<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: ArcGIS Pro Review: 17 Reasons to Map Like a Pro	</title>
	<atom:link href="https://gisgeography.com/arcgis-pro/feed/" rel="self" type="application/rss+xml" />
	<link>https://gisgeography.com/arcgis-pro/</link>
	<description>Geographic Information Systems</description>
	<lastBuildDate>Wed, 02 Apr 2025 00:46:06 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>
		By: Richard		</title>
		<link>https://gisgeography.com/arcgis-pro/#comment-316455</link>

		<dc:creator><![CDATA[Richard]]></dc:creator>
		<pubDate>Fri, 26 Jan 2024 06:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://gisgeography.com/?p=14472#comment-316455</guid>

					<description><![CDATA[Pro will not work for anyone with an unreliable internet connection.]]></description>
			<content:encoded><![CDATA[<p>Pro will not work for anyone with an unreliable internet connection.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jeff		</title>
		<link>https://gisgeography.com/arcgis-pro/#comment-306253</link>

		<dc:creator><![CDATA[Jeff]]></dc:creator>
		<pubDate>Thu, 26 Oct 2023 11:23:27 +0000</pubDate>
		<guid isPermaLink="false">http://gisgeography.com/?p=14472#comment-306253</guid>

					<description><![CDATA[I teach ArcGIS for health professionals who just want to map their data.  I was excited to try Pro but I didn’t find it intuitive at all.  Huge change from ArcMap.  I tried making some basic maps in Pro for a colleague and after hours of trying to figure out how to add a basic shape file and finding no way to fix labels, I gave up and switched back to ArcMap.  Hopefully Esri will fix the awful UI issues to align more with ArcMap before discontinuing it. Otherwise if I’m going to have to learn a slower and almost totally new program I will switch to QGIS.  Esri needs to listen to the huge number of complaints online by their users.  Pro is a hot mess.]]></description>
			<content:encoded><![CDATA[<p>I teach ArcGIS for health professionals who just want to map their data.  I was excited to try Pro but I didn’t find it intuitive at all.  Huge change from ArcMap.  I tried making some basic maps in Pro for a colleague and after hours of trying to figure out how to add a basic shape file and finding no way to fix labels, I gave up and switched back to ArcMap.  Hopefully Esri will fix the awful UI issues to align more with ArcMap before discontinuing it. Otherwise if I’m going to have to learn a slower and almost totally new program I will switch to QGIS.  Esri needs to listen to the huge number of complaints online by their users.  Pro is a hot mess.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: John Diw		</title>
		<link>https://gisgeography.com/arcgis-pro/#comment-241272</link>

		<dc:creator><![CDATA[John Diw]]></dc:creator>
		<pubDate>Wed, 08 Sep 2021 14:10:03 +0000</pubDate>
		<guid isPermaLink="false">http://gisgeography.com/?p=14472#comment-241272</guid>

					<description><![CDATA[Nice ESRI commercial!]]></description>
			<content:encoded><![CDATA[<p>Nice ESRI commercial!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: DFlater		</title>
		<link>https://gisgeography.com/arcgis-pro/#comment-221457</link>

		<dc:creator><![CDATA[DFlater]]></dc:creator>
		<pubDate>Thu, 17 Jun 2021 04:19:22 +0000</pubDate>
		<guid isPermaLink="false">http://gisgeography.com/?p=14472#comment-221457</guid>

					<description><![CDATA[Don&#039;t combine general charts in ArcGIS Pro that you described with infographics. Infographics cost credits as they use business analyst/geoenrichment data. General charts (bar charts, scatter plots, etc) do not use credits.]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t combine general charts in ArcGIS Pro that you described with infographics. Infographics cost credits as they use business analyst/geoenrichment data. General charts (bar charts, scatter plots, etc) do not use credits.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Justin		</title>
		<link>https://gisgeography.com/arcgis-pro/#comment-142678</link>

		<dc:creator><![CDATA[Justin]]></dc:creator>
		<pubDate>Thu, 12 Nov 2020 02:58:14 +0000</pubDate>
		<guid isPermaLink="false">http://gisgeography.com/?p=14472#comment-142678</guid>

					<description><![CDATA[I agree with Gord. It&#039;s as if Esri have taken ArcMap and said &quot;How can we take all the easy, intuitive functionality that exists in ArcMap, and make it as convoluted as possible? And while we&#039;re at it, replace the simple mxd and with a whole aprx ecosystem with it&#039;s own gdb, index folders, toolboxes and a whole bunch of other stuff that no one will use.&quot;
Don&#039;t like it!]]></description>
			<content:encoded><![CDATA[<p>I agree with Gord. It&#8217;s as if Esri have taken ArcMap and said &#8220;How can we take all the easy, intuitive functionality that exists in ArcMap, and make it as convoluted as possible? And while we&#8217;re at it, replace the simple mxd and with a whole aprx ecosystem with it&#8217;s own gdb, index folders, toolboxes and a whole bunch of other stuff that no one will use.&#8221;<br />
Don&#8217;t like it!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Hervé		</title>
		<link>https://gisgeography.com/arcgis-pro/#comment-124112</link>

		<dc:creator><![CDATA[Hervé]]></dc:creator>
		<pubDate>Tue, 08 Sep 2020 11:30:21 +0000</pubDate>
		<guid isPermaLink="false">http://gisgeography.com/?p=14472#comment-124112</guid>

					<description><![CDATA[How to buy and download ArcGIS Pro]]></description>
			<content:encoded><![CDATA[<p>How to buy and download ArcGIS Pro</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sam Dolce		</title>
		<link>https://gisgeography.com/arcgis-pro/#comment-64415</link>

		<dc:creator><![CDATA[Sam Dolce]]></dc:creator>
		<pubDate>Thu, 06 Feb 2020 01:33:22 +0000</pubDate>
		<guid isPermaLink="false">http://gisgeography.com/?p=14472#comment-64415</guid>

					<description><![CDATA[Maps look fantastic in ArcGIS Pro. Only complaint is putting in definition queries. Seems to take a long.  Also, projects seem a little bulky with all the files it creates. Still getting used to it.]]></description>
			<content:encoded><![CDATA[<p>Maps look fantastic in ArcGIS Pro. Only complaint is putting in definition queries. Seems to take a long.  Also, projects seem a little bulky with all the files it creates. Still getting used to it.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Gord in the North		</title>
		<link>https://gisgeography.com/arcgis-pro/#comment-49758</link>

		<dc:creator><![CDATA[Gord in the North]]></dc:creator>
		<pubDate>Mon, 04 Nov 2019 23:06:12 +0000</pubDate>
		<guid isPermaLink="false">http://gisgeography.com/?p=14472#comment-49758</guid>

					<description><![CDATA[ArcGIS Pro? Um... no thanks...and not anytime soon. If ESRI tries to force it upon everyone by discontinuing Desktop... then I will be jumping from the ArcShip pretty quick... I hear QGIS 3 is pretty bangin&#039; ;-)]]></description>
			<content:encoded><![CDATA[<p>ArcGIS Pro? Um&#8230; no thanks&#8230;and not anytime soon. If ESRI tries to force it upon everyone by discontinuing Desktop&#8230; then I will be jumping from the ArcShip pretty quick&#8230; I hear QGIS 3 is pretty bangin&#8217; ;-)</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
