<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Death, Taxes and the Esri ArcGIS 999999 Error: How to Fix It	</title>
	<atom:link href="https://gisgeography.com/esri-arcgis-999999-error/feed/" rel="self" type="application/rss+xml" />
	<link>https://gisgeography.com/esri-arcgis-999999-error/</link>
	<description>Geographic Information Systems</description>
	<lastBuildDate>Mon, 31 Mar 2025 20:31:34 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>
		By: GISGeography		</title>
		<link>https://gisgeography.com/esri-arcgis-999999-error/#comment-322937</link>

		<dc:creator><![CDATA[GISGeography]]></dc:creator>
		<pubDate>Sat, 09 Mar 2024 12:00:30 +0000</pubDate>
		<guid isPermaLink="false">http://gisgeography.com/?p=13206#comment-322937</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gisgeography.com/esri-arcgis-999999-error/#comment-322667&quot;&gt;dd&lt;/a&gt;.

I&#039;ve never heard of that happening before, and I am an FME user. Thanks for sharing!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://gisgeography.com/esri-arcgis-999999-error/#comment-322667">dd</a>.</p>
<p>I&#8217;ve never heard of that happening before, and I am an FME user. Thanks for sharing!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: dd		</title>
		<link>https://gisgeography.com/esri-arcgis-999999-error/#comment-322667</link>

		<dc:creator><![CDATA[dd]]></dc:creator>
		<pubDate>Thu, 07 Mar 2024 08:15:08 +0000</pubDate>
		<guid isPermaLink="false">http://gisgeography.com/?p=13206#comment-322667</guid>

					<description><![CDATA[One to add to your list is if your layer geometry column is not called Shape. We have FileGDB layers that have been created via FME so the geometry column has been given a different name. In my case the Summarize Within tool gave me the dreaded 999999 but when I exported the features again thus converting the column name to Shape, the tool worked. I’ve seen this alot with the ESRI products, if it ain’t called Shape it’s going to break!]]></description>
			<content:encoded><![CDATA[<p>One to add to your list is if your layer geometry column is not called Shape. We have FileGDB layers that have been created via FME so the geometry column has been given a different name. In my case the Summarize Within tool gave me the dreaded 999999 but when I exported the features again thus converting the column name to Shape, the tool worked. I’ve seen this alot with the ESRI products, if it ain’t called Shape it’s going to break!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kierra		</title>
		<link>https://gisgeography.com/esri-arcgis-999999-error/#comment-291173</link>

		<dc:creator><![CDATA[Kierra]]></dc:creator>
		<pubDate>Wed, 29 Mar 2023 16:29:07 +0000</pubDate>
		<guid isPermaLink="false">http://gisgeography.com/?p=13206#comment-291173</guid>

					<description><![CDATA[Also sometimes you just have to remove the underscores from the name and it will work just fine. I&#039;m not sure why but this has happened to me twice in the past year with two completely different tools. One is Import Access Tables and I cannot remember the other one.]]></description>
			<content:encoded><![CDATA[<p>Also sometimes you just have to remove the underscores from the name and it will work just fine. I&#8217;m not sure why but this has happened to me twice in the past year with two completely different tools. One is Import Access Tables and I cannot remember the other one.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Andrew		</title>
		<link>https://gisgeography.com/esri-arcgis-999999-error/#comment-96846</link>

		<dc:creator><![CDATA[Andrew]]></dc:creator>
		<pubDate>Tue, 09 Jun 2020 13:47:40 +0000</pubDate>
		<guid isPermaLink="false">http://gisgeography.com/?p=13206#comment-96846</guid>

					<description><![CDATA[One to add to your list is if your layer geometry column is not called Shape. We have FileGDB layers that have been created via FME so the geometry column has been given a different name. In my case the Summarize Within tool gave me the dreaded 999999 but when I exported the features again thus converting the column name to Shape, the tool worked. I&#039;ve seen this alot with the ESRI products, if it ain&#039;t called Shape it&#039;s going to break!]]></description>
			<content:encoded><![CDATA[<p>One to add to your list is if your layer geometry column is not called Shape. We have FileGDB layers that have been created via FME so the geometry column has been given a different name. In my case the Summarize Within tool gave me the dreaded 999999 but when I exported the features again thus converting the column name to Shape, the tool worked. I&#8217;ve seen this alot with the ESRI products, if it ain&#8217;t called Shape it&#8217;s going to break!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Deepak		</title>
		<link>https://gisgeography.com/esri-arcgis-999999-error/#comment-79481</link>

		<dc:creator><![CDATA[Deepak]]></dc:creator>
		<pubDate>Sat, 11 Apr 2020 20:44:27 +0000</pubDate>
		<guid isPermaLink="false">http://gisgeography.com/?p=13206#comment-79481</guid>

					<description><![CDATA[Extremely helpful article. I was able to rectify this unexpected error by applying suggestions numbers 1, 2 and 4. I was performing interpolation on vector data and this error kept on coming. Thank you for this nice article.]]></description>
			<content:encoded><![CDATA[<p>Extremely helpful article. I was able to rectify this unexpected error by applying suggestions numbers 1, 2 and 4. I was performing interpolation on vector data and this error kept on coming. Thank you for this nice article.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: GISGeography		</title>
		<link>https://gisgeography.com/esri-arcgis-999999-error/#comment-77217</link>

		<dc:creator><![CDATA[GISGeography]]></dc:creator>
		<pubDate>Sat, 04 Apr 2020 10:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://gisgeography.com/?p=13206#comment-77217</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gisgeography.com/esri-arcgis-999999-error/#comment-77195&quot;&gt;Choki Gyeltshen&lt;/a&gt;.

It could be a lot of issues.  Perhaps, this article can help?

https://gisgeography.com/relate-vs-join-attribute-tables-arcgis/]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://gisgeography.com/esri-arcgis-999999-error/#comment-77195">Choki Gyeltshen</a>.</p>
<p>It could be a lot of issues.  Perhaps, this article can help?</p>
<p><a href="https://gisgeography.com/relate-vs-join-attribute-tables-arcgis/" rel="ugc">https://gisgeography.com/relate-vs-join-attribute-tables-arcgis/</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Choki Gyeltshen		</title>
		<link>https://gisgeography.com/esri-arcgis-999999-error/#comment-77195</link>

		<dc:creator><![CDATA[Choki Gyeltshen]]></dc:creator>
		<pubDate>Sat, 04 Apr 2020 09:17:48 +0000</pubDate>
		<guid isPermaLink="false">http://gisgeography.com/?p=13206#comment-77195</guid>

					<description><![CDATA[I have imported excel table into ArcMap. I related it to a shapefile. Although the relationship has been created, I cannot access the related tablea as it is grayed out.]]></description>
			<content:encoded><![CDATA[<p>I have imported excel table into ArcMap. I related it to a shapefile. Although the relationship has been created, I cannot access the related tablea as it is grayed out.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Milena		</title>
		<link>https://gisgeography.com/esri-arcgis-999999-error/#comment-72797</link>

		<dc:creator><![CDATA[Milena]]></dc:creator>
		<pubDate>Mon, 16 Mar 2020 13:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://gisgeography.com/?p=13206#comment-72797</guid>

					<description><![CDATA[Very Helpfull article. I was using arcgis then I saw the error:001143 I kind fixed tuning off the backgroug processing, but I just converted to error 9999999. hahaaa! Now I&#039;m going to try to fix it.]]></description>
			<content:encoded><![CDATA[<p>Very Helpfull article. I was using arcgis then I saw the error:001143 I kind fixed tuning off the backgroug processing, but I just converted to error 9999999. hahaaa! Now I&#8217;m going to try to fix it.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Siro		</title>
		<link>https://gisgeography.com/esri-arcgis-999999-error/#comment-33934</link>

		<dc:creator><![CDATA[Siro]]></dc:creator>
		<pubDate>Wed, 26 Jun 2019 13:20:14 +0000</pubDate>
		<guid isPermaLink="false">http://gisgeography.com/?p=13206#comment-33934</guid>

					<description><![CDATA[I am hitting on this error when trying to export survey123 data to .csv, feature service to shapefile or fgdb etc. I am gutted. If you know of any other solution apart from aforementioned please help.]]></description>
			<content:encoded><![CDATA[<p>I am hitting on this error when trying to export survey123 data to .csv, feature service to shapefile or fgdb etc. I am gutted. If you know of any other solution apart from aforementioned please help.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Extractor		</title>
		<link>https://gisgeography.com/esri-arcgis-999999-error/#comment-31543</link>

		<dc:creator><![CDATA[Extractor]]></dc:creator>
		<pubDate>Tue, 30 Apr 2019 11:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://gisgeography.com/?p=13206#comment-31543</guid>

					<description><![CDATA[Wait, what about death and taxes?]]></description>
			<content:encoded><![CDATA[<p>Wait, what about death and taxes?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
