<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: 10 Geocoders for Pinpointing Addresses [Free and Paid]	</title>
	<atom:link href="https://gisgeography.com/geocoders/feed/" rel="self" type="application/rss+xml" />
	<link>https://gisgeography.com/geocoders/</link>
	<description>Geographic Information Systems</description>
	<lastBuildDate>Fri, 04 Apr 2025 12:12:05 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>
		By: Maptitude		</title>
		<link>https://gisgeography.com/geocoders/#comment-361341</link>

		<dc:creator><![CDATA[Maptitude]]></dc:creator>
		<pubDate>Wed, 18 Dec 2024 22:07:31 +0000</pubDate>
		<guid isPermaLink="false">http://gisgeography.com/?p=17548#comment-361341</guid>

					<description><![CDATA[Maptitude is not free, but it is low cost, and when you buy it, you can then perform unlimited geocoding with no restrictions. No additional fees or credits are required. 
https://www.caliper.com/maptitude/solutions/unlimited-batch-geocoding-software.htm]]></description>
			<content:encoded><![CDATA[<p>Maptitude is not free, but it is low cost, and when you buy it, you can then perform unlimited geocoding with no restrictions. No additional fees or credits are required.<br />
<a href="https://www.caliper.com/maptitude/solutions/unlimited-batch-geocoding-software.htm" rel="nofollow ugc">https://www.caliper.com/maptitude/solutions/unlimited-batch-geocoding-software.htm</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Phil Sidoti		</title>
		<link>https://gisgeography.com/geocoders/#comment-357170</link>

		<dc:creator><![CDATA[Phil Sidoti]]></dc:creator>
		<pubDate>Thu, 21 Nov 2024 04:00:17 +0000</pubDate>
		<guid isPermaLink="false">http://gisgeography.com/?p=17548#comment-357170</guid>

					<description><![CDATA[Radar is free up to 100k API calls. www.radar.com]]></description>
			<content:encoded><![CDATA[<p>Radar is free up to 100k API calls. <a href="http://www.radar.com" rel="nofollow ugc">http://www.radar.com</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jeff		</title>
		<link>https://gisgeography.com/geocoders/#comment-282576</link>

		<dc:creator><![CDATA[Jeff]]></dc:creator>
		<pubDate>Sun, 27 Nov 2022 20:27:29 +0000</pubDate>
		<guid isPermaLink="false">http://gisgeography.com/?p=17548#comment-282576</guid>

					<description><![CDATA[I have been using https://geocode.maps.co - a free geocoding API service that uses OSM data.

It works well, so long as OSM data is sufficient for your needs.]]></description>
			<content:encoded><![CDATA[<p>I have been using <a href="https://geocode.maps.co" rel="nofollow ugc">https://geocode.maps.co</a> &#8211; a free geocoding API service that uses OSM data.</p>
<p>It works well, so long as OSM data is sufficient for your needs.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Payton Baldridge		</title>
		<link>https://gisgeography.com/geocoders/#comment-273405</link>

		<dc:creator><![CDATA[Payton Baldridge]]></dc:creator>
		<pubDate>Wed, 10 Aug 2022 14:36:09 +0000</pubDate>
		<guid isPermaLink="false">http://gisgeography.com/?p=17548#comment-273405</guid>

					<description><![CDATA[Many great options out there, but if you need census boundaries as well as accurate geocoding, the best option by far is Texas A&#038;M&#039;s service. https://geoservices.tamu.edu]]></description>
			<content:encoded><![CDATA[<p>Many great options out there, but if you need census boundaries as well as accurate geocoding, the best option by far is Texas A&amp;M&#8217;s service. <a href="https://geoservices.tamu.edu" rel="nofollow ugc">https://geoservices.tamu.edu</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rasheedah Sadiq		</title>
		<link>https://gisgeography.com/geocoders/#comment-262653</link>

		<dc:creator><![CDATA[Rasheedah Sadiq]]></dc:creator>
		<pubDate>Sun, 10 Apr 2022 05:36:08 +0000</pubDate>
		<guid isPermaLink="false">http://gisgeography.com/?p=17548#comment-262653</guid>

					<description><![CDATA[I have a pre-k class and I only have a globe. We sometimes look up different countries. We go to the classroom computer and look up information on the population and look at the housing where people live.  Ways people travel, what type of foods they eat the most, and the type of work they have for people who live there. In some places in Africa, houses are built close together.]]></description>
			<content:encoded><![CDATA[<p>I have a pre-k class and I only have a globe. We sometimes look up different countries. We go to the classroom computer and look up information on the population and look at the housing where people live.  Ways people travel, what type of foods they eat the most, and the type of work they have for people who live there. In some places in Africa, houses are built close together.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dmytro		</title>
		<link>https://gisgeography.com/geocoders/#comment-246903</link>

		<dc:creator><![CDATA[Dmytro]]></dc:creator>
		<pubDate>Sat, 16 Oct 2021 17:48:09 +0000</pubDate>
		<guid isPermaLink="false">http://gisgeography.com/?p=17548#comment-246903</guid>

					<description><![CDATA[Not even a mention of Nominatim from OpenStreetMap? Come on.]]></description>
			<content:encoded><![CDATA[<p>Not even a mention of Nominatim from OpenStreetMap? Come on.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Raul JImenez		</title>
		<link>https://gisgeography.com/geocoders/#comment-242331</link>

		<dc:creator><![CDATA[Raul JImenez]]></dc:creator>
		<pubDate>Mon, 20 Sep 2021 07:03:23 +0000</pubDate>
		<guid isPermaLink="false">http://gisgeography.com/?p=17548#comment-242331</guid>

					<description><![CDATA[Thank you for compiling this information together. I just wanted to mention that Esri geocoder since January 2021 provides 20.000 geocodes per month for free. You can check it here: https://developers.arcgis.com/pricing/. Thanks!]]></description>
			<content:encoded><![CDATA[<p>Thank you for compiling this information together. I just wanted to mention that Esri geocoder since January 2021 provides 20.000 geocodes per month for free. You can check it here: <a href="https://developers.arcgis.com/pricing/" rel="nofollow ugc">https://developers.arcgis.com/pricing/</a>. Thanks!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Zhengcong		</title>
		<link>https://gisgeography.com/geocoders/#comment-180881</link>

		<dc:creator><![CDATA[Zhengcong]]></dc:creator>
		<pubDate>Sun, 14 Mar 2021 15:47:21 +0000</pubDate>
		<guid isPermaLink="false">http://gisgeography.com/?p=17548#comment-180881</guid>

					<description><![CDATA[Texas A&#038;M Geocoder]]></description>
			<content:encoded><![CDATA[<p>Texas A&amp;M Geocoder</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Marco		</title>
		<link>https://gisgeography.com/geocoders/#comment-103485</link>

		<dc:creator><![CDATA[Marco]]></dc:creator>
		<pubDate>Fri, 03 Jul 2020 03:28:28 +0000</pubDate>
		<guid isPermaLink="false">http://gisgeography.com/?p=17548#comment-103485</guid>

					<description><![CDATA[Hi guys, I am looking for your help to find a tool that can &#039;merge&#039; / &#039;amalgamate&#039; multiple suburbs into one zone. So basically all the duplicate gps points need to be removed so that only the outer boundaries of the merged suburbs remain. Thanks in advance for your advise!]]></description>
			<content:encoded><![CDATA[<p>Hi guys, I am looking for your help to find a tool that can &#8216;merge&#8217; / &#8216;amalgamate&#8217; multiple suburbs into one zone. So basically all the duplicate gps points need to be removed so that only the outer boundaries of the merged suburbs remain. Thanks in advance for your advise!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Patrick Collins (Precisely)		</title>
		<link>https://gisgeography.com/geocoders/#comment-31326</link>

		<dc:creator><![CDATA[Patrick Collins (Precisely)]]></dc:creator>
		<pubDate>Wed, 24 Apr 2019 20:13:46 +0000</pubDate>
		<guid isPermaLink="false">http://gisgeography.com/?p=17548#comment-31326</guid>

					<description><![CDATA[Precisely has a new on-demand Geocoding SaaS App called MapMarker online. Check it out at https://mapmarker.com]]></description>
			<content:encoded><![CDATA[<p>Precisely has a new on-demand Geocoding SaaS App called MapMarker online. Check it out at <a href="https://mapmarker.com" rel="nofollow ugc">https://mapmarker.com</a></p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
