<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: 1000 GIS Applications &#038; Uses &#8211; How GIS Is Changing the World	</title>
	<atom:link href="https://gisgeography.com/gis-applications-uses/feed/" rel="self" type="application/rss+xml" />
	<link>https://gisgeography.com/gis-applications-uses/</link>
	<description>Geographic Information Systems</description>
	<lastBuildDate>Thu, 22 Jan 2026 14:47:15 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>
		By: Elise		</title>
		<link>https://gisgeography.com/gis-applications-uses/#comment-464382</link>

		<dc:creator><![CDATA[Elise]]></dc:creator>
		<pubDate>Thu, 22 Jan 2026 14:47:15 +0000</pubDate>
		<guid isPermaLink="false">http://gisgeography.com/?p=4333#comment-464382</guid>

					<description><![CDATA[Asset management]]></description>
			<content:encoded><![CDATA[<p>Asset management</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Vusi Mbanjwa		</title>
		<link>https://gisgeography.com/gis-applications-uses/#comment-392198</link>

		<dc:creator><![CDATA[Vusi Mbanjwa]]></dc:creator>
		<pubDate>Wed, 04 Jun 2025 18:36:17 +0000</pubDate>
		<guid isPermaLink="false">http://gisgeography.com/?p=4333#comment-392198</guid>

					<description><![CDATA[This is very informative, many thanks!]]></description>
			<content:encoded><![CDATA[<p>This is very informative, many thanks!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: immanuel		</title>
		<link>https://gisgeography.com/gis-applications-uses/#comment-376382</link>

		<dc:creator><![CDATA[immanuel]]></dc:creator>
		<pubDate>Sun, 30 Mar 2025 20:47:04 +0000</pubDate>
		<guid isPermaLink="false">http://gisgeography.com/?p=4333#comment-376382</guid>

					<description><![CDATA[This is a fantastic one. Thank you]]></description>
			<content:encoded><![CDATA[<p>This is a fantastic one. Thank you</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Maria Camila Bolaños Erazo		</title>
		<link>https://gisgeography.com/gis-applications-uses/#comment-373460</link>

		<dc:creator><![CDATA[Maria Camila Bolaños Erazo]]></dc:creator>
		<pubDate>Wed, 12 Mar 2025 19:48:44 +0000</pubDate>
		<guid isPermaLink="false">http://gisgeography.com/?p=4333#comment-373460</guid>

					<description><![CDATA[Muy interesante, gracias por la informacion.]]></description>
			<content:encoded><![CDATA[<p>Muy interesante, gracias por la informacion.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Forrester		</title>
		<link>https://gisgeography.com/gis-applications-uses/#comment-344576</link>

		<dc:creator><![CDATA[Forrester]]></dc:creator>
		<pubDate>Thu, 29 Aug 2024 09:59:56 +0000</pubDate>
		<guid isPermaLink="false">http://gisgeography.com/?p=4333#comment-344576</guid>

					<description><![CDATA[Good job! Thank you very much!
And now, we could pay more attention to another dimension of the world-- the digital world. To explore human behavior in virtual world with IOT and GeoAI tools would reveal another wonderful world, I think.]]></description>
			<content:encoded><![CDATA[<p>Good job! Thank you very much!<br />
And now, we could pay more attention to another dimension of the world&#8211; the digital world. To explore human behavior in virtual world with IOT and GeoAI tools would reveal another wonderful world, I think.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kehinde		</title>
		<link>https://gisgeography.com/gis-applications-uses/#comment-144229</link>

		<dc:creator><![CDATA[Kehinde]]></dc:creator>
		<pubDate>Tue, 17 Nov 2020 12:53:57 +0000</pubDate>
		<guid isPermaLink="false">http://gisgeography.com/?p=4333#comment-144229</guid>

					<description><![CDATA[Thanks for sharing]]></description>
			<content:encoded><![CDATA[<p>Thanks for sharing</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: David		</title>
		<link>https://gisgeography.com/gis-applications-uses/#comment-130379</link>

		<dc:creator><![CDATA[David]]></dc:creator>
		<pubDate>Thu, 01 Oct 2020 04:07:33 +0000</pubDate>
		<guid isPermaLink="false">http://gisgeography.com/?p=4333#comment-130379</guid>

					<description><![CDATA[This is beautiful. Thanks for putting all this info together. The world needs more people like you. Great inspiration. I heard this podcast about mapping whale sounds and how they are passed from a source place to whales 100s of miles away.]]></description>
			<content:encoded><![CDATA[<p>This is beautiful. Thanks for putting all this info together. The world needs more people like you. Great inspiration. I heard this podcast about mapping whale sounds and how they are passed from a source place to whales 100s of miles away.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Abdallah zakria Edrise		</title>
		<link>https://gisgeography.com/gis-applications-uses/#comment-129971</link>

		<dc:creator><![CDATA[Abdallah zakria Edrise]]></dc:creator>
		<pubDate>Tue, 29 Sep 2020 17:20:15 +0000</pubDate>
		<guid isPermaLink="false">http://gisgeography.com/?p=4333#comment-129971</guid>

					<description><![CDATA[It will really change the world with the huge efforts of USA, UK and the rest of the world.]]></description>
			<content:encoded><![CDATA[<p>It will really change the world with the huge efforts of USA, UK and the rest of the world.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Andy Coote		</title>
		<link>https://gisgeography.com/gis-applications-uses/#comment-108765</link>

		<dc:creator><![CDATA[Andy Coote]]></dc:creator>
		<pubDate>Sat, 18 Jul 2020 09:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://gisgeography.com/?p=4333#comment-108765</guid>

					<description><![CDATA[This is a really useful mind jogger when trying to present potential use cases in developing countries - would be great to have a few more case studies from outside US and UK.]]></description>
			<content:encoded><![CDATA[<p>This is a really useful mind jogger when trying to present potential use cases in developing countries &#8211; would be great to have a few more case studies from outside US and UK.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: C.Thamotharan		</title>
		<link>https://gisgeography.com/gis-applications-uses/#comment-67711</link>

		<dc:creator><![CDATA[C.Thamotharan]]></dc:creator>
		<pubDate>Thu, 20 Feb 2020 10:23:29 +0000</pubDate>
		<guid isPermaLink="false">http://gisgeography.com/?p=4333#comment-67711</guid>

					<description><![CDATA[Excellent! Thank you very much.]]></description>
			<content:encoded><![CDATA[<p>Excellent! Thank you very much.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
