<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: GIS Programmer Roles: Bridging Code and Maps	</title>
	<atom:link href="https://gisgeography.com/gis-developer-job-profile/feed/" rel="self" type="application/rss+xml" />
	<link>https://gisgeography.com/gis-developer-job-profile/</link>
	<description>Geographic Information Systems</description>
	<lastBuildDate>Wed, 05 Jun 2024 00:16:09 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>
		By: Sandi		</title>
		<link>https://gisgeography.com/gis-developer-job-profile/#comment-290572</link>

		<dc:creator><![CDATA[Sandi]]></dc:creator>
		<pubDate>Sun, 19 Mar 2023 15:51:54 +0000</pubDate>
		<guid isPermaLink="false">http://gisgeography.com/?p=8177#comment-290572</guid>

					<description><![CDATA[I dont have a degree in Geography. I have a Physical science degree with Computer science. But recently I got my job in GIS field.  Now I know how to use ArcMap for analyze data. I don&#039;t have a clear idea how can I build my career path. I would like to do online analyzing job as well. So could you please advise me how can I build my career path?]]></description>
			<content:encoded><![CDATA[<p>I dont have a degree in Geography. I have a Physical science degree with Computer science. But recently I got my job in GIS field.  Now I know how to use ArcMap for analyze data. I don&#8217;t have a clear idea how can I build my career path. I would like to do online analyzing job as well. So could you please advise me how can I build my career path?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Andrew A		</title>
		<link>https://gisgeography.com/gis-developer-job-profile/#comment-280315</link>

		<dc:creator><![CDATA[Andrew A]]></dc:creator>
		<pubDate>Wed, 19 Oct 2022 01:40:01 +0000</pubDate>
		<guid isPermaLink="false">http://gisgeography.com/?p=8177#comment-280315</guid>

					<description><![CDATA[Great article! it&#039;s my goal to be a GIS software developer in the next few years. I&#039;m getting my feet wet with CSS/SASS/HTML pending landing a front end dev role. Then I&#039;ll pickup Javascript then Python along the way.]]></description>
			<content:encoded><![CDATA[<p>Great article! it&#8217;s my goal to be a GIS software developer in the next few years. I&#8217;m getting my feet wet with CSS/SASS/HTML pending landing a front end dev role. Then I&#8217;ll pickup Javascript then Python along the way.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ko Hein		</title>
		<link>https://gisgeography.com/gis-developer-job-profile/#comment-28516</link>

		<dc:creator><![CDATA[Ko Hein]]></dc:creator>
		<pubDate>Thu, 21 Feb 2019 02:41:25 +0000</pubDate>
		<guid isPermaLink="false">http://gisgeography.com/?p=8177#comment-28516</guid>

					<description><![CDATA[Whish programming language is suitable to generate web services for map data (eg. C# ,Java , ..)

Because , I want to use ArcGIS with web services for web map application.]]></description>
			<content:encoded><![CDATA[<p>Whish programming language is suitable to generate web services for map data (eg. C# ,Java , ..)</p>
<p>Because , I want to use ArcGIS with web services for web map application.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jeremy Swagger		</title>
		<link>https://gisgeography.com/gis-developer-job-profile/#comment-8802</link>

		<dc:creator><![CDATA[Jeremy Swagger]]></dc:creator>
		<pubDate>Mon, 02 Apr 2018 19:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://gisgeography.com/?p=8177#comment-8802</guid>

					<description><![CDATA[I am currently a GIS Developer, although I do not have a degree in GIS or Computer Science. I began as a GIS technician, then progressed through the years. Many developers are self-taught these days. It depends on your personality and aptitude to learn new things. 

My personal opinion: Start playing around with one of the ArcGIS APIs (The JavaScript one is fairly easy to start). Then start creating things, put some open source content on GitHub, and you will slowly develop a portfolio to show potential employers. 

Good development practices, as well as GIS skills, can come from lots of repetition. Apply yourself, repeat each concept 20-50 times, get to know a couple languages (JavaScript and Python are very applicable to GIS development), and you will be on your way.]]></description>
			<content:encoded><![CDATA[<p>I am currently a GIS Developer, although I do not have a degree in GIS or Computer Science. I began as a GIS technician, then progressed through the years. Many developers are self-taught these days. It depends on your personality and aptitude to learn new things. </p>
<p>My personal opinion: Start playing around with one of the ArcGIS APIs (The JavaScript one is fairly easy to start). Then start creating things, put some open source content on GitHub, and you will slowly develop a portfolio to show potential employers. </p>
<p>Good development practices, as well as GIS skills, can come from lots of repetition. Apply yourself, repeat each concept 20-50 times, get to know a couple languages (JavaScript and Python are very applicable to GIS development), and you will be on your way.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Penny Sawyer		</title>
		<link>https://gisgeography.com/gis-developer-job-profile/#comment-7693</link>

		<dc:creator><![CDATA[Penny Sawyer]]></dc:creator>
		<pubDate>Mon, 26 Feb 2018 05:03:21 +0000</pubDate>
		<guid isPermaLink="false">http://gisgeography.com/?p=8177#comment-7693</guid>

					<description><![CDATA[I want to be a GIS Developer. I do not not have the background or experience. I have a degree in Geography and I am a GIS Analyst.  Do I need to take courses to gain experience in order to be hired for a GIS Developer job.]]></description>
			<content:encoded><![CDATA[<p>I want to be a GIS Developer. I do not not have the background or experience. I have a degree in Geography and I am a GIS Analyst.  Do I need to take courses to gain experience in order to be hired for a GIS Developer job.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Clay		</title>
		<link>https://gisgeography.com/gis-developer-job-profile/#comment-2088</link>

		<dc:creator><![CDATA[Clay]]></dc:creator>
		<pubDate>Tue, 12 Sep 2017 21:46:01 +0000</pubDate>
		<guid isPermaLink="false">http://gisgeography.com/?p=8177#comment-2088</guid>

					<description><![CDATA[If not Python, SQL, C++, Visual Basic and Java what other programs will need to be mastered to be able to perform the duties required for a GIS Developer? Thanks]]></description>
			<content:encoded><![CDATA[<p>If not Python, SQL, C++, Visual Basic and Java what other programs will need to be mastered to be able to perform the duties required for a GIS Developer? Thanks</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: John		</title>
		<link>https://gisgeography.com/gis-developer-job-profile/#comment-2059</link>

		<dc:creator><![CDATA[John]]></dc:creator>
		<pubDate>Thu, 31 Aug 2017 17:06:29 +0000</pubDate>
		<guid isPermaLink="false">http://gisgeography.com/?p=8177#comment-2059</guid>

					<description><![CDATA[&quot;Typical programming languages in GIS are Python, SQL, C++, Visual Basic and Java.&quot;

yeah, no..]]></description>
			<content:encoded><![CDATA[<p>&#8220;Typical programming languages in GIS are Python, SQL, C++, Visual Basic and Java.&#8221;</p>
<p>yeah, no..</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
