<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Nearest Neighbor Classification in eCognition	</title>
	<atom:link href="https://gisgeography.com/nearest-neighbor-classification-guide-ecognition/feed/" rel="self" type="application/rss+xml" />
	<link>https://gisgeography.com/nearest-neighbor-classification-guide-ecognition/</link>
	<description>Geographic Information Systems</description>
	<lastBuildDate>Fri, 28 Mar 2025 00:35:25 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>
		By: Nguyen Van Nam		</title>
		<link>https://gisgeography.com/nearest-neighbor-classification-guide-ecognition/#comment-251759</link>

		<dc:creator><![CDATA[Nguyen Van Nam]]></dc:creator>
		<pubDate>Fri, 19 Nov 2021 19:30:49 +0000</pubDate>
		<guid isPermaLink="false">http://gisgeography.com/?p=1215#comment-251759</guid>

					<description><![CDATA[Find and read &quot;Research on effective method of object-oriented classification for land cover using multi-spectral satellite imagery&quot;]]></description>
			<content:encoded><![CDATA[<p>Find and read &#8220;Research on effective method of object-oriented classification for land cover using multi-spectral satellite imagery&#8221;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: GISGeography		</title>
		<link>https://gisgeography.com/nearest-neighbor-classification-guide-ecognition/#comment-52286</link>

		<dc:creator><![CDATA[GISGeography]]></dc:creator>
		<pubDate>Sat, 23 Nov 2019 11:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://gisgeography.com/?p=1215#comment-52286</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gisgeography.com/nearest-neighbor-classification-guide-ecognition/#comment-52227&quot;&gt;Salma Benmokhtar&lt;/a&gt;.

It depends on what you&#039;re trying to do.  But often, mean and standard deviation come into play for classification. Difference to neighbors can also be helpful for urban features.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://gisgeography.com/nearest-neighbor-classification-guide-ecognition/#comment-52227">Salma Benmokhtar</a>.</p>
<p>It depends on what you&#8217;re trying to do.  But often, mean and standard deviation come into play for classification. Difference to neighbors can also be helpful for urban features.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Salma Benmokhtar		</title>
		<link>https://gisgeography.com/nearest-neighbor-classification-guide-ecognition/#comment-52227</link>

		<dc:creator><![CDATA[Salma Benmokhtar]]></dc:creator>
		<pubDate>Fri, 22 Nov 2019 08:58:22 +0000</pubDate>
		<guid isPermaLink="false">http://gisgeography.com/?p=1215#comment-52227</guid>

					<description><![CDATA[What are the statistics to use if we are working with an ortho-photography??]]></description>
			<content:encoded><![CDATA[<p>What are the statistics to use if we are working with an ortho-photography??</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: GISGeography		</title>
		<link>https://gisgeography.com/nearest-neighbor-classification-guide-ecognition/#comment-31651</link>

		<dc:creator><![CDATA[GISGeography]]></dc:creator>
		<pubDate>Fri, 03 May 2019 09:00:35 +0000</pubDate>
		<guid isPermaLink="false">http://gisgeography.com/?p=1215#comment-31651</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gisgeography.com/nearest-neighbor-classification-guide-ecognition/#comment-31648&quot;&gt;Judit Rubio Delgado&lt;/a&gt;.

I don&#039;t think so.  But why not add the other images to your current project?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://gisgeography.com/nearest-neighbor-classification-guide-ecognition/#comment-31648">Judit Rubio Delgado</a>.</p>
<p>I don&#8217;t think so.  But why not add the other images to your current project?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Judit Rubio Delgado		</title>
		<link>https://gisgeography.com/nearest-neighbor-classification-guide-ecognition/#comment-31648</link>

		<dc:creator><![CDATA[Judit Rubio Delgado]]></dc:creator>
		<pubDate>Fri, 03 May 2019 08:29:38 +0000</pubDate>
		<guid isPermaLink="false">http://gisgeography.com/?p=1215#comment-31648</guid>

					<description><![CDATA[It is possible to train a NN classification using images from different projects?]]></description>
			<content:encoded><![CDATA[<p>It is possible to train a NN classification using images from different projects?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: thymiodimo		</title>
		<link>https://gisgeography.com/nearest-neighbor-classification-guide-ecognition/#comment-30342</link>

		<dc:creator><![CDATA[thymiodimo]]></dc:creator>
		<pubDate>Wed, 03 Apr 2019 15:34:37 +0000</pubDate>
		<guid isPermaLink="false">http://gisgeography.com/?p=1215#comment-30342</guid>

					<description><![CDATA[What is really powerfull with OBIA is that it can be used to perform supervised classification for B&#038;W aerial imagery. Using segmentation as well as enhanced features such as haralick textures one can achieve very good accuracy (depending on spatial resolution).]]></description>
			<content:encoded><![CDATA[<p>What is really powerfull with OBIA is that it can be used to perform supervised classification for B&amp;W aerial imagery. Using segmentation as well as enhanced features such as haralick textures one can achieve very good accuracy (depending on spatial resolution).</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jaime Candelas Bielza		</title>
		<link>https://gisgeography.com/nearest-neighbor-classification-guide-ecognition/#comment-25420</link>

		<dc:creator><![CDATA[Jaime Candelas Bielza]]></dc:creator>
		<pubDate>Fri, 30 Nov 2018 19:31:19 +0000</pubDate>
		<guid isPermaLink="false">http://gisgeography.com/?p=1215#comment-25420</guid>

					<description><![CDATA[I am not sure which sofware you used but i am guessing it was ECOGNITION. I am not trained in this software but more in ARCGIS and QGIS. I have ARCGIS 10.2.2 and this version does not have Segmentation and classification tool installed but QGIS has ORFEO toolset. I can not find online anything that well explain the parameters of ORFEO´s tool Segmentation (meanshift). Any help here? thanks in advance]]></description>
			<content:encoded><![CDATA[<p>I am not sure which sofware you used but i am guessing it was ECOGNITION. I am not trained in this software but more in ARCGIS and QGIS. I have ARCGIS 10.2.2 and this version does not have Segmentation and classification tool installed but QGIS has ORFEO toolset. I can not find online anything that well explain the parameters of ORFEO´s tool Segmentation (meanshift). Any help here? thanks in advance</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: cory		</title>
		<link>https://gisgeography.com/nearest-neighbor-classification-guide-ecognition/#comment-25278</link>

		<dc:creator><![CDATA[cory]]></dc:creator>
		<pubDate>Tue, 27 Nov 2018 21:29:04 +0000</pubDate>
		<guid isPermaLink="false">http://gisgeography.com/?p=1215#comment-25278</guid>

					<description><![CDATA[Is there a way to upload an ArcGIS shapefile with predefined classes to use as a training set?]]></description>
			<content:encoded><![CDATA[<p>Is there a way to upload an ArcGIS shapefile with predefined classes to use as a training set?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: GISGeography		</title>
		<link>https://gisgeography.com/nearest-neighbor-classification-guide-ecognition/#comment-14961</link>

		<dc:creator><![CDATA[GISGeography]]></dc:creator>
		<pubDate>Thu, 24 May 2018 02:14:42 +0000</pubDate>
		<guid isPermaLink="false">http://gisgeography.com/?p=1215#comment-14961</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gisgeography.com/nearest-neighbor-classification-guide-ecognition/#comment-14960&quot;&gt;Haslina&lt;/a&gt;.

You need someone to go in the field to verify your classes are correct. In addition, you can generate a user/producer accuracy and confusion matrix]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://gisgeography.com/nearest-neighbor-classification-guide-ecognition/#comment-14960">Haslina</a>.</p>
<p>You need someone to go in the field to verify your classes are correct. In addition, you can generate a user/producer accuracy and confusion matrix</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Haslina		</title>
		<link>https://gisgeography.com/nearest-neighbor-classification-guide-ecognition/#comment-14960</link>

		<dc:creator><![CDATA[Haslina]]></dc:creator>
		<pubDate>Thu, 24 May 2018 02:11:19 +0000</pubDate>
		<guid isPermaLink="false">http://gisgeography.com/?p=1215#comment-14960</guid>

					<description><![CDATA[How can we evaluate the accuracy assessment of the land cover classification using eCognition. Details steps and procedure are much appreciated.]]></description>
			<content:encoded><![CDATA[<p>How can we evaluate the accuracy assessment of the land cover classification using eCognition. Details steps and procedure are much appreciated.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
