<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: SAGA GIS (System for Automated Geoscientific Analyses) Review and Guide	</title>
	<atom:link href="https://gisgeography.com/saga-gis-review-guide/feed/" rel="self" type="application/rss+xml" />
	<link>https://gisgeography.com/saga-gis-review-guide/</link>
	<description>Geographic Information Systems</description>
	<lastBuildDate>Sun, 03 Aug 2025 12:15:51 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>
		By: Lloyd Martin		</title>
		<link>https://gisgeography.com/saga-gis-review-guide/#comment-270584</link>

		<dc:creator><![CDATA[Lloyd Martin]]></dc:creator>
		<pubDate>Sun, 10 Jul 2022 20:22:02 +0000</pubDate>
		<guid isPermaLink="false">http://gisgeography.com/?p=9009#comment-270584</guid>

					<description><![CDATA[This review is nonsense. There is no help, no documentation. Errors are not even cryptic - they are totally obscure. If you have lots of time in academia or government maybe you can use it but for independent contractors or business it is hopeless]]></description>
			<content:encoded><![CDATA[<p>This review is nonsense. There is no help, no documentation. Errors are not even cryptic &#8211; they are totally obscure. If you have lots of time in academia or government maybe you can use it but for independent contractors or business it is hopeless</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: GISGeography		</title>
		<link>https://gisgeography.com/saga-gis-review-guide/#comment-18494</link>

		<dc:creator><![CDATA[GISGeography]]></dc:creator>
		<pubDate>Sun, 24 Jun 2018 23:56:14 +0000</pubDate>
		<guid isPermaLink="false">http://gisgeography.com/?p=9009#comment-18494</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gisgeography.com/saga-gis-review-guide/#comment-18286&quot;&gt;fionag11&lt;/a&gt;.

I couldn&#039;t agree more with this comment. Or what the input parameters are]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://gisgeography.com/saga-gis-review-guide/#comment-18286">fionag11</a>.</p>
<p>I couldn&#8217;t agree more with this comment. Or what the input parameters are</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: fionag11		</title>
		<link>https://gisgeography.com/saga-gis-review-guide/#comment-18286</link>

		<dc:creator><![CDATA[fionag11]]></dc:creator>
		<pubDate>Fri, 22 Jun 2018 15:12:51 +0000</pubDate>
		<guid isPermaLink="false">http://gisgeography.com/?p=9009#comment-18286</guid>

					<description><![CDATA[The main problem with SAGA is lack of documentation. Some tools look very interesting but not even a sentence to say what they are supposed to do.]]></description>
			<content:encoded><![CDATA[<p>The main problem with SAGA is lack of documentation. Some tools look very interesting but not even a sentence to say what they are supposed to do.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Norman Riwu Kaho		</title>
		<link>https://gisgeography.com/saga-gis-review-guide/#comment-1985</link>

		<dc:creator><![CDATA[Norman Riwu Kaho]]></dc:creator>
		<pubDate>Sun, 09 Jul 2017 10:06:42 +0000</pubDate>
		<guid isPermaLink="false">http://gisgeography.com/?p=9009#comment-1985</guid>

					<description><![CDATA[GIS softwares is a winner for DEM and landsat processing 	

Saga GIS become one of gis softwares that is very rare recently.. This softwares offers so many things to do just by click several times and it can give the results very nicely.]]></description>
			<content:encoded><![CDATA[<p>GIS softwares is a winner for DEM and landsat processing 	</p>
<p>Saga GIS become one of gis softwares that is very rare recently.. This softwares offers so many things to do just by click several times and it can give the results very nicely.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sergio González Paz		</title>
		<link>https://gisgeography.com/saga-gis-review-guide/#comment-1984</link>

		<dc:creator><![CDATA[Sergio González Paz]]></dc:creator>
		<pubDate>Sun, 09 Jul 2017 10:05:43 +0000</pubDate>
		<guid isPermaLink="false">http://gisgeography.com/?p=9009#comment-1984</guid>

					<description><![CDATA[This software is good in imagery process how:
- Change vector analysis
- segmentation
- vegetation indices
-etc

Moreover, modules climate - simulation - terrain analysis are very assistance.

Enjoy :).]]></description>
			<content:encoded><![CDATA[<p>This software is good in imagery process how:<br />
&#8211; Change vector analysis<br />
&#8211; segmentation<br />
&#8211; vegetation indices<br />
-etc</p>
<p>Moreover, modules climate &#8211; simulation &#8211; terrain analysis are very assistance.</p>
<p>Enjoy :).</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
