<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: GeoMedia by Hexagon Geospatial (Review)	</title>
	<atom:link href="https://gisgeography.com/geomedia-hexagon-geospatial/feed/" rel="self" type="application/rss+xml" />
	<link>https://gisgeography.com/geomedia-hexagon-geospatial/</link>
	<description>Geographic Information Systems</description>
	<lastBuildDate>Fri, 11 Apr 2025 10:16:47 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>
		By: Alfonso M. Garcia		</title>
		<link>https://gisgeography.com/geomedia-hexagon-geospatial/#comment-260163</link>

		<dc:creator><![CDATA[Alfonso M. Garcia]]></dc:creator>
		<pubDate>Sat, 19 Feb 2022 15:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://gisgeography.com/?p=11140#comment-260163</guid>

					<description><![CDATA[It is a powerful application that allows you to mix information from very different sources without converting and cross-analysis between these sources. It can mix easy raster and vector and transform from one to the other.

To drag and drop may be good but only for some files but not for all. In other cases, you don&#039;t know what it is the system doing and you don&#039;t know if there is a problem, for example, many shapefiles don&#039;t include the coordinate system and you can see well until you need to transform, another is the codification for a text that many times don&#039;t exist. So for me is not a problem to define a connection where I can see all the options.

Let me give you another example, a DXF file, I have found in these files the same layer written in 3 different ways: RIOS, RÍOS, and RI0S. With GeoMedia I can get the information of these three layers and one layer, that has solved me to do an intermediate transformation.

The real &#039;cons&#039; for me is the time that they need to resolve the small bugs, sometimes they had need more than 5 years, and of course, when it is fixed (if it is) you have found a workaround. In general, a workaround consumes more time to do the same and it is not so clear.]]></description>
			<content:encoded><![CDATA[<p>It is a powerful application that allows you to mix information from very different sources without converting and cross-analysis between these sources. It can mix easy raster and vector and transform from one to the other.</p>
<p>To drag and drop may be good but only for some files but not for all. In other cases, you don&#8217;t know what it is the system doing and you don&#8217;t know if there is a problem, for example, many shapefiles don&#8217;t include the coordinate system and you can see well until you need to transform, another is the codification for a text that many times don&#8217;t exist. So for me is not a problem to define a connection where I can see all the options.</p>
<p>Let me give you another example, a DXF file, I have found in these files the same layer written in 3 different ways: RIOS, RÍOS, and RI0S. With GeoMedia I can get the information of these three layers and one layer, that has solved me to do an intermediate transformation.</p>
<p>The real &#8216;cons&#8217; for me is the time that they need to resolve the small bugs, sometimes they had need more than 5 years, and of course, when it is fixed (if it is) you have found a workaround. In general, a workaround consumes more time to do the same and it is not so clear.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: GISGeography		</title>
		<link>https://gisgeography.com/geomedia-hexagon-geospatial/#comment-5230</link>

		<dc:creator><![CDATA[GISGeography]]></dc:creator>
		<pubDate>Sat, 10 Feb 2018 14:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://gisgeography.com/?p=11140#comment-5230</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gisgeography.com/geomedia-hexagon-geospatial/#comment-4824&quot;&gt;Hal Espy&lt;/a&gt;.

Thanks. Appreciate the update!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://gisgeography.com/geomedia-hexagon-geospatial/#comment-4824">Hal Espy</a>.</p>
<p>Thanks. Appreciate the update!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Hal Espy		</title>
		<link>https://gisgeography.com/geomedia-hexagon-geospatial/#comment-4824</link>

		<dc:creator><![CDATA[Hal Espy]]></dc:creator>
		<pubDate>Fri, 09 Feb 2018 02:01:23 +0000</pubDate>
		<guid isPermaLink="false">http://gisgeography.com/?p=11140#comment-4824</guid>

					<description><![CDATA[GeoMedia 2018, releasing in March 2018, will provide a GeoPackage data server that can act as an alternative to Access as a free, portable, file-based, personal geospatial database.]]></description>
			<content:encoded><![CDATA[<p>GeoMedia 2018, releasing in March 2018, will provide a GeoPackage data server that can act as an alternative to Access as a free, portable, file-based, personal geospatial database.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Aroop Chakraborty		</title>
		<link>https://gisgeography.com/geomedia-hexagon-geospatial/#comment-2083</link>

		<dc:creator><![CDATA[Aroop Chakraborty]]></dc:creator>
		<pubDate>Mon, 11 Sep 2017 06:51:32 +0000</pubDate>
		<guid isPermaLink="false">http://gisgeography.com/?p=11140#comment-2083</guid>

					<description><![CDATA[GeoMedia is an elegant application. As a quote tells, &quot;A friend in need, is friend indeed&quot;. You can rely upon this term. One of my client was having a problem pushing FGDB data into Oracle spatial format (*as we all know the schema lock problems of some famed GIS software). Everytime he was trying some technique, the tables were getting corrupt. We suggested the client to use GeoMedia, convert the FGDB into warehouse and then export it to Oracle. All was done, so smoothly, they became a fan!!!]]></description>
			<content:encoded><![CDATA[<p>GeoMedia is an elegant application. As a quote tells, &#8220;A friend in need, is friend indeed&#8221;. You can rely upon this term. One of my client was having a problem pushing FGDB data into Oracle spatial format (*as we all know the schema lock problems of some famed GIS software). Everytime he was trying some technique, the tables were getting corrupt. We suggested the client to use GeoMedia, convert the FGDB into warehouse and then export it to Oracle. All was done, so smoothly, they became a fan!!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kamal Mustapha		</title>
		<link>https://gisgeography.com/geomedia-hexagon-geospatial/#comment-1992</link>

		<dc:creator><![CDATA[Kamal Mustapha]]></dc:creator>
		<pubDate>Sun, 09 Jul 2017 10:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://gisgeography.com/?p=11140#comment-1992</guid>

					<description><![CDATA[Feature rich and powerfully valuable.

I&#039;ve been using GeoMedia since the first version in 1997. It&#039;s amazing how the product has evolved and improved over the years. It does not seem to be &#039;user-friendly&#039; at first, but once you&#039;ve passed the initial stage, you&#039;ll fall in love with its powerful features. It is such a valuable tool for GIS.]]></description>
			<content:encoded><![CDATA[<p>Feature rich and powerfully valuable.</p>
<p>I&#8217;ve been using GeoMedia since the first version in 1997. It&#8217;s amazing how the product has evolved and improved over the years. It does not seem to be &#8216;user-friendly&#8217; at first, but once you&#8217;ve passed the initial stage, you&#8217;ll fall in love with its powerful features. It is such a valuable tool for GIS.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Shuvo		</title>
		<link>https://gisgeography.com/geomedia-hexagon-geospatial/#comment-1991</link>

		<dc:creator><![CDATA[Shuvo]]></dc:creator>
		<pubDate>Sun, 09 Jul 2017 10:24:35 +0000</pubDate>
		<guid isPermaLink="false">http://gisgeography.com/?p=11140#comment-1991</guid>

					<description><![CDATA[Best in the present market...Best in terms of solution driven and in service.]]></description>
			<content:encoded><![CDATA[<p>Best in the present market&#8230;Best in terms of solution driven and in service.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kashif Razi		</title>
		<link>https://gisgeography.com/geomedia-hexagon-geospatial/#comment-1990</link>

		<dc:creator><![CDATA[Kashif Razi]]></dc:creator>
		<pubDate>Sun, 09 Jul 2017 10:24:04 +0000</pubDate>
		<guid isPermaLink="false">http://gisgeography.com/?p=11140#comment-1990</guid>

					<description><![CDATA[GeoMedia is very simple and powerful tool for all your Geospatial needs, the best part is attribute base symbology (ABS), and data management and cartographic system.]]></description>
			<content:encoded><![CDATA[<p>GeoMedia is very simple and powerful tool for all your Geospatial needs, the best part is attribute base symbology (ABS), and data management and cartographic system.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Wolf Senegalli		</title>
		<link>https://gisgeography.com/geomedia-hexagon-geospatial/#comment-1989</link>

		<dc:creator><![CDATA[Wolf Senegalli]]></dc:creator>
		<pubDate>Sun, 09 Jul 2017 10:23:36 +0000</pubDate>
		<guid isPermaLink="false">http://gisgeography.com/?p=11140#comment-1989</guid>

					<description><![CDATA[Powerfull Tools to Data Edition and Validation]]></description>
			<content:encoded><![CDATA[<p>Powerfull Tools to Data Edition and Validation</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bruno Souza		</title>
		<link>https://gisgeography.com/geomedia-hexagon-geospatial/#comment-1988</link>

		<dc:creator><![CDATA[Bruno Souza]]></dc:creator>
		<pubDate>Sun, 09 Jul 2017 10:22:56 +0000</pubDate>
		<guid isPermaLink="false">http://gisgeography.com/?p=11140#comment-1988</guid>

					<description><![CDATA[Queries, queries everywhere!

GeoMedia is the only GIS that allows me to create tons of spatial data in a clean cut. Other applications generate a file or feature class for each analysis result which always end up in a big mess of intermediate/teporary data.]]></description>
			<content:encoded><![CDATA[<p>Queries, queries everywhere!</p>
<p>GeoMedia is the only GIS that allows me to create tons of spatial data in a clean cut. Other applications generate a file or feature class for each analysis result which always end up in a big mess of intermediate/teporary data.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Wim Bozelie		</title>
		<link>https://gisgeography.com/geomedia-hexagon-geospatial/#comment-1629</link>

		<dc:creator><![CDATA[Wim Bozelie]]></dc:creator>
		<pubDate>Wed, 10 Aug 2016 06:54:19 +0000</pubDate>
		<guid isPermaLink="false">http://gisgeography.com/?p=11140#comment-1629</guid>

					<description><![CDATA[There is also a new user community platform which can be found here:
http://community.hexagongeospatial.com

There is also a online documentation portal:
https://hexagongeospatial.fluidtopics.net/]]></description>
			<content:encoded><![CDATA[<p>There is also a new user community platform which can be found here:<br />
<a href="http://community.hexagongeospatial.com" rel="nofollow ugc">http://community.hexagongeospatial.com</a></p>
<p>There is also a online documentation portal:<br />
<a href="https://hexagongeospatial.fluidtopics.net/" rel="nofollow ugc">https://hexagongeospatial.fluidtopics.net/</a></p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
