<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: GIS Programming Tutorials: Learn How to Code	</title>
	<atom:link href="https://gisgeography.com/gis-programming-tutorials/feed/" rel="self" type="application/rss+xml" />
	<link>https://gisgeography.com/gis-programming-tutorials/</link>
	<description>Geographic Information Systems</description>
	<lastBuildDate>Sun, 30 Mar 2025 01:18:44 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>
		By: Joseph Qualls		</title>
		<link>https://gisgeography.com/gis-programming-tutorials/#comment-295203</link>

		<dc:creator><![CDATA[Joseph Qualls]]></dc:creator>
		<pubDate>Tue, 30 May 2023 22:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://gisgeography.com/?p=9694#comment-295203</guid>

					<description><![CDATA[This information is a nice tool to help someone study and understand the languages. They&#039;re beneficial to anyone who have interests in maps and coding programs that applies to GIS.]]></description>
			<content:encoded><![CDATA[<p>This information is a nice tool to help someone study and understand the languages. They&#8217;re beneficial to anyone who have interests in maps and coding programs that applies to GIS.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sushanta		</title>
		<link>https://gisgeography.com/gis-programming-tutorials/#comment-252453</link>

		<dc:creator><![CDATA[Sushanta]]></dc:creator>
		<pubDate>Sat, 27 Nov 2021 10:10:07 +0000</pubDate>
		<guid isPermaLink="false">http://gisgeography.com/?p=9694#comment-252453</guid>

					<description><![CDATA[Great Article. Learnt a lot. It will help to get ahead.]]></description>
			<content:encoded><![CDATA[<p>Great Article. Learnt a lot. It will help to get ahead.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Angela		</title>
		<link>https://gisgeography.com/gis-programming-tutorials/#comment-176722</link>

		<dc:creator><![CDATA[Angela]]></dc:creator>
		<pubDate>Wed, 03 Mar 2021 22:49:22 +0000</pubDate>
		<guid isPermaLink="false">http://gisgeography.com/?p=9694#comment-176722</guid>

					<description><![CDATA[Very helpful. I appreciate it.]]></description>
			<content:encoded><![CDATA[<p>Very helpful. I appreciate it.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Segay		</title>
		<link>https://gisgeography.com/gis-programming-tutorials/#comment-168408</link>

		<dc:creator><![CDATA[Segay]]></dc:creator>
		<pubDate>Thu, 11 Feb 2021 05:42:47 +0000</pubDate>
		<guid isPermaLink="false">http://gisgeography.com/?p=9694#comment-168408</guid>

					<description><![CDATA[Concise information especially for someone looking to GIS programming like me. 

Thank you]]></description>
			<content:encoded><![CDATA[<p>Concise information especially for someone looking to GIS programming like me. </p>
<p>Thank you</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Burhan		</title>
		<link>https://gisgeography.com/gis-programming-tutorials/#comment-133872</link>

		<dc:creator><![CDATA[Burhan]]></dc:creator>
		<pubDate>Tue, 13 Oct 2020 21:50:48 +0000</pubDate>
		<guid isPermaLink="false">http://gisgeography.com/?p=9694#comment-133872</guid>

					<description><![CDATA[Bootstrapt is not a library, it is a framework...]]></description>
			<content:encoded><![CDATA[<p>Bootstrapt is not a library, it is a framework&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: GISGeography		</title>
		<link>https://gisgeography.com/gis-programming-tutorials/#comment-42631</link>

		<dc:creator><![CDATA[GISGeography]]></dc:creator>
		<pubDate>Mon, 23 Sep 2019 20:02:47 +0000</pubDate>
		<guid isPermaLink="false">http://gisgeography.com/?p=9694#comment-42631</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gisgeography.com/gis-programming-tutorials/#comment-41666&quot;&gt;Abdul R Siddiqui&lt;/a&gt;.

Any type of coding or programming in GIS is very high in demand now. As for salary expectations, please see our post on GIS salaries - https://gisgeography.com/gis-salary-expectations-gis-career/]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://gisgeography.com/gis-programming-tutorials/#comment-41666">Abdul R Siddiqui</a>.</p>
<p>Any type of coding or programming in GIS is very high in demand now. As for salary expectations, please see our post on GIS salaries &#8211; <a href="https://gisgeography.com/gis-salary-expectations-gis-career/" rel="ugc">https://gisgeography.com/gis-salary-expectations-gis-career/</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Abdul R Siddiqui		</title>
		<link>https://gisgeography.com/gis-programming-tutorials/#comment-41666</link>

		<dc:creator><![CDATA[Abdul R Siddiqui]]></dc:creator>
		<pubDate>Tue, 17 Sep 2019 00:02:01 +0000</pubDate>
		<guid isPermaLink="false">http://gisgeography.com/?p=9694#comment-41666</guid>

					<description><![CDATA[Great Post. I would like to know, if we learn all these things. How can we break through into the field of GIS programming? What sort of companies hire people who can use GIS and code as well? What are the typical pays in this field?]]></description>
			<content:encoded><![CDATA[<p>Great Post. I would like to know, if we learn all these things. How can we break through into the field of GIS programming? What sort of companies hire people who can use GIS and code as well? What are the typical pays in this field?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Katlyn Sawyer		</title>
		<link>https://gisgeography.com/gis-programming-tutorials/#comment-36336</link>

		<dc:creator><![CDATA[Katlyn Sawyer]]></dc:creator>
		<pubDate>Tue, 06 Aug 2019 04:06:38 +0000</pubDate>
		<guid isPermaLink="false">http://gisgeography.com/?p=9694#comment-36336</guid>

					<description><![CDATA[For real, best piece of literature I&#039;ve read in a minute. ]]></description>
			<content:encoded><![CDATA[<p>For real, best piece of literature I&#8217;ve read in a minute. </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dean		</title>
		<link>https://gisgeography.com/gis-programming-tutorials/#comment-7000</link>

		<dc:creator><![CDATA[Dean]]></dc:creator>
		<pubDate>Mon, 12 Feb 2018 20:20:52 +0000</pubDate>
		<guid isPermaLink="false">http://gisgeography.com/?p=9694#comment-7000</guid>

					<description><![CDATA[Thanks for this article. It has helped me streamline my thoughts and also provide a well-needed roadmap for my GIS Programming journey.]]></description>
			<content:encoded><![CDATA[<p>Thanks for this article. It has helped me streamline my thoughts and also provide a well-needed roadmap for my GIS Programming journey.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sathya		</title>
		<link>https://gisgeography.com/gis-programming-tutorials/#comment-3781</link>

		<dc:creator><![CDATA[Sathya]]></dc:creator>
		<pubDate>Wed, 17 Jan 2018 06:20:55 +0000</pubDate>
		<guid isPermaLink="false">http://gisgeography.com/?p=9694#comment-3781</guid>

					<description><![CDATA[As a beginner, this is all I need to know about programming languages for GIS and WebGIS. Thanks a ton!]]></description>
			<content:encoded><![CDATA[<p>As a beginner, this is all I need to know about programming languages for GIS and WebGIS. Thanks a ton!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
