<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: High Resolution World Map	</title>
	<atom:link href="https://gisgeography.com/high-resolution-world-map/feed/" rel="self" type="application/rss+xml" />
	<link>https://gisgeography.com/high-resolution-world-map/</link>
	<description>Geographic Information Systems</description>
	<lastBuildDate>Tue, 28 Apr 2026 15:59:35 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Djordje Trkulja		</title>
		<link>https://gisgeography.com/high-resolution-world-map/#comment-493148</link>

		<dc:creator><![CDATA[Djordje Trkulja]]></dc:creator>
		<pubDate>Tue, 28 Apr 2026 15:59:35 +0000</pubDate>
		<guid isPermaLink="false">https://gisgeography.com/?p=69097#comment-493148</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gisgeography.com/high-resolution-world-map/#comment-487533&quot;&gt;Zee&lt;/a&gt;.

Because you can&#039;t place the sphere&#039;s surface flat!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://gisgeography.com/high-resolution-world-map/#comment-487533">Zee</a>.</p>
<p>Because you can&#8217;t place the sphere&#8217;s surface flat!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Alexia Karipidi-Armero		</title>
		<link>https://gisgeography.com/high-resolution-world-map/#comment-491777</link>

		<dc:creator><![CDATA[Alexia Karipidi-Armero]]></dc:creator>
		<pubDate>Thu, 23 Apr 2026 17:17:54 +0000</pubDate>
		<guid isPermaLink="false">https://gisgeography.com/?p=69097#comment-491777</guid>

					<description><![CDATA[Thanks! It is perfect for my craft!]]></description>
			<content:encoded><![CDATA[<p>Thanks! It is perfect for my craft!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Zee		</title>
		<link>https://gisgeography.com/high-resolution-world-map/#comment-487533</link>

		<dc:creator><![CDATA[Zee]]></dc:creator>
		<pubDate>Fri, 10 Apr 2026 03:37:28 +0000</pubDate>
		<guid isPermaLink="false">https://gisgeography.com/?p=69097#comment-487533</guid>

					<description><![CDATA[Why is the map distorted in terms of sizes of some counties? Greenland is NOT that big]]></description>
			<content:encoded><![CDATA[<p>Why is the map distorted in terms of sizes of some counties? Greenland is NOT that big</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lexi		</title>
		<link>https://gisgeography.com/high-resolution-world-map/#comment-487086</link>

		<dc:creator><![CDATA[Lexi]]></dc:creator>
		<pubDate>Thu, 09 Apr 2026 00:25:22 +0000</pubDate>
		<guid isPermaLink="false">https://gisgeography.com/?p=69097#comment-487086</guid>

					<description><![CDATA[Where’s Singapore?🤔]]></description>
			<content:encoded><![CDATA[<p>Where’s Singapore?🤔</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: John Doe		</title>
		<link>https://gisgeography.com/high-resolution-world-map/#comment-483074</link>

		<dc:creator><![CDATA[John Doe]]></dc:creator>
		<pubDate>Fri, 27 Mar 2026 23:44:46 +0000</pubDate>
		<guid isPermaLink="false">https://gisgeography.com/?p=69097#comment-483074</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gisgeography.com/high-resolution-world-map/#comment-373414&quot;&gt;Abhay Miskin&lt;/a&gt;.

Are you serious]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://gisgeography.com/high-resolution-world-map/#comment-373414">Abhay Miskin</a>.</p>
<p>Are you serious</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tim		</title>
		<link>https://gisgeography.com/high-resolution-world-map/#comment-482457</link>

		<dc:creator><![CDATA[Tim]]></dc:creator>
		<pubDate>Wed, 25 Mar 2026 17:18:09 +0000</pubDate>
		<guid isPermaLink="false">https://gisgeography.com/?p=69097#comment-482457</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gisgeography.com/high-resolution-world-map/#comment-470733&quot;&gt;John Doe&lt;/a&gt;.

the map uses the sovereign state concept with countries having a seat at the UN. because the UK acts as a single entity for diplomacy, defence and passport issuance, it is represented as one block. Also there are the limitations of space for a small country, compared with say the USA, which is why on the north american continent you may see US states and canadian provinces, but you won&#039;t see member countries of the UK or counties on the europe map.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://gisgeography.com/high-resolution-world-map/#comment-470733">John Doe</a>.</p>
<p>the map uses the sovereign state concept with countries having a seat at the UN. because the UK acts as a single entity for diplomacy, defence and passport issuance, it is represented as one block. Also there are the limitations of space for a small country, compared with say the USA, which is why on the north american continent you may see US states and canadian provinces, but you won&#8217;t see member countries of the UK or counties on the europe map.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: John Doe		</title>
		<link>https://gisgeography.com/high-resolution-world-map/#comment-479859</link>

		<dc:creator><![CDATA[John Doe]]></dc:creator>
		<pubDate>Mon, 16 Mar 2026 22:29:41 +0000</pubDate>
		<guid isPermaLink="false">https://gisgeography.com/?p=69097#comment-479859</guid>

					<description><![CDATA[Hi Antilles- so many islands and countries are missing. Love the clarity of the map and that is was free to download thank you.]]></description>
			<content:encoded><![CDATA[<p>Hi Antilles- so many islands and countries are missing. Love the clarity of the map and that is was free to download thank you.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Victoria Clayton		</title>
		<link>https://gisgeography.com/high-resolution-world-map/#comment-475704</link>

		<dc:creator><![CDATA[Victoria Clayton]]></dc:creator>
		<pubDate>Mon, 02 Mar 2026 13:32:11 +0000</pubDate>
		<guid isPermaLink="false">https://gisgeography.com/?p=69097#comment-475704</guid>

					<description><![CDATA[Wow! This map is nicely detailed. Very easy to find things.]]></description>
			<content:encoded><![CDATA[<p>Wow! This map is nicely detailed. Very easy to find things.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: John Doe		</title>
		<link>https://gisgeography.com/high-resolution-world-map/#comment-470733</link>

		<dc:creator><![CDATA[John Doe]]></dc:creator>
		<pubDate>Tue, 10 Feb 2026 21:00:10 +0000</pubDate>
		<guid isPermaLink="false">https://gisgeography.com/?p=69097#comment-470733</guid>

					<description><![CDATA[England, Scotland, Wales, Ireland ? All seperate Countries yet omitted. British Isles, United Kingdom are not countries. They are groups of countries.]]></description>
			<content:encoded><![CDATA[<p>England, Scotland, Wales, Ireland ? All seperate Countries yet omitted. British Isles, United Kingdom are not countries. They are groups of countries.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Aki		</title>
		<link>https://gisgeography.com/high-resolution-world-map/#comment-462832</link>

		<dc:creator><![CDATA[Aki]]></dc:creator>
		<pubDate>Mon, 19 Jan 2026 20:07:54 +0000</pubDate>
		<guid isPermaLink="false">https://gisgeography.com/?p=69097#comment-462832</guid>

					<description><![CDATA[Good map]]></description>
			<content:encoded><![CDATA[<p>Good map</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
