<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: High Resolution World Map	</title>
	<atom:link href="https://gisgeography.com/high-resolution-world-map/feed/" rel="self" type="application/rss+xml" />
	<link>https://gisgeography.com/high-resolution-world-map/</link>
	<description>Geographic Information Systems</description>
	<lastBuildDate>Tue, 01 Sep 2026 18:45:13 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>
	<item>
		<title>
		By: Hi		</title>
		<link>https://gisgeography.com/high-resolution-world-map/#comment-533447</link>

		<dc:creator><![CDATA[Hi]]></dc:creator>
		<pubDate>Tue, 01 Sep 2026 18:45:13 +0000</pubDate>
		<guid isPermaLink="false">https://gisgeography.com/?p=69097#comment-533447</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gisgeography.com/high-resolution-world-map/#comment-516516&quot;&gt;Emily Currie&lt;/a&gt;.

its *country not county]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://gisgeography.com/high-resolution-world-map/#comment-516516">Emily Currie</a>.</p>
<p>its *country not county</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Wen San		</title>
		<link>https://gisgeography.com/high-resolution-world-map/#comment-527367</link>

		<dc:creator><![CDATA[Wen San]]></dc:creator>
		<pubDate>Sun, 16 Aug 2026 19:24:12 +0000</pubDate>
		<guid isPermaLink="false">https://gisgeography.com/?p=69097#comment-527367</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gisgeography.com/high-resolution-world-map/#comment-297462&quot;&gt;M.G.&lt;/a&gt;.

Yeah, no Indian Ocean islands are indicated!
And it would be nice if the countries&#039; sizes could be more realistic.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://gisgeography.com/high-resolution-world-map/#comment-297462">M.G.</a>.</p>
<p>Yeah, no Indian Ocean islands are indicated!<br />
And it would be nice if the countries&#8217; sizes could be more realistic.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Linda Gray		</title>
		<link>https://gisgeography.com/high-resolution-world-map/#comment-520401</link>

		<dc:creator><![CDATA[Linda Gray]]></dc:creator>
		<pubDate>Fri, 31 Jul 2026 22:18:05 +0000</pubDate>
		<guid isPermaLink="false">https://gisgeography.com/?p=69097#comment-520401</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gisgeography.com/high-resolution-world-map/#comment-470733&quot;&gt;John Doe&lt;/a&gt;.

England, Scotland, Wales, and Ireland are, indeed, countries.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://gisgeography.com/high-resolution-world-map/#comment-470733">John Doe</a>.</p>
<p>England, Scotland, Wales, and Ireland are, indeed, countries.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mel mcdaniel		</title>
		<link>https://gisgeography.com/high-resolution-world-map/#comment-519869</link>

		<dc:creator><![CDATA[Mel mcdaniel]]></dc:creator>
		<pubDate>Thu, 30 Jul 2026 19:12:39 +0000</pubDate>
		<guid isPermaLink="false">https://gisgeography.com/?p=69097#comment-519869</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gisgeography.com/high-resolution-world-map/#comment-491777&quot;&gt;Alexia Karipidi-Armero&lt;/a&gt;.

Yeah great for my school home work!!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://gisgeography.com/high-resolution-world-map/#comment-491777">Alexia Karipidi-Armero</a>.</p>
<p>Yeah great for my school home work!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Emily Currie		</title>
		<link>https://gisgeography.com/high-resolution-world-map/#comment-516516</link>

		<dc:creator><![CDATA[Emily Currie]]></dc:creator>
		<pubDate>Thu, 23 Jul 2026 05:11:36 +0000</pubDate>
		<guid isPermaLink="false">https://gisgeography.com/?p=69097#comment-516516</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gisgeography.com/high-resolution-world-map/#comment-495075&quot;&gt;Person&lt;/a&gt;.

because it is not a county its a state there are no states on the map]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://gisgeography.com/high-resolution-world-map/#comment-495075">Person</a>.</p>
<p>because it is not a county its a state there are no states on the map</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ann		</title>
		<link>https://gisgeography.com/high-resolution-world-map/#comment-500332</link>

		<dc:creator><![CDATA[Ann]]></dc:creator>
		<pubDate>Wed, 20 May 2026 19:47:47 +0000</pubDate>
		<guid isPermaLink="false">https://gisgeography.com/?p=69097#comment-500332</guid>

					<description><![CDATA[The descriptions beside the maps are selective and in some cases distortive.  The description of North America skews heavily toward the U.S.  The only specific example of a &quot;striking and diverse landscapes&quot; is the southwest U.S. desert.  The Rocky Mountains are mentioned in a general sense, although they are a major range in Canada.  And only U.S. cities are hyperlinked.  Toronto is the 4th largest city in North America and is left out completely.  This is clearly a U.S.-based resource.]]></description>
			<content:encoded><![CDATA[<p>The descriptions beside the maps are selective and in some cases distortive.  The description of North America skews heavily toward the U.S.  The only specific example of a &#8220;striking and diverse landscapes&#8221; is the southwest U.S. desert.  The Rocky Mountains are mentioned in a general sense, although they are a major range in Canada.  And only U.S. cities are hyperlinked.  Toronto is the 4th largest city in North America and is left out completely.  This is clearly a U.S.-based resource.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Person		</title>
		<link>https://gisgeography.com/high-resolution-world-map/#comment-495075</link>

		<dc:creator><![CDATA[Person]]></dc:creator>
		<pubDate>Mon, 04 May 2026 16:36:10 +0000</pubDate>
		<guid isPermaLink="false">https://gisgeography.com/?p=69097#comment-495075</guid>

					<description><![CDATA[Sydney is not there]]></description>
			<content:encoded><![CDATA[<p>Sydney is not there</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Djordje Trkulja		</title>
		<link>https://gisgeography.com/high-resolution-world-map/#comment-493148</link>

		<dc:creator><![CDATA[Djordje Trkulja]]></dc:creator>
		<pubDate>Tue, 28 Apr 2026 15:59:35 +0000</pubDate>
		<guid isPermaLink="false">https://gisgeography.com/?p=69097#comment-493148</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gisgeography.com/high-resolution-world-map/#comment-487533&quot;&gt;Zee&lt;/a&gt;.

Because you can&#039;t place the sphere&#039;s surface flat!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://gisgeography.com/high-resolution-world-map/#comment-487533">Zee</a>.</p>
<p>Because you can&#8217;t place the sphere&#8217;s surface flat!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Alexia Karipidi-Armero		</title>
		<link>https://gisgeography.com/high-resolution-world-map/#comment-491777</link>

		<dc:creator><![CDATA[Alexia Karipidi-Armero]]></dc:creator>
		<pubDate>Thu, 23 Apr 2026 17:17:54 +0000</pubDate>
		<guid isPermaLink="false">https://gisgeography.com/?p=69097#comment-491777</guid>

					<description><![CDATA[Thanks! It is perfect for my craft!]]></description>
			<content:encoded><![CDATA[<p>Thanks! It is perfect for my craft!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Zee		</title>
		<link>https://gisgeography.com/high-resolution-world-map/#comment-487533</link>

		<dc:creator><![CDATA[Zee]]></dc:creator>
		<pubDate>Fri, 10 Apr 2026 03:37:28 +0000</pubDate>
		<guid isPermaLink="false">https://gisgeography.com/?p=69097#comment-487533</guid>

					<description><![CDATA[Why is the map distorted in terms of sizes of some counties? Greenland is NOT that big]]></description>
			<content:encoded><![CDATA[<p>Why is the map distorted in terms of sizes of some counties? Greenland is NOT that big</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
