<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Kriging Interpolation &#8211; The Prediction Is Strong in this One	</title>
	<atom:link href="https://gisgeography.com/kriging-interpolation-prediction/feed/" rel="self" type="application/rss+xml" />
	<link>https://gisgeography.com/kriging-interpolation-prediction/</link>
	<description>Geographic Information Systems</description>
	<lastBuildDate>Thu, 28 Aug 2025 10:56:50 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>
		By: Collin Agaba		</title>
		<link>https://gisgeography.com/kriging-interpolation-prediction/#comment-417135</link>

		<dc:creator><![CDATA[Collin Agaba]]></dc:creator>
		<pubDate>Thu, 28 Aug 2025 10:56:50 +0000</pubDate>
		<guid isPermaLink="false">http://gisgeography.com/?p=12791#comment-417135</guid>

					<description><![CDATA[Thanks, great analysis]]></description>
			<content:encoded><![CDATA[<p>Thanks, great analysis</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Abiy Teshome		</title>
		<link>https://gisgeography.com/kriging-interpolation-prediction/#comment-362523</link>

		<dc:creator><![CDATA[Abiy Teshome]]></dc:creator>
		<pubDate>Thu, 26 Dec 2024 12:27:07 +0000</pubDate>
		<guid isPermaLink="false">http://gisgeography.com/?p=12791#comment-362523</guid>

					<description><![CDATA[This reading material is good and written in the form one can easily understood. Thank you for your effort.]]></description>
			<content:encoded><![CDATA[<p>This reading material is good and written in the form one can easily understood. Thank you for your effort.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Marjan		</title>
		<link>https://gisgeography.com/kriging-interpolation-prediction/#comment-288872</link>

		<dc:creator><![CDATA[Marjan]]></dc:creator>
		<pubDate>Fri, 24 Feb 2023 22:13:33 +0000</pubDate>
		<guid isPermaLink="false">http://gisgeography.com/?p=12791#comment-288872</guid>

					<description><![CDATA[Helpful explanation, Thanks]]></description>
			<content:encoded><![CDATA[<p>Helpful explanation, Thanks</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ayisheshum Walle		</title>
		<link>https://gisgeography.com/kriging-interpolation-prediction/#comment-259720</link>

		<dc:creator><![CDATA[Ayisheshum Walle]]></dc:creator>
		<pubDate>Mon, 14 Feb 2022 12:18:07 +0000</pubDate>
		<guid isPermaLink="false">http://gisgeography.com/?p=12791#comment-259720</guid>

					<description><![CDATA[Very clear explanation. Helps me a lot. Thanks]]></description>
			<content:encoded><![CDATA[<p>Very clear explanation. Helps me a lot. Thanks</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: GISGeography		</title>
		<link>https://gisgeography.com/kriging-interpolation-prediction/#comment-197172</link>

		<dc:creator><![CDATA[GISGeography]]></dc:creator>
		<pubDate>Wed, 21 Apr 2021 11:12:23 +0000</pubDate>
		<guid isPermaLink="false">http://gisgeography.com/?p=12791#comment-197172</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gisgeography.com/kriging-interpolation-prediction/#comment-197112&quot;&gt;Projjo&lt;/a&gt;.

At this time, I only think that it&#039;s possible by leveraging the SAGA or GRASS toolboxes in QGIS 3.  But maybe someone else can respond who may be more familiar.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://gisgeography.com/kriging-interpolation-prediction/#comment-197112">Projjo</a>.</p>
<p>At this time, I only think that it&#8217;s possible by leveraging the SAGA or GRASS toolboxes in QGIS 3.  But maybe someone else can respond who may be more familiar.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Projjo		</title>
		<link>https://gisgeography.com/kriging-interpolation-prediction/#comment-197112</link>

		<dc:creator><![CDATA[Projjo]]></dc:creator>
		<pubDate>Tue, 20 Apr 2021 10:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://gisgeography.com/?p=12791#comment-197112</guid>

					<description><![CDATA[Very nicely explained. Is the same possible in QGIS?]]></description>
			<content:encoded><![CDATA[<p>Very nicely explained. Is the same possible in QGIS?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Hiba		</title>
		<link>https://gisgeography.com/kriging-interpolation-prediction/#comment-186009</link>

		<dc:creator><![CDATA[Hiba]]></dc:creator>
		<pubDate>Sat, 27 Mar 2021 04:36:32 +0000</pubDate>
		<guid isPermaLink="false">http://gisgeography.com/?p=12791#comment-186009</guid>

					<description><![CDATA[What are some different types of geostatistical models? Kriging/Co-Kriging, ect. or is it linear, spherical, exponential, ect.?]]></description>
			<content:encoded><![CDATA[<p>What are some different types of geostatistical models? Kriging/Co-Kriging, ect. or is it linear, spherical, exponential, ect.?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sumneet		</title>
		<link>https://gisgeography.com/kriging-interpolation-prediction/#comment-87910</link>

		<dc:creator><![CDATA[Sumneet]]></dc:creator>
		<pubDate>Sun, 10 May 2020 02:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://gisgeography.com/?p=12791#comment-87910</guid>

					<description><![CDATA[Another excellent explanation in such simple terms! Thank you for breaking down the information to the basic level.]]></description>
			<content:encoded><![CDATA[<p>Another excellent explanation in such simple terms! Thank you for breaking down the information to the basic level.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Raghwendra Narayan Shandilya		</title>
		<link>https://gisgeography.com/kriging-interpolation-prediction/#comment-84726</link>

		<dc:creator><![CDATA[Raghwendra Narayan Shandilya]]></dc:creator>
		<pubDate>Wed, 29 Apr 2020 16:16:18 +0000</pubDate>
		<guid isPermaLink="false">http://gisgeography.com/?p=12791#comment-84726</guid>

					<description><![CDATA[Is it true that kriging honors the measured data value at specified points? For the data that I have, Kriging interpolated map has different value for the measured location also. Could you please tell me what mistake I am doing?]]></description>
			<content:encoded><![CDATA[<p>Is it true that kriging honors the measured data value at specified points? For the data that I have, Kriging interpolated map has different value for the measured location also. Could you please tell me what mistake I am doing?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Erick Jimenez		</title>
		<link>https://gisgeography.com/kriging-interpolation-prediction/#comment-83345</link>

		<dc:creator><![CDATA[Erick Jimenez]]></dc:creator>
		<pubDate>Sat, 25 Apr 2020 05:53:42 +0000</pubDate>
		<guid isPermaLink="false">http://gisgeography.com/?p=12791#comment-83345</guid>

					<description><![CDATA[How could I do that same process from arctoolbox to include the process in a model builder?
kriging type / ordinary
Output Suface type / Prediction
variable/semivariogram
I appreciate your fast response]]></description>
			<content:encoded><![CDATA[<p>How could I do that same process from arctoolbox to include the process in a model builder?<br />
kriging type / ordinary<br />
Output Suface type / Prediction<br />
variable/semivariogram<br />
I appreciate your fast response</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
