<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: 3 Advantages of Paper Maps Over Digital Maps	</title>
	<atom:link href="https://gisgeography.com/paper-maps/feed/" rel="self" type="application/rss+xml" />
	<link>https://gisgeography.com/paper-maps/</link>
	<description>Geographic Information Systems</description>
	<lastBuildDate>Sun, 06 Apr 2025 02:25:39 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>
		By: Evan		</title>
		<link>https://gisgeography.com/paper-maps/#comment-361088</link>

		<dc:creator><![CDATA[Evan]]></dc:creator>
		<pubDate>Mon, 16 Dec 2024 18:15:20 +0000</pubDate>
		<guid isPermaLink="false">https://gisgeography.com/?p=48158#comment-361088</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gisgeography.com/paper-maps/#comment-273291&quot;&gt;Billy MacBain&lt;/a&gt;.

what relevance does that have and all the things you said to get rid of still work better than the motorized or made digital counterparts]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://gisgeography.com/paper-maps/#comment-273291">Billy MacBain</a>.</p>
<p>what relevance does that have and all the things you said to get rid of still work better than the motorized or made digital counterparts</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Evan		</title>
		<link>https://gisgeography.com/paper-maps/#comment-361086</link>

		<dc:creator><![CDATA[Evan]]></dc:creator>
		<pubDate>Mon, 16 Dec 2024 18:06:21 +0000</pubDate>
		<guid isPermaLink="false">https://gisgeography.com/?p=48158#comment-361086</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gisgeography.com/paper-maps/#comment-283778&quot;&gt;Pete&lt;/a&gt;.

I agree brother]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://gisgeography.com/paper-maps/#comment-283778">Pete</a>.</p>
<p>I agree brother</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kelly Sleeper		</title>
		<link>https://gisgeography.com/paper-maps/#comment-310790</link>

		<dc:creator><![CDATA[Kelly Sleeper]]></dc:creator>
		<pubDate>Mon, 04 Dec 2023 21:03:04 +0000</pubDate>
		<guid isPermaLink="false">https://gisgeography.com/?p=48158#comment-310790</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gisgeography.com/paper-maps/#comment-303209&quot;&gt;Lisa Free&lt;/a&gt;.

Download an app that stores the entire US / North America / any country you are in.   Then regardless of connectivity you always have navigation like paper available. 

Google is not the end all in navigation.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://gisgeography.com/paper-maps/#comment-303209">Lisa Free</a>.</p>
<p>Download an app that stores the entire US / North America / any country you are in.   Then regardless of connectivity you always have navigation like paper available. </p>
<p>Google is not the end all in navigation.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lisa Free		</title>
		<link>https://gisgeography.com/paper-maps/#comment-303209</link>

		<dc:creator><![CDATA[Lisa Free]]></dc:creator>
		<pubDate>Thu, 21 Sep 2023 14:02:36 +0000</pubDate>
		<guid isPermaLink="false">https://gisgeography.com/?p=48158#comment-303209</guid>

					<description><![CDATA[What happens when Google Maps goes down? With no paper maps in the glovebox, where will that leave us?]]></description>
			<content:encoded><![CDATA[<p>What happens when Google Maps goes down? With no paper maps in the glovebox, where will that leave us?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Stewart		</title>
		<link>https://gisgeography.com/paper-maps/#comment-297383</link>

		<dc:creator><![CDATA[Stewart]]></dc:creator>
		<pubDate>Tue, 04 Jul 2023 19:33:38 +0000</pubDate>
		<guid isPermaLink="false">https://gisgeography.com/?p=48158#comment-297383</guid>

					<description><![CDATA[Sorry, but you overlook something. GPS is great if you know where you are going. Most people have a fixed destination, a bored spouse, and/or bored kids repeatedly asking &quot;are we there yet&quot; 
To some of us the destination is secondary. I travel by sports car or sport bike. I purposely take the route less travelled. A map gives you an overview of a large area. It allows you to choose a route. 
 GPS is useful absolutely, but it is not applicable in all situations. You make the assumption that someone who uses a map isn&#039;t smart enough to use and understand modern technology. I suggest you continue to use GPS in your SUV as you travel the freeways. Please stay there with the other herd beasts. Let those of us who enjoy driving or riding take the route less travelled.]]></description>
			<content:encoded><![CDATA[<p>Sorry, but you overlook something. GPS is great if you know where you are going. Most people have a fixed destination, a bored spouse, and/or bored kids repeatedly asking &#8220;are we there yet&#8221;<br />
To some of us the destination is secondary. I travel by sports car or sport bike. I purposely take the route less travelled. A map gives you an overview of a large area. It allows you to choose a route.<br />
 GPS is useful absolutely, but it is not applicable in all situations. You make the assumption that someone who uses a map isn&#8217;t smart enough to use and understand modern technology. I suggest you continue to use GPS in your SUV as you travel the freeways. Please stay there with the other herd beasts. Let those of us who enjoy driving or riding take the route less travelled.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: James F Ferner		</title>
		<link>https://gisgeography.com/paper-maps/#comment-290691</link>

		<dc:creator><![CDATA[James F Ferner]]></dc:creator>
		<pubDate>Tue, 21 Mar 2023 22:43:11 +0000</pubDate>
		<guid isPermaLink="false">https://gisgeography.com/?p=48158#comment-290691</guid>

					<description><![CDATA[November of 2022, after having been a member of AAA for 33 years, I stopped at one of their offices to get a road map of Maryland in order for me to plan and detail travels for the next day. Nope, they didn&#039;t have any. Okay, I made due with GPS and local recommendations. Upon arrival home, Southcentral PA, I stopped at the AAA office there. Nope, we&#039;re not giving out maps anymore, nor Travel Guides and the clerk was anxious for me to leave. Thus I asked how much money will my membership be reduced by? I was told I still will pay $150 a year for the same membership status and insinuated I should know better than to ask why I should pay less when I get so much less. I did not renew for 2023. She passed on her poor attitude to me, a loyal 33 year member, who no longer is just a number. I&#039;m curious to the amount of bonus the executives pocketed by reducing AAA membership services.]]></description>
			<content:encoded><![CDATA[<p>November of 2022, after having been a member of AAA for 33 years, I stopped at one of their offices to get a road map of Maryland in order for me to plan and detail travels for the next day. Nope, they didn&#8217;t have any. Okay, I made due with GPS and local recommendations. Upon arrival home, Southcentral PA, I stopped at the AAA office there. Nope, we&#8217;re not giving out maps anymore, nor Travel Guides and the clerk was anxious for me to leave. Thus I asked how much money will my membership be reduced by? I was told I still will pay $150 a year for the same membership status and insinuated I should know better than to ask why I should pay less when I get so much less. I did not renew for 2023. She passed on her poor attitude to me, a loyal 33 year member, who no longer is just a number. I&#8217;m curious to the amount of bonus the executives pocketed by reducing AAA membership services.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Pete		</title>
		<link>https://gisgeography.com/paper-maps/#comment-283778</link>

		<dc:creator><![CDATA[Pete]]></dc:creator>
		<pubDate>Thu, 15 Dec 2022 09:45:30 +0000</pubDate>
		<guid isPermaLink="false">https://gisgeography.com/?p=48158#comment-283778</guid>

					<description><![CDATA[Yeh, Google Maps are never wrong. lol  The one time I got really lost in my travels to every state in the US was the only time I used Google Maps, because my son had his phone with him.  It told us to take a road which hadn&#039;t been finished yet.  We kept driving for over thirty miles, looking for the exit we were supposed to take, but it hadn&#039;t been built yet.  Finally went to a paper map, and immediately saw the problem, and found a side road to backtrack to where we were going.  I&#039;ve traveled every major road, and some crazy two lanes, from north to south, east to west, using my trusty Atlas and a couple AAA Trip Tiks.  One of my favorites, the Pacific Coast Highway.  But yeh, keep using your trusty smartphones to find your nearest Starbucks to get that 10 buck cup of coffee. :-)]]></description>
			<content:encoded><![CDATA[<p>Yeh, Google Maps are never wrong. lol  The one time I got really lost in my travels to every state in the US was the only time I used Google Maps, because my son had his phone with him.  It told us to take a road which hadn&#8217;t been finished yet.  We kept driving for over thirty miles, looking for the exit we were supposed to take, but it hadn&#8217;t been built yet.  Finally went to a paper map, and immediately saw the problem, and found a side road to backtrack to where we were going.  I&#8217;ve traveled every major road, and some crazy two lanes, from north to south, east to west, using my trusty Atlas and a couple AAA Trip Tiks.  One of my favorites, the Pacific Coast Highway.  But yeh, keep using your trusty smartphones to find your nearest Starbucks to get that 10 buck cup of coffee. :-)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Diane		</title>
		<link>https://gisgeography.com/paper-maps/#comment-277260</link>

		<dc:creator><![CDATA[Diane]]></dc:creator>
		<pubDate>Sat, 17 Sep 2022 18:28:26 +0000</pubDate>
		<guid isPermaLink="false">https://gisgeography.com/?p=48158#comment-277260</guid>

					<description><![CDATA[Such arrogance! What are you going to do w/o a phone, signal, or rundown battery?]]></description>
			<content:encoded><![CDATA[<p>Such arrogance! What are you going to do w/o a phone, signal, or rundown battery?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kaykay Stevens		</title>
		<link>https://gisgeography.com/paper-maps/#comment-276754</link>

		<dc:creator><![CDATA[Kaykay Stevens]]></dc:creator>
		<pubDate>Mon, 12 Sep 2022 14:30:55 +0000</pubDate>
		<guid isPermaLink="false">https://gisgeography.com/?p=48158#comment-276754</guid>

					<description><![CDATA[Let&#039;s not forget about accessibility! Digital maps are great and I use them frequently...But not everyone is able to use them. Options need to be available to everyone - with various disabilities, paper maps are the best option. There are hundreds/thousands of different disabilities out there other than vision loss, hearing loss, and mobility loss, and all those people with disabilities have the right to the same information in whatever way they need to receive it. Digital accessibility has come a long way and continues to improve and I will continue to use them, but paper maps (at least for now) are absolutely necessary.]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s not forget about accessibility! Digital maps are great and I use them frequently&#8230;But not everyone is able to use them. Options need to be available to everyone &#8211; with various disabilities, paper maps are the best option. There are hundreds/thousands of different disabilities out there other than vision loss, hearing loss, and mobility loss, and all those people with disabilities have the right to the same information in whatever way they need to receive it. Digital accessibility has come a long way and continues to improve and I will continue to use them, but paper maps (at least for now) are absolutely necessary.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Billy MacBain		</title>
		<link>https://gisgeography.com/paper-maps/#comment-273291</link>

		<dc:creator><![CDATA[Billy MacBain]]></dc:creator>
		<pubDate>Tue, 09 Aug 2022 16:36:04 +0000</pubDate>
		<guid isPermaLink="false">https://gisgeography.com/?p=48158#comment-273291</guid>

					<description><![CDATA[Anon, I think you missed the point. They still serve a purpose was the message here.
Are you looking to burn all the paper books too? Maybe get rid of board games because we have video games? Why walk at all if we have cars? Heck, might as well throw out my dishes, we can use IVs for nutrients, no?]]></description>
			<content:encoded><![CDATA[<p>Anon, I think you missed the point. They still serve a purpose was the message here.<br />
Are you looking to burn all the paper books too? Maybe get rid of board games because we have video games? Why walk at all if we have cars? Heck, might as well throw out my dishes, we can use IVs for nutrients, no?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
