<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Planet Labs Imagery: The Entire Earth, Everyday	</title>
	<atom:link href="https://gisgeography.com/planet-labs-imagery/feed/" rel="self" type="application/rss+xml" />
	<link>https://gisgeography.com/planet-labs-imagery/</link>
	<description>Geographic Information Systems</description>
	<lastBuildDate>Thu, 03 Apr 2025 02:09:39 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>
		By: Lily Deerwater		</title>
		<link>https://gisgeography.com/planet-labs-imagery/#comment-294811</link>

		<dc:creator><![CDATA[Lily Deerwater]]></dc:creator>
		<pubDate>Mon, 22 May 2023 15:47:28 +0000</pubDate>
		<guid isPermaLink="false">http://gisgeography.com/?p=16802#comment-294811</guid>

					<description><![CDATA[I think the analytics question is already answered. I use planet basemaps in Lens because they offer analytics too. There&#039;s clear pricing on their website.]]></description>
			<content:encoded><![CDATA[<p>I think the analytics question is already answered. I use planet basemaps in Lens because they offer analytics too. There&#8217;s clear pricing on their website.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Pedro Medina		</title>
		<link>https://gisgeography.com/planet-labs-imagery/#comment-282095</link>

		<dc:creator><![CDATA[Pedro Medina]]></dc:creator>
		<pubDate>Sun, 20 Nov 2022 15:48:37 +0000</pubDate>
		<guid isPermaLink="false">http://gisgeography.com/?p=16802#comment-282095</guid>

					<description><![CDATA[Does anyone know the pricing for a basic account?]]></description>
			<content:encoded><![CDATA[<p>Does anyone know the pricing for a basic account?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Daryl Patterson		</title>
		<link>https://gisgeography.com/planet-labs-imagery/#comment-134587</link>

		<dc:creator><![CDATA[Daryl Patterson]]></dc:creator>
		<pubDate>Thu, 15 Oct 2020 23:38:16 +0000</pubDate>
		<guid isPermaLink="false">http://gisgeography.com/?p=16802#comment-134587</guid>

					<description><![CDATA[The next big thing on Planet&#039;s list is their SuperDove.]]></description>
			<content:encoded><![CDATA[<p>The next big thing on Planet&#8217;s list is their SuperDove.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Trisha Robinson		</title>
		<link>https://gisgeography.com/planet-labs-imagery/#comment-124297</link>

		<dc:creator><![CDATA[Trisha Robinson]]></dc:creator>
		<pubDate>Wed, 09 Sep 2020 04:33:54 +0000</pubDate>
		<guid isPermaLink="false">http://gisgeography.com/?p=16802#comment-124297</guid>

					<description><![CDATA[Lisa Craig, that is a great idea.]]></description>
			<content:encoded><![CDATA[<p>Lisa Craig, that is a great idea.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: GISGeography		</title>
		<link>https://gisgeography.com/planet-labs-imagery/#comment-86253</link>

		<dc:creator><![CDATA[GISGeography]]></dc:creator>
		<pubDate>Mon, 04 May 2020 15:41:31 +0000</pubDate>
		<guid isPermaLink="false">http://gisgeography.com/?p=16802#comment-86253</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gisgeography.com/planet-labs-imagery/#comment-85813&quot;&gt;Lisa Craig&lt;/a&gt;.

Sounds like a great idea.  I haven&#039;t heard of any]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://gisgeography.com/planet-labs-imagery/#comment-85813">Lisa Craig</a>.</p>
<p>Sounds like a great idea.  I haven&#8217;t heard of any</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lisa Craig		</title>
		<link>https://gisgeography.com/planet-labs-imagery/#comment-85813</link>

		<dc:creator><![CDATA[Lisa Craig]]></dc:creator>
		<pubDate>Sun, 03 May 2020 07:59:48 +0000</pubDate>
		<guid isPermaLink="false">http://gisgeography.com/?p=16802#comment-85813</guid>

					<description><![CDATA[I would love a book of images capturing the planet during the covid-19 pandemic. Any plans for this please?]]></description>
			<content:encoded><![CDATA[<p>I would love a book of images capturing the planet during the covid-19 pandemic. Any plans for this please?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
