<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Map of Texas &#8211; Cities and Roads	</title>
	<atom:link href="https://gisgeography.com/texas-map/feed/" rel="self" type="application/rss+xml" />
	<link>https://gisgeography.com/texas-map/</link>
	<description>Geographic Information Systems</description>
	<lastBuildDate>Thu, 16 Jul 2026 06:16:20 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>
	<item>
		<title>
		By: Kelli klacson		</title>
		<link>https://gisgeography.com/texas-map/#comment-513632</link>

		<dc:creator><![CDATA[Kelli klacson]]></dc:creator>
		<pubDate>Thu, 16 Jul 2026 06:16:20 +0000</pubDate>
		<guid isPermaLink="false">https://gisgeography.com/?p=23858#comment-513632</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gisgeography.com/texas-map/#comment-369882&quot;&gt;GISGeography&lt;/a&gt;.

yes sure that why I&#039;m in Texas]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://gisgeography.com/texas-map/#comment-369882">GISGeography</a>.</p>
<p>yes sure that why I&#8217;m in Texas</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Steve Dodson		</title>
		<link>https://gisgeography.com/texas-map/#comment-513003</link>

		<dc:creator><![CDATA[Steve Dodson]]></dc:creator>
		<pubDate>Mon, 13 Jul 2026 20:00:00 +0000</pubDate>
		<guid isPermaLink="false">https://gisgeography.com/?p=23858#comment-513003</guid>

					<description><![CDATA[Waxahachie is not even listed (or shown) on the Texas map.
The population of Waxahachie, Texas, in 2026 is estimated to be approximately 51,860. Located in Ellis County, the city is experiencing rapid growth, expanding at an annual rate of about 3.53%]]></description>
			<content:encoded><![CDATA[<p>Waxahachie is not even listed (or shown) on the Texas map.<br />
The population of Waxahachie, Texas, in 2026 is estimated to be approximately 51,860. Located in Ellis County, the city is experiencing rapid growth, expanding at an annual rate of about 3.53%</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: GISGeography		</title>
		<link>https://gisgeography.com/texas-map/#comment-369882</link>

		<dc:creator><![CDATA[GISGeography]]></dc:creator>
		<pubDate>Sat, 15 Feb 2025 12:02:49 +0000</pubDate>
		<guid isPermaLink="false">https://gisgeography.com/?p=23858#comment-369882</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gisgeography.com/texas-map/#comment-369759&quot;&gt;Jim&lt;/a&gt;.

I guess something like Amazon is your best bet. Delorme, Rand McNally and National Geographic are companies that still make them]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://gisgeography.com/texas-map/#comment-369759">Jim</a>.</p>
<p>I guess something like Amazon is your best bet. Delorme, Rand McNally and National Geographic are companies that still make them</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jim		</title>
		<link>https://gisgeography.com/texas-map/#comment-369759</link>

		<dc:creator><![CDATA[Jim]]></dc:creator>
		<pubDate>Fri, 14 Feb 2025 11:01:28 +0000</pubDate>
		<guid isPermaLink="false">https://gisgeography.com/?p=23858#comment-369759</guid>

					<description><![CDATA[I am looking for a road map of the entire state of Texas. one of the old school ones you used to fold up and leave in your glove box. thank you]]></description>
			<content:encoded><![CDATA[<p>I am looking for a road map of the entire state of Texas. one of the old school ones you used to fold up and leave in your glove box. thank you</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
