<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: USGS Earth Explorer: Download Free Landsat Imagery	</title>
	<atom:link href="https://gisgeography.com/usgs-earth-explorer-download-free-landsat-imagery/feed/" rel="self" type="application/rss+xml" />
	<link>https://gisgeography.com/usgs-earth-explorer-download-free-landsat-imagery/</link>
	<description>Geographic Information Systems</description>
	<lastBuildDate>Wed, 24 Dec 2025 11:31:29 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>
		By: GISGeography		</title>
		<link>https://gisgeography.com/usgs-earth-explorer-download-free-landsat-imagery/#comment-454717</link>

		<dc:creator><![CDATA[GISGeography]]></dc:creator>
		<pubDate>Wed, 24 Dec 2025 11:31:29 +0000</pubDate>
		<guid isPermaLink="false">http://gisgeography.com/?p=1126#comment-454717</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gisgeography.com/usgs-earth-explorer-download-free-landsat-imagery/#comment-452954&quot;&gt;Anthony M&lt;/a&gt;.

We have two pages that can help you with this - 

https://gisgeography.com/ndvi-normalized-difference-vegetation-index/
https://gisgeography.com/how-to-ndvi-maps-arcgis/]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://gisgeography.com/usgs-earth-explorer-download-free-landsat-imagery/#comment-452954">Anthony M</a>.</p>
<p>We have two pages that can help you with this &#8211; </p>
<p><a href="https://gisgeography.com/ndvi-normalized-difference-vegetation-index/" rel="ugc">https://gisgeography.com/ndvi-normalized-difference-vegetation-index/</a><br />
<a href="https://gisgeography.com/how-to-ndvi-maps-arcgis/" rel="ugc">https://gisgeography.com/how-to-ndvi-maps-arcgis/</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anthony M		</title>
		<link>https://gisgeography.com/usgs-earth-explorer-download-free-landsat-imagery/#comment-452954</link>

		<dc:creator><![CDATA[Anthony M]]></dc:creator>
		<pubDate>Thu, 18 Dec 2025 17:18:31 +0000</pubDate>
		<guid isPermaLink="false">http://gisgeography.com/?p=1126#comment-452954</guid>

					<description><![CDATA[My interest is to create ndvi indices from satellite data to create quality indices that can help classify and grade farm output. How can I go about this?]]></description>
			<content:encoded><![CDATA[<p>My interest is to create ndvi indices from satellite data to create quality indices that can help classify and grade farm output. How can I go about this?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Xie		</title>
		<link>https://gisgeography.com/usgs-earth-explorer-download-free-landsat-imagery/#comment-325194</link>

		<dc:creator><![CDATA[Xie]]></dc:creator>
		<pubDate>Thu, 28 Mar 2024 11:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://gisgeography.com/?p=1126#comment-325194</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gisgeography.com/usgs-earth-explorer-download-free-landsat-imagery/#comment-303450&quot;&gt;Umar&lt;/a&gt;.

The time range may not be accurate, try the period 1990-2020]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://gisgeography.com/usgs-earth-explorer-download-free-landsat-imagery/#comment-303450">Umar</a>.</p>
<p>The time range may not be accurate, try the period 1990-2020</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: GISGeography		</title>
		<link>https://gisgeography.com/usgs-earth-explorer-download-free-landsat-imagery/#comment-321227</link>

		<dc:creator><![CDATA[GISGeography]]></dc:creator>
		<pubDate>Sun, 25 Feb 2024 13:34:43 +0000</pubDate>
		<guid isPermaLink="false">http://gisgeography.com/?p=1126#comment-321227</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gisgeography.com/usgs-earth-explorer-download-free-landsat-imagery/#comment-321058&quot;&gt;Zainab&lt;/a&gt;.

It&#039;s hard for me to know if the data you downloaded is a larger extent... or if you are missing data. Here are my answers to both questions:

1) If the data that you downloaded covers a wider area. Then, you&#039;ll have to clip it using a &quot;raster clip&quot; tool. This is available in open source QGIS.
2) If you are missing data, then likely you haven&#039;t downloaded all the tiles that you need. What I usually do is I zoom into my area of interest. And then I choose the &quot;Use Map&quot; option. After this zoom out, you&#039;ll see that it selects the entire rectangle area of your screen. Once you get to the &quot;Results&quot; step, make sure that you download all the tiles. This way, you won&#039;t have any missing data.

Hope this helps!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://gisgeography.com/usgs-earth-explorer-download-free-landsat-imagery/#comment-321058">Zainab</a>.</p>
<p>It&#8217;s hard for me to know if the data you downloaded is a larger extent&#8230; or if you are missing data. Here are my answers to both questions:</p>
<p>1) If the data that you downloaded covers a wider area. Then, you&#8217;ll have to clip it using a &#8220;raster clip&#8221; tool. This is available in open source QGIS.<br />
2) If you are missing data, then likely you haven&#8217;t downloaded all the tiles that you need. What I usually do is I zoom into my area of interest. And then I choose the &#8220;Use Map&#8221; option. After this zoom out, you&#8217;ll see that it selects the entire rectangle area of your screen. Once you get to the &#8220;Results&#8221; step, make sure that you download all the tiles. This way, you won&#8217;t have any missing data.</p>
<p>Hope this helps!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Zainab		</title>
		<link>https://gisgeography.com/usgs-earth-explorer-download-free-landsat-imagery/#comment-321058</link>

		<dc:creator><![CDATA[Zainab]]></dc:creator>
		<pubDate>Sat, 24 Feb 2024 13:25:41 +0000</pubDate>
		<guid isPermaLink="false">http://gisgeography.com/?p=1126#comment-321058</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gisgeography.com/usgs-earth-explorer-download-free-landsat-imagery/#comment-310727&quot;&gt;Tekola Tessema&lt;/a&gt;.

I am student of MS. I&#039;ve tried to download forest data but data covers wider area forest is just like a dot there. if you have any idea to download a specific part of land . Please help me]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://gisgeography.com/usgs-earth-explorer-download-free-landsat-imagery/#comment-310727">Tekola Tessema</a>.</p>
<p>I am student of MS. I&#8217;ve tried to download forest data but data covers wider area forest is just like a dot there. if you have any idea to download a specific part of land . Please help me</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Abdur Rehman		</title>
		<link>https://gisgeography.com/usgs-earth-explorer-download-free-landsat-imagery/#comment-312183</link>

		<dc:creator><![CDATA[Abdur Rehman]]></dc:creator>
		<pubDate>Sat, 16 Dec 2023 13:15:44 +0000</pubDate>
		<guid isPermaLink="false">http://gisgeography.com/?p=1126#comment-312183</guid>

					<description><![CDATA[I want to download Landsat data but when I click on Landsat... I didn&#039;t find Collection 1 Level 1? Can anyone help me? Thanks]]></description>
			<content:encoded><![CDATA[<p>I want to download Landsat data but when I click on Landsat&#8230; I didn&#8217;t find Collection 1 Level 1? Can anyone help me? Thanks</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: GISGeography		</title>
		<link>https://gisgeography.com/usgs-earth-explorer-download-free-landsat-imagery/#comment-311158</link>

		<dc:creator><![CDATA[GISGeography]]></dc:creator>
		<pubDate>Thu, 07 Dec 2023 11:36:14 +0000</pubDate>
		<guid isPermaLink="false">http://gisgeography.com/?p=1126#comment-311158</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gisgeography.com/usgs-earth-explorer-download-free-landsat-imagery/#comment-310727&quot;&gt;Tekola Tessema&lt;/a&gt;.

Sorry, but I&#039;ve never seen this error before.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://gisgeography.com/usgs-earth-explorer-download-free-landsat-imagery/#comment-310727">Tekola Tessema</a>.</p>
<p>Sorry, but I&#8217;ve never seen this error before.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tekola Tessema		</title>
		<link>https://gisgeography.com/usgs-earth-explorer-download-free-landsat-imagery/#comment-310727</link>

		<dc:creator><![CDATA[Tekola Tessema]]></dc:creator>
		<pubDate>Mon, 04 Dec 2023 13:21:38 +0000</pubDate>
		<guid isPermaLink="false">http://gisgeography.com/?p=1126#comment-310727</guid>

					<description><![CDATA[I am a PhD student and currently doing my research to detect forest cover change and hence want to download land use land cover data from USGS Earth Explorer. I tried to register on the USGS many times, but it shows me the following message again and again through each of my trial.

&quot;An error occurred
An error occurred during execution; please try again later&quot;. 

So, if  there is another option to register let you help me please.]]></description>
			<content:encoded><![CDATA[<p>I am a PhD student and currently doing my research to detect forest cover change and hence want to download land use land cover data from USGS Earth Explorer. I tried to register on the USGS many times, but it shows me the following message again and again through each of my trial.</p>
<p>&#8220;An error occurred<br />
An error occurred during execution; please try again later&#8221;. </p>
<p>So, if  there is another option to register let you help me please.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Umar		</title>
		<link>https://gisgeography.com/usgs-earth-explorer-download-free-landsat-imagery/#comment-303450</link>

		<dc:creator><![CDATA[Umar]]></dc:creator>
		<pubDate>Sun, 24 Sep 2023 16:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://gisgeography.com/?p=1126#comment-303450</guid>

					<description><![CDATA[After several trying to download digital elevation model-DEM I was unable.  I don&#039;t know why. I even go to Result but it keep on showing me no results found. Please help me]]></description>
			<content:encoded><![CDATA[<p>After several trying to download digital elevation model-DEM I was unable.  I don&#8217;t know why. I even go to Result but it keep on showing me no results found. Please help me</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jacob		</title>
		<link>https://gisgeography.com/usgs-earth-explorer-download-free-landsat-imagery/#comment-283282</link>

		<dc:creator><![CDATA[Jacob]]></dc:creator>
		<pubDate>Fri, 09 Dec 2022 22:39:26 +0000</pubDate>
		<guid isPermaLink="false">http://gisgeography.com/?p=1126#comment-283282</guid>

					<description><![CDATA[I&#039;m trying to use SRTM-1 data to create a topographical map in a CNC machine but I&#039;m having difficulties getting BigTopo to read the files. Am i downloading the wrong data from EarthExplorer?]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m trying to use SRTM-1 data to create a topographical map in a CNC machine but I&#8217;m having difficulties getting BigTopo to read the files. Am i downloading the wrong data from EarthExplorer?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
