<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for GIS Geography	</title>
	<atom:link href="https://gisgeography.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://gisgeography.com/</link>
	<description>Geographic Information Systems</description>
	<lastBuildDate>Fri, 01 May 2026 17:55:19 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		Comment on Neighborhood Maps of San Francisco by B Lubbs		</title>
		<link>https://gisgeography.com/san-francisco-neighborhood-map/#comment-494118</link>

		<dc:creator><![CDATA[B Lubbs]]></dc:creator>
		<pubDate>Fri, 01 May 2026 17:55:19 +0000</pubDate>
		<guid isPermaLink="false">https://gisgeography.com/?p=81047#comment-494118</guid>

					<description><![CDATA[The Nob Hill map boarders are not correct. The Nob Hill neighborhood is not a perfect rectangle. The main southern boarder is Pine St not California. Starting at Mason the So. Border shifts down to Bush St. Making Mason a western boarder between Pine and Bush streets. The far west boarder of NH is Larkin between Broadway and Pine. The northern boarder of BH shifts from Broadway to Pacific to Leavenworth. The No. boarder continues to Powell. Then shifts down to Clay as the No. boarder until Stockton. The eastern boarder of NH is Powell until Clay then it becomes Stockton until Bush street.]]></description>
			<content:encoded><![CDATA[<p>The Nob Hill map boarders are not correct. The Nob Hill neighborhood is not a perfect rectangle. The main southern boarder is Pine St not California. Starting at Mason the So. Border shifts down to Bush St. Making Mason a western boarder between Pine and Bush streets. The far west boarder of NH is Larkin between Broadway and Pine. The northern boarder of BH shifts from Broadway to Pacific to Leavenworth. The No. boarder continues to Powell. Then shifts down to Clay as the No. boarder until Stockton. The eastern boarder of NH is Powell until Clay then it becomes Stockton until Bush street.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Map of Tennessee &#8211; Cities and Roads by Linda Jones		</title>
		<link>https://gisgeography.com/tennessee-map/#comment-493466</link>

		<dc:creator><![CDATA[Linda Jones]]></dc:creator>
		<pubDate>Wed, 29 Apr 2026 13:11:10 +0000</pubDate>
		<guid isPermaLink="false">https://gisgeography.com/?p=23846#comment-493466</guid>

					<description><![CDATA[How many miles is Memphis TN from Knoxville TN]]></description>
			<content:encoded><![CDATA[<p>How many miles is Memphis TN from Knoxville TN</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on High Resolution World Map by Djordje Trkulja		</title>
		<link>https://gisgeography.com/high-resolution-world-map/#comment-493148</link>

		<dc:creator><![CDATA[Djordje Trkulja]]></dc:creator>
		<pubDate>Tue, 28 Apr 2026 15:59:35 +0000</pubDate>
		<guid isPermaLink="false">https://gisgeography.com/?p=69097#comment-493148</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gisgeography.com/high-resolution-world-map/#comment-487533&quot;&gt;Zee&lt;/a&gt;.

Because you can&#039;t place the sphere&#039;s surface flat!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://gisgeography.com/high-resolution-world-map/#comment-487533">Zee</a>.</p>
<p>Because you can&#8217;t place the sphere&#8217;s surface flat!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Illinois Lakes and Rivers Map by Jane Doe		</title>
		<link>https://gisgeography.com/illinois-lakes-rivers-map/#comment-493125</link>

		<dc:creator><![CDATA[Jane Doe]]></dc:creator>
		<pubDate>Tue, 28 Apr 2026 15:10:38 +0000</pubDate>
		<guid isPermaLink="false">https://gisgeography.com/?p=23406#comment-493125</guid>

					<description><![CDATA[Thanks. Needed this for a project.]]></description>
			<content:encoded><![CDATA[<p>Thanks. Needed this for a project.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on High Resolution World Map by Alexia Karipidi-Armero		</title>
		<link>https://gisgeography.com/high-resolution-world-map/#comment-491777</link>

		<dc:creator><![CDATA[Alexia Karipidi-Armero]]></dc:creator>
		<pubDate>Thu, 23 Apr 2026 17:17:54 +0000</pubDate>
		<guid isPermaLink="false">https://gisgeography.com/?p=69097#comment-491777</guid>

					<description><![CDATA[Thanks! It is perfect for my craft!]]></description>
			<content:encoded><![CDATA[<p>Thanks! It is perfect for my craft!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on United States Map with Capitals by Sz		</title>
		<link>https://gisgeography.com/united-states-map-with-capitals/#comment-490746</link>

		<dc:creator><![CDATA[Sz]]></dc:creator>
		<pubDate>Mon, 20 Apr 2026 17:54:29 +0000</pubDate>
		<guid isPermaLink="false">https://gisgeography.com/?p=40045#comment-490746</guid>

					<description><![CDATA[This is the best thing that helps me study for all my quizzes!]]></description>
			<content:encoded><![CDATA[<p>This is the best thing that helps me study for all my quizzes!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Guam Map &#8211; Cities and Roads by GISGeography		</title>
		<link>https://gisgeography.com/guam-map/#comment-490108</link>

		<dc:creator><![CDATA[GISGeography]]></dc:creator>
		<pubDate>Sat, 18 Apr 2026 11:16:24 +0000</pubDate>
		<guid isPermaLink="false">https://gisgeography.com/?p=53653#comment-490108</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gisgeography.com/guam-map/#comment-488738&quot;&gt;Kevin Preister&lt;/a&gt;.

Yes, you can use it in your book for free.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://gisgeography.com/guam-map/#comment-488738">Kevin Preister</a>.</p>
<p>Yes, you can use it in your book for free.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Physical Map of the United States by Hannah Bermudez		</title>
		<link>https://gisgeography.com/physical-map-united-states/#comment-489289</link>

		<dc:creator><![CDATA[Hannah Bermudez]]></dc:creator>
		<pubDate>Wed, 15 Apr 2026 13:07:50 +0000</pubDate>
		<guid isPermaLink="false">https://gisgeography.com/?p=39629#comment-489289</guid>

					<description><![CDATA[This map is very good and helped with Advanced Social Studies :)]]></description>
			<content:encoded><![CDATA[<p>This map is very good and helped with Advanced Social Studies :)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Map of Oceania &#8211; Countries and Cities by John		</title>
		<link>https://gisgeography.com/oceania-map/#comment-489047</link>

		<dc:creator><![CDATA[John]]></dc:creator>
		<pubDate>Tue, 14 Apr 2026 19:14:18 +0000</pubDate>
		<guid isPermaLink="false">https://gisgeography.com/?p=46136#comment-489047</guid>

					<description><![CDATA[why isn&#039;t Hawaii in Polynesia?]]></description>
			<content:encoded><![CDATA[<p>why isn&#8217;t Hawaii in Polynesia?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Neighborhood Map of Philadelphia by Catherine		</title>
		<link>https://gisgeography.com/philadelphia-neighborhood-map/#comment-488756</link>

		<dc:creator><![CDATA[Catherine]]></dc:creator>
		<pubDate>Mon, 13 Apr 2026 20:09:33 +0000</pubDate>
		<guid isPermaLink="false">https://gisgeography.com/?p=80998#comment-488756</guid>

					<description><![CDATA[No, map of North Philly or any place in a North Philly WOOOOOOOW says something without saying a word]]></description>
			<content:encoded><![CDATA[<p>No, map of North Philly or any place in a North Philly WOOOOOOOW says something without saying a word</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
