<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for GIS Geography	</title>
	<atom:link href="https://gisgeography.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://gisgeography.com/</link>
	<description>Geographic Information Systems</description>
	<lastBuildDate>Sat, 03 Oct 2026 12:54:37 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.2</generator>
	<item>
		<title>
		Comment on World Physical Map by GISGeography		</title>
		<link>https://gisgeography.com/world-physical-map/#comment-542793</link>

		<dc:creator><![CDATA[GISGeography]]></dc:creator>
		<pubDate>Sat, 03 Oct 2026 12:54:37 +0000</pubDate>
		<guid isPermaLink="false">https://gisgeography.com/?p=77387#comment-542793</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gisgeography.com/world-physical-map/#comment-539510&quot;&gt;Noah Robinson&lt;/a&gt;.

There are quite a few on the map.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://gisgeography.com/world-physical-map/#comment-539510">Noah Robinson</a>.</p>
<p>There are quite a few on the map.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on South America Map &#8211; Countries and Cities by Kali		</title>
		<link>https://gisgeography.com/south-america-map/#comment-542595</link>

		<dc:creator><![CDATA[Kali]]></dc:creator>
		<pubDate>Fri, 02 Oct 2026 18:15:51 +0000</pubDate>
		<guid isPermaLink="false">https://gisgeography.com/?p=46138#comment-542595</guid>

					<description><![CDATA[This is a good map]]></description>
			<content:encoded><![CDATA[<p>This is a good map</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Houston Crime Map by Lisa Phifer		</title>
		<link>https://gisgeography.com/houston-crime-map/#comment-541897</link>

		<dc:creator><![CDATA[Lisa Phifer]]></dc:creator>
		<pubDate>Wed, 30 Sep 2026 16:00:07 +0000</pubDate>
		<guid isPermaLink="false">https://gisgeography.com/?p=80904#comment-541897</guid>

					<description><![CDATA[Getting ready to move back to Texas. Seeing if the neighborhood of Balkin St. is a high crime rate]]></description>
			<content:encoded><![CDATA[<p>Getting ready to move back to Texas. Seeing if the neighborhood of Balkin St. is a high crime rate</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Latin America Map by Jade Rohan		</title>
		<link>https://gisgeography.com/latin-america-map/#comment-541596</link>

		<dc:creator><![CDATA[Jade Rohan]]></dc:creator>
		<pubDate>Tue, 29 Sep 2026 12:53:49 +0000</pubDate>
		<guid isPermaLink="false">https://gisgeography.com/?p=63428#comment-541596</guid>

					<description><![CDATA[all of these are countries in different regions but all of the different regions are all apart of one region]]></description>
			<content:encoded><![CDATA[<p>all of these are countries in different regions but all of the different regions are all apart of one region</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on World Physical Map by Bill lightmen		</title>
		<link>https://gisgeography.com/world-physical-map/#comment-541382</link>

		<dc:creator><![CDATA[Bill lightmen]]></dc:creator>
		<pubDate>Mon, 28 Sep 2026 18:44:46 +0000</pubDate>
		<guid isPermaLink="false">https://gisgeography.com/?p=77387#comment-541382</guid>

					<description><![CDATA[To whoever made this map the the G.O.A.T.]]></description>
			<content:encoded><![CDATA[<p>To whoever made this map the the G.O.A.T.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on North Carolina Map &#8211; Cities and Roads by Elijah		</title>
		<link>https://gisgeography.com/north-carolina-map/#comment-540147</link>

		<dc:creator><![CDATA[Elijah]]></dc:creator>
		<pubDate>Wed, 23 Sep 2026 20:24:19 +0000</pubDate>
		<guid isPermaLink="false">https://gisgeography.com/?p=23735#comment-540147</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gisgeography.com/north-carolina-map/#comment-363384&quot;&gt;Chris Medina&lt;/a&gt;.

This looks pretty official]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://gisgeography.com/north-carolina-map/#comment-363384">Chris Medina</a>.</p>
<p>This looks pretty official</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Latitude, Longitude and Coordinate System Grids by JyJy		</title>
		<link>https://gisgeography.com/latitude-longitude-coordinates/#comment-540039</link>

		<dc:creator><![CDATA[JyJy]]></dc:creator>
		<pubDate>Wed, 23 Sep 2026 12:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://gisgeography.com/?p=10349#comment-540039</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gisgeography.com/latitude-longitude-coordinates/#comment-305982&quot;&gt;Fab&lt;/a&gt;.

&quot;Latitude is read first&quot;
&quot;Longitude is read second&quot;]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://gisgeography.com/latitude-longitude-coordinates/#comment-305982">Fab</a>.</p>
<p>&#8220;Latitude is read first&#8221;<br />
&#8220;Longitude is read second&#8221;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Map Collection of the Middle East by John		</title>
		<link>https://gisgeography.com/middle-east-map/#comment-539806</link>

		<dc:creator><![CDATA[John]]></dc:creator>
		<pubDate>Tue, 22 Sep 2026 18:49:09 +0000</pubDate>
		<guid isPermaLink="false">https://gisgeography.com/?p=89040#comment-539806</guid>

					<description><![CDATA[I like the map but I cant see any counties to the east of Iran]]></description>
			<content:encoded><![CDATA[<p>I like the map but I cant see any counties to the east of Iran</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on 50 Map Projections Types: A Visual Guide by dfh		</title>
		<link>https://gisgeography.com/map-projection-types/#comment-539748</link>

		<dc:creator><![CDATA[dfh]]></dc:creator>
		<pubDate>Tue, 22 Sep 2026 13:05:04 +0000</pubDate>
		<guid isPermaLink="false">https://gisgeography.com/?p=18518#comment-539748</guid>

					<description><![CDATA[No substitute for a globe to provide accurate projection.]]></description>
			<content:encoded><![CDATA[<p>No substitute for a globe to provide accurate projection.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Latin America Map by Jade Rohan		</title>
		<link>https://gisgeography.com/latin-america-map/#comment-539524</link>

		<dc:creator><![CDATA[Jade Rohan]]></dc:creator>
		<pubDate>Mon, 21 Sep 2026 18:45:11 +0000</pubDate>
		<guid isPermaLink="false">https://gisgeography.com/?p=63428#comment-539524</guid>

					<description><![CDATA[in all of the different regions they all have different countries but all of the countries and the different regions are all part of latin america]]></description>
			<content:encoded><![CDATA[<p>in all of the different regions they all have different countries but all of the countries and the different regions are all part of latin america</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
