<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for GIS Geography	</title>
	<atom:link href="https://gisgeography.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://gisgeography.com/</link>
	<description>Geographic Information Systems</description>
	<lastBuildDate>Sat, 04 Jul 2026 11:58:14 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		Comment on GIS Programming Tutorials: Learn How to Code by GISGeography		</title>
		<link>https://gisgeography.com/gis-programming-tutorials/#comment-510488</link>

		<dc:creator><![CDATA[GISGeography]]></dc:creator>
		<pubDate>Sat, 04 Jul 2026 11:58:14 +0000</pubDate>
		<guid isPermaLink="false">http://gisgeography.com/?p=9694#comment-510488</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gisgeography.com/gis-programming-tutorials/#comment-508455&quot;&gt;Tabla&lt;/a&gt;.

You&#039;re definitely not too late to enter this field]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://gisgeography.com/gis-programming-tutorials/#comment-508455">Tabla</a>.</p>
<p>You&#8217;re definitely not too late to enter this field</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on United States Map with Capitals by Rosalie Ramsden		</title>
		<link>https://gisgeography.com/united-states-map-with-capitals/#comment-509848</link>

		<dc:creator><![CDATA[Rosalie Ramsden]]></dc:creator>
		<pubDate>Wed, 01 Jul 2026 06:37:18 +0000</pubDate>
		<guid isPermaLink="false">https://gisgeography.com/?p=40045#comment-509848</guid>

					<description><![CDATA[Do you have a map where an individual state can be enlarged?]]></description>
			<content:encoded><![CDATA[<p>Do you have a map where an individual state can be enlarged?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Satellite Map of USA &#8211; United States of America by Mr. Truth		</title>
		<link>https://gisgeography.com/satellite-map-usa/#comment-509453</link>

		<dc:creator><![CDATA[Mr. Truth]]></dc:creator>
		<pubDate>Mon, 29 Jun 2026 11:53:25 +0000</pubDate>
		<guid isPermaLink="false">https://gisgeography.com/?p=39846#comment-509453</guid>

					<description><![CDATA[Nice try,  these are shaded relief maps that are generated with a program!   You need to label these CORRECTLY!]]></description>
			<content:encoded><![CDATA[<p>Nice try,  these are shaded relief maps that are generated with a program!   You need to label these CORRECTLY!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on GIS Programming Tutorials: Learn How to Code by Tabla		</title>
		<link>https://gisgeography.com/gis-programming-tutorials/#comment-508455</link>

		<dc:creator><![CDATA[Tabla]]></dc:creator>
		<pubDate>Wed, 24 Jun 2026 05:23:09 +0000</pubDate>
		<guid isPermaLink="false">http://gisgeography.com/?p=9694#comment-508455</guid>

					<description><![CDATA[I&#039;m just starting out in the field of GIS and programming for GIS. I had a basic in python and SQL and data science (needs to brush it off because it&#039;s been years) am i too late to enter this field?]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m just starting out in the field of GIS and programming for GIS. I had a basic in python and SQL and data science (needs to brush it off because it&#8217;s been years) am i too late to enter this field?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Earth at Night &#8211; Black Marble (NASA) by Desain Kreatif		</title>
		<link>https://gisgeography.com/earth-at-night-black-marble-nasa/#comment-508447</link>

		<dc:creator><![CDATA[Desain Kreatif]]></dc:creator>
		<pubDate>Wed, 24 Jun 2026 04:09:00 +0000</pubDate>
		<guid isPermaLink="false">https://gisgeography.com/?p=69147#comment-508447</guid>

					<description><![CDATA[&lt;a href=&quot;https://see.telkomuniversity.ac.id/perancangan-dodge-game-dengan-scratch-junior-untuk-siswa-siswi-sd-sekolah-hamidah-sampurna-kabupaten-bandung/&quot; rel=&quot;nofollow ugc&quot;&gt;see&lt;/a&gt;
This is a fantastic overview of the Black Marble dataset! The way NASA uses the VIIRS day-night band to filter out stray light and moonlight is incredible. From a GIS perspective, do you find that processing this data for tracking urban sprawl requires heavy custom filtering, or are the pre-processed layers clean enough for immediate spatial analysis?]]></description>
			<content:encoded><![CDATA[<p><a href="https://see.telkomuniversity.ac.id/perancangan-dodge-game-dengan-scratch-junior-untuk-siswa-siswi-sd-sekolah-hamidah-sampurna-kabupaten-bandung/" rel="nofollow ugc">see</a><br />
This is a fantastic overview of the Black Marble dataset! The way NASA uses the VIIRS day-night band to filter out stray light and moonlight is incredible. From a GIS perspective, do you find that processing this data for tracking urban sprawl requires heavy custom filtering, or are the pre-processed layers clean enough for immediate spatial analysis?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Map of Europe (Countries and Cities) by Ofelia Feline Justine		</title>
		<link>https://gisgeography.com/europe-map/#comment-507881</link>

		<dc:creator><![CDATA[Ofelia Feline Justine]]></dc:creator>
		<pubDate>Sun, 21 Jun 2026 09:25:38 +0000</pubDate>
		<guid isPermaLink="false">https://gisgeography.com/?p=46118#comment-507881</guid>

					<description><![CDATA[I am inspired by the Map of Europe which consists of the Western Europe, the Southern Europe, Northern Europe and Eastern Europe. I love exploring the capital cities, the waterbodies, rivers and the atlas of Europe. I want explore for more collection that offers a range of maps including detailed physical, country-specific maps and continental maps. Thank you so much for contributing and inspiring the 21st-century generation!]]></description>
			<content:encoded><![CDATA[<p>I am inspired by the Map of Europe which consists of the Western Europe, the Southern Europe, Northern Europe and Eastern Europe. I love exploring the capital cities, the waterbodies, rivers and the atlas of Europe. I want explore for more collection that offers a range of maps including detailed physical, country-specific maps and continental maps. Thank you so much for contributing and inspiring the 21st-century generation!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Why Are Great Circles the Shortest Flight Path? by Dave		</title>
		<link>https://gisgeography.com/great-circle-geodesic-line-shortest-flight-path/#comment-507717</link>

		<dc:creator><![CDATA[Dave]]></dc:creator>
		<pubDate>Sat, 20 Jun 2026 20:19:10 +0000</pubDate>
		<guid isPermaLink="false">http://gisgeography.com/?p=12668#comment-507717</guid>

					<description><![CDATA[Who wrote this article?  It started with a bold, large type, question, &quot;Why do you fly over Greenland in an airplane flight?&quot;  And it ended with the question &quot;This is why pilots fly polar routes saving time and distance. And this is why pilots often fly over Greenland.&quot;

But your graphics and explanations all used a route from New York to Madrid.  Wait, what happened to Greenland?  When did we switch from New York to Madrid?  This is 8th grade composition folks.  That was bad enough, but then you even went so far as to show the straight line and great circle routes with the remark, &quot;This paints quite a different story, doesn’t it?&quot;  The answer is, no, it doesn&#039;t.  The routes look almost the same.  You could have used a graphic that would show the pronounced difference in straight and great circle routes over Greenland -- which appears to be your standard -- but you chickened out with an unconvincing New York-Madrid route.  

The whole point of this was to explain great circle cartography, and demonstrate that graphically.  But the opportunity was lost.  I frequently hear about deficiencies in American STEM education.  Then I see something like this, and I realize it may not be the fault of the students.]]></description>
			<content:encoded><![CDATA[<p>Who wrote this article?  It started with a bold, large type, question, &#8220;Why do you fly over Greenland in an airplane flight?&#8221;  And it ended with the question &#8220;This is why pilots fly polar routes saving time and distance. And this is why pilots often fly over Greenland.&#8221;</p>
<p>But your graphics and explanations all used a route from New York to Madrid.  Wait, what happened to Greenland?  When did we switch from New York to Madrid?  This is 8th grade composition folks.  That was bad enough, but then you even went so far as to show the straight line and great circle routes with the remark, &#8220;This paints quite a different story, doesn’t it?&#8221;  The answer is, no, it doesn&#8217;t.  The routes look almost the same.  You could have used a graphic that would show the pronounced difference in straight and great circle routes over Greenland &#8212; which appears to be your standard &#8212; but you chickened out with an unconvincing New York-Madrid route.  </p>
<p>The whole point of this was to explain great circle cartography, and demonstrate that graphically.  But the opportunity was lost.  I frequently hear about deficiencies in American STEM education.  Then I see something like this, and I realize it may not be the fault of the students.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on State Outlines: Blank Maps of the 50 United States by Lucas H		</title>
		<link>https://gisgeography.com/state-outlines-blank-maps-united-states/#comment-507135</link>

		<dc:creator><![CDATA[Lucas H]]></dc:creator>
		<pubDate>Wed, 17 Jun 2026 20:33:41 +0000</pubDate>
		<guid isPermaLink="false">https://gisgeography.com/?p=28196#comment-507135</guid>

					<description><![CDATA[Do you have an outline of Washington D.C.?]]></description>
			<content:encoded><![CDATA[<p>Do you have an outline of Washington D.C.?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Map of Europe (Countries and Cities) by nino		</title>
		<link>https://gisgeography.com/europe-map/#comment-506604</link>

		<dc:creator><![CDATA[nino]]></dc:creator>
		<pubDate>Mon, 15 Jun 2026 11:11:22 +0000</pubDate>
		<guid isPermaLink="false">https://gisgeography.com/?p=46118#comment-506604</guid>

					<description><![CDATA[Georgia is geographically and historacally Europe. when exactly are we going to learn that?]]></description>
			<content:encoded><![CDATA[<p>Georgia is geographically and historacally Europe. when exactly are we going to learn that?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How Universal Transverse Mercator (UTM) Works by Vlad		</title>
		<link>https://gisgeography.com/utm-universal-transverse-mercator-projection/#comment-506548</link>

		<dc:creator><![CDATA[Vlad]]></dc:creator>
		<pubDate>Mon, 15 Jun 2026 04:09:22 +0000</pubDate>
		<guid isPermaLink="false">http://gisgeography.com/?p=10431#comment-506548</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gisgeography.com/utm-universal-transverse-mercator-projection/#comment-246415&quot;&gt;Jen&lt;/a&gt;.

&quot;S&quot; = South, it cannot be in Northern hemisphere. You are probably confusing it with MGRS latitude bands, but they are not a part of UTM specification.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://gisgeography.com/utm-universal-transverse-mercator-projection/#comment-246415">Jen</a>.</p>
<p>&#8220;S&#8221; = South, it cannot be in Northern hemisphere. You are probably confusing it with MGRS latitude bands, but they are not a part of UTM specification.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
