<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for GIS Geography	</title>
	<atom:link href="https://gisgeography.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://gisgeography.com/</link>
	<description>Geographic Information Systems</description>
	<lastBuildDate>Thu, 16 Jul 2026 06:16:20 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>
	<item>
		<title>
		Comment on Map of Texas &#8211; Cities and Roads by Kelli klacson		</title>
		<link>https://gisgeography.com/texas-map/#comment-513632</link>

		<dc:creator><![CDATA[Kelli klacson]]></dc:creator>
		<pubDate>Thu, 16 Jul 2026 06:16:20 +0000</pubDate>
		<guid isPermaLink="false">https://gisgeography.com/?p=23858#comment-513632</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gisgeography.com/texas-map/#comment-369882&quot;&gt;GISGeography&lt;/a&gt;.

yes sure that why I&#039;m in Texas]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://gisgeography.com/texas-map/#comment-369882">GISGeography</a>.</p>
<p>yes sure that why I&#8217;m in Texas</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Geosynchronous vs Geostationary Orbits by Fahad IQ		</title>
		<link>https://gisgeography.com/geosynchronous-geostationary-orbits/#comment-513235</link>

		<dc:creator><![CDATA[Fahad IQ]]></dc:creator>
		<pubDate>Tue, 14 Jul 2026 15:22:09 +0000</pubDate>
		<guid isPermaLink="false">http://gisgeography.com/?p=13381#comment-513235</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gisgeography.com/geosynchronous-geostationary-orbits/#comment-295034&quot;&gt;Bob Q&lt;/a&gt;.

They transfer satellite up over the selected orbit then engines slow down to a limit where it aligns to the desierd orbit and then start revolving to achive a prescribed speed around the earth.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://gisgeography.com/geosynchronous-geostationary-orbits/#comment-295034">Bob Q</a>.</p>
<p>They transfer satellite up over the selected orbit then engines slow down to a limit where it aligns to the desierd orbit and then start revolving to achive a prescribed speed around the earth.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Map of Texas &#8211; Cities and Roads by Steve Dodson		</title>
		<link>https://gisgeography.com/texas-map/#comment-513003</link>

		<dc:creator><![CDATA[Steve Dodson]]></dc:creator>
		<pubDate>Mon, 13 Jul 2026 20:00:00 +0000</pubDate>
		<guid isPermaLink="false">https://gisgeography.com/?p=23858#comment-513003</guid>

					<description><![CDATA[Waxahachie is not even listed (or shown) on the Texas map.
The population of Waxahachie, Texas, in 2026 is estimated to be approximately 51,860. Located in Ellis County, the city is experiencing rapid growth, expanding at an annual rate of about 3.53%]]></description>
			<content:encoded><![CDATA[<p>Waxahachie is not even listed (or shown) on the Texas map.<br />
The population of Waxahachie, Texas, in 2026 is estimated to be approximately 51,860. Located in Ellis County, the city is experiencing rapid growth, expanding at an annual rate of about 3.53%</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on North America Time Zone Map by Mark Floyd		</title>
		<link>https://gisgeography.com/north-america-time-zone-map/#comment-512754</link>

		<dc:creator><![CDATA[Mark Floyd]]></dc:creator>
		<pubDate>Sun, 12 Jul 2026 16:02:02 +0000</pubDate>
		<guid isPermaLink="false">https://gisgeography.com/?p=63440#comment-512754</guid>

					<description><![CDATA[You left out a small piece of France that lies just off the south coast of Nfld. St.-Pierre-et-Miquelon is an hour ahead of Atlantic time]]></description>
			<content:encoded><![CDATA[<p>You left out a small piece of France that lies just off the south coast of Nfld. St.-Pierre-et-Miquelon is an hour ahead of Atlantic time</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on South America Map &#8211; Countries and Cities by Lincoln McKinnis		</title>
		<link>https://gisgeography.com/south-america-map/#comment-511806</link>

		<dc:creator><![CDATA[Lincoln McKinnis]]></dc:creator>
		<pubDate>Thu, 09 Jul 2026 04:59:24 +0000</pubDate>
		<guid isPermaLink="false">https://gisgeography.com/?p=46138#comment-511806</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gisgeography.com/south-america-map/#comment-384576&quot;&gt;Teri Sanders&lt;/a&gt;.

Because French Guyana isn&#039;t its own country, it&#039;s a French territory.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://gisgeography.com/south-america-map/#comment-384576">Teri Sanders</a>.</p>
<p>Because French Guyana isn&#8217;t its own country, it&#8217;s a French territory.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on 15 LiDAR Uses and Applications by Luo Huaidong		</title>
		<link>https://gisgeography.com/lidar-uses-applications/#comment-511565</link>

		<dc:creator><![CDATA[Luo Huaidong]]></dc:creator>
		<pubDate>Wed, 08 Jul 2026 10:36:58 +0000</pubDate>
		<guid isPermaLink="false">https://gisgeography.com/?p=47617#comment-511565</guid>

					<description><![CDATA[Can LIDAR laser scan get sensor accuracy less 2mm?]]></description>
			<content:encoded><![CDATA[<p>Can LIDAR laser scan get sensor accuracy less 2mm?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on GIS Programming Tutorials: Learn How to Code by GISGeography		</title>
		<link>https://gisgeography.com/gis-programming-tutorials/#comment-510488</link>

		<dc:creator><![CDATA[GISGeography]]></dc:creator>
		<pubDate>Sat, 04 Jul 2026 11:58:14 +0000</pubDate>
		<guid isPermaLink="false">http://gisgeography.com/?p=9694#comment-510488</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gisgeography.com/gis-programming-tutorials/#comment-508455&quot;&gt;Tabla&lt;/a&gt;.

You&#039;re definitely not too late to enter this field]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://gisgeography.com/gis-programming-tutorials/#comment-508455">Tabla</a>.</p>
<p>You&#8217;re definitely not too late to enter this field</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on United States Map with Capitals by Rosalie Ramsden		</title>
		<link>https://gisgeography.com/united-states-map-with-capitals/#comment-509848</link>

		<dc:creator><![CDATA[Rosalie Ramsden]]></dc:creator>
		<pubDate>Wed, 01 Jul 2026 06:37:18 +0000</pubDate>
		<guid isPermaLink="false">https://gisgeography.com/?p=40045#comment-509848</guid>

					<description><![CDATA[Do you have a map where an individual state can be enlarged?]]></description>
			<content:encoded><![CDATA[<p>Do you have a map where an individual state can be enlarged?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Satellite Map of USA &#8211; United States of America by Mr. Truth		</title>
		<link>https://gisgeography.com/satellite-map-usa/#comment-509453</link>

		<dc:creator><![CDATA[Mr. Truth]]></dc:creator>
		<pubDate>Mon, 29 Jun 2026 11:53:25 +0000</pubDate>
		<guid isPermaLink="false">https://gisgeography.com/?p=39846#comment-509453</guid>

					<description><![CDATA[Nice try,  these are shaded relief maps that are generated with a program!   You need to label these CORRECTLY!]]></description>
			<content:encoded><![CDATA[<p>Nice try,  these are shaded relief maps that are generated with a program!   You need to label these CORRECTLY!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on GIS Programming Tutorials: Learn How to Code by Tabla		</title>
		<link>https://gisgeography.com/gis-programming-tutorials/#comment-508455</link>

		<dc:creator><![CDATA[Tabla]]></dc:creator>
		<pubDate>Wed, 24 Jun 2026 05:23:09 +0000</pubDate>
		<guid isPermaLink="false">http://gisgeography.com/?p=9694#comment-508455</guid>

					<description><![CDATA[I&#039;m just starting out in the field of GIS and programming for GIS. I had a basic in python and SQL and data science (needs to brush it off because it&#039;s been years) am i too late to enter this field?]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m just starting out in the field of GIS and programming for GIS. I had a basic in python and SQL and data science (needs to brush it off because it&#8217;s been years) am i too late to enter this field?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
