<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How To Use Esri Collector and Survey123 as Field Work Apps	</title>
	<atom:link href="https://gisgeography.com/esri-collector-survey123-field-work-apps/feed/" rel="self" type="application/rss+xml" />
	<link>https://gisgeography.com/esri-collector-survey123-field-work-apps/</link>
	<description>Geographic Information Systems</description>
	<lastBuildDate>Fri, 04 Apr 2025 15:19:27 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>
	<item>
		<title>
		By: GISGeography		</title>
		<link>https://gisgeography.com/esri-collector-survey123-field-work-apps/#comment-307863</link>

		<dc:creator><![CDATA[GISGeography]]></dc:creator>
		<pubDate>Fri, 10 Nov 2023 11:01:18 +0000</pubDate>
		<guid isPermaLink="false">https://gisgeography.com/?p=19204#comment-307863</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gisgeography.com/esri-collector-survey123-field-work-apps/#comment-307764&quot;&gt;Mauro Novara&lt;/a&gt;.

QField and Mergin Maps are good options for QGIS users. Here&#039;s more info - https://gisgeography.com/field-apps-data-collection-tools/]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://gisgeography.com/esri-collector-survey123-field-work-apps/#comment-307764">Mauro Novara</a>.</p>
<p>QField and Mergin Maps are good options for QGIS users. Here&#8217;s more info &#8211; <a href="https://gisgeography.com/field-apps-data-collection-tools/" rel="ugc">https://gisgeography.com/field-apps-data-collection-tools/</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mauro Novara		</title>
		<link>https://gisgeography.com/esri-collector-survey123-field-work-apps/#comment-307764</link>

		<dc:creator><![CDATA[Mauro Novara]]></dc:creator>
		<pubDate>Thu, 09 Nov 2023 13:31:03 +0000</pubDate>
		<guid isPermaLink="false">https://gisgeography.com/?p=19204#comment-307764</guid>

					<description><![CDATA[Any alternative for QGIS users...? Thanks !]]></description>
			<content:encoded><![CDATA[<p>Any alternative for QGIS users&#8230;? Thanks !</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tilahun		</title>
		<link>https://gisgeography.com/esri-collector-survey123-field-work-apps/#comment-274574</link>

		<dc:creator><![CDATA[Tilahun]]></dc:creator>
		<pubDate>Sun, 21 Aug 2022 13:56:08 +0000</pubDate>
		<guid isPermaLink="false">https://gisgeography.com/?p=19204#comment-274574</guid>

					<description><![CDATA[Wonderful support for anything about ArcGIS]]></description>
			<content:encoded><![CDATA[<p>Wonderful support for anything about ArcGIS</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: James R Jackson		</title>
		<link>https://gisgeography.com/esri-collector-survey123-field-work-apps/#comment-64011</link>

		<dc:creator><![CDATA[James R Jackson]]></dc:creator>
		<pubDate>Tue, 04 Feb 2020 16:52:49 +0000</pubDate>
		<guid isPermaLink="false">https://gisgeography.com/?p=19204#comment-64011</guid>

					<description><![CDATA[Can this be used for land surveys?]]></description>
			<content:encoded><![CDATA[<p>Can this be used for land surveys?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: GISGeography		</title>
		<link>https://gisgeography.com/esri-collector-survey123-field-work-apps/#comment-57178</link>

		<dc:creator><![CDATA[GISGeography]]></dc:creator>
		<pubDate>Sat, 21 Dec 2019 11:57:46 +0000</pubDate>
		<guid isPermaLink="false">https://gisgeography.com/?p=19204#comment-57178</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gisgeography.com/esri-collector-survey123-field-work-apps/#comment-55566&quot;&gt;Paola Soto-Montero&lt;/a&gt;.

Hi Paola.  I haven&#039;t used Quick Capture below.  Sorry, I can&#039;t compare the two.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://gisgeography.com/esri-collector-survey123-field-work-apps/#comment-55566">Paola Soto-Montero</a>.</p>
<p>Hi Paola.  I haven&#8217;t used Quick Capture below.  Sorry, I can&#8217;t compare the two.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Paola Soto-Montero		</title>
		<link>https://gisgeography.com/esri-collector-survey123-field-work-apps/#comment-55566</link>

		<dc:creator><![CDATA[Paola Soto-Montero]]></dc:creator>
		<pubDate>Thu, 12 Dec 2019 21:56:12 +0000</pubDate>
		<guid isPermaLink="false">https://gisgeography.com/?p=19204#comment-55566</guid>

					<description><![CDATA[How would this applications differ from the app Quick Capture; could they all be incorporated?]]></description>
			<content:encoded><![CDATA[<p>How would this applications differ from the app Quick Capture; could they all be incorporated?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Charlotte Smith		</title>
		<link>https://gisgeography.com/esri-collector-survey123-field-work-apps/#comment-49550</link>

		<dc:creator><![CDATA[Charlotte Smith]]></dc:creator>
		<pubDate>Sat, 02 Nov 2019 19:54:07 +0000</pubDate>
		<guid isPermaLink="false">https://gisgeography.com/?p=19204#comment-49550</guid>

					<description><![CDATA[Collector is better for describing or inventorying fixed assets such as fire hydrants, clinics, damaged houses (after disaster). Survey123 is better for questions or when there is a need for branching (the answer leads to another related question).]]></description>
			<content:encoded><![CDATA[<p>Collector is better for describing or inventorying fixed assets such as fire hydrants, clinics, damaged houses (after disaster). Survey123 is better for questions or when there is a need for branching (the answer leads to another related question).</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: GISGeography		</title>
		<link>https://gisgeography.com/esri-collector-survey123-field-work-apps/#comment-34137</link>

		<dc:creator><![CDATA[GISGeography]]></dc:creator>
		<pubDate>Mon, 01 Jul 2019 11:24:30 +0000</pubDate>
		<guid isPermaLink="false">https://gisgeography.com/?p=19204#comment-34137</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gisgeography.com/esri-collector-survey123-field-work-apps/#comment-34117&quot;&gt;Edyrapha&lt;/a&gt;.

Depends on what you&#039;re doing]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://gisgeography.com/esri-collector-survey123-field-work-apps/#comment-34117">Edyrapha</a>.</p>
<p>Depends on what you&#8217;re doing</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Edyrapha		</title>
		<link>https://gisgeography.com/esri-collector-survey123-field-work-apps/#comment-34117</link>

		<dc:creator><![CDATA[Edyrapha]]></dc:creator>
		<pubDate>Mon, 01 Jul 2019 00:33:42 +0000</pubDate>
		<guid isPermaLink="false">https://gisgeography.com/?p=19204#comment-34117</guid>

					<description><![CDATA[Which one is best suitable for Urban planner&#039;s field work]]></description>
			<content:encoded><![CDATA[<p>Which one is best suitable for Urban planner&#8217;s field work</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
