<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: State Outlines: Blank Maps of the 50 United States	</title>
	<atom:link href="https://gisgeography.com/state-outlines-blank-maps-united-states/feed/" rel="self" type="application/rss+xml" />
	<link>https://gisgeography.com/state-outlines-blank-maps-united-states/</link>
	<description>Geographic Information Systems</description>
	<lastBuildDate>Tue, 10 Mar 2026 21:21:10 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Katya		</title>
		<link>https://gisgeography.com/state-outlines-blank-maps-united-states/#comment-477982</link>

		<dc:creator><![CDATA[Katya]]></dc:creator>
		<pubDate>Tue, 10 Mar 2026 21:21:10 +0000</pubDate>
		<guid isPermaLink="false">https://gisgeography.com/?p=28196#comment-477982</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gisgeography.com/state-outlines-blank-maps-united-states/#comment-379143&quot;&gt;Martha&lt;/a&gt;.

That&#039;s just what I&#039;m planning on using them for. It&#039;s a big study in Montessori education. Are you a Montessori teacher, by chance?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://gisgeography.com/state-outlines-blank-maps-united-states/#comment-379143">Martha</a>.</p>
<p>That&#8217;s just what I&#8217;m planning on using them for. It&#8217;s a big study in Montessori education. Are you a Montessori teacher, by chance?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: GISGeography		</title>
		<link>https://gisgeography.com/state-outlines-blank-maps-united-states/#comment-476999</link>

		<dc:creator><![CDATA[GISGeography]]></dc:creator>
		<pubDate>Sat, 07 Mar 2026 12:47:30 +0000</pubDate>
		<guid isPermaLink="false">https://gisgeography.com/?p=28196#comment-476999</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gisgeography.com/state-outlines-blank-maps-united-states/#comment-465228&quot;&gt;Jennifer Moseley&lt;/a&gt;.

Yes, please go ahead and freely use it]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://gisgeography.com/state-outlines-blank-maps-united-states/#comment-465228">Jennifer Moseley</a>.</p>
<p>Yes, please go ahead and freely use it</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jennifer Moseley		</title>
		<link>https://gisgeography.com/state-outlines-blank-maps-united-states/#comment-465228</link>

		<dc:creator><![CDATA[Jennifer Moseley]]></dc:creator>
		<pubDate>Sun, 25 Jan 2026 05:24:21 +0000</pubDate>
		<guid isPermaLink="false">https://gisgeography.com/?p=28196#comment-465228</guid>

					<description><![CDATA[I would like to use the U. S. map with the outlined states. This is a great resource to use with the regional maps to help my student understand where these regions are actually located.]]></description>
			<content:encoded><![CDATA[<p>I would like to use the U. S. map with the outlined states. This is a great resource to use with the regional maps to help my student understand where these regions are actually located.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: GISGeography		</title>
		<link>https://gisgeography.com/state-outlines-blank-maps-united-states/#comment-454724</link>

		<dc:creator><![CDATA[GISGeography]]></dc:creator>
		<pubDate>Wed, 24 Dec 2025 11:55:18 +0000</pubDate>
		<guid isPermaLink="false">https://gisgeography.com/?p=28196#comment-454724</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gisgeography.com/state-outlines-blank-maps-united-states/#comment-447112&quot;&gt;Lynne&lt;/a&gt;.

Hi Lynne. Sorry for the late response. You might&#039;ve contacted me by email. But please go ahead and use them. Remember to cite - https://gisgeography.com/how-to-cite/]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://gisgeography.com/state-outlines-blank-maps-united-states/#comment-447112">Lynne</a>.</p>
<p>Hi Lynne. Sorry for the late response. You might&#8217;ve contacted me by email. But please go ahead and use them. Remember to cite &#8211; <a href="https://gisgeography.com/how-to-cite/" rel="ugc">https://gisgeography.com/how-to-cite/</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lynne		</title>
		<link>https://gisgeography.com/state-outlines-blank-maps-united-states/#comment-447112</link>

		<dc:creator><![CDATA[Lynne]]></dc:creator>
		<pubDate>Fri, 28 Nov 2025 21:16:14 +0000</pubDate>
		<guid isPermaLink="false">https://gisgeography.com/?p=28196#comment-447112</guid>

					<description><![CDATA[I am making a book for my second grade niece on the travels of Flat Stanley.  I need a map with the outline of all 50 states to put in the book so the children can see where Flat Stanley traveled.  Do I have permission to make a copy of the US Outline Map?  Thank you!]]></description>
			<content:encoded><![CDATA[<p>I am making a book for my second grade niece on the travels of Flat Stanley.  I need a map with the outline of all 50 states to put in the book so the children can see where Flat Stanley traveled.  Do I have permission to make a copy of the US Outline Map?  Thank you!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: GISGeography		</title>
		<link>https://gisgeography.com/state-outlines-blank-maps-united-states/#comment-439347</link>

		<dc:creator><![CDATA[GISGeography]]></dc:creator>
		<pubDate>Sat, 01 Nov 2025 11:48:08 +0000</pubDate>
		<guid isPermaLink="false">https://gisgeography.com/?p=28196#comment-439347</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gisgeography.com/state-outlines-blank-maps-united-states/#comment-434572&quot;&gt;K Rogers&lt;/a&gt;.

Sorry, but no we don&#039;t]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://gisgeography.com/state-outlines-blank-maps-united-states/#comment-434572">K Rogers</a>.</p>
<p>Sorry, but no we don&#8217;t</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: K Rogers		</title>
		<link>https://gisgeography.com/state-outlines-blank-maps-united-states/#comment-434572</link>

		<dc:creator><![CDATA[K Rogers]]></dc:creator>
		<pubDate>Sun, 19 Oct 2025 19:13:03 +0000</pubDate>
		<guid isPermaLink="false">https://gisgeography.com/?p=28196#comment-434572</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gisgeography.com/state-outlines-blank-maps-united-states/#comment-418188&quot;&gt;GISGeography&lt;/a&gt;.

Do you have any maps with just states names listed with a blank line underneath to write in the capital?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://gisgeography.com/state-outlines-blank-maps-united-states/#comment-418188">GISGeography</a>.</p>
<p>Do you have any maps with just states names listed with a blank line underneath to write in the capital?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: GISGeography		</title>
		<link>https://gisgeography.com/state-outlines-blank-maps-united-states/#comment-418188</link>

		<dc:creator><![CDATA[GISGeography]]></dc:creator>
		<pubDate>Mon, 01 Sep 2025 11:40:32 +0000</pubDate>
		<guid isPermaLink="false">https://gisgeography.com/?p=28196#comment-418188</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gisgeography.com/state-outlines-blank-maps-united-states/#comment-416313&quot;&gt;Lindsey Davie&lt;/a&gt;.

That&#039;s a great idea. But unfortunately, these US state outlines are not to scale.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://gisgeography.com/state-outlines-blank-maps-united-states/#comment-416313">Lindsey Davie</a>.</p>
<p>That&#8217;s a great idea. But unfortunately, these US state outlines are not to scale.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: GISGeography		</title>
		<link>https://gisgeography.com/state-outlines-blank-maps-united-states/#comment-418183</link>

		<dc:creator><![CDATA[GISGeography]]></dc:creator>
		<pubDate>Mon, 01 Sep 2025 11:35:05 +0000</pubDate>
		<guid isPermaLink="false">https://gisgeography.com/?p=28196#comment-418183</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gisgeography.com/state-outlines-blank-maps-united-states/#comment-414868&quot;&gt;Victoria&lt;/a&gt;.

Sorry, but we don&#039;t have SVG format available.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://gisgeography.com/state-outlines-blank-maps-united-states/#comment-414868">Victoria</a>.</p>
<p>Sorry, but we don&#8217;t have SVG format available.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lindsey Davie		</title>
		<link>https://gisgeography.com/state-outlines-blank-maps-united-states/#comment-416313</link>

		<dc:creator><![CDATA[Lindsey Davie]]></dc:creator>
		<pubDate>Mon, 25 Aug 2025 11:13:01 +0000</pubDate>
		<guid isPermaLink="false">https://gisgeography.com/?p=28196#comment-416313</guid>

					<description><![CDATA[Any chance I could print the states to scale?  I would like each student to research a state and put the information inside and then us be able to build a map by connecting each of their papaers?]]></description>
			<content:encoded><![CDATA[<p>Any chance I could print the states to scale?  I would like each student to research a state and put the information inside and then us be able to build a map by connecting each of their papaers?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
