<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: United States Map with Capitals	</title>
	<atom:link href="https://gisgeography.com/united-states-map-with-capitals/feed/" rel="self" type="application/rss+xml" />
	<link>https://gisgeography.com/united-states-map-with-capitals/</link>
	<description>Geographic Information Systems</description>
	<lastBuildDate>Sat, 07 Feb 2026 14:40:23 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>
	<item>
		<title>
		By: GISGeography		</title>
		<link>https://gisgeography.com/united-states-map-with-capitals/#comment-469920</link>

		<dc:creator><![CDATA[GISGeography]]></dc:creator>
		<pubDate>Sat, 07 Feb 2026 14:40:23 +0000</pubDate>
		<guid isPermaLink="false">https://gisgeography.com/?p=40045#comment-469920</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gisgeography.com/united-states-map-with-capitals/#comment-469347&quot;&gt;Isabella ❤️&lt;/a&gt;.

You&#039;ll have to download it and zoom in]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://gisgeography.com/united-states-map-with-capitals/#comment-469347">Isabella ❤️</a>.</p>
<p>You&#8217;ll have to download it and zoom in</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Isabella ❤️		</title>
		<link>https://gisgeography.com/united-states-map-with-capitals/#comment-469347</link>

		<dc:creator><![CDATA[Isabella ❤️]]></dc:creator>
		<pubDate>Wed, 04 Feb 2026 21:41:30 +0000</pubDate>
		<guid isPermaLink="false">https://gisgeography.com/?p=40045#comment-469347</guid>

					<description><![CDATA[Hey. Is there a way to make it bigger? Otherwise this is a 10 star map. Thank you so much!]]></description>
			<content:encoded><![CDATA[<p>Hey. Is there a way to make it bigger? Otherwise this is a 10 star map. Thank you so much!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: GISGeography		</title>
		<link>https://gisgeography.com/united-states-map-with-capitals/#comment-465011</link>

		<dc:creator><![CDATA[GISGeography]]></dc:creator>
		<pubDate>Sat, 24 Jan 2026 13:03:13 +0000</pubDate>
		<guid isPermaLink="false">https://gisgeography.com/?p=40045#comment-465011</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gisgeography.com/united-states-map-with-capitals/#comment-460397&quot;&gt;Someone&lt;/a&gt;.

Yes, we have this one here - https://gisgeography.com/lakes-rivers-map-united-states/]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://gisgeography.com/united-states-map-with-capitals/#comment-460397">Someone</a>.</p>
<p>Yes, we have this one here &#8211; <a href="https://gisgeography.com/lakes-rivers-map-united-states/" rel="ugc">https://gisgeography.com/lakes-rivers-map-united-states/</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Someone		</title>
		<link>https://gisgeography.com/united-states-map-with-capitals/#comment-460397</link>

		<dc:creator><![CDATA[Someone]]></dc:creator>
		<pubDate>Mon, 12 Jan 2026 21:57:09 +0000</pubDate>
		<guid isPermaLink="false">https://gisgeography.com/?p=40045#comment-460397</guid>

					<description><![CDATA[Is there a map with the rivers on it]]></description>
			<content:encoded><![CDATA[<p>Is there a map with the rivers on it</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Catherine		</title>
		<link>https://gisgeography.com/united-states-map-with-capitals/#comment-460330</link>

		<dc:creator><![CDATA[Catherine]]></dc:creator>
		<pubDate>Mon, 12 Jan 2026 17:11:33 +0000</pubDate>
		<guid isPermaLink="false">https://gisgeography.com/?p=40045#comment-460330</guid>

					<description><![CDATA[Your map needs a correction. There is no island adjacent to/right of the Big Island, Hawai&#039;i.]]></description>
			<content:encoded><![CDATA[<p>Your map needs a correction. There is no island adjacent to/right of the Big Island, Hawai&#8217;i.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rizzler		</title>
		<link>https://gisgeography.com/united-states-map-with-capitals/#comment-459292</link>

		<dc:creator><![CDATA[Rizzler]]></dc:creator>
		<pubDate>Fri, 09 Jan 2026 17:59:15 +0000</pubDate>
		<guid isPermaLink="false">https://gisgeography.com/?p=40045#comment-459292</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gisgeography.com/united-states-map-with-capitals/#comment-451206&quot;&gt;Brayden Hanson&lt;/a&gt;.

You misspelled &quot;Merry&quot;]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://gisgeography.com/united-states-map-with-capitals/#comment-451206">Brayden Hanson</a>.</p>
<p>You misspelled &#8220;Merry&#8221;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Robert Murungi		</title>
		<link>https://gisgeography.com/united-states-map-with-capitals/#comment-458332</link>

		<dc:creator><![CDATA[Robert Murungi]]></dc:creator>
		<pubDate>Tue, 06 Jan 2026 15:21:41 +0000</pubDate>
		<guid isPermaLink="false">https://gisgeography.com/?p=40045#comment-458332</guid>

					<description><![CDATA[very very very helpful.]]></description>
			<content:encoded><![CDATA[<p>very very very helpful.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Brayden Hanson		</title>
		<link>https://gisgeography.com/united-states-map-with-capitals/#comment-451206</link>

		<dc:creator><![CDATA[Brayden Hanson]]></dc:creator>
		<pubDate>Fri, 12 Dec 2025 18:42:25 +0000</pubDate>
		<guid isPermaLink="false">https://gisgeography.com/?p=40045#comment-451206</guid>

					<description><![CDATA[thank you for your help and Mary christmas]]></description>
			<content:encoded><![CDATA[<p>thank you for your help and Mary christmas</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anna		</title>
		<link>https://gisgeography.com/united-states-map-with-capitals/#comment-435971</link>

		<dc:creator><![CDATA[Anna]]></dc:creator>
		<pubDate>Fri, 24 Oct 2025 14:42:56 +0000</pubDate>
		<guid isPermaLink="false">https://gisgeography.com/?p=40045#comment-435971</guid>

					<description><![CDATA[Amazing]]></description>
			<content:encoded><![CDATA[<p>Amazing</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Colton Hofer		</title>
		<link>https://gisgeography.com/united-states-map-with-capitals/#comment-432027</link>

		<dc:creator><![CDATA[Colton Hofer]]></dc:creator>
		<pubDate>Mon, 13 Oct 2025 18:50:50 +0000</pubDate>
		<guid isPermaLink="false">https://gisgeography.com/?p=40045#comment-432027</guid>

					<description><![CDATA[It helped a lot with work and knowing the states of the United States of America]]></description>
			<content:encoded><![CDATA[<p>It helped a lot with work and knowing the states of the United States of America</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
