<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: What Can You Do with a GIS Degree?	</title>
	<atom:link href="https://gisgeography.com/gis-degree/feed/" rel="self" type="application/rss+xml" />
	<link>https://gisgeography.com/gis-degree/</link>
	<description>Geographic Information Systems</description>
	<lastBuildDate>Sat, 25 Jan 2025 01:30:42 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>
		By: Kayizzi Babra		</title>
		<link>https://gisgeography.com/gis-degree/#comment-283641</link>

		<dc:creator><![CDATA[Kayizzi Babra]]></dc:creator>
		<pubDate>Tue, 13 Dec 2022 16:42:44 +0000</pubDate>
		<guid isPermaLink="false">http://gisgeography.com/?p=17356#comment-283641</guid>

					<description><![CDATA[I want to do a bachelor&#039;s degree in geographical sciences at Makerere university but I don&#039;t know what kind of career path I can take]]></description>
			<content:encoded><![CDATA[<p>I want to do a bachelor&#8217;s degree in geographical sciences at Makerere university but I don&#8217;t know what kind of career path I can take</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: khurram		</title>
		<link>https://gisgeography.com/gis-degree/#comment-269565</link>

		<dc:creator><![CDATA[khurram]]></dc:creator>
		<pubDate>Thu, 30 Jun 2022 10:12:33 +0000</pubDate>
		<guid isPermaLink="false">http://gisgeography.com/?p=17356#comment-269565</guid>

					<description><![CDATA[I have done Bachelors in Electrical Technology. Can I get admission to Masters in GIS at VIU?]]></description>
			<content:encoded><![CDATA[<p>I have done Bachelors in Electrical Technology. Can I get admission to Masters in GIS at VIU?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Langton Mamvura		</title>
		<link>https://gisgeography.com/gis-degree/#comment-267524</link>

		<dc:creator><![CDATA[Langton Mamvura]]></dc:creator>
		<pubDate>Wed, 08 Jun 2022 07:23:47 +0000</pubDate>
		<guid isPermaLink="false">http://gisgeography.com/?p=17356#comment-267524</guid>

					<description><![CDATA[l like to be in this field]]></description>
			<content:encoded><![CDATA[<p>l like to be in this field</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: GISGeography		</title>
		<link>https://gisgeography.com/gis-degree/#comment-220237</link>

		<dc:creator><![CDATA[GISGeography]]></dc:creator>
		<pubDate>Sun, 13 Jun 2021 11:57:52 +0000</pubDate>
		<guid isPermaLink="false">http://gisgeography.com/?p=17356#comment-220237</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gisgeography.com/gis-degree/#comment-219695&quot;&gt;Eman&lt;/a&gt;.

Here are 1000 applications of GIS for project ideas - https://gisgeography.com/gis-applications-uses/]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://gisgeography.com/gis-degree/#comment-219695">Eman</a>.</p>
<p>Here are 1000 applications of GIS for project ideas &#8211; <a href="https://gisgeography.com/gis-applications-uses/" rel="ugc">https://gisgeography.com/gis-applications-uses/</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Eman		</title>
		<link>https://gisgeography.com/gis-degree/#comment-219695</link>

		<dc:creator><![CDATA[Eman]]></dc:creator>
		<pubDate>Sat, 12 Jun 2021 09:28:49 +0000</pubDate>
		<guid isPermaLink="false">http://gisgeography.com/?p=17356#comment-219695</guid>

					<description><![CDATA[What projects can be applied using GIS?? A GIS graduate faces difficulty in defining his graduation project.  Can you help??!!]]></description>
			<content:encoded><![CDATA[<p>What projects can be applied using GIS?? A GIS graduate faces difficulty in defining his graduation project.  Can you help??!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cryptik		</title>
		<link>https://gisgeography.com/gis-degree/#comment-111966</link>

		<dc:creator><![CDATA[Cryptik]]></dc:creator>
		<pubDate>Tue, 28 Jul 2020 09:06:02 +0000</pubDate>
		<guid isPermaLink="false">http://gisgeography.com/?p=17356#comment-111966</guid>

					<description><![CDATA[So I have a BS in Political Science and Government and was wondering if you think that the GIS would pair well with that?  Currently, I am not even using my degree working as a civilian for the US Army.]]></description>
			<content:encoded><![CDATA[<p>So I have a BS in Political Science and Government and was wondering if you think that the GIS would pair well with that?  Currently, I am not even using my degree working as a civilian for the US Army.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: GISGeography		</title>
		<link>https://gisgeography.com/gis-degree/#comment-101183</link>

		<dc:creator><![CDATA[GISGeography]]></dc:creator>
		<pubDate>Thu, 25 Jun 2020 11:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://gisgeography.com/?p=17356#comment-101183</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gisgeography.com/gis-degree/#comment-100951&quot;&gt;Ailee&lt;/a&gt;.

Hi Ailee.  Unfortunately, I don&#039;t know much about the different universities and colleges in Nepal.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://gisgeography.com/gis-degree/#comment-100951">Ailee</a>.</p>
<p>Hi Ailee.  Unfortunately, I don&#8217;t know much about the different universities and colleges in Nepal.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ailee		</title>
		<link>https://gisgeography.com/gis-degree/#comment-100951</link>

		<dc:creator><![CDATA[Ailee]]></dc:creator>
		<pubDate>Wed, 24 Jun 2020 19:03:08 +0000</pubDate>
		<guid isPermaLink="false">http://gisgeography.com/?p=17356#comment-100951</guid>

					<description><![CDATA[Hi. I am about to graduate with bachelor’s degree in forestry. Can I pursue a postgraduate study in GIS?  If yes, which university will be good for study? Better if it provides financial aids. I am from Nepal.]]></description>
			<content:encoded><![CDATA[<p>Hi. I am about to graduate with bachelor’s degree in forestry. Can I pursue a postgraduate study in GIS?  If yes, which university will be good for study? Better if it provides financial aids. I am from Nepal.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Aesha		</title>
		<link>https://gisgeography.com/gis-degree/#comment-88630</link>

		<dc:creator><![CDATA[Aesha]]></dc:creator>
		<pubDate>Wed, 13 May 2020 08:53:29 +0000</pubDate>
		<guid isPermaLink="false">http://gisgeography.com/?p=17356#comment-88630</guid>

					<description><![CDATA[I have done bachelor&#039;s in Architecture. Can I get admission in Masters in GIS in VIU?]]></description>
			<content:encoded><![CDATA[<p>I have done bachelor&#8217;s in Architecture. Can I get admission in Masters in GIS in VIU?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: GISGeography		</title>
		<link>https://gisgeography.com/gis-degree/#comment-82832</link>

		<dc:creator><![CDATA[GISGeography]]></dc:creator>
		<pubDate>Thu, 23 Apr 2020 09:36:40 +0000</pubDate>
		<guid isPermaLink="false">http://gisgeography.com/?p=17356#comment-82832</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gisgeography.com/gis-degree/#comment-81925&quot;&gt;Sylion Muramira&lt;/a&gt;.

There are some good options for online training through Esri&#039;s MOOCs - https://gisgeography.com/free-esri-training/

Specifically, &quot;Earth Imagery at Work&quot; targets imagery collected by satellites, LIDAR, and drones.

GISGeography also have a lot of &quot;how to&quot; articles on remote sensing. Take a look here - https://gisgeography.com/category/remote-sensing/

Was there anything specific to remote sensing such as image classification, photogrammetry, synthetic aperture radar, object-based image analysis, etc?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://gisgeography.com/gis-degree/#comment-81925">Sylion Muramira</a>.</p>
<p>There are some good options for online training through Esri&#8217;s MOOCs &#8211; <a href="https://gisgeography.com/free-esri-training/" rel="ugc">https://gisgeography.com/free-esri-training/</a></p>
<p>Specifically, &#8220;Earth Imagery at Work&#8221; targets imagery collected by satellites, LIDAR, and drones.</p>
<p>GISGeography also have a lot of &#8220;how to&#8221; articles on remote sensing. Take a look here &#8211; <a href="https://gisgeography.com/category/remote-sensing/" rel="ugc">https://gisgeography.com/category/remote-sensing/</a></p>
<p>Was there anything specific to remote sensing such as image classification, photogrammetry, synthetic aperture radar, object-based image analysis, etc?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
