Alaska County Map
About the map
In terms of administrative boundaries, Alaska is completely unique because it doesn’t have counties. Instead, it consists of boroughs, census areas, cities, and municipalities.
Because land is so large and the population is sparse, boroughs act with an organized area-wide government. However, census areas don’t have an organized government and are for statistical purposes.
This Alaska county map displays all of its 29 administrative areas in total for the state of Alaska. In terms of population, Anchorage is the largest administrative boundary. Despite having one of the lowest populations, Yukon-Koyukuk has the largest area of any county or county-equivalent in the United States.
County Map of Alaska | Alaska State in Google Maps |
You are free to use our county map of Alaska for educational and commercial uses. Attribution is required. How to attribute?
Alaska map collection
Alabama boroughs, census areas, and municipalities list
Name | Population (2020 est) | Alaska Map | Area (sq mi) | Locator Map | FIPS Code |
---|---|---|---|---|---|
Aleutians East | 3,401 | 6800.6 | 2013 | ||
Aleutians West | 5,680 | 4676.3 | 2016 | ||
Anchorage | 287,095 | 1728.7 | 2020 | ||
Bethel | 18,437 | 41607.3 | 2050 | ||
Bristol Bay | 788 | 525.1 | 2060 | ||
Denali | 2,081 | 12776.6 | 2068 | ||
Dillingham | 4,833 | 19192.2 | 2070 | ||
Fairbanks North Star | 95,651 | 7442.6 | 2090 | ||
Haines | 2,614 | 2376.3 | 2100 | ||
Hoonah-Angoon | 2,141 | 7484.1 | 2232 | ||
Juneau | 31,849 | 2760.2 | 2110 | ||
Kenai Peninsula | 59,414 | 16428.2 | 2122 | ||
Ketchikan Gateway | 13,747 | 4886.6 | 2130 | ||
Kodiak Island | 12,992 | 6626.7 | 2150 | ||
Lake and Peninsula | 1,592 | 26180.6 | 2164 | ||
Matanuska-Susitna | 108,317 | 24965.6 | 2170 | ||
Nome | 9,909 | 23112.3 | 2180 | ||
North Slope | 9,294 | 89499.3 | 2185 | ||
Northwest Arctic | 7,644 | 36450 | 2188 | ||
Petersburg | 3,296 | 3318.1 | 2280 | ||
Prince of Wales-Hyder | 6,147 | 3877 | 2198 | ||
Sitka | 8,405 | 2911.9 | 2220 | ||
Skagway | 1,179 | 446.4 | 2230 | ||
Southeast Fairbanks | 6,957 | 25071.1 | 2240 | ||
Valdez-Cordova | 9,202 | 34869.5 | 2261 | ||
Wade Hampton | 8,314 | 17862.8 | 2270 | ||
Wrangell | 2,510 | 2593.8 | 2275 | ||
Yakutat | 637 | 7762.1 | 2282 | ||
Yukon-Koyukuk | 5,077 | 147808.8 | 2290 |
This Alaska map has at least two errors in it, possibly more. It claims to have been updated in August 2020, but it is out of date in several ways. The map shows “Skagway-Hoonah-Angoon Census Area”. That is ancient history; in 2007 Skagway was broken out of this group, leaving just the Hoonah-Angoon Census area (correct in your text, wrong on your map). Then, the text claims that Skagway is just a municipality. Wrong again: It is now a “City and Borough”, similar to Sitka, which your text classifies correctly.
Anchorage is also a City and Borough, although you don’t label it that way. And for some reason, you didn’t label either Ketchikan Gateway Borough or the Prince of Wales-Hyder Census Area at all on your “sub-maps”.
I think someone should spend a bit of time on the phone with folks in Juneau and clarify all this. Consistency, folks! :)
Good catch David.
– I fixed the large map to split Skagway from Hoonah-Angoon Census Area.
– In the smaller administrative map, I’ve fixed Skagway to show “City and Borough”
– It took me awhile to understand what you meant about the missing labels. But I can see you are referring to the mini administrative maps again. I’ve added the labels in there too.
Thanks again. I very much appreciate the feedback.