Alaska County Map

About the map
In terms of administrative boundaries, Alaska is completely unique because it doesn’t have counties. Instead, it consists of boroughs, census areas, cities, and municipalities.

Because land is so large and the population is sparse, boroughs act with an organized area-wide government. However, census areas don’t have an organized government and are for statistical purposes.
This Alaska county map displays all of its 29 administrative areas in total for the state of Alaska. In terms of population, Anchorage is the largest administrative boundary. Despite having one of the lowest populations, Yukon-Koyukuk has the largest area of any county or county-equivalent in the United States.
![]() |
![]() |
You are free to use our county map of Alaska for educational and commercial uses. Attribution is required. How to attribute?
Alaska map collection
Alabama boroughs, census areas, and municipalities list
FIPS Code 23112_4b676b-74198> | Name 23112_94bf31-8a199> | Land (sq mi) 23112_314339-ae200> | Water (sq mi) 23112_e46dd5-b4201> | Population (2024) 23112_e6b5f2-9e202> |
---|---|---|---|---|
02-013 23112_3650a5-b5204> | Aleutians East Borough 23112_33e359-21205> | 6985.0 23112_8a177e-f3206> | 8031.0 23112_ee8cfa-29207> | 3,632 23112_67a51b-69208> |
02-016 23112_9f8897-bb210> | Aleutians West Census Area 23112_a3e536-82211> | 4392.1 23112_5a5e2e-83212> | 9724.3 23112_fd249c-00213> | 5,424 23112_25a5a9-bb214> |
02-020 23112_06e42b-a8216> | Anchorage Borough 23112_f8b43a-4d217> | 1706.4 23112_d976e7-a1218> | 237.6 23112_f29bac-4c219> | 289,600 23112_ab7a28-df220> |
02-050 23112_09ddd3-9a222> | Bethel Census Area 23112_be2ace-de223> | 40628.9 23112_a955b0-b5224> | 4930.0 23112_9d7219-f5225> | 18,237 23112_a6b143-2d226> |
02-060 23112_657d1a-4d228> | Bristol Bay Borough 23112_6ebd82-7b229> | 482.0 23112_c639cb-9f230> | 366.7 23112_00e2a5-bb231> | 884 23112_9c9652-d8232> |
02-063 23112_0f952b-7c234> | Chugach Census Area 23112_8d4145-99235> | 34221.7 23112_41ecf3-34236> | 6083.6 23112_bbe90b-43237> | 6,604 23112_a6ef1a-49238> |
02-066 23112_ee6558-8c240> | Copper River Census Area 23112_9bcb89-bb241> | 34221.7 23112_c6e95a-52242> | 6083.6 23112_fca8d7-e3243> | 2,631 23112_ee112f-84244> |
02-068 23112_e83ae0-ba246> | Denali Borough 23112_72525b-b4247> | 12636.9 23112_40cbe7-97248> | 25.5 23112_690bef-9f249> | 1,621 23112_ef4805-97250> |
02-070 23112_46d4c0-7d252> | Dillingham Census Area 23112_f94ad0-31253> | 18331.3 23112_ab74e1-f0254> | 2297.6 23112_2f6614-1a255> | 4,642 23112_539fb7-50256> |
02-090 23112_838fc2-90258> | Fairbanks North Star Borough 23112_a92b06-c9259> | 7329.5 23112_dae993-75260> | 105.4 23112_0fcefa-d7261> | 94,951 23112_e3f821-ea262> |
02-100 23112_4e64e2-a5264> | Haines Borough 23112_9dfc1b-ec265> | 2339.6 23112_8323fe-b5266> | 405.8 23112_dcdd6d-56267> | 2,104 23112_d0750d-1e268> |
02-105 23112_d60aa7-ad270> | Hoonah-Angoon Census Area 23112_20858c-09271> | 6556.6 23112_89fbaa-e5272> | 3012.1 23112_b527a2-a2273> | 2,312 23112_aaea08-27274> |
02-110 23112_4f2341-db276> | Juneau City and Borough 23112_5f4a1b-fe277> | 2703.9 23112_fc204c-f7278> | 550.8 23112_a3a852-b0279> | 31,572 23112_0e1c4f-44280> |
02-122 23112_12a94a-4d282> | Kenai Peninsula Borough 23112_8d36ef-d7283> | 16023.2 23112_a94ea2-c7284> | 8697.0 23112_5fb95f-7d285> | 61,259 23112_28352b-2b286> |
02-130 23112_8f9dc4-25288> | Ketchikan Gateway Borough 23112_e0ef7c-06289> | 4856.9 23112_d407dd-dc290> | 1796.0 23112_682aea-c4291> | 13,677 23112_10fbcc-ba292> |
02-150 23112_ddcde4-9e294> | Kodiak Island Borough 23112_ef65c5-d7295> | 6615.3 23112_b550f6-6d296> | 5469.8 23112_ce9005-37297> | 12,654 23112_df6b94-3c298> |
02-158 23112_edfec5-34300> | Kusilvak Census Area 23112_e8c735-53301> | 17073.8 23112_22ef89-9c302> | 2584.7 23112_ba9bb1-d2303> | 7,946 23112_1c43a0-ad304> |
02-164 23112_d84890-ea306> | Lake and Peninsula Borough 23112_49d781-3a307> | 23897.3 23112_7cb15d-ad308> | 10035.6 23112_962c1b-c4309> | 1,315 23112_0e221a-1d310> |
02-170 23112_9061be-3f312> | Matanuska-Susitna Borough 23112_4d6c37-cc313> | 24713.7 23112_f1f87d-ca314> | 562.5 23112_4cd7c2-01315> | 117,613 23112_6fb80e-3a316> |
02-180 23112_ad3661-65318> | Nome Census Area 23112_33f526-e8319> | 22971.9 23112_88da5d-06320> | 5318.3 23112_66b528-fe321> | 9,836 23112_f13250-b8322> |
02-185 23112_f39074-41324> | North Slope Borough 23112_283cae-2b325> | 88824.0 23112_71a110-c9326> | 6003.5 23112_dde066-bf327> | 10,663 23112_af1308-22328> |
02-188 23112_ea318b-85330> | Northwest Arctic Borough 23112_22d8cc-2e331> | 35648.3 23112_3cd143-6f332> | 4971.3 23112_a445b1-68333> | 7,134 23112_1d4f5a-a0334> |
02-195 23112_c93c3b-b7336> | Petersburg Borough 23112_fe4bfa-49337> | 2900.6 23112_22592f-2c338> | 921.2 23112_f5209f-bc339> | 3,436 23112_bfb15b-a2340> |
02-198 23112_49b7cc-9c342> | Prince of Wales-Hyder Census Area 23112_69bf57-f9343> | 5262.7 23112_71a10d-42344> | 5646.7 23112_4481c2-69345> | 5,746 23112_bcc984-e7346> |
02-220 23112_93758e-1f348> | Sitka Borough 23112_7a3567-c1349> | 2870.0 23112_75a64c-c9350> | 1945.1 23112_8c1e43-2e351> | 8,355 23112_acd99c-05352> |
02-230 23112_c09671-8b354> | Skagway Borough 23112_b3b02f-e1355> | 433.9 23112_a560d0-e2356> | 11.1 23112_d1ca5d-87357> | 1,119 23112_5ac16c-66358> |
02-240 23112_0a7264-30360> | Southeast Fairbanks Census Area 23112_f05bc4-83361> | 24822.7 23112_7bd672-d2362> | 290.3 23112_7f4373-a8363> | 7,313 23112_9b575e-1e364> |
02-275 23112_a15ab0-a8366> | Wrangell City and Borough, Alaska 23112_82709a-56367> | 2556.0 23112_8d8103-f9368> | 920.6 23112_ae8205-27369> | 2,064 23112_2d7192-b8370> |
02-282 23112_eb6ca4-0d372> | Yakutat City and Borough, Alaska 23112_d4fba3-38373> | 7623.2 23112_c57b55-fd374> | 1539.0 23112_25648d-30375> | 690 23112_5ac449-2b376> |
02-290 23112_5de5cf-3b378> | Yukon-Koyukuk Census Area 23112_4b1db6-cf379> | 145573.2 23112_ac12b9-bf380> | 2297.1 23112_4aa0dc-46381> | 5,099 23112_aafc42-1f382> |
This Alaska map has at least two errors in it, possibly more. It claims to have been updated in August 2020, but it is out of date in several ways. The map shows “Skagway-Hoonah-Angoon Census Area”. That is ancient history; in 2007 Skagway was broken out of this group, leaving just the Hoonah-Angoon Census area (correct in your text, wrong on your map). Then, the text claims that Skagway is just a municipality. Wrong again: It is now a “City and Borough”, similar to Sitka, which your text classifies correctly.
Anchorage is also a City and Borough, although you don’t label it that way. And for some reason, you didn’t label either Ketchikan Gateway Borough or the Prince of Wales-Hyder Census Area at all on your “sub-maps”.
I think someone should spend a bit of time on the phone with folks in Juneau and clarify all this. Consistency, folks! :)
Good catch David.
– I fixed the large map to split Skagway from Hoonah-Angoon Census Area.
– In the smaller administrative map, I’ve fixed Skagway to show “City and Borough”
– It took me awhile to understand what you meant about the missing labels. But I can see you are referring to the mini administrative maps again. I’ve added the labels in there too.
Thanks again. I very much appreciate the feedback.