Arkansas County Map

About the map
This county map of Arkansas displays the 75 counties in Arkansas. Arkansas’ count of 75 counties represents the 18th highest out of any state in the United States.

The state capital, Little Rock, is in the most populated county of Pulaski. Pulaski County has just under 400,000 people and is located smack dab in the middle of Arkansas. Conversely, Calhoun County is the least populated county with about 5200 residents.
In terms of size, Union County in southern Arkansas is the largest. But Lafayette County occupies the smallest area at 545.1 square miles. Benton County holds the headquarters of Walmart in the city of Bentonville. Also notable, there is a county “Arkansas County” with the same name as the state.
![]() |
![]() |
You are free to use our county map of Arkansas for educational and commercial uses. Attribution is required. How to attribute?
Arkansas county list
FIPS Code 23223_91f347-5d468> | Name 23223_2854a5-db469> | Land (sq mi) 23223_4498ee-24470> | Water (sq mi) 23223_992559-82471> | Population (2024) 23223_5a0eed-71472> |
---|---|---|---|---|
05-001 23223_889aba-a0474> | Arkansas County 23223_480425-94475> | 988.8 23223_bfb201-26476> | 45.0 23223_dd17f9-64477> | 16,050 23223_eedec3-46478> |
05-003 23223_5e5c60-e1480> | Ashley County 23223_592048-5b481> | 925.4 23223_276a88-93482> | 15.2 23223_6d8c33-0f483> | 17,984 23223_5d89b2-7a484> |
05-005 23223_6ea6b6-6f486> | Baxter County 23223_1f0e98-2f487> | 554.2 23223_185ec4-e8488> | 32.5 23223_6cd46f-8c489> | 43,007 23223_af5280-52490> |
05-007 23223_791631-9c492> | Benton County 23223_3b4adf-6d493> | 847.6 23223_068361-a6494> | 36.4 23223_fcc0d9-4b495> | 321,566 23223_7abfac-1d496> |
05-009 23223_73b3f3-a8498> | Boone County 23223_7d8360-28499> | 590.0 23223_c90dde-3d500> | 12.0 23223_04f74c-16501> | 38,636 23223_f5fb20-eb502> |
05-011 23223_b5fd84-67504> | Bradley County 23223_672029-fb505> | 649.2 23223_37d3f9-ed506> | 3.7 23223_526b88-6b507> | 9,935 23223_614e9d-3a508> |
05-013 23223_6d6440-c6510> | Calhoun County 23223_f75031-db511> | 628.6 23223_49733d-d1512> | 3.8 23223_777683-0b513> | 4,690 23223_f39aae-ba514> |
05-015 23223_8176eb-c7516> | Carroll County 23223_351ce5-db517> | 630.0 23223_0c82be-d8518> | 8.7 23223_ded657-53519> | 28,968 23223_10bd9d-f8520> |
05-017 23223_c3da26-78522> | Chicot County 23223_006739-78523> | 644.3 23223_bf4b4a-37524> | 46.5 23223_4e2709-af525> | 9,272 23223_05e026-a2526> |
05-019 23223_c6c2b0-38528> | Clark County 23223_6f0520-83529> | 866.1 23223_24a7bc-16530> | 16.8 23223_3d54ec-40531> | 20,920 23223_7a4599-5a532> |
05-021 23223_632d1b-b7534> | Clay County 23223_70e811-06535> | 639.5 23223_6469c8-2f536> | 2.0 23223_f47efd-fb537> | 14,112 23223_370575-d4538> |
05-023 23223_e78734-5c540> | Cleburne County 23223_2075d0-22541> | 553.7 23223_f8e763-8c542> | 38.2 23223_2a9752-36543> | 25,646 23223_d98653-b4544> |
05-025 23223_f8c7e6-b8546> | Cleveland County 23223_21e898-82547> | 597.8 23223_fdce23-62548> | 1.0 23223_8a8f31-e0549> | 7,367 23223_e187b4-32550> |
05-027 23223_99989e-ea552> | Columbia County 23223_d5e780-99553> | 766.0 23223_286214-77554> | 0.8 23223_8b9594-4b555> | 22,024 23223_16eb11-ce556> |
05-029 23223_282af6-5c558> | Conway County 23223_39a538-39559> | 552.3 23223_6c3ded-3c560> | 14.4 23223_d035bc-46561> | 21,422 23223_563b56-0b562> |
05-031 23223_0806d7-39564> | Craighead County 23223_5e0395-ba565> | 707.3 23223_b6a778-50566> | 5.4 23223_a87d2b-f8567> | 115,852 23223_fd27ba-be568> |
05-033 23223_f0ce4a-26570> | Crawford County 23223_d80643-1a571> | 591.2 23223_e292fe-c5572> | 12.0 23223_7ee6c7-0c573> | 62,258 23223_189510-04574> |
05-035 23223_f87dde-0e576> | Crittenden County 23223_bef776-f9577> | 610.3 23223_9f4472-f2578> | 26.0 23223_0f731d-a2579> | 46,633 23223_f6fa7c-67580> |
05-037 23223_68a0f9-1e582> | Cross County 23223_9bc211-2a583> | 616.4 23223_5e6996-00584> | 5.9 23223_054f55-94585> | 16,194 23223_004a94-50586> |
05-039 23223_06665e-dd588> | Dallas County 23223_92812a-72589> | 667.4 23223_b97eba-08590> | 0.7 23223_922f29-a1591> | 6,076 23223_e3855c-c5592> |
05-041 23223_b367b5-7f594> | Desha County 23223_83662b-cb595> | 768.1 23223_fc77a5-35596> | 51.4 23223_dbb1f0-66597> | 10,321 23223_7f17fd-3c598> |
05-043 23223_267835-81600> | Drew County 23223_7968e4-78601> | 828.4 23223_84ee8b-64602> | 7.3 23223_d137a8-09603> | 16,935 23223_377f09-31604> |
05-045 23223_6b74b9-f1606> | Faulkner County 23223_08ca8d-fb607> | 647.9 23223_c61919-76608> | 16.1 23223_3799ff-f0609> | 131,611 23223_dc3adc-ec610> |
05-047 23223_736cbf-5a612> | Franklin County 23223_55a8af-48613> | 608.8 23223_1bd07b-bf614> | 10.8 23223_597fa5-57615> | 17,586 23223_41d01c-6e616> |
05-049 23223_6d5785-58618> | Fulton County 23223_0c6ebe-bd619> | 618.2 23223_739348-82620> | 2.1 23223_5d6808-6e621> | 12,546 23223_21448b-2a622> |
05-051 23223_016fb3-64624> | Garland County 23223_935c42-16625> | 677.7 23223_e3d049-8e626> | 56.9 23223_a57d88-e1627> | 99,902 23223_ace84a-14628> |
05-053 23223_6dd406-38630> | Grant County 23223_0c1f0f-7d631> | 631.8 23223_8cbde0-af632> | 1.1 23223_cf6def-6d633> | 18,546 23223_5ab815-2b634> |
05-055 23223_fd0c14-19636> | Greene County 23223_2431fc-ec637> | 577.7 23223_f5a0d0-d4638> | 1.8 23223_976fa5-9c639> | 46,928 23223_b8447c-94640> |
05-057 23223_13696d-b7642> | Hempstead County 23223_e5d78d-d0643> | 727.5 23223_958e0e-6d644> | 13.7 23223_5343d6-9f645> | 19,105 23223_1c3c34-7f646> |
05-059 23223_8c1c08-1e648> | Hot Spring County 23223_819eb1-d4649> | 615.2 23223_8586fc-95650> | 7.0 23223_a37200-e2651> | 33,313 23223_5a8be9-67652> |
05-061 23223_6c992c-12654> | Howard County 23223_c88db2-1a655> | 588.6 23223_ae915e-97656> | 6.7 23223_6b8747-78657> | 12,387 23223_ba7460-83658> |
05-063 23223_da7d6f-d9660> | Independence County 23223_c7ac30-4c661> | 764.0 23223_370368-5d662> | 7.6 23223_27a3e6-d2663> | 38,345 23223_42c5f6-77664> |
05-065 23223_6a6e27-7a666> | Izard County 23223_1628b1-49667> | 580.6 23223_215193-e4668> | 3.4 23223_367c26-7e669> | 14,291 23223_5b6d89-de670> |
05-067 23223_c7096c-d1672> | Jackson County 23223_95c32a-f0673> | 633.9 23223_67fc4e-af674> | 7.6 23223_812318-5f675> | 16,673 23223_3d268a-d8676> |
05-069 23223_e92347-4e678> | Jefferson County 23223_770904-ac679> | 870.0 23223_039ec2-41680> | 43.8 23223_2558d7-8c681> | 63,672 23223_2bfb9a-c6682> |
05-071 23223_802a23-5e684> | Johnson County 23223_281d8d-cb685> | 659.9 23223_517cda-83686> | 22.9 23223_f0d4ab-3d687> | 26,172 23223_3434be-9b688> |
05-073 23223_4ecfab-bd690> | Lafayette County 23223_8f1892-33691> | 528.3 23223_d89eb9-79692> | 16.8 23223_f0c432-81693> | 6,015 23223_02c3aa-af694> |
05-075 23223_c572b6-3c696> | Lawrence County 23223_04c8fa-fb697> | 587.6 23223_df902e-f9698> | 4.7 23223_94ff09-61699> | 16,305 23223_61f996-fb700> |
05-077 23223_d5aaae-5e702> | Lee County 23223_bcc201-4c703> | 602.6 23223_4d5c16-86704> | 16.9 23223_868461-04705> | 8,104 23223_d69f4e-53706> |
05-079 23223_f11241-e7708> | Lincoln County 23223_5433ef-5a709> | 561.6 23223_bbf74a-a3710> | 10.6 23223_adb71f-a6711> | 12,868 23223_73f6a3-59712> |
05-081 23223_f91d07-35714> | Little River County 23223_0de820-8d715> | 532.2 23223_3286c8-8b716> | 32.5 23223_be149e-04717> | 11,626 23223_365407-ea718> |
05-083 23223_72b193-f9720> | Logan County 23223_173703-21721> | 708.1 23223_511d35-e6722> | 23.4 23223_2d2fe7-02723> | 21,457 23223_07fd8d-a8724> |
05-085 23223_f7e1f9-39726> | Lonoke County 23223_f804e2-e9727> | 770.9 23223_39dfad-d9728> | 31.9 23223_7c1331-ad729> | 76,389 23223_1d0ea9-e4730> |
05-087 23223_fd42cf-3c732> | Madison County 23223_b8dca0-2b733> | 834.3 23223_e9389e-6c734> | 2.8 23223_0c4318-6f735> | 17,865 23223_d94cc7-14736> |
05-089 23223_ab75a7-b2738> | Marion County 23223_81f976-f5739> | 597.0 23223_7ad909-00740> | 43.4 23223_857a6f-b9741> | 17,593 23223_fa7bba-dd742> |
05-091 23223_c1ac7d-2a744> | Miller County 23223_89be1c-9e745> | 625.7 23223_9aae23-a4746> | 11.9 23223_71e27a-74747> | 41,958 23223_1f67c7-62748> |
05-093 23223_388517-ce750> | Mississippi County 23223_143332-7c751> | 900.6 23223_6dbc28-aa752> | 19.2 23223_74e789-16753> | 38,095 23223_c6c28a-46754> |
05-095 23223_8c3efe-64756> | Monroe County 23223_5966b8-ce757> | 607.1 23223_84ce54-a7758> | 14.2 23223_4facd5-bc759> | 6,415 23223_4c6d31-05760> |
05-097 23223_14b7e3-b0762> | Montgomery County 23223_5c283d-48763> | 779.9 23223_2462c1-f2764> | 20.4 23223_065fad-d3765> | 8,510 23223_47f1cc-ce766> |
05-099 23223_952edf-c6768> | Nevada County 23223_661577-41769> | 617.8 23223_7059f8-a8770> | 2.8 23223_a26770-2f771> | 8,004 23223_76e97b-fb772> |
05-101 23223_24c972-e1774> | Newton County 23223_21ddf8-5c775> | 820.9 23223_55b648-f8776> | 2.3 23223_ae9ae8-a2777> | 7,026 23223_f4d7f5-fd778> |
05-103 23223_1d5943-11780> | Ouachita County 23223_42af5a-33781> | 732.8 23223_682bae-88782> | 7.0 23223_79444a-17783> | 21,684 23223_7abae5-4d784> |
05-105 23223_ceea89-f8786> | Perry County 23223_5394cb-55787> | 551.6 23223_2579dc-f6788> | 9.0 23223_8eea84-42789> | 10,251 23223_ab9803-e2790> |
05-107 23223_61ea98-48792> | Phillips County 23223_5fda78-47793> | 695.6 23223_a5e6b8-9c794> | 31.7 23223_78af7b-56795> | 14,661 23223_07c7d7-15796> |
05-109 23223_a50df0-05798> | Pike County 23223_eb8523-db799> | 600.6 23223_2e5fea-00800> | 13.5 23223_94bca6-7b801> | 10,027 23223_fd6ab1-05802> |
05-111 23223_3af39c-7e804> | Poinsett County 23223_1e920b-00805> | 758.4 23223_4f9ec0-44806> | 5.2 23223_d969c2-3a807> | 22,300 23223_1f643c-1e808> |
05-113 23223_69d4c6-da810> | Polk County 23223_d2c832-4f811> | 857.7 23223_19e2bb-bd812> | 4.8 23223_2446a9-2f813> | 19,434 23223_448879-97814> |
05-115 23223_0febff-f3816> | Pope County 23223_121cb0-ea817> | 812.5 23223_d24f25-39818> | 18.3 23223_b45a7b-8e819> | 64,829 23223_d912ba-3d820> |
05-117 23223_63efd9-d6822> | Prairie County 23223_857853-06823> | 647.9 23223_c32921-88824> | 27.7 23223_7a5c5b-6d825> | 7,935 23223_762a7c-ef826> |
05-119 23223_5371f9-44828> | Pulaski County 23223_02628e-d8829> | 758.9 23223_fa9544-8a830> | 48.7 23223_7ca429-14831> | 401,209 23223_ab2c05-ce832> |
05-121 23223_6d4460-65834> | Randolph County 23223_5572d4-b5835> | 652.2 23223_1fa99b-8b836> | 3.8 23223_7aede0-c9837> | 19,040 23223_d46977-cb838> |
05-125 23223_56ba25-6d840> | Saline County 23223_d954e0-2c841> | 723.5 23223_3bd36b-ae842> | 6.9 23223_2da101-2c843> | 131,252 23223_526678-e1844> |
05-127 23223_a89ee0-c6846> | Scott County 23223_fecabc-93847> | 892.3 23223_2b5979-71848> | 5.7 23223_bc10be-ee849> | 9,837 23223_295dfa-f1850> |
05-129 23223_8c0c81-f9852> | Searcy County 23223_0774d2-9f853> | 666.1 23223_9626f3-ed854> | 2.4 23223_186a74-8e855> | 7,836 23223_713652-32856> |
05-131 23223_66353d-11858> | Sebastian County 23223_eecef3-eb859> | 531.9 23223_277158-5f860> | 15.3 23223_6a53cc-b8861> | 130,035 23223_6cf66f-91862> |
05-133 23223_dd3451-ac864> | Sevier County 23223_242d10-35865> | 565.1 23223_864f35-a8866> | 16.2 23223_d2c16e-0a867> | 15,735 23223_e0abbc-cf868> |
05-135 23223_58d810-68870> | Sharp County 23223_95dc70-83871> | 604.4 23223_c7939d-cd872> | 2.0 23223_5ebcb4-b3873> | 18,130 23223_cbd67b-72874> |
05-123 23223_f20be4-ff876> | St. Francis County 23223_996529-24877> | 634.8 23223_42844d-a4878> | 7.7 23223_ea4fcb-90879> | 21,822 23223_a4a04c-6e880> |
05-137 23223_376359-38882> | Stone County 23223_40b22e-bb883> | 606.4 23223_c13331-96884> | 3.0 23223_cb721b-6c885> | 12,785 23223_ac6dc2-5b886> |
05-139 23223_049630-5d888> | Union County 23223_88e4fa-d3889> | 1039.2 23223_2aebc6-93890> | 16.0 23223_5b02e5-b2891> | 37,008 23223_fb2226-82892> |
05-141 23223_ed95cb-ac894> | Van Buren County 23223_6192c2-14895> | 709.7 23223_b9dc20-95896> | 14.6 23223_3272ad-ed897> | 16,152 23223_3286d7-6c898> |
05-143 23223_4a00d0-e1900> | Washington County 23223_e4ce47-c9901> | 942.0 23223_9117b4-1d902> | 10.4 23223_718a54-de903> | 266,184 23223_7ac3bb-7c904> |
05-145 23223_774097-4e906> | White County 23223_19594d-e7907> | 1035.1 23223_fe88f9-de908> | 7.1 23223_aae9db-8d909> | 79,091 23223_6fb11b-db910> |
05-147 23223_c586e8-9d912> | Woodruff County 23223_32fd70-f7913> | 586.8 23223_1f59c0-55914> | 7.2 23223_843872-96915> | 5,808 23223_ecb5a6-72916> |
05-149 23223_17155f-f9918> | Yell County 23223_f21b59-38919> | 930.1 23223_7da9c3-b7920> | 18.7 23223_9877ea-35921> | 20,134 23223_a54925-17922> |
Hiya GIS,
If you look at the pdf [Arkansas County Map – National Map] of your Arkansas county map, you’ll notice that it’s not quite the correct ‘A’ state. I’d love it if the correct Arkansas map were to be linked, found, uploaded, and posted. I looked at Arizona to see if someone was playing tricksy, but no such luck. Arkansas is lost.
We’re all lost, really, but those county lines are firm. Mostly.
Have a super weekend!
Thanks for catching that. I fixed the PDF link and it will now be the correct Arkansas County Map