Arkansas County Map
About the map
This county map of Arkansas displays the 75 counties in Arkansas. Arkansas’ count of 75 counties represents the 18th highest out of any state in the United States.
The state capital, Little Rock, is in the most populated county of Pulaski. Pulaski County has just under 400,000 people and is located smack dab in the middle of Arkansas. Conversely, Calhoun County is the least populated county with about 5200 residents.
In terms of size, Union County in southern Arkansas is the largest. But Lafayette County occupies the smallest area at 545.1 square miles. Benton County holds the headquarters of Walmart in the city of Bentonville. Also notable, there is a county “Arkansas County” with the same name as the state.
Arkansas County Map – National Map | Arkansas State in Google Maps |
Arkansas map collection
You are free to use our county map of Arkansas for educational and commercial uses. Attribution is required. How to attribute?
Arkansas county list
County Name | Population (2020 est) | County Map | Area (sq mi) | County Locator | FIPS Code |
---|---|---|---|---|---|
Arkansas County | 17,383 | 1033.9 | 5001 | ||
Ashley County | 19,339 | 940.2 | 5003 | ||
Baxter County | 42,242 | 587.5 | 5005 | ||
Benton County | 288,774 | 883 | 5007 | ||
Boone County | 37,625 | 601.8 | 5009 | ||
Bradley County | 10,639 | 653.1 | 5011 | ||
Calhoun County | 5,113 | 632.2 | 5013 | ||
Carroll County | 28,276 | 639.7 | 5015 | ||
Chicot County | 9,924 | 691.2 | 5017 | ||
Clark County | 22,103 | 882.8 | 5019 | ||
Clay County | 14,375 | 641.9 | 5021 | ||
Cleburne County | 24,935 | 591.9 | 5023 | ||
Cleveland County | 7,957 | 598.9 | 5025 | ||
Columbia County | 23,331 | 766.8 | 5027 | ||
Conway County | 21,037 | 566.6 | 5029 | ||
Craighead County | 112,245 | 712.7 | 5031 | ||
Crawford County | 63,409 | 603.8 | 5033 | ||
Crittenden County | 47,616 | 636.9 | 5035 | ||
Cross County | 16,142 | 622.3 | 5037 | ||
Dallas County | 6,802 | 668.1 | 5039 | ||
Desha County | 11,110 | 820.2 | 5041 | ||
Drew County | 17,977 | 835.6 | 5043 | ||
Faulkner County | 126,919 | 663.7 | 5045 | ||
Franklin County | 17,897 | 619.7 | 5047 | ||
Fulton County | 12,381 | 620.3 | 5049 | ||
Garland County | 99,789 | 734.6 | 5051 | ||
Grant County | 18,449 | 633.1 | 5053 | ||
Greene County | 45,597 | 580.1 | 5055 | ||
Hempstead County | 21,253 | 741 | 5057 | ||
Hot Spring County | 33,787 | 622.2 | 5059 | ||
Howard County | 13,109 | 595.4 | 5061 | ||
Independence County | 37,757 | 771.3 | 5063 | ||
Izard County | 13,613 | 584.5 | 5065 | ||
Jackson County | 16,636 | 641.6 | 5067 | ||
Jefferson County | 65,377 | 913 | 5069 | ||
Johnson County | 26,513 | 682.4 | 5071 | ||
Lafayette County | 6,596 | 545.1 | 5073 | ||
Lawrence County | 16,410 | 593 | 5075 | ||
Lee County | 8,513 | 619.6 | 5077 | ||
Lincoln County | 12,944 | 572.4 | 5079 | ||
Little River County | 12,180 | 561.4 | 5081 | ||
Logan County | 21,410 | 731.8 | 5083 | ||
Lonoke County | 73,921 | 802.5 | 5085 | ||
Madison County | 16,644 | 837 | 5087 | ||
Marion County | 16,790 | 639.6 | 5089 | ||
Miller County | 43,177 | 639.2 | 5091 | ||
Mississippi County | 40,066 | 922.7 | 5093 | ||
Monroe County | 6,584 | 621.3 | 5095 | ||
Montgomery County | 9,006 | 800.3 | 5097 | ||
Nevada County | 8,099 | 620.7 | 5099 | ||
Newton County | 7,602 | 823.2 | 5101 | ||
Ouachita County | 23,167 | 739.7 | 5103 | ||
Perry County | 10,327 | 560.7 | 5105 | ||
Phillips County | 17,299 | 727.1 | 5107 | ||
Pike County | 10,643 | 614 | 5109 | ||
Poinsett County | 23,283 | 763.5 | 5111 | ||
Polk County | 19,707 | 862.4 | 5113 | ||
Pope County | 64,334 | 830.9 | 5115 | ||
Prairie County | 7,966 | 676.1 | 5117 | ||
Pulaski County | 392,980 | 807.8 | 5119 | ||
Randolph County | 18,247 | 655.4 | 5121 | ||
Saint Francis County | 24,682 | 642.4 | 5123 | ||
Saline County | 123,968 | 730.5 | 5125 | ||
Scott County | 10,164 | 898.1 | 5127 | ||
Searcy County | 7,842 | 668.5 | 5129 | ||
Sebastian County | 127,590 | 546.6 | 5131 | ||
Sevier County | 16,702 | 581.3 | 5133 | ||
Sharp County | 17,424 | 606.4 | 5135 | ||
Stone County | 12,674 | 609 | 5137 | ||
Union County | 38,219 | 1055.3 | 5139 | ||
Van Buren County | 16,541 | 724.3 | 5141 | ||
Washington County | 243,216 | 952.4 | 5143 | ||
White County | 78,729 | 1042 | 5145 | ||
Woodruff County | 6,264 | 594.1 | 5147 | ||
Yell County | 21,181 | 948.8 | 5149 |
Hiya GIS,
If you look at the pdf [Arkansas County Map – National Map] of your Arkansas county map, you’ll notice that it’s not quite the correct ‘A’ state. I’d love it if the correct Arkansas map were to be linked, found, uploaded, and posted. I looked at Arizona to see if someone was playing tricksy, but no such luck. Arkansas is lost.
We’re all lost, really, but those county lines are firm. Mostly.
Have a super weekend!
Thanks for catching that. I fixed the PDF link and it will now be the correct Arkansas County Map