Phoenix Zip Code Map
Phoenix Zip Code Table
Step into Phoenix zip codes and explore its postal regions. The table below includes all the zip codes in the Phoenix area.
Zip Code | Name | State | Population | Square Miles |
---|---|---|---|---|
85003 | Phoenix | AZ | 12,642 | 2.06 |
85004 | Phoenix | AZ | 7,808 | 2.03 |
85006 | Phoenix | AZ | 26,935 | 4.01 |
85007 | Phoenix | AZ | 14,964 | 4.59 |
85008 | Phoenix | AZ | 60,338 | 9.96 |
85009 | Phoenix | AZ | 56,756 | 14.09 |
85012 | Phoenix | AZ | 8,249 | 2.03 |
85013 | Phoenix | AZ | 23,153 | 4.03 |
85014 | Phoenix | AZ | 28,464 | 4.02 |
85015 | Phoenix | AZ | 42,590 | 4.95 |
85016 | Phoenix | AZ | 41,382 | 10.1 |
85017 | Phoenix | AZ | 42,038 | 5.01 |
85018 | Phoenix | AZ | 38,422 | 9.43 |
85019 | Phoenix | AZ | 27,842 | 3.97 |
85020 | Phoenix | AZ | 36,362 | 9.37 |
85021 | Phoenix | AZ | 41,853 | 7.1 |
85022 | Phoenix | AZ | 52,264 | 9.01 |
85023 | Phoenix | AZ | 36,226 | 7.56 |
85024 | Phoenix | AZ | 26,689 | 11.54 |
85027 | Phoenix | AZ | 38,721 | 11.4 |
85028 | Phoenix | AZ | 20,648 | 9.59 |
85029 | Phoenix | AZ | 45,249 | 9.32 |
85031 | Phoenix | AZ | 33,416 | 4.01 |
85032 | Phoenix | AZ | 69,655 | 12.52 |
85033 | Phoenix | AZ | 55,883 | 5.93 |
85034 | Phoenix | AZ | 8,854 | 11.82 |
85035 | Phoenix | AZ | 52,374 | 5 |
85037 | Phoenix | AZ | 50,714 | 8 |
85040 | Phoenix | AZ | 34,708 | 10 |
85041 | Phoenix | AZ | 65,053 | 15.22 |
85042 | Phoenix | AZ | 45,990 | 10.79 |
85043 | Phoenix | AZ | 37,477 | 23.29 |
85044 | Phoenix | AZ | 40,517 | 8.7 |
85045 | Phoenix | AZ | 10,668 | 3.84 |
85048 | Phoenix | AZ | 33,330 | 34.41 |
85050 | Phoenix | AZ | 31,857 | 15.83 |
85051 | Phoenix | AZ | 43,577 | 6.34 |
85053 | Phoenix | AZ | 31,075 | 5.19 |
85054 | Phoenix | AZ | 8,564 | 14.1 |
85083 | Phoenix | AZ | 21,212 | 9.94 |
85085 | Phoenix | AZ | 28,018 | 57.12 |
85086 | Phoenix | AZ | 44,966 | 53.96 |
Phoenix Zip Code Map
Click on the image to see our original zip code map of Phoenix with major interstate highways.