Nebraska County Map

About the map
This Nebraska county map displays its 93 counties. 93 counties represent the 11th most counties in the entire United States, so Nebraska has quite a few. But one unique thing about Nebraska is that it has some of the emptiest counties in the US. It has 9 counties out of the 20 least populated counties.

Logan, Banner, Thomas, Hooker, Loup, Grant, McPherson, Blaine, and Arthur County have less than 750 people. But in the whole United States, the least populated county is Kalawao County in Hawaii. The county with the highest population in Nebraska is Douglas County because it’s home to Omaha, Nebraska. In fact, one-quarter of Nebraska’s population resides in Douglas County.
In terms of size, Cherry County is the largest occupying over 6000 square miles. It more than doubles the second-largest county in Nebraska, Custer County. Conversely, the smallest county in Nebraska is Sarpy County with an area of less than 250 square miles.
![]() |
![]() |
You are free to use our county map of Nebraska for educational and commercial uses. Attribution is required. How to attribute?
Nebraska county list
FIPS Code 23667_57f52b-891141> | Name 23667_5632b3-511142> | Land (sq mi) 23667_c24b39-881143> | Water (sq mi) 23667_cd8405-ec1144> | Population (2024) 23667_dd989d-661145> |
---|---|---|---|---|
31-001 23667_a41ef7-eb1147> | Adams County 23667_350c61-cb1148> | 563.3 23667_39f2ad-331149> | 1.0 23667_ce9aa5-171150> | 31,196 23667_1e5143-121151> |
31-003 23667_35d0dd-ba1153> | Antelope County 23667_ab2c07-671154> | 857.2 23667_1850b6-311155> | 1.4 23667_4b2e4a-a01156> | 6,358 23667_05c776-6d1157> |
31-005 23667_c702ef-191159> | Arthur County 23667_c3ff72-431160> | 715.4 23667_09db1b-ab1161> | 3.0 23667_d8440a-2c1162> | 423 23667_635b2e-221163> |
31-007 23667_34d2bc-c11165> | Banner County 23667_e1bf4c-151166> | 746.2 23667_8ce92c-011167> | 0.2 23667_557e34-c41168> | 665 23667_e71054-561169> |
31-009 23667_cb6de2-1b1171> | Blaine County 23667_99777b-d31172> | 710.7 23667_ae8479-381173> | 3.6 23667_da5c39-c51174> | 454 23667_2429ad-bf1175> |
31-011 23667_b4d005-7e1177> | Boone County 23667_a02c7a-5e1178> | 686.6 23667_210102-0f1179> | 0.7 23667_a3c62b-691180> | 5,354 23667_6d48fd-671181> |
31-013 23667_2eca94-de1183> | Box Butte County 23667_a97f42-bf1184> | 1075.3 23667_eda905-5d1185> | 2.5 23667_9e8ec6-a11186> | 10,703 23667_d74e5a-3a1187> |
31-015 23667_22aaef-5c1189> | Boyd County 23667_75a10f-d51190> | 539.9 23667_325708-471191> | 4.6 23667_6ed579-2c1192> | 1,700 23667_747264-5c1193> |
31-017 23667_8ee08a-ec1195> | Brown County 23667_d93623-4d1196> | 1221.3 23667_792899-c21197> | 3.8 23667_98664c-c71198> | 2,877 23667_fda62e-731199> |
31-019 23667_59306d-8d1201> | Buffalo County 23667_ead5f8-e01202> | 968.2 23667_e6d729-ff1203> | 7.2 23667_48ea63-b71204> | 51,156 23667_d3309b-c61205> |
31-021 23667_2af262-f71207> | Burt County 23667_5a2110-d31208> | 491.6 23667_eb9d29-d81209> | 5.5 23667_df8a17-d11210> | 6,727 23667_aed595-851211> |
31-023 23667_cdd227-761213> | Butler County 23667_bd7e0a-8a1214> | 584.9 23667_1e2160-131215> | 5.9 23667_09a076-cc1216> | 8,439 23667_59d7c0-d91217> |
31-025 23667_4416d0-4c1219> | Cass County 23667_167999-221220> | 557.4 23667_a21b3f-ed1221> | 8.5 23667_2a4c9a-c21222> | 27,492 23667_87ae57-9d1223> |
31-027 23667_27c81a-2f1225> | Cedar County 23667_e803c5-b81226> | 740.2 23667_c580e6-fd1227> | 5.6 23667_b376c9-7d1228> | 8,262 23667_eeff93-8d1229> |
31-029 23667_925c1d-c31231> | Chase County 23667_e9e2ca-131232> | 894.4 23667_baa3d7-c91233> | 3.1 23667_f66b3a-571234> | 3,764 23667_a8a2c5-ac1235> |
31-031 23667_cc0074-881237> | Cherry County 23667_8505a4-b51238> | 5960.2 23667_e62437-6b1239> | 49.2 23667_ebdd33-501240> | 5,558 23667_fdf54f-ca1241> |
31-033 23667_a5d002-6e1243> | Cheyenne County 23667_14b071-2b1244> | 1196.3 23667_96b9a3-1e1245> | 0.1 23667_63e99c-7e1246> | 9,602 23667_cc7484-051247> |
31-035 23667_3bcae0-4d1249> | Clay County 23667_c5ced3-fd1250> | 572.3 23667_ad4caa-471251> | 1.2 23667_ddd333-a91252> | 6,103 23667_c20182-fb1253> |
31-037 23667_5ca7e2-0d1255> | Colfax County 23667_f54510-fe1256> | 411.6 23667_3f1ad8-df1257> | 4.9 23667_56f189-b31258> | 10,826 23667_20773c-151259> |
31-039 23667_87d09c-b01261> | Cuming County 23667_a56da1-a91262> | 570.5 23667_d56dae-a71263> | 4.1 23667_6aebc8-561264> | 8,952 23667_42b28f-c71265> |
31-041 23667_fcfee5-a91267> | Custer County 23667_b3dfc7-fc1268> | 2575.6 23667_fb5f4d-c71269> | 0.4 23667_958e06-8b1270> | 10,487 23667_09b2c6-401271> |
31-043 23667_aed168-e41273> | Dakota County 23667_717e0a-d31274> | 264.3 23667_1166e0-8b1275> | 3.2 23667_f7fcba-671276> | 21,335 23667_d6311d-c61277> |
31-045 23667_eb6e71-681279> | Dawes County 23667_fcf0e0-321280> | 1396.5 23667_9651ef-a41281> | 4.6 23667_b39480-6d1282> | 8,003 23667_4b357e-911283> |
31-047 23667_524c94-521285> | Dawson County 23667_c8eaf5-f71286> | 1013.1 23667_022a86-6b1287> | 6.3 23667_1ed5e5-cb1288> | 24,554 23667_55a09f-091289> |
31-049 23667_c6c3ed-5a1291> | Deuel County 23667_9789c4-711292> | 439.8 23667_bf4629-fa1293> | 0.9 23667_944226-ad1294> | 1,892 23667_e2023c-be1295> |
31-051 23667_e3f2f9-2f1297> | Dixon County 23667_2601af-bc1298> | 476.1 23667_6427d0-801299> | 6.6 23667_5041ef-681300> | 5,526 23667_0f539e-a41301> |
31-053 23667_2d08e3-1e1303> | Dodge County 23667_dddf59-c91304> | 529.1 23667_4d8f2d-6c1305> | 13.9 23667_d80632-781306> | 37,884 23667_410dc2-541307> |
31-055 23667_ab0bce-d71309> | Douglas County 23667_ff2124-191310> | 326.4 23667_3840ef-b11311> | 12.9 23667_23ee3c-611312> | 601,158 23667_a00cf3-b91313> |
31-057 23667_fd0e50-ba1315> | Dundy County 23667_c16116-e81316> | 919.7 23667_2606c0-a01317> | 1.2 23667_4865fa-a71318> | 1,581 23667_35cf54-051319> |
31-059 23667_1e4526-081321> | Fillmore County 23667_50344e-a11322> | 575.4 23667_79ffca-a21323> | 1.2 23667_f2b9a9-391324> | 5,512 23667_bddfaa-ca1325> |
31-061 23667_64e215-ce1327> | Franklin County 23667_2afea2-951328> | 575.8 23667_170922-e11329> | 0.2 23667_2af140-0f1330> | 2,817 23667_c96b48-d41331> |
31-063 23667_089519-2f1333> | Frontier County 23667_c97a90-2e1334> | 974.6 23667_54eb1e-d71335> | 5.4 23667_c59c51-681336> | 2,536 23667_fecde3-911337> |
31-065 23667_153cfd-191339> | Furnas County 23667_e53629-581340> | 719.1 23667_8a114a-d71341> | 1.5 23667_a8ed80-7f1342> | 4,468 23667_6c426a-aa1343> |
31-067 23667_1051c2-d21345> | Gage County 23667_b71ea4-f21346> | 851.5 23667_867565-b21347> | 8.5 23667_9548b6-f81348> | 21,687 23667_7a19b0-ef1349> |
31-069 23667_d72821-d81351> | Garden County 23667_aaa0e0-d11352> | 1705.4 23667_efed49-971353> | 25.4 23667_afe945-891354> | 1,804 23667_23ee83-391355> |
31-071 23667_a47917-181357> | Garfield County 23667_62b4ab-8a1358> | 569.3 23667_633957-2d1359> | 2.1 23667_d0523f-731360> | 1,707 23667_dc3f66-6f1361> |
31-073 23667_7223ad-c21363> | Gosper County 23667_94500c-a51364> | 458.2 23667_cd02f3-501365> | 4.6 23667_d50e18-a01366> | 1,808 23667_3b4550-241367> |
31-075 23667_d02ea2-5f1369> | Grant County 23667_e92ed1-151370> | 776.9 23667_2717ba-7b1371> | 6.4 23667_3c3a5a-fa1372> | 573 23667_474abc-c41373> |
31-077 23667_4d7fb2-0f1375> | Greeley County 23667_552fa0-5e1376> | 569.8 23667_82eace-e51377> | 0.8 23667_4e9fe4-371378> | 2,197 23667_20956b-6d1379> |
31-079 23667_e9bb17-291381> | Hall County 23667_7a9c06-881382> | 546.4 23667_c4c6f8-b01383> | 5.8 23667_5df390-2d1384> | 62,869 23667_44d847-361385> |
31-081 23667_252467-d71387> | Hamilton County 23667_7a7740-8a1388> | 541.9 23667_ad6773-011389> | 2.8 23667_8e96e8-1c1390> | 9,564 23667_a9b8b9-741391> |
31-083 23667_a0aeab-fe1393> | Harlan County 23667_a47fd9-e71394> | 553.5 23667_fcced7-f61395> | 20.6 23667_6096fd-a61396> | 3,018 23667_41cf41-eb1397> |
31-085 23667_3d799c-531399> | Hayes County 23667_ce1abd-281400> | 713.1 23667_4bd2a0-e21401> | 0.2 23667_fcb307-3e1402> | 846 23667_6bbdad-101403> |
31-087 23667_cc1cad-891405> | Hitchcock County 23667_c1d9d4-801406> | 709.9 23667_7f43ed-131407> | 8.5 23667_90deda-721408> | 2,460 23667_77a13a-571409> |
31-089 23667_e7ec50-021411> | Holt County 23667_8b7a2a-321412> | 2412.4 23667_7fed38-711413> | 5.1 23667_376b1c-e71414> | 10,120 23667_92af9e-341415> |
31-091 23667_e79f0a-3b1417> | Hooker County 23667_b681e2-c01418> | 721.2 23667_e28565-091419> | 0.3 23667_726026-8d1420> | 698 23667_02ca1d-801421> |
31-093 23667_b80ebd-7c1423> | Howard County 23667_d8f416-201424> | 569.3 23667_b0206f-e71425> | 6.3 23667_4e1453-781426> | 6,572 23667_73acbc-7d1427> |
31-095 23667_6b748f-9a1429> | Jefferson County 23667_e2faaa-721430> | 570.2 23667_c52c17-8d1431> | 5.5 23667_667295-af1432> | 7,136 23667_7da848-161433> |
31-097 23667_04ad1d-681435> | Johnson County 23667_bf9796-971436> | 376.1 23667_96cfd6-2f1437> | 0.7 23667_67db3c-841438> | 5,219 23667_42b96c-021439> |
31-099 23667_567239-581441> | Kearney County 23667_342afc-c81442> | 516.2 23667_5b559d-3d1443> | 0.1 23667_99c361-b31444> | 6,749 23667_3c3f1a-8b1445> |
31-101 23667_da5df6-ce1447> | Keith County 23667_3a4050-3c1448> | 1061.6 23667_acfb63-ca1449> | 48.1 23667_86eb2e-f01450> | 8,148 23667_319105-c41451> |
31-103 23667_12c392-bb1453> | Keya Paha County 23667_fe8f23-941454> | 773.1 23667_2fbfb0-de1455> | 0.8 23667_be6cab-e21456> | 819 23667_8ba5e1-771457> |
31-105 23667_030361-a71459> | Kimball County 23667_5b0b88-001460> | 951.8 23667_935930-3f1461> | 0.6 23667_f0207a-bd1462> | 3,305 23667_34b624-8d1463> |
31-107 23667_714693-4b1465> | Knox County 23667_2a5cd8-ed1466> | 1108.4 23667_eba032-9b1467> | 31.3 23667_eee9d3-4f1468> | 8,306 23667_6a57bd-581469> |
31-109 23667_3b3203-561471> | Lancaster County 23667_bed9da-4f1472> | 837.6 23667_b9ed30-431473> | 8.8 23667_124364-161474> | 332,857 23667_4678b8-681475> |
31-111 23667_a04596-e21477> | Lincoln County 23667_2ac212-fc1478> | 2564.1 23667_5c0e25-f11479> | 11.0 23667_478958-2e1480> | 33,319 23667_bf2069-f81481> |
31-113 23667_7ea1ed-401483> | Logan County 23667_cc067f-991484> | 570.7 23667_a8f3b2-ad1485> | 0.5 23667_33d05c-f71486> | 694 23667_409d4d-bd1487> |
31-115 23667_a16006-dc1489> | Loup County 23667_3c62a6-401490> | 563.5 23667_42baeb-4d1491> | 7.6 23667_fbbfba-5d1492> | 582 23667_9c287b-411493> |
31-117 23667_96a18c-a91495> | McPherson County 23667_3ca573-411496> | 859.0 23667_96a2be-b91497> | 1.0 23667_75ece1-e61498> | 376 23667_242b73-ae1499> |
31-119 23667_5199c9-e71501> | Madison County 23667_d5282b-291502> | 572.6 23667_da8196-a21503> | 2.8 23667_a4a6f1-941504> | 35,579 23667_a7d84f-e71505> |
31-121 23667_c77787-de1507> | Merrick County 23667_feb8fb-191508> | 485.8 23667_ecb558-b01509> | 10.9 23667_b1fbc1-8f1510> | 7,837 23667_43dc61-d01511> |
31-123 23667_8fdaa2-6d1513> | Morrill County 23667_9a0dbb-a81514> | 1423.8 23667_887095-2b1515> | 6.0 23667_d57a88-e51516> | 4,485 23667_3c3af5-251517> |
31-125 23667_3f1a79-f21519> | Nance County 23667_a7e9dd-001520> | 441.6 23667_16abf4-a51521> | 6.6 23667_584b68-fb1522> | 3,262 23667_4402c1-2c1523> |
31-127 23667_8939c2-861525> | Nemaha County 23667_1897a3-f11526> | 407.4 23667_75584c-b61527> | 2.2 23667_da31b3-0b1528> | 7,046 23667_32898f-ea1529> |
31-129 23667_e7da62-781531> | Nuckolls County 23667_114f32-cc1532> | 575.2 23667_fac372-c11533> | 0.7 23667_048637-871534> | 4,094 23667_b485b7-bc1535> |
31-131 23667_cb6e30-ad1537> | Otoe County 23667_45c7fd-921538> | 615.7 23667_c72267-971539> | 3.4 23667_bd0da5-6e1540> | 16,591 23667_76d603-ae1541> |
31-133 23667_c03b5c-8e1543> | Pawnee County 23667_bc2cec-2c1544> | 431.1 23667_fbcb5a-171545> | 1.9 23667_a84aeb-fc1546> | 2,521 23667_f5e4c9-351547> |
31-135 23667_91688e-141549> | Perkins County 23667_1e55ab-8d1550> | 883.3 23667_76f831-de1551> | 1.1 23667_ec265d-491552> | 2,779 23667_ef484e-b31553> |
31-137 23667_d15b95-be1555> | Phelps County 23667_7114f3-dc1556> | 539.8 23667_aa9dbb-3b1557> | 0.6 23667_f5325d-801558> | 9,042 23667_13fff4-9f1559> |
31-139 23667_ec5584-911561> | Pierce County 23667_5a0eaa-501562> | 573.2 23667_f04384-ca1563> | 1.3 23667_4b41e7-281564> | 7,334 23667_4e2992-771565> |
31-141 23667_0415aa-b41567> | Platte County 23667_86fe46-e31568> | 674.1 23667_f035aa-8f1569> | 10.5 23667_e79dd3-7c1570> | 35,499 23667_d82994-2f1571> |
31-143 23667_afda68-e41573> | Polk County 23667_172fbb-0c1574> | 438.3 23667_2e7c54-5e1575> | 2.3 23667_7678bc-181576> | 5,269 23667_bdbac8-111577> |
31-145 23667_a2d95e-121579> | Red Willow County 23667_59bfda-2a1580> | 717.0 23667_f8905f-ae1581> | 1.0 23667_0ba5d9-741582> | 10,409 23667_2b95fc-d71583> |
31-147 23667_e019eb-dd1585> | Richardson County 23667_0afa82-d71586> | 551.8 23667_3bffd3-781587> | 2.7 23667_3cd04f-5f1588> | 7,666 23667_55129a-2a1589> |
31-149 23667_c6b8b2-5c1591> | Rock County 23667_fb145d-f91592> | 1008.3 23667_834c61-b81593> | 3.4 23667_a37104-171594> | 1,241 23667_f47977-4e1595> |
31-151 23667_d3e01f-fb1597> | Saline County 23667_958d06-601598> | 574.1 23667_056372-411599> | 2.2 23667_890141-ea1600> | 14,740 23667_61bf5a-511601> |
31-153 23667_34b1c6-c21603> | Sarpy County 23667_d39016-b61604> | 238.2 23667_b5de71-2b1605> | 9.4 23667_3c4443-db1606> | 204,828 23667_afdf86-e51607> |
31-155 23667_2b5e8c-a01609> | Saunders County 23667_4d8822-cd1610> | 750.3 23667_c00de9-5d1611> | 9.5 23667_037688-1e1612> | 23,406 23667_f44e08-da1613> |
31-157 23667_64e71e-461615> | Scotts Bluff County 23667_cf50c1-2c1616> | 739.4 23667_445eda-c81617> | 5.9 23667_96540c-841618> | 35,734 23667_1f7e2c-001619> |
31-159 23667_036761-261621> | Seward County 23667_c3916c-581622> | 571.4 23667_ae1e0c-d21623> | 4.5 23667_196f39-421624> | 17,769 23667_f8be43-b81625> |
31-161 23667_dc84ef-cb1627> | Sheridan County 23667_c5111c-f01628> | 2440.9 23667_05674a-a11629> | 28.8 23667_29784e-fa1630> | 4,927 23667_add11e-711631> |
31-163 23667_048af8-4b1633> | Sherman County 23667_e4f06b-4c1634> | 565.8 23667_6b3ca6-b01635> | 5.8 23667_b9cef1-481636> | 2,949 23667_d3625f-751637> |
31-165 23667_0efb6a-441639> | Sioux County 23667_121b56-ea1640> | 2066.7 23667_ca7e7e-641641> | 0.6 23667_6ae810-501642> | 1,099 23667_b0c155-7e1643> |
31-167 23667_407c84-0b1645> | Stanton County 23667_98e718-981646> | 427.6 23667_97c138-9c1647> | 3.4 23667_1f2314-b81648> | 5,756 23667_05edc7-b01649> |
31-169 23667_90dc18-5b1651> | Thayer County 23667_96916d-9c1652> | 573.8 23667_c94bbf-7d1653> | 1.2 23667_8f8bfd-fc1654> | 4,870 23667_a7cbbc-3e1655> |
31-171 23667_daed42-501657> | Thomas County 23667_b519ba-fb1658> | 712.9 23667_91039d-da1659> | 0.8 23667_d666c7-e01660> | 634 23667_c6eb22-661661> |
31-173 23667_00f744-fb1663> | Thurston County 23667_dd4ff0-4a1664> | 393.6 23667_4dc417-cb1665> | 2.5 23667_212127-6e1666> | 6,637 23667_1c18b8-d81667> |
31-175 23667_0fd338-881669> | Valley County 23667_0a8f33-b41670> | 568.1 23667_084a14-c81671> | 2.3 23667_aca40d-381672> | 4,032 23667_528ea3-821673> |
31-177 23667_31cda0-3a1675> | Washington County 23667_a4d74d-151676> | 390.0 23667_53ab0d-df1677> | 3.2 23667_5bbf55-021678> | 21,254 23667_8bf456-ec1679> |
31-179 23667_a74c43-331681> | Wayne County 23667_0c28ed-0b1682> | 442.9 23667_f96c5a-c01683> | 0.4 23667_2c035f-731684> | 9,870 23667_1f756b-521685> |
31-181 23667_561678-8c1687> | Webster County 23667_14d8a0-b91688> | 574.9 23667_af5ba5-2b1689> | 0.1 23667_ead253-c21690> | 3,326 23667_c0a143-b61691> |
31-183 23667_fc5416-e61693> | Wheeler County 23667_517483-4d1694> | 575.2 23667_f3bc9d-f51695> | 0.4 23667_3ab6e0-4b1696> | 808 23667_99668c-1a1697> |
31-185 23667_e5bbe9-b01699> | York County 23667_1c3a30-721700> | 572.5 23667_c8d983-c31701> | 3.3 23667_9d5549-a01702> | 14,375 23667_cd2673-a31703> |
Wood River has grown so much. A lot of new homes have been built and have made so much improvement. There are 100% senior living places. That is where I live in two bedrooms and a kitchen area… just like you would have a laundry room, bathroom, shower tub, a garage for your car patio on back side table chairs, and a grill to cook on beautifully compared to when I moved to Colo. My husband & I loved it out there but he came down with ALS AFTER that I decided to sell our house and come back home good old Wood River Eagles going fine sure missed everybody!!!!!!