Denver Zip Code Map
Denver Zip Code Table
Check out this Denver zip code map that highlights Denver’s interstate highways and postal regions. Learn about the zip codes for Mile High City.
Zip Code | Name | State | Population | Square Miles |
---|---|---|---|---|
80202 | Denver | CO | 20,149 | 1.1 |
80203 | Denver | CO | 23,560 | 1.08 |
80204 | Denver | CO | 41,822 | 5.69 |
80205 | Denver | CO | 38,118 | 4.55 |
80206 | Denver | CO | 26,476 | 2.5 |
80207 | Denver | CO | 22,499 | 3.91 |
80209 | Denver | CO | 26,751 | 3.54 |
80210 | Denver | CO | 38,047 | 6.13 |
80211 | Denver | CO | 44,725 | 4.6 |
80212 | Denver | CO | 20,397 | 3.94 |
80214 | Denver | CO | 27,261 | 4.6 |
80215 | Denver | CO | 20,075 | 5.7 |
80216 | Denver | CO | 16,771 | 10.41 |
80218 | Denver | CO | 18,651 | 1.38 |
80219 | Denver | CO | 68,815 | 7.49 |
80220 | Denver | CO | 39,015 | 5.17 |
80221 | Denver | CO | 44,115 | 9.52 |
80222 | Denver | CO | 23,528 | 3.69 |
80223 | Denver | CO | 24,042 | 5.59 |
80224 | Denver | CO | 18,506 | 3.28 |
80225 | Denver | CO | 0 | 0.93 |
80226 | Denver | CO | 32,951 | 6.87 |
80227 | Denver | CO | 36,714 | 11.62 |
80228 | Denver | CO | 35,212 | 9.95 |
80229 | Denver | CO | 57,029 | 13.04 |
80230 | Denver | CO | 9,871 | 2.74 |
80231 | Denver | CO | 38,263 | 4.56 |
80232 | Denver | CO | 22,672 | 4.07 |
80233 | Denver | CO | 44,856 | 9.11 |
80234 | Denver | CO | 27,902 | 7.25 |
80235 | Denver | CO | 8,445 | 3.76 |
80236 | Denver | CO | 16,358 | 3.42 |
80237 | Denver | CO | 23,219 | 3.75 |
80238 | Denver | CO | 26,941 | 6.08 |
80239 | Denver | CO | 49,573 | 8.11 |
80246 | Denver | CO | 15,145 | 1.61 |
80247 | Denver | CO | 28,340 | 3.27 |
80249 | Denver | CO | 37,148 | 34.71 |
80260 | Denver | CO | 33,666 | 4.75 |
80264 | Denver | CO | 0 | 0 |
80265 | Denver | CO | 0 | 0.01 |
80293 | Denver | CO | 0 | 0 |
80294 | Denver | CO | 0 | 0.01 |
Denver Zip Code Map
Click on the image to see our original zip code map of Denver with interstate highways.