Michigan County Map
Michigan map collection
You are free to use our county map of Michigan for educational and commercial uses. Attribution is required. How to attribute?
About the map
This Michigan county map displays its 83 counties, which ranks 15th for the number of counties. The geography of Michigan is very unique compared to other states. This is because Lake Michigan actually splits it into two separate pieces.
By far, the most populated county in Michigan is Wayne County with close to 1.75 million people. Next comes Oakland, Macomb, and Kent County. The least populated county in Michigan is Keweenaw County with just over 2000 residents.
For area, Marquette County in northwest Michigan is the largest. But the smallest county is Benzie County which occupies an area of about 350 square miles. Also notable, both Keweenaw and Charlevoix County contain island(s) that are not part of the mainland in Michigan.
Michigan County Map – National Map | Michigan State in Google Maps |
Michigan county list
County Name | Population (2020 est) | County Map | Area (sq mi) | Locator Map | FIPS Code |
---|---|---|---|---|---|
Alcona County | 10,505 | 694.4 | 26001 | ||
Alger County | 9,015 | 936.8 | 26003 | ||
Allegan County | 118,927 | 842.5 | 26005 | ||
Alpena County | 28,238 | 594.2 | 26007 | ||
Antrim County | 23,449 | 524.9 | 26009 | ||
Arenac County | 14,953 | 367.8 | 26011 | ||
Baraga County | 8,164 | 917 | 26013 | ||
Barry County | 62,061 | 577 | 26015 | ||
Bay County | 102,387 | 448.5 | 26017 | ||
Benzie County | 17,852 | 347.6 | 26019 | ||
Berrien County | 153,025 | 580.2 | 26021 | ||
Branch County | 43,424 | 519.6 | 26023 | ||
Calhoun County | 133,580 | 718.3 | 26025 | ||
Cass County | 51,584 | 508.4 | 26027 | ||
Charlevoix County | 26,105 | 453.7 | 26029 | ||
Cheboygan County | 25,365 | 795.9 | 26031 | ||
Chippewa County | 36,958 | 1579.4 | 26033 | ||
Clare County | 30,771 | 575.3 | 26035 | ||
Clinton County | 79,753 | 574.6 | 26037 | ||
Crawford County | 13,981 | 563.3 | 26039 | ||
Delta County | 35,612 | 1179.1 | 26041 | ||
Dickinson County | 25,112 | 776.5 | 26043 | ||
Eaton County | 110,148 | 579.4 | 26045 | ||
Emmet County | 33,342 | 483 | 26047 | ||
Genesee County | 404,794 | 649.6 | 26049 | ||
Gladwin County | 25,424 | 515.9 | 26051 | ||
Gogebic County | 13,842 | 1144.2 | 26053 | ||
Grand Traverse County | 93,592 | 490.3 | 26055 | ||
Gratiot County | 40,283 | 571.6 | 26057 | ||
Hillsdale County | 45,658 | 607 | 26059 | ||
Houghton County | 35,126 | 1019.8 | 26061 | ||
Huron County | 30,653 | 838.2 | 26063 | ||
Ingham County | 290,609 | 560.7 | 26065 | ||
Ionia County | 64,553 | 580 | 26067 | ||
Iosco County | 25,140 | 566.3 | 26069 | ||
Iron County | 11,066 | 1211.3 | 26071 | ||
Isabella County | 69,504 | 577.7 | 26073 | ||
Jackson County | 156,920 | 723.5 | 26075 | ||
Kalamazoo County | 265,988 | 580.3 | 26077 | ||
Kalkaska County | 18,003 | 570.6 | 26079 | ||
Kent County | 658,708 | 871.9 | 26081 | ||
Keweenaw County | 2,119 | 561.4 | 26083 | ||
Lake County | 11,587 | 574.3 | 26085 | ||
Lapeer County | 87,635 | 662.8 | 26087 | ||
Leelanau County | 21,743 | 375.6 | 26089 | ||
Lenawee County | 97,808 | 761.6 | 26091 | ||
Livingston County | 192,335 | 585.4 | 26093 | ||
Luce County | 6,126 | 926.5 | 26095 | ||
Mackinac County | 10,839 | 1063.6 | 26097 | ||
Macomb County | 870,791 | 483.9 | 26099 | ||
Manistee County | 24,738 | 554 | 26101 | ||
Marquette County | 65,834 | 1870.2 | 26103 | ||
Mason County | 29,164 | 509.2 | 26105 | ||
Mecosta County | 43,907 | 571.2 | 26107 | ||
Menominee County | 22,608 | 1052 | 26109 | ||
Midland County | 83,441 | 528.1 | 26111 | ||
Missaukee County | 15,152 | 573.9 | 26113 | ||
Monroe County | 150,568 | 556.1 | 26115 | ||
Montcalm County | 63,476 | 720.8 | 26117 | ||
Montmorency County | 9,337 | 562.6 | 26119 | ||
Muskegon County | 173,883 | 520.7 | 26121 | ||
Newaygo County | 49,348 | 861.8 | 26123 | ||
Oakland County | 1,253,459 | 907.2 | 26125 | ||
Oceana County | 26,819 | 546.1 | 26127 | ||
Ogemaw County | 20,923 | 574.9 | 26129 | ||
Ontonagon County | 5,656 | 1328.5 | 26131 | ||
Osceola County | 23,466 | 573 | 26133 | ||
Oscoda County | 8,368 | 571.6 | 26135 | ||
Otsego County | 24,765 | 526.3 | 26137 | ||
Ottawa County | 294,635 | 577.1 | 26139 | ||
Presque Isle County | 12,665 | 684.8 | 26141 | ||
Roscommon County | 23,986 | 580 | 26143 | ||
Saginaw County | 189,868 | 816 | 26145 | ||
Saint Clair County | 159,293 | 724.8 | 26147 | ||
Saint Joseph County | 60,848 | 520.9 | 26149 | ||
Sanilac County | 40,747 | 964.1 | 26151 | ||
Schoolcraft County | 8,104 | 1221.8 | 26153 | ||
Shiawassee County | 67,738 | 540.9 | 26155 | ||
Tuscola County | 52,289 | 815.2 | 26157 | ||
Van Buren County | 75,474 | 623.1 | 26159 | ||
Washtenaw County | 366,473 | 722.4 | 26161 | ||
Wayne County | 1,740,623 | 617.2 | 26163 | ||
Wexford County | 33,743 | 575.5 | 26165 |
the Michigan county list is labeled Massachusetts county list
Thanks, fixed it