Michigan County Map

You are free to use our county map of Michigan for educational and commercial uses. Attribution is required. How to attribute?
About the map
This Michigan county map displays its 83 counties, which ranks 15th for the number of counties. The geography of Michigan is very unique compared to other states. This is because Lake Michigan actually splits it into two separate pieces.

By far, the most populated county in Michigan is Wayne County with close to 1.75 million people. Next comes Oakland, Macomb, and Kent County. The least populated county in Michigan is Keweenaw County with just over 2000 residents.
For area, Marquette County in northwest Michigan is the largest. But the smallest county is Benzie County which occupies an area of about 350 square miles. Also notable, both Keweenaw and Charlevoix County contain island(s) that are not part of the mainland in Michigan.
![]() |
![]() |
Michigan county list
FIPS Code 23606_3a90d4-eb516> | Name 23606_b575ee-94517> | Land (sq mi) 23606_bb3cda-5c518> | Water (sq mi) 23606_518d58-7a519> | Population (2024) 23606_f5f21e-b9520> |
---|---|---|---|---|
26-001 23606_3e547e-ad522> | Alcona County 23606_5762a6-7c523> | 674.7 23606_844dce-a3524> | 1116.0 23606_3e663f-de525> | 10,624 23606_929794-13526> |
26-003 23606_d24b17-b0528> | Alger County 23606_bfe046-c3529> | 915.0 23606_d8e96c-6d530> | 4132.6 23606_5d33af-87531> | 8,695 23606_56aacc-24532> |
26-005 23606_edf479-74534> | Allegan County 23606_51162c-a4535> | 825.2 23606_5ebcd8-ba536> | 1008.0 23606_aaf0e1-98537> | 122,429 23606_2a3190-30538> |
26-007 23606_5f74d7-19540> | Alpena County 23606_650264-7e541> | 571.9 23606_cb0850-b4542> | 1123.1 23606_52c06d-6a543> | 28,903 23606_dfde12-25544> |
26-009 23606_e63d3a-a8546> | Antrim County 23606_9f76a5-38547> | 475.7 23606_f1208d-5f548> | 126.1 23606_76f7d0-f0549> | 24,536 23606_771b8a-a7550> |
26-011 23606_3903a5-81552> | Arenac County 23606_853f04-f7553> | 363.2 23606_58d3d4-9c554> | 317.5 23606_7b4f6a-7a555> | 15,087 23606_1296b4-99556> |
26-013 23606_442b6f-3a558> | Baraga County 23606_04a99d-f7559> | 898.4 23606_42335f-c5560> | 170.5 23606_e022a4-96561> | 8,169 23606_f94c7b-45562> |
26-015 23606_c94b54-e1564> | Barry County 23606_1ed9b9-b6565> | 553.1 23606_e9c117-6b566> | 23.9 23606_67b8ea-5c567> | 64,025 23606_761631-92568> |
26-017 23606_81c94a-b2570> | Bay County 23606_f7cd6a-55571> | 442.2 23606_1006ce-aa572> | 188.5 23606_75824f-c4573> | 102,651 23606_ec67d3-e7574> |
26-019 23606_68c90e-1c576> | Benzie County 23606_e1aaa5-c8577> | 319.7 23606_7171ba-eb578> | 539.9 23606_bbe198-b2579> | 18,520 23606_b17f7c-a6580> |
26-021 23606_f6682b-7b582> | Berrien County 23606_000ecb-73583> | 567.8 23606_14bebf-ba584> | 1013.7 23606_b243aa-d3585> | 152,703 23606_efc9f4-ce586> |
26-023 23606_058054-0a588> | Branch County 23606_93c30b-e0589> | 506.4 23606_8820ec-78590> | 13.3 23606_ae59a5-aa591> | 46,187 23606_769f80-29592> |
26-025 23606_53062c-ee594> | Calhoun County 23606_f7ae9d-f6595> | 706.3 23606_42811e-37596> | 12.1 23606_d24832-01597> | 133,785 23606_22e1bc-91598> |
26-027 23606_d1ed98-a6600> | Cass County 23606_176049-ca601> | 490.1 23606_fab705-97602> | 18.2 23606_21d04e-c0603> | 51,550 23606_a2a9d9-cb604> |
26-029 23606_305ca4-b4606> | Charlevoix County 23606_6e2bb4-a0607> | 416.3 23606_53877c-a8608> | 974.1 23606_2c433a-7f609> | 26,105 23606_ecc28f-7d610> |
26-031 23606_3cbefd-a2612> | Cheboygan County 23606_96e2f9-63613> | 715.3 23606_b0c24b-92614> | 170.1 23606_f3ccea-db615> | 25,964 23606_25bc55-97616> |
26-033 23606_3cf5e2-19618> | Chippewa County 23606_626306-ec619> | 1558.5 23606_208959-c3620> | 1140.0 23606_4ae8da-ba621> | 36,253 23606_749cd4-46622> |
26-035 23606_374c63-0b624> | Clare County 23606_fb66b4-74625> | 564.4 23606_d87e97-37626> | 11.0 23606_dd0bdc-01627> | 31,405 23606_0e21e2-80628> |
26-037 23606_507f98-d1630> | Clinton County 23606_c82ae4-a7631> | 566.4 23606_e5740f-4a632> | 8.1 23606_1e4551-2c633> | 80,050 23606_483d63-16634> |
26-039 23606_baebb7-de636> | Crawford County 23606_bd0e52-4f637> | 556.4 23606_6fe6e8-af638> | 6.9 23606_1cc7cd-52639> | 13,599 23606_520ec1-95640> |
26-041 23606_53d50e-01642> | Delta County 23606_9b0278-ff643> | 1171.1 23606_a43611-cf644> | 820.2 23606_df9f2b-7c645> | 36,687 23606_d31818-92646> |
26-043 23606_f50ac5-64648> | Dickinson County 23606_67ed3f-72649> | 760.9 23606_19755b-ea650> | 15.6 23606_fcc502-9e651> | 25,995 23606_cededa-f7652> |
26-045 23606_a0e9d6-96654> | Eaton County 23606_a6ce6a-d9655> | 575.2 23606_1d2c9a-ed656> | 4.2 23606_6f684c-31657> | 109,494 23606_01add5-50658> |
26-047 23606_a015c3-08660> | Emmet County 23606_dc172f-24661> | 467.5 23606_a9ce9f-11662> | 414.5 23606_3feb61-74663> | 33,949 23606_59d004-8c664> |
26-049 23606_80453b-2f666> | Genesee County 23606_f9c0b0-e2667> | 637.0 23606_1f58f6-c2668> | 12.6 23606_472734-bf669> | 402,279 23606_66bd19-b4670> |
26-051 23606_986ed4-b7672> | Gladwin County 23606_4ada14-b1673> | 501.8 23606_e157eb-2d674> | 14.2 23606_eca8f3-e5675> | 25,995 23606_53fb13-3a676> |
26-053 23606_c6d5fb-ff678> | Gogebic County 23606_2be7a1-a7679> | 1102.1 23606_857fa7-b2680> | 374.6 23606_76d453-63681> | 14,217 23606_95a941-2c682> |
26-055 23606_b402b4-0c684> | Grand Traverse County 23606_042847-fe685> | 464.3 23606_6a742c-82686> | 137.0 23606_4b34b3-77687> | 96,625 23606_be4950-fe688> |
26-057 23606_a9eedd-6a690> | Gratiot County 23606_bbb255-72691> | 568.4 23606_e39c30-c7692> | 3.2 23606_4d1366-5f693> | 41,372 23606_97b027-a6694> |
26-059 23606_64b073-a1696> | Hillsdale County 23606_e5a6d0-bd697> | 598.1 23606_a32843-2d698> | 8.9 23606_677357-f4699> | 45,590 23606_14d9d9-54700> |
26-061 23606_b4f685-6f702> | Houghton County 23606_90e943-b4703> | 1009.1 23606_fd060a-f9704> | 492.4 23606_8248ff-6f705> | 38,041 23606_e49822-37706> |
26-063 23606_cbb7d8-82708> | Huron County 23606_ed3684-8a709> | 836.0 23606_868c74-70710> | 1300.8 23606_0b341f-18711> | 30,780 23606_b91a7b-bf712> |
26-065 23606_9b0d98-c5714> | Ingham County 23606_b8b80a-49715> | 556.1 23606_b997db-e3716> | 4.6 23606_61753c-66717> | 290,427 23606_43135c-38718> |
26-067 23606_b499c8-be720> | Ionia County 23606_50c636-ba721> | 571.3 23606_0bdb08-a2722> | 8.7 23606_70dc42-c9723> | 66,250 23606_a08577-16724> |
26-069 23606_fe42d5-c1726> | Iosco County 23606_c24969-ce727> | 549.1 23606_a5545d-e1728> | 1341.0 23606_4754d3-31729> | 25,361 23606_0dd24e-ee730> |
26-071 23606_fcedc7-58732> | Iron County 23606_1acbf3-97733> | 1166.0 23606_6c9edf-83734> | 45.1 23606_89bfab-32735> | 11,709 23606_fcdfec-67736> |
26-073 23606_50698c-d9738> | Isabella County 23606_c0be80-f3739> | 572.7 23606_77e651-71740> | 5.0 23606_0fe02a-f8741> | 65,072 23606_5ca2c8-87742> |
26-075 23606_ff884b-22744> | Jackson County 23606_2c0d61-da745> | 701.9 23606_d34405-49746> | 21.6 23606_006f43-5d747> | 160,233 23606_dc4402-d0748> |
26-077 23606_c9ff0e-b0750> | Kalamazoo County 23606_5237ca-16751> | 562.1 23606_3d1b24-55752> | 18.2 23606_161cba-e3753> | 264,780 23606_448c2b-51754> |
26-079 23606_fa7a14-c3756> | Kalkaska County 23606_68194f-f1757> | 559.7 23606_5d942a-4d758> | 10.8 23606_b3b943-08759> | 18,618 23606_1b5d7a-82760> |
26-081 23606_a3bb1c-61762> | Kent County 23606_01b164-ba763> | 848.0 23606_e23e54-79764> | 23.9 23606_e03931-79765> | 673,002 23606_fb1256-94766> |
26-083 23606_deeb69-ce768> | Keweenaw County 23606_e8cd5f-fe769> | 540.1 23606_92033e-7f770> | 5426.1 23606_dc7fad-29771> | 2,161 23606_27f244-57772> |
26-085 23606_e71b70-5e774> | Lake County 23606_6b8eaf-bb775> | 567.6 23606_e4c280-a5776> | 6.8 23606_36358a-d6777> | 13,005 23606_deb7f3-fe778> |
26-087 23606_d9bea2-44780> | Lapeer County 23606_0f0e9f-94781> | 644.6 23606_fefee3-22782> | 18.3 23606_59a762-f6783> | 89,168 23606_ae9af7-0a784> |
26-089 23606_70ddd7-1c786> | Leelanau County 23606_f4e91b-93787> | 347.2 23606_096444-ed788> | 2185.0 23606_42d276-9a789> | 22,871 23606_ae53f8-29790> |
26-091 23606_14aa9a-ee792> | Lenawee County 23606_19c114-ff793> | 749.6 23606_689826-1c794> | 11.8 23606_85c116-87795> | 97,746 23606_41f640-b4796> |
26-093 23606_ebe78f-27798> | Livingston County 23606_9aadbf-d4799> | 565.2 23606_7b93a3-15800> | 20.2 23606_4955e5-a5801> | 196,976 23606_cbb49a-bd802> |
26-095 23606_9dfe04-00804> | Luce County 23606_a48b9a-73805> | 899.1 23606_0f319a-94806> | 1013.4 23606_46f8a7-f0807> | 6,328 23606_78e657-80808> |
26-097 23606_e008a3-98810> | Mackinac County 23606_a279bc-5c811> | 1021.9 23606_80ab70-fc812> | 1078.7 23606_2f8f8a-89813> | 11,144 23606_9a8d00-ce814> |
26-099 23606_df737d-b0816> | Macomb County 23606_1a5065-5a817> | 479.2 23606_a1a8b3-cb818> | 91.7 23606_8a656e-97819> | 886,175 23606_0cd49c-6a820> |
26-101 23606_724848-93822> | Manistee County 23606_9d9abf-af823> | 542.3 23606_083dda-00824> | 738.4 23606_e35e4a-92825> | 25,519 23606_9326d3-97826> |
26-103 23606_2ed452-6d828> | Marquette County 23606_5389e5-ee829> | 1809.0 23606_05c552-d8830> | 1616.0 23606_4af993-91831> | 67,979 23606_3c85f5-0b832> |
26-105 23606_2e9a06-53834> | Mason County 23606_7b89e4-02835> | 495.0 23606_5ca191-51836> | 747.3 23606_de5dbd-f5837> | 29,093 23606_2a3222-8e838> |
26-107 23606_0e79a5-87840> | Mecosta County 23606_00cf48-1d841> | 555.1 23606_3ee392-b0842> | 16.1 23606_a65db6-c6843> | 41,947 23606_91bb92-18844> |
26-109 23606_c531fb-91846> | Menominee County 23606_1b1e8c-e7847> | 1044.0 23606_12ee94-9c848> | 294.1 23606_ebadb7-53849> | 23,050 23606_017e54-bd850> |
26-111 23606_a78bab-dd852> | Midland County 23606_a71026-58853> | 516.3 23606_dbdc1c-f9854> | 11.8 23606_cbeee0-5c855> | 84,022 23606_48384a-e5856> |
26-113 23606_5c0fe7-1a858> | Missaukee County 23606_d8998a-f7859> | 564.8 23606_9851cc-22860> | 9.1 23606_45b659-b1861> | 15,239 23606_052355-ca862> |
26-115 23606_3dc632-65864> | Monroe County 23606_562331-0c865> | 549.3 23606_8b3cf4-83866> | 130.6 23606_36e4e3-c6867> | 156,045 23606_206645-5b868> |
26-117 23606_b578b8-2b870> | Montcalm County 23606_3249cf-0e871> | 705.3 23606_b4d5ca-4e872> | 15.4 23606_d6a0dd-c4873> | 69,314 23606_271f81-6d874> |
26-119 23606_8eb3cf-df876> | Montmorency County 23606_99f92f-0d877> | 546.7 23606_dbd4ba-dd878> | 16.0 23606_d93f80-8b879> | 9,828 23606_4dc0c7-7b880> |
26-121 23606_9bb27c-d9882> | Muskegon County 23606_2665d6-b5883> | 503.9 23606_03b397-d7884> | 956.1 23606_3275a5-5a885> | 177,428 23606_3ddd07-b1886> |
26-123 23606_40d707-b7888> | Newaygo County 23606_4bdcb1-c6889> | 838.9 23606_3cc7cb-4a890> | 22.8 23606_0f8999-fd891> | 51,504 23606_e32f8b-2e892> |
26-125 23606_1179b4-57894> | Oakland County 23606_e984c2-f5895> | 867.4 23606_bcaa08-02896> | 39.8 23606_e63b6e-ab897> | 1,296,888 23606_179b5f-0e898> |
26-127 23606_d50d43-ad900> | Oceana County 23606_4e73a6-48901> | 538.1 23606_de76ae-b2902> | 767.9 23606_4f3a5f-2d903> | 27,014 23606_b4e52b-11904> |
26-129 23606_40c871-8c906> | Ogemaw County 23606_c5de2a-29907> | 563.5 23606_49a3e3-b7908> | 11.4 23606_59a655-58909> | 20,985 23606_0c62b6-a1910> |
26-131 23606_25bdb7-2f912> | Ontonagon County 23606_7de083-51913> | 1311.0 23606_e380ed-23914> | 2429.5 23606_414f62-17915> | 5,824 23606_f796ba-d5916> |
26-133 23606_0c5cc2-9d918> | Osceola County 23606_a54117-11919> | 566.3 23606_6fbb99-c0920> | 6.7 23606_e7e0ad-1f921> | 23,484 23606_2b9cd2-1f922> |
26-135 23606_381d60-8e924> | Oscoda County 23606_a64b30-80925> | 565.7 23606_05aa29-d9926> | 5.8 23606_189f14-4b927> | 8,596 23606_1754c2-4b928> |
26-137 23606_040298-2a930> | Otsego County 23606_e1e0b8-00931> | 515.0 23606_2f056e-fc932> | 11.2 23606_2f909c-42933> | 26,083 23606_268e7c-88934> |
26-139 23606_a83213-02936> | Ottawa County 23606_014e7e-bc937> | 563.5 23606_21204b-40938> | 1067.9 23606_dbc4d1-6e939> | 306,235 23606_6ec36e-25940> |
26-141 23606_175f8f-7e942> | Presque Isle County 23606_559c9a-52943> | 658.7 23606_659a90-1f944> | 1914.0 23606_f7f1cf-4a945> | 13,230 23606_196010-fb946> |
26-143 23606_2bd31d-87948> | Roscommon County 23606_9c381e-6c949> | 519.9 23606_8fb38c-4a950> | 60.1 23606_7e44a0-11951> | 23,932 23606_9e62f0-8d952> |
26-145 23606_a687c2-4d954> | Saginaw County 23606_b4ae39-17955> | 800.5 23606_11963e-43956> | 15.5 23606_a6d389-86957> | 187,714 23606_35ff76-39958> |
26-147 23606_1336e6-f4960> | St. Clair County 23606_66dca2-43961> | 721.3 23606_9839de-28962> | 115.2 23606_236a43-c3963> | 160,308 23606_1f5049-97964> |
26-149 23606_9671e7-bf966> | St. Joseph County 23606_3b7d74-01967> | 500.6 23606_12ece5-67968> | 20.4 23606_c057e5-57969> | 61,171 23606_bb5e9d-63970> |
26-151 23606_7b6d2b-40972> | Sanilac County 23606_74d547-43973> | 962.6 23606_ed4bcc-d4974> | 627.4 23606_18da8e-9c975> | 40,293 23606_d4133e-44976> |
26-153 23606_36eb25-f8978> | Schoolcraft County 23606_7e6fb4-f9979> | 1171.9 23606_4a4069-de980> | 712.1 23606_9aef47-cc981> | 8,178 23606_467437-ea982> |
26-155 23606_e151d9-52984> | Shiawassee County 23606_6892f0-9c985> | 531.0 23606_99eeb2-31986> | 10.0 23606_8dd033-49987> | 67,982 23606_ebc781-b4988> |
26-157 23606_359208-e4990> | Tuscola County 23606_888a0d-be991> | 804.5 23606_ddeab6-71992> | 109.4 23606_5f8e55-d4993> | 52,757 23606_96d8f3-a4994> |
26-159 23606_c299d8-57996> | Van Buren County 23606_62afd1-7f997> | 607.8 23606_faef5e-cb998> | 482.1 23606_166688-f6999> | 76,129 23606_079249-ff1000> |
26-161 23606_e040f6-a01002> | Washtenaw County 23606_801fb6-001003> | 706.0 23606_6971c9-921004> | 16.4 23606_936ae6-f21005> | 373,875 23606_8c7979-451006> |
26-163 23606_1dbb65-e01008> | Wayne County 23606_d66b16-f41009> | 612.0 23606_ed42b2-991010> | 60.8 23606_2759bf-6f1011> | 1,771,063 23606_83c83a-581012> |
26-165 23606_80394f-511014> | Wexford County 23606_1dce04-521015> | 564.9 23606_019227-ce1016> | 10.5 23606_052330-5e1017> | 34,460 23606_e0c0fe-ed1018> |
the Michigan county list is labeled Massachusetts county list
Thanks, fixed it