Nebraska County Map
About the map
This Nebraska county map displays its 93 counties. 93 counties represent the 11th most counties in the entire United States, so Nebraska has quite a few. But one unique thing about Nebraska is that it has some of the emptiest counties in the US. It has 9 counties out of the 20 least populated counties.
Logan, Banner, Thomas, Hooker, Loup, Grant, McPherson, Blaine, and Arthur County have less than 750 people. But in the whole United States, the least populated county is Kalawao County in Hawaii. The county with the highest population in Nebraska is Douglas County because it’s home to Omaha, Nebraska. In fact, one-quarter of Nebraska’s population resides in Douglas County.
In terms of size, Cherry County is the largest occupying over 6000 square miles. It more than doubles the second-largest county in Nebraska, Custer County. Conversely, the smallest county in Nebraska is Sarpy County with an area of less than 250 square miles.
Nebraska County Map – National Map | Nebraska State in Google Maps |
Nebraska map collection
You are free to use our county map of Nebraska for educational and commercial uses. Attribution is required. How to attribute?
Nebraska county list
County Name | Population (2020 est) | County Map | Area (sq mi) | Locator Map | FIPS Code |
---|---|---|---|---|---|
Adams County | 31,321 | 564.2 | 31001 | ||
Antelope County | 6,264 | 858.6 | 31003 | ||
Arthur County | 466 | 718.3 | 31005 | ||
Banner County | 786 | 746.3 | 31007 | ||
Blaine County | 457 | 714.4 | 31009 | ||
Boone County | 5,096 | 687.2 | 31011 | ||
Box Butte County | 10,696 | 1077.7 | 31013 | ||
Boyd County | 1,860 | 544.7 | 31015 | ||
Brown County | 2,981 | 1225.1 | 31017 | ||
Buffalo County | 50,114 | 973.2 | 31019 | ||
Burt County | 6,477 | 497 | 31021 | ||
Butler County | 7,960 | 590.8 | 31023 | ||
Cass County | 26,232 | 565.9 | 31025 | ||
Cedar County | 8,414 | 745.5 | 31027 | ||
Chase County | 3,840 | 897.4 | 31029 | ||
Cherry County | 5,781 | 6010.8 | 31031 | ||
Cheyenne County | 9,111 | 1196 | 31033 | ||
Clay County | 6,216 | 573.5 | 31035 | ||
Colfax County | 10,587 | 416.5 | 31037 | ||
Cuming County | 8,798 | 574.7 | 31039 | ||
Custer County | 10,626 | 2576 | 31041 | ||
Dakota County | 20,070 | 267 | 31043 | ||
Dawes County | 8,361 | 1401 | 31045 | ||
Dawson County | 23,510 | 1019.4 | 31047 | ||
Deuel County | 1,793 | 440.6 | 31049 | ||
Dixon County | 5,596 | 482.3 | 31051 | ||
Dodge County | 36,222 | 543.8 | 31053 | ||
Douglas County | 574,332 | 339.3 | 31055 | ||
Dundy County | 1,671 | 920.5 | 31057 | ||
Fillmore County | 5,519 | 576.5 | 31059 | ||
Franklin County | 2,940 | 576 | 31061 | ||
Frontier County | 2,587 | 980.1 | 31063 | ||
Furnas County | 4,653 | 720.6 | 31065 | ||
Gage County | 21,431 | 859.9 | 31067 | ||
Garden County | 1,847 | 1730.9 | 31069 | ||
Garfield County | 1,956 | 571.4 | 31071 | ||
Gosper County | 1,986 | 462.7 | 31073 | ||
Grant County | 630 | 783.2 | 31075 | ||
Greeley County | 2,319 | 570.6 | 31077 | ||
Hall County | 61,028 | 552.1 | 31079 | ||
Hamilton County | 9,237 | 547 | 31081 | ||
Harlan County | 3,311 | 574.1 | 31083 | ||
Hayes County | 916 | 713.3 | 31085 | ||
Hitchcock County | 2,773 | 718.5 | 31087 | ||
Holt County | 9,956 | 2417.5 | 31089 | ||
Hooker County | 647 | 721.5 | 31091 | ||
Howard County | 6,488 | 575.6 | 31093 | ||
Jefferson County | 7,099 | 575.7 | 31095 | ||
Johnson County | 5,057 | 376.7 | 31097 | ||
Kearney County | 6,652 | 518.1 | 31099 | ||
Keith County | 7,983 | 1109.7 | 31101 | ||
Keya Paha County | 759 | 774.6 | 31103 | ||
Kimball County | 3,495 | 952.1 | 31105 | ||
Knox County | 8,304 | 1137.2 | 31107 | ||
Lancaster County | 320,650 | 846.4 | 31109 | ||
Lincoln County | 34,347 | 2575.1 | 31111 | ||
Logan County | 747 | 571.1 | 31113 | ||
Loup County | 650 | 571.1 | 31115 | ||
Madison County | 34,813 | 575.4 | 31119 | ||
McPherson County | 474 | 860 | 31117 | ||
Merrick County | 7,809 | 494.6 | 31121 | ||
Morrill County | 4,625 | 1429.9 | 31123 | ||
Nance County | 3,532 | 448.2 | 31125 | ||
Nemaha County | 7,044 | 409.6 | 31127 | ||
Nuckolls County | 4,134 | 575.8 | 31129 | ||
Otoe County | 15,965 | 619 | 31131 | ||
Pawnee County | 2,601 | 432.9 | 31133 | ||
Perkins County | 2,867 | 884.9 | 31135 | ||
Phelps County | 9,006 | 540.9 | 31137 | ||
Pierce County | 7,184 | 574.6 | 31139 | ||
Platte County | 33,364 | 684.6 | 31141 | ||
Polk County | 5,201 | 440.5 | 31143 | ||
Red Willow County | 10,627 | 718 | 31145 | ||
Richardson County | 7,791 | 554.8 | 31147 | ||
Rock County | 1,377 | 1011.7 | 31149 | ||
Saline County | 13,987 | 576.3 | 31151 | ||
Sarpy County | 188,856 | 247.5 | 31153 | ||
Saunders County | 21,927 | 759 | 31155 | ||
Scotts Bluff County | 35,299 | 745.2 | 31157 | ||
Seward County | 17,186 | 575.9 | 31159 | ||
Sheridan County | 5,150 | 2469.8 | 31161 | ||
Sherman County | 2,986 | 571.6 | 31163 | ||
Sioux County | 1,200 | 2070 | 31165 | ||
Stanton County | 5,880 | 431 | 31167 | ||
Thayer County | 4,887 | 575 | 31169 | ||
Thomas County | 739 | 713.7 | 31171 | ||
Thurston County | 7,220 | 396.1 | 31173 | ||
Valley County | 4,103 | 570.5 | 31175 | ||
Washington County | 20,901 | 393.9 | 31177 | ||
Wayne County | 9,492 | 443.3 | 31179 | ||
Webster County | 3,419 | 575 | 31181 | ||
Wheeler County | 790 | 575.6 | 31183 | ||
York County | 13,511 | 575.8 | 31185 |
Wood River has grown so much. A lot of new homes have been built and have made so much improvement. There are 100% senior living places. That is where I live in two bedrooms and a kitchen area… just like you would have a laundry room, bathroom, shower tub, a garage for your car patio on back side table chairs, and a grill to cook on beautifully compared to when I moved to Colo. My husband & I loved it out there but he came down with ALS AFTER that I decided to sell our house and come back home good old Wood River Eagles going fine sure missed everybody!!!!!!