San Antonio Zip Code Map
San Antonio Zip Code Table
Introducing our San Antonio zip code map. This map showcases interstate highways and postal regions of “Alamo City”. Download it for free and hang it on your wall for personal use.
Zip Code | Name | State | Population | Square Miles |
---|---|---|---|---|
78201 | San Antonio | TX | 44,930 | 7.15 |
78202 | San Antonio | TX | 13,482 | 2.47 |
78203 | San Antonio | TX | 5,823 | 1.32 |
78204 | San Antonio | TX | 13,782 | 2.78 |
78205 | San Antonio | TX | 2,505 | 0.98 |
78206 | San Antonio | TX | 0 | 0.01 |
78207 | San Antonio | TX | 57,197 | 7.55 |
78208 | San Antonio | TX | 5,319 | 1.01 |
78209 | San Antonio | TX | 41,410 | 10.03 |
78210 | San Antonio | TX | 37,077 | 7.61 |
78211 | San Antonio | TX | 31,373 | 10.03 |
78212 | San Antonio | TX | 29,720 | 7.05 |
78213 | San Antonio | TX | 39,348 | 7.8 |
78214 | San Antonio | TX | 23,985 | 13.41 |
78215 | San Antonio | TX | 5,109 | 1.05 |
78216 | San Antonio | TX | 38,216 | 14.08 |
78217 | San Antonio | TX | 31,684 | 9.93 |
78218 | San Antonio | TX | 35,921 | 10.92 |
78219 | San Antonio | TX | 15,620 | 14.36 |
78220 | San Antonio | TX | 17,681 | 10.89 |
78221 | San Antonio | TX | 40,029 | 32.82 |
78222 | San Antonio | TX | 23,852 | 16.61 |
78223 | San Antonio | TX | 55,963 | 42.96 |
78224 | San Antonio | TX | 20,468 | 15.29 |
78225 | San Antonio | TX | 12,818 | 1.91 |
78226 | San Antonio | TX | 6,919 | 3.85 |
78227 | San Antonio | TX | 48,304 | 13.88 |
78228 | San Antonio | TX | 60,087 | 11.29 |
78229 | San Antonio | TX | 29,089 | 5.68 |
78230 | San Antonio | TX | 42,154 | 10.38 |
78231 | San Antonio | TX | 11,112 | 4.54 |
78232 | San Antonio | TX | 36,859 | 11.92 |
78233 | San Antonio | TX | 48,674 | 13.86 |
78235 | San Antonio | TX | 2,488 | 2.13 |
78237 | San Antonio | TX | 35,812 | 7.02 |
78238 | San Antonio | TX | 26,904 | 9.32 |
78239 | San Antonio | TX | 31,768 | 6.72 |
78240 | San Antonio | TX | 58,159 | 11.24 |
78242 | San Antonio | TX | 32,867 | 7.82 |
78243 | San Antonio | TX | 240 | 0.35 |
78244 | San Antonio | TX | 35,994 | 7.24 |
78245 | San Antonio | TX | 92,811 | 33.29 |
78247 | San Antonio | TX | 51,270 | 13.07 |
78248 | San Antonio | TX | 13,298 | 4 |
78249 | San Antonio | TX | 57,065 | 14.76 |
78250 | San Antonio | TX | 54,189 | 9.66 |
78251 | San Antonio | TX | 60,574 | 14.55 |
78252 | San Antonio | TX | 19,385 | 30.45 |
78253 | San Antonio | TX | 65,355 | 52.46 |
78254 | San Antonio | TX | 74,185 | 25.86 |
78255 | San Antonio | TX | 17,985 | 17.39 |
78256 | San Antonio | TX | 14,521 | 8.37 |
78257 | San Antonio | TX | 11,159 | 57.48 |
78258 | San Antonio | TX | 52,077 | 17.04 |
78259 | San Antonio | TX | 29,580 | 17.32 |
78260 | San Antonio | TX | 35,184 | 24.09 |
78261 | San Antonio | TX | 25,708 | 27.99 |
78263 | San Antonio | TX | 5111 | 43.24 |
78264 | San Antonio | TX | 14,173 | 73.41 |
78266 | San Antonio | TX | 6,993 | 39.62 |
San Antonio Zip Code Map
Click on the image to see our original zip code map of San Antonio with major interstate highways.