Colorado Springs Zip Code Map
Colorado Springs Zip Code Table
Discover the city’s postal regions. Our free map contains color-coded postal boundaries with highways overlaid on top. Download this map for personal use.
Zip Code | Name | State | Population | Square Miles |
---|---|---|---|---|
80902 | Colorado Springs | CO | 8,724 | 2.66 |
80903 | Colorado Springs | CO | 15,839 | 4.12 |
80904 | Colorado Springs | CO | 22,475 | 13.94 |
80905 | Colorado Springs | CO | 18,756 | 5.02 |
80906 | Colorado Springs | CO | 38,883 | 48.66 |
80907 | Colorado Springs | CO | 26,764 | 9.94 |
80908 | Colorado Springs | CO | 22,971 | 97.07 |
80909 | Colorado Springs | CO | 39,124 | 7.95 |
80910 | Colorado Springs | CO | 31,578 | 7.02 |
80911 | Colorado Springs | CO | 34,469 | 13.62 |
80912 | Colorado Springs | CO | 336 | 0.72 |
80913 | Colorado Springs | CO | 7,678 | 129.25 |
80914 | Colorado Springs | CO | 503 | 0.86 |
80915 | Colorado Springs | CO | 21,867 | 7.25 |
80916 | Colorado Springs | CO | 37,513 | 16.95 |
80917 | Colorado Springs | CO | 31,056 | 6.02 |
80918 | Colorado Springs | CO | 48,578 | 12.14 |
80919 | Colorado Springs | CO | 30,056 | 14.51 |
80920 | Colorado Springs | CO | 41,345 | 11.89 |
80921 | Colorado Springs | CO | 29,971 | 75.4 |
80922 | Colorado Springs | CO | 30,250 | 6.02 |
80923 | Colorado Springs | CO | 33,223 | 6.7 |
80924 | Colorado Springs | CO | 15,644 | 5.69 |
80925 | Colorado Springs | CO | 15,206 | 21.28 |
80926 | Colorado Springs | CO | 1,439 | 41.03 |
80927 | Colorado Springs | CO | 8,194 | 1.72 |
80928 | Colorado Springs | CO | 1,042 | 246.65 |
80929 | Colorado Springs | CO | 297 | 41.23 |
80930 | Colorado Springs | CO | 1,027 | 40.35 |
80938 | Colorado Springs | CO | 30 | 1.03 |
80939 | Colorado Springs | CO | 59 | 0.62 |
80951 | Colorado Springs | CO | 4,653 | 10.36 |
Colorado Springs Zip Code Map
Click on the image to see our original zip code map of Colorado Springs with highways.