Pennsylvania County Map

About the map
This Pennsylvania county map displays its 67 counties. Pennsylvania’s tally of 67 counties ties for the 20th most in the United States. Both Florida and Alabama also have 67 counties.

Philadelphia County is the most populous county in the United States with close to 1.6 million people. In fact, it has such a high population that it has the 23rd highest population of all counties in the nation. Following this, Allegheny, Montgomery, and Bucks County are the next most populated.
Conversely, Cameron County has the fewest people in the state of Pennsylvania with under 5000 people. For size, Lycoming County is the largest with an even 1250 square miles in area. But the smallest county in Pennsylvania is Montour County with an area of 132.2 square miles.
![]() |
![]() |
You are free to use our county map of Pennsylvania for educational and commercial uses. Attribution is required. How to attribute?
Pennsylvania County List
FIPS Code 23801_2cb2aa-fd420> | Name 23801_6863c4-c7421> | Land (sq mi) 23801_8bca7c-57422> | Water (sq mi) 23801_c9f776-c2423> | Population (2024) 23801_3d7073-7b424> |
---|---|---|---|---|
42-001 23801_ca2a9e-05426> | Adams County 23801_7991bc-b1427> | 518.8 23801_f57338-1c428> | 3.0 23801_e2fccc-93429> | 107,914 23801_662e67-7e430> |
42-003 23801_4c3831-1f432> | Allegheny County 23801_935bd5-bd433> | 730.1 23801_b2e873-30434> | 14.4 23801_0e8d82-41435> | 1,231,814 23801_9e77d3-d0436> |
42-005 23801_d1bd28-3f438> | Armstrong County 23801_b8d897-3e439> | 653.2 23801_8e6671-3d440> | 10.7 23801_b39aac-6c441> | 63,679 23801_01fb69-db442> |
42-007 23801_f55f07-5e444> | Beaver County 23801_6c1918-79445> | 434.7 23801_4b4342-43446> | 9.3 23801_cf3bd8-4b447> | 165,540 23801_3eca3e-a7448> |
42-009 23801_823627-fe450> | Bedford County 23801_006fd1-58451> | 1012.3 23801_a9fc19-dd452> | 4.6 23801_09a4de-ec453> | 47,643 23801_f3db1c-3a454> |
42-011 23801_1afbf6-a5456> | Berks County 23801_0e16f5-37457> | 856.4 23801_4cb8d4-4b458> | 9.4 23801_519b39-9b459> | 439,117 23801_c28c71-3a460> |
42-013 23801_24feb2-56462> | Blair County 23801_58e0ce-57463> | 525.8 23801_8d4458-67464> | 1.3 23801_2ce993-1d465> | 120,269 23801_389038-e4466> |
42-015 23801_364514-97468> | Bradford County 23801_6d2170-74469> | 1147.4 23801_9443d0-21470> | 13.6 23801_201a51-7c471> | 59,699 23801_28c18a-63472> |
42-017 23801_bdf759-1a474> | Bucks County 23801_99345d-ed475> | 604.4 23801_c8688b-c2476> | 17.4 23801_bb7028-3c477> | 650,131 23801_30eb91-07478> |
42-019 23801_3395b1-d5480> | Butler County 23801_fb6745-32481> | 788.6 23801_0badbb-4d482> | 6.2 23801_6d2f27-64483> | 199,341 23801_a07f95-bc484> |
42-021 23801_639274-d5486> | Cambria County 23801_8eb99d-31487> | 688.4 23801_72eb9b-8e488> | 5.3 23801_47d2fd-3a489> | 130,108 23801_acdddf-78490> |
42-023 23801_608b49-31492> | Cameron County 23801_d48aae-1a493> | 396.2 23801_396c3a-d4494> | 2.2 23801_a96312-7a495> | 4,348 23801_0354ea-3c496> |
42-025 23801_1a72ed-99498> | Carbon County 23801_a15573-52499> | 381.5 23801_696781-aa500> | 5.9 23801_57ef58-9b501> | 65,743 23801_0e9a05-e9502> |
42-027 23801_ca464b-db504> | Centre County 23801_3d6f6d-47505> | 1109.9 23801_e308a5-66506> | 3.2 23801_670c62-a3507> | 159,805 23801_1068dc-82508> |
42-029 23801_20c7a1-fd510> | Chester County 23801_724857-7d511> | 750.5 23801_f5708a-66512> | 8.7 23801_5be0ab-08513> | 560,745 23801_b40be3-dc514> |
42-031 23801_999d38-b0516> | Clarion County 23801_09e9b5-12517> | 600.8 23801_f01fd4-8e518> | 9.0 23801_405727-a3519> | 36,855 23801_1aee9b-69520> |
42-033 23801_2a3120-d0522> | Clearfield County 23801_6c48d4-4c523> | 1144.7 23801_fcee99-b4524> | 9.2 23801_6160b2-c0525> | 78,132 23801_ed6b80-22526> |
42-035 23801_557841-93528> | Clinton County 23801_7b5756-1f529> | 888.0 23801_5ae239-b2530> | 8.9 23801_bdbf51-4d531> | 37,865 23801_832408-18532> |
42-037 23801_b8eaeb-a0534> | Columbia County 23801_58c7f8-03535> | 483.1 23801_80bc49-d8536> | 7.1 23801_8cc932-95537> | 66,012 23801_e0c7f9-a5538> |
42-039 23801_3627e9-a9540> | Crawford County 23801_73d149-7e541> | 1012.3 23801_2698bd-f1542> | 25.2 23801_626cb0-b3543> | 82,089 23801_9e6372-ce544> |
42-041 23801_e07384-ab546> | Cumberland County 23801_f8c682-fa547> | 545.5 23801_5599c1-07548> | 4.8 23801_d12aff-74549> | 275,516 23801_14779b-9c550> |
42-043 23801_66bcce-76552> | Dauphin County 23801_985656-68553> | 524.9 23801_591432-83554> | 33.3 23801_f95f07-11555> | 293,029 23801_1cc4c0-70556> |
42-045 23801_401432-15558> | Delaware County 23801_8763eb-e7559> | 183.8 23801_fbbffc-2d560> | 6.8 23801_11eb50-bb561> | 584,882 23801_119b04-8a562> |
42-047 23801_7e18a7-90564> | Elk County 23801_199410-95565> | 827.4 23801_b97193-b7566> | 4.9 23801_086fcd-f0567> | 30,124 23801_18d282-28568> |
42-049 23801_4006ff-98570> | Erie County 23801_1bb306-3f571> | 799.1 23801_1c3ff5-b1572> | 759.1 23801_0c7cbd-16573> | 267,750 23801_747aab-00574> |
42-051 23801_e0cc8f-86576> | Fayette County 23801_8a434d-56577> | 790.3 23801_bac406-2a578> | 8.0 23801_5a4126-bf579> | 123,941 23801_0cefe6-eb580> |
42-053 23801_f3ebb8-1f582> | Forest County 23801_bbdba7-ce583> | 427.3 23801_ffed50-7c584> | 3.2 23801_b8cac2-29585> | 6,601 23801_71ee8c-25586> |
42-055 23801_991cf7-7a588> | Franklin County 23801_62565d-e9589> | 772.2 23801_c86bc8-73590> | 0.6 23801_50ba04-ca591> | 159,285 23801_08e521-0f592> |
42-057 23801_040775-ba594> | Fulton County 23801_5004ee-5a595> | 437.5 23801_c24050-18596> | 0.5 23801_4a0501-28597> | 14,452 23801_44122a-00598> |
42-059 23801_4bc02e-8d600> | Greene County 23801_3c3d4a-31601> | 575.9 23801_5038a4-f6602> | 2.0 23801_4cdc19-64603> | 33,960 23801_683357-19604> |
42-061 23801_5d7ac9-56606> | Huntingdon County 23801_8ebdb6-d1607> | 874.6 23801_44513c-58608> | 14.6 23801_c1718d-9d609> | 43,359 23801_854533-ce610> |
42-063 23801_81b83d-e8612> | Indiana County 23801_d3d799-4c613> | 827.5 23801_e4d028-d3614> | 6.8 23801_0da2a7-68615> | 82,953 23801_785a12-5e616> |
42-065 23801_e2a483-dd618> | Jefferson County 23801_ea5290-c2619> | 652.4 23801_6525a3-0c620> | 4.4 23801_2c017e-e4621> | 43,367 23801_30df8a-47622> |
42-067 23801_298853-c8624> | Juniata County 23801_71d112-02625> | 391.3 23801_a9c8ec-06626> | 2.2 23801_c819a0-6a627> | 23,395 23801_d789f6-47628> |
42-069 23801_f85806-1a630> | Lackawanna County 23801_475a15-91631> | 458.8 23801_1473bb-f1632> | 6.1 23801_b96b5d-d5633> | 216,859 23801_79973d-b1634> |
42-071 23801_54c859-be636> | Lancaster County 23801_21da60-7e637> | 943.9 23801_1d70cd-df638> | 39.9 23801_4d3222-eb639> | 563,293 23801_cc088a-a2640> |
42-073 23801_394083-59642> | Lawrence County 23801_7a2f85-73643> | 358.2 23801_a128cc-e5644> | 4.5 23801_954e91-0b645> | 84,233 23801_baa2a0-7a646> |
42-075 23801_0cb8c8-3c648> | Lebanon County 23801_02ec4f-a9649> | 361.8 23801_e49293-62650> | 0.7 23801_24a70f-1e651> | 145,319 23801_487de9-6b652> |
42-077 23801_de6846-a8654> | Lehigh County 23801_c43e43-1c655> | 345.2 23801_854d37-6d656> | 3.0 23801_404ccb-77657> | 385,655 23801_f68d7d-52658> |
42-079 23801_7be358-a9660> | Luzerne County 23801_6cee91-aa661> | 890.3 23801_2e55f7-72662> | 15.9 23801_785dc2-5f663> | 331,379 23801_62cade-b3664> |
42-081 23801_a93535-23666> | Lycoming County 23801_7707de-3e667> | 1228.7 23801_249e12-d8668> | 15.1 23801_b88414-1b669> | 113,236 23801_e61ec8-83670> |
42-083 23801_ad510f-9a672> | McKean County 23801_c517f5-2d673> | 979.2 23801_47d026-82674> | 5.0 23801_f47c6e-15675> | 39,478 23801_6c4eef-26676> |
42-085 23801_047388-10678> | Mercer County 23801_1ac13d-01679> | 672.6 23801_69e485-52680> | 10.0 23801_e2964d-ca681> | 108,140 23801_941d09-f1682> |
42-087 23801_5d28a1-1f684> | Mifflin County 23801_d8350c-98685> | 411.0 23801_50e491-0b686> | 3.7 23801_f86b27-5e687> | 45,935 23801_9ea491-55688> |
42-089 23801_a0a36d-4b690> | Monroe County 23801_d6b4a0-c4691> | 608.3 23801_041f10-c7692> | 8.8 23801_8bac0f-47693> | 166,523 23801_dcf54e-c4694> |
42-091 23801_e04f6e-e4696> | Montgomery County 23801_81e41d-79697> | 483.0 23801_849fac-86698> | 4.3 23801_02221b-12699> | 879,190 23801_0140bc-62700> |
42-093 23801_83ea39-b7702> | Montour County 23801_c264b0-f5703> | 130.2 23801_686376-a5704> | 2.1 23801_2d6365-bc705> | 18,115 23801_c6244c-48706> |
42-095 23801_feb316-79708> | Northampton County 23801_5c51b9-25709> | 369.6 23801_68faaf-fc710> | 7.5 23801_728d5c-66711> | 322,989 23801_bca3f8-e4712> |
42-097 23801_175fba-62714> | Northumberland County 23801_c2474c-bd715> | 458.0 23801_bf1dce-f2716> | 19.5 23801_63f3ca-9d717> | 90,027 23801_b02f2c-4e718> |
42-099 23801_580dd6-fd720> | Perry County 23801_dde53c-f2721> | 551.4 23801_314df3-9f722> | 4.1 23801_2a2f95-fc723> | 46,816 23801_80c750-72724> |
42-101 23801_41fdb5-7b726> | Philadelphia County 23801_63af89-8d727> | 134.2 23801_5a6c62-84728> | 8.5 23801_16c5c9-bc729> | 1,573,916 23801_31904c-46730> |
42-103 23801_ff53de-1a732> | Pike County 23801_3907b9-4f733> | 545.0 23801_0f0589-6a734> | 21.9 23801_58f224-2c735> | 62,376 23801_928e01-84736> |
42-105 23801_40e20f-25738> | Potter County 23801_cebef8-19739> | 1081.3 23801_4f623e-77740> | 0.2 23801_54821c-31741> | 15,993 23801_86e7fa-18742> |
42-107 23801_81c3d1-4c744> | Schuylkill County 23801_a65f26-df745> | 778.6 23801_3696df-dd746> | 4.2 23801_1ea929-bd747> | 144,523 23801_a50f20-fc748> |
42-109 23801_2b8e92-6d750> | Snyder County 23801_83e2d9-59751> | 328.8 23801_d46b63-16752> | 2.8 23801_fea042-16753> | 39,627 23801_3c4cbc-24754> |
42-111 23801_7525dd-f8756> | Somerset County 23801_3ebe8b-68757> | 1074.4 23801_ddc1bc-6c758> | 6.6 23801_cab42e-fa759> | 72,134 23801_346d9f-a5760> |
42-113 23801_6f3b69-9a762> | Sullivan County 23801_1de780-eb763> | 449.9 23801_50041d-f7764> | 2.6 23801_0c4603-b0765> | 5,927 23801_f76677-ba766> |
42-115 23801_955de5-23768> | Susquehanna County 23801_d2d094-4d769> | 823.5 23801_84dc42-77770> | 8.6 23801_bed2fc-02771> | 38,100 23801_22f2c3-fe772> |
42-117 23801_573bbd-7e774> | Tioga County 23801_7abde9-5a775> | 1133.8 23801_90f5ee-7e776> | 3.2 23801_16692c-7e777> | 40,698 23801_eb8121-f0778> |
42-119 23801_a45564-ca780> | Union County 23801_8029cf-1d781> | 316.0 23801_09fb2d-3d782> | 1.8 23801_d24a10-42783> | 42,159 23801_a33377-14784> |
42-121 23801_f17008-fb786> | Venango County 23801_65779b-5e787> | 674.3 23801_47d6ee-02788> | 8.6 23801_3703bd-35789> | 49,476 23801_afd852-3f790> |
42-123 23801_9b8d1f-7e792> | Warren County 23801_c96f63-f1793> | 884.1 23801_959401-ea794> | 14.4 23801_3cb5dd-8c795> | 37,373 23801_8cced1-77796> |
42-125 23801_9b0424-22798> | Washington County 23801_00c32c-23799> | 857.0 23801_2bf16f-e1800> | 3.9 23801_9fc891-cc801> | 210,434 23801_fbef0d-cd802> |
42-127 23801_f6c725-62804> | Wayne County 23801_c2dcac-60805> | 725.6 23801_169299-aa806> | 25.0 23801_f98215-ae807> | 51,419 23801_101ea0-28808> |
42-129 23801_0b56d6-cb810> | Westmoreland County 23801_a504f6-42811> | 1028.0 23801_b8f5d7-14812> | 8.0 23801_3f0b4b-c4813> | 350,935 23801_3bd877-c3814> |
42-131 23801_921075-b7816> | Wyoming County 23801_749f4a-7a817> | 397.3 23801_09f0f8-20818> | 7.7 23801_f7ed4f-b4819> | 25,771 23801_8c7707-b9820> |
42-133 23801_44a6e0-e6822> | York County 23801_b46171-ee823> | 904.2 23801_5afecf-2f824> | 6.5 23801_6629da-be825> | 471,240 23801_00c219-58826> |
Thank you for a wonderful website… Found out what I needed…