Alabama County Map

About the map
This Alabama County map displays its 67 counties. Alabama’s count of 67 counties represents the same number as the states of Florida and Pennsylvania. So, Alabama ranks 20th for its tally of counties, tied with these two states.
Jefferson County is the most populous county in Alabama because the largest city of Alabama, Birmingham, is located within. Other major counties with high populations include Mobile, Madison, and Montgomery. Conversely, Greene County is the least populous county with just over 8000 people.
In terms of area, Baldwin County is the largest at about 1633.5 square miles. Baldwin County has a north-south orientation and borders the south. The smallest county is Etowah County just 548.6 square miles in area.
|  Alabama County Map |  Alabama State in Google Maps | 
You are free to use our county map of Alabama for educational and commercial uses. Attribution is required. How to attribute?
Alabama county list
| FIPS Code22740_d59126-7c2056> | Name22740_e70e85-a12057> | Land (sq mi)22740_d06a32-702058> | Water (sq mi)22740_7170a3-252059> | Population (2024)22740_720431-342060> | 
|---|---|---|---|---|
| 01-00122740_882d67-332062> | Autauga County22740_e9ffe0-442063> | 594.422740_e26e87-642064> | 9.922740_386aac-492065> | 61,46422740_f63c84-cb2066> | 
| 01-00322740_b567e3-312068> | Baldwin County22740_ab952f-132069> | 1589.822740_196d7d-182070> | 437.522740_4ce257-492071> | 261,60822740_628ef2-b62072> | 
| 01-00522740_ab418c-572074> | Barbour County22740_e2e267-072075> | 885.022740_e10b62-cc2076> | 19.522740_b56bb2-382077> | 24,35822740_6f4b04-4a2078> | 
| 01-00722740_f4bf67-312080> | Bibb County22740_ebeb08-6b2081> | 622.522740_63ba28-362082> | 3.722740_0c281f-022083> | 22,25822740_6734b5-9a2084> | 
| 01-00922740_9c2c56-882086> | Blount County22740_91e5d2-122087> | 644.822740_fde39f-172088> | 5.822740_56cc60-db2089> | 60,16322740_2ef5b6-cd2090> | 
| 01-01122740_d5bd1b-f92092> | Bullock County22740_8ecc12-142093> | 622.822740_7c4a8d-402094> | 2.322740_a4f66c-d22095> | 9,90122740_ebf0c5-3a2096> | 
| 01-01322740_9b5b42-d12098> | Butler County22740_58ab66-a42099> | 776.822740_1b08c2-392100> | 1.022740_1b9a08-4f2101> | 18,25622740_e33ad7-5e2102> | 
| 01-01522740_6656a6-8a2104> | Calhoun County22740_657e5a-692105> | 605.922740_edaa34-052106> | 6.422740_8914ad-732107> | 116,42722740_816be2-192108> | 
| 01-01722740_059b5b-822110> | Chambers County22740_ade514-be2111> | 596.622740_8b09c4-cf2112> | 6.622740_ea738b-a72113> | 33,81322740_062db4-9c2114> | 
| 01-01922740_4e535f-c32116> | Cherokee County22740_10f31c-0c2117> | 553.522740_e17582-282118> | 46.522740_3bea68-092119> | 26,13822740_3a3608-e22120> | 
| 01-02122740_c66d00-f02122> | Chilton County22740_c839c9-392123> | 692.822740_1e98fe-5d2124> | 8.022740_12e491-bd2125> | 47,26222740_1c3247-1d2126> | 
| 01-02322740_301d43-212128> | Choctaw County22740_2048c1-612129> | 913.522740_9a69ec-a42130> | 7.422740_7f108e-7b2131> | 12,05222740_056a1a-882132> | 
| 01-02522740_b2e5ac-8d2134> | Clarke County22740_9306fa-f02135> | 1238.422740_c40c57-0e2136> | 14.222740_3bd1ee-222137> | 22,14222740_d2f1d9-5c2138> | 
| 01-02722740_5a2ce5-752140> | Clay County22740_2942a3-c22141> | 604.022740_74f4b1-dc2142> | 2.022740_9b1d1c-8e2143> | 14,23922740_5796a3-9f2144> | 
| 01-02922740_afec92-f32146> | Cleburne County22740_bb3f61-e42147> | 560.122740_6d8daf-f12148> | 0.922740_faa178-732149> | 15,90522740_4f17e0-852150> | 
| 01-03122740_309400-262152> | Coffee County22740_c11134-a02153> | 679.022740_ff2b69-072154> | 1.522740_552243-562155> | 56,35822740_89c221-8e2156> | 
| 01-03322740_bfee10-ab2158> | Colbert County22740_bd21ab-e22159> | 592.722740_6c29f2-3a2160> | 30.822740_89f715-e72161> | 58,78522740_0f3403-5b2162> | 
| 01-03522740_99611e-702164> | Conecuh County22740_61acd0-fd2165> | 850.222740_6360f8-192166> | 2.622740_b14a33-932167> | 11,10922740_8dc246-b72168> | 
| 01-03722740_500433-f42170> | Coosa County22740_ca0d2e-052171> | 650.922740_53abd9-982172> | 15.422740_77a324-612173> | 10,29122740_728a7b-e42174> | 
| 01-03922740_a941ad-ea2176> | Covington County22740_4042e9-0b2177> | 1030.622740_807fc7-ce2178> | 13.222740_c54e6e-4c2179> | 37,74822740_32802d-cd2180> | 
| 01-04122740_043ce7-882182> | Crenshaw County22740_54c461-b92183> | 608.922740_c1f348-4f2184> | 2.122740_180208-1d2185> | 13,11422740_5f090c-6e2186> | 
| 01-04322740_a397ab-162188> | Cullman County22740_d59c1a-e02189> | 734.822740_79b8ae-0b2190> | 20.222740_fc064a-672191> | 92,60422740_efd964-552192> | 
| 01-04522740_3b5e1f-ba2194> | Dale County22740_776c62-102195> | 561.122740_7dfbdb-5b2196> | 1.622740_af7ca7-472197> | 50,06722740_df37e8-1f2198> | 
| 01-04722740_6f861e-802200> | Dallas County22740_1cd96b-7f2201> | 978.722740_752361-c12202> | 15.122740_dc146c-232203> | 35,54522740_797636-812204> | 
| 01-04922740_eece33-4b2206> | DeKalb County22740_2d2638-b12207> | 777.122740_f25762-e12208> | 1.622740_b14279-8e2209> | 73,12222740_5e08d1-422210> | 
| 01-05122740_9f67b8-a02212> | Elmore County22740_a17aa3-bc2213> | 618.422740_a79b0a-af2214> | 38.622740_db699e-3d2215> | 91,04222740_b99a64-732216> | 
| 01-05322740_f1a7ea-0c2218> | Escambia County22740_131aa9-fb2219> | 945.222740_cb8f18-a02220> | 7.922740_3d03a4-422221> | 36,63022740_7863a2-272222> | 
| 01-05522740_0b013e-652224> | Etowah County22740_d2a1e3-482225> | 535.322740_4f3cdf-662226> | 13.322740_40534f-d42227> | 103,20722740_02f91d-3c2228> | 
| 01-05722740_0ff005-552230> | Fayette County22740_857baa-ec2231> | 627.722740_d66407-852232> | 1.722740_2c6feb-9d2233> | 15,86322740_86894d-7e2234> | 
| 01-05922740_491cac-3c2236> | Franklin County22740_84fdfe-0b2237> | 633.922740_df715e-a32238> | 12.622740_6c76ea-b12239> | 31,87422740_2ee630-062240> | 
| 01-06122740_734ef7-fe2242> | Geneva County22740_a369f2-5d2243> | 574.522740_fec964-192244> | 4.522740_4e6027-442245> | 27,25922740_2c6785-f72246> | 
| 01-06322740_55c1c3-9b2248> | Greene County22740_a47372-352249> | 647.022740_cce1be-5f2250> | 12.922740_8c5550-ab2251> | 7,12722740_b25cd3-bc2252> | 
| 01-06522740_fed83f-f42254> | Hale County22740_024741-ee2255> | 644.022740_0b6847-422256> | 12.522740_383784-882257> | 15,11622740_2c2063-d52258> | 
| 01-06722740_806114-f32260> | Henry County22740_45d510-182261> | 561.722740_3d7074-ff2262> | 6.622740_5d9927-fd2263> | 18,14122740_ceea13-662264> | 
| 01-06922740_20fe9e-d02266> | Houston County22740_97d356-bd2267> | 579.922740_10f74a-612268> | 1.822740_92a746-c52269> | 109,36622740_c32a35-492270> | 
| 01-07122740_47dcd3-102272> | Jackson County22740_0cb936-da2273> | 1078.022740_63aed8-fb2274> | 48.822740_24ec6b-f92275> | 53,78022740_b35797-ce2276> | 
| 01-07322740_33d02a-fd2278> | Jefferson County22740_87782c-a52279> | 1111.422740_b5bee0-d32280> | 12.722740_e1e9fa-952281> | 664,74422740_6a449a-7f2282> | 
| 01-07522740_47cc6a-372284> | Lamar County22740_5d89c8-6c2285> | 604.822740_59e32e-4c2286> | 0.622740_3224ff-b62287> | 13,54322740_0d24d0-002288> | 
| 01-07722740_290c67-592290> | Lauderdale County22740_228b93-e82291> | 668.022740_9854a0-732292> | 51.622740_d6d0d2-4e2293> | 97,50222740_364188-bc2294> | 
| 01-07922740_cf9412-222296> | Lawrence County22740_2ccfdb-9c2297> | 690.722740_fd39dd-202298> | 26.522740_d887a5-3d2299> | 33,56722740_2acdd8-d82300> | 
| 01-08122740_2601fb-da2302> | Lee County22740_521e7e-5d2303> | 607.522740_ab79df-ae2304> | 8.322740_55708a-0a2305> | 187,84722740_e3072b-0f2306> | 
| 01-08322740_fbc524-f92308> | Limestone County22740_e1d3cd-522309> | 560.022740_c0cc18-072310> | 47.222740_68ee4c-672311> | 118,94222740_1b9653-732312> | 
| 01-08522740_03f2c6-a72314> | Lowndes County22740_60a6e3-022315> | 715.922740_d06cef-be2316> | 9.222740_b7d210-c12317> | 9,48522740_99dfe9-902318> | 
| 01-08722740_285f8e-372320> | Macon County22740_17495b-e72321> | 608.822740_49e6ed-a82322> | 4.422740_9eb343-ba2323> | 18,15922740_e4bf9a-102324> | 
| 01-08922740_cf187e-492326> | Madison County22740_f16fc0-9a2327> | 801.622740_a296b3-1a2328> | 11.122740_06a295-522329> | 423,35522740_7227d3-f12330> | 
| 01-09122740_23d5b5-3a2332> | Marengo County22740_970cd6-822333> | 976.922740_550d8b-682334> | 5.822740_cd56be-8b2335> | 18,51222740_26180f-6a2336> | 
| 01-09322740_17afe9-862338> | Marion County22740_f9d319-ea2339> | 742.322740_ec6677-7b2340> | 1.222740_4a10d7-3f2341> | 29,32322740_a618c6-5e2342> | 
| 01-09522740_88b6c8-7c2344> | Marshall County22740_c4a8a6-622345> | 565.822740_2aac7c-c22346> | 57.322740_98835d-6d2347> | 102,15622740_f230d9-cd2348> | 
| 01-09722740_7a7fee-112350> | Mobile County22740_e35c2f-c22351> | 1229.422740_2ea48c-132352> | 414.722740_e4ef71-522353> | 412,33922740_3b646b-7a2354> | 
| 01-09922740_08c5a6-f82356> | Monroe County22740_6b969e-482357> | 1025.722740_aa746b-3c2358> | 8.722740_76b222-fa2359> | 19,05722740_e2d290-462360> | 
| 01-10122740_0e60b0-532362> | Montgomery County22740_bb848d-0b2363> | 785.322740_4759ac-192364> | 14.622740_892dc4-6e2365> | 225,89422740_d4b1d0-d72366> | 
| 01-10322740_c96d42-fd2368> | Morgan County22740_5e85bf-742369> | 579.422740_fd676c-812370> | 19.722740_f5b37a-472371> | 126,08422740_346be5-bc2372> | 
| 01-10522740_7eeba4-422374> | Perry County22740_a643e8-442375> | 719.722740_923959-1e2376> | 4.222740_eedd78-8b2377> | 7,71922740_9704bc-1c2378> | 
| 01-10722740_949989-e52380> | Pickens County22740_22c6f1-e92381> | 881.422740_af7f48-762382> | 8.722740_9ea1db-eb2383> | 18,50822740_4cc2e1-232384> | 
| 01-10922740_61bd9a-ed2386> | Pike County22740_64a016-7f2387> | 672.122740_9a2d76-3c2388> | 0.922740_2100d1-f62389> | 33,12422740_169eca-3f2390> | 
| 01-11122740_0161f4-a42392> | Randolph County22740_851d07-2f2393> | 580.522740_c57c2e-bb2394> | 3.622740_eb9a49-ae2395> | 23,06722740_b70748-c22396> | 
| 01-11322740_aa0746-272398> | Russell County22740_263e1f-592399> | 641.122740_ffadd7-232400> | 6.022740_2b3561-1b2401> | 58,83722740_2f0f8e-002402> | 
| 01-11722740_d25f9e-9b2404> | Shelby County22740_9326a2-6d2405> | 785.422740_ecde49-7b2406> | 24.122740_697a65-342407> | 235,96922740_c3335a-8a2408> | 
| 01-11522740_c961e2-522410> | St. Clair County22740_e0dd77-a52411> | 631.622740_75fed2-3a2412> | 21.822740_ca259a-c02413> | 96,92722740_f7b36c-d22414> | 
| 01-11922740_d7a922-662416> | Sumter County22740_6a3e1c-782417> | 903.822740_b5e9d9-c02418> | 9.522740_5ca8ec-722419> | 11,60722740_07a36d-e72420> | 
| 01-12122740_013bc6-002422> | Talladega County22740_ddb592-f72423> | 736.822740_9856d6-ac2424> | 23.522740_fcdca3-742425> | 81,37522740_9bdace-522426> | 
| 01-12322740_5c0fda-3b2428> | Tallapoosa County22740_e11ef1-a32429> | 716.522740_81f968-4c2430> | 49.722740_673c1c-912431> | 40,69922740_851967-4d2432> | 
| 01-12522740_416a40-c72434> | Tuscaloosa County22740_f603f0-2a2435> | 1320.922740_b800e8-7b2436> | 30.422740_b90277-082437> | 241,21222740_fa1b2f-842438> | 
| 01-12722740_8b978d-6a2440> | Walker County22740_966f8d-3b2441> | 791.022740_dd6339-7b2442> | 14.222740_db4dba-b32443> | 65,26022740_0a98fc-432444> | 
| 01-12922740_cdf579-1e2446> | Washington County22740_5c4cdf-9d2447> | 1080.222740_07e320-022448> | 8.422740_d2cfaa-212449> | 15,01822740_c6122a-f02450> | 
| 01-13122740_43cc17-e02452> | Wilcox County22740_483e07-ce2453> | 888.422740_62c960-6f2454> | 18.922740_afca9c-4c2455> | 9,86522740_e850c2-612456> | 
| 01-13322740_aee28f-b42458> | Winston County22740_7be4f5-fb2459> | 613.022740_d9f90c-3e2460> | 18.922740_35d573-a42461> | 23,86922740_f55163-ab2462> | 







