Colorado County Map
About the map
This Colorado county map displays its 64 counties. For example, Denver, El Paso, and Arapahoe are the most populated in the state of Colorado.

In terms of size, Las Animas, Moffat, and Weld County are the largest in area. But Broomfield, Gilpin, and Denver County are some of the smallest counties in all of the United States.
Mount Elbert is one of the highest summits in Colorado at 14,440′ and is part of the Rocky Mountains. This summit is in Lake County, confusingly just south of Summit County. As people pile rocks on Mount Massive, this summit also contends as one of the highest. Similar to Mount Elbert, it’s also part of Lake County.
|  Colorado Map – National Map |  Colorado State in Google Maps | 
You are free to use our county map of Colorado for educational and commercial uses. Attribution is required. How to attribute?
Colorado county list
| FIPS Code23268_b28064-7b396> | Name23268_bea30d-a3397> | Land (sq mi)23268_8f2f83-d1398> | Water (sq mi)23268_28e53a-0f399> | Population (2024)23268_259c84-0b400> | 
|---|---|---|---|---|
| 08-00123268_608058-48402> | Adams County23268_949e97-86403> | 1166.323268_7369c7-f8404> | 17.223268_460d9d-f8405> | 542,97323268_7914e8-06406> | 
| 08-00323268_1cf3fe-37408> | Alamosa County23268_2fd0cf-9c409> | 722.623268_c34fe4-95410> | 0.723268_e1d95a-e6411> | 16,68923268_15cde3-42412> | 
| 08-00523268_bc9a6f-84414> | Arapahoe County23268_423e91-1c415> | 797.923268_c2141b-be416> | 7.523268_5c7512-02417> | 666,91823268_33d88e-67418> | 
| 08-00723268_0f84e5-0a420> | Archuleta County23268_d63298-70421> | 1350.123268_d5201b-fc422> | 5.323268_b8cb08-fe423> | 14,11223268_ef0a18-d2424> | 
| 08-00923268_3ba8aa-36426> | Baca County23268_c0b898-ef427> | 2555.023268_ce7545-c7428> | 2.423268_196d1f-6d429> | 3,36723268_5c2904-20430> | 
| 08-01123268_28e9bd-65432> | Bent County23268_36d1e5-f8433> | 1512.823268_8517d9-69434> | 28.223268_2cef1d-59435> | 5,77923268_100e76-c0436> | 
| 08-01323268_c5187f-f8438> | Boulder County23268_e84ba8-49439> | 726.423268_75ab47-65440> | 14.123268_e41ed5-19441> | 330,26223268_c02037-ee442> | 
| 08-01423268_164656-7c444> | Broomfield County23268_437fd3-cb445> | 33.023268_25a67e-a7446> | 0.523268_81a1b4-d3447> | 78,32323268_70a48d-f0448> | 
| 08-01523268_fd2ade-b7450> | Chaffee County23268_c0b9ba-b8451> | 1013.423268_c9d654-e0452> | 1.523268_6305bd-d1453> | 20,78023268_6f926a-5f454> | 
| 08-01723268_8cc0d2-38456> | Cheyenne County23268_3f4ce4-e6457> | 1778.323268_2cc886-90458> | 3.223268_1025f2-dd459> | 1,71223268_fd33f6-cc460> | 
| 08-01923268_8dd3f0-1a462> | Clear Creek County23268_8e2a5e-6d463> | 395.223268_84b531-0d464> | 1.323268_792e5a-b9465> | 9,07623268_def2e0-fc466> | 
| 08-02123268_ca447e-c0468> | Conejos County23268_a151c7-dd469> | 1287.423268_efeec2-dd470> | 3.623268_1555d9-80471> | 7,54923268_c68ff8-e3472> | 
| 08-02323268_f38da2-59474> | Costilla County23268_1d1a01-ff475> | 1227.623268_d2255b-74476> | 3.423268_971bd9-84477> | 3,68623268_a4c65f-df478> | 
| 08-02523268_ae07c8-cb480> | Crowley County23268_736333-c0481> | 787.423268_de83c1-0f482> | 12.923268_51568d-0d483> | 5,60023268_4b41f0-64484> | 
| 08-02723268_b5ae3f-10486> | Custer County23268_30ca6e-10487> | 738.623268_0868bf-7e488> | 1.323268_1f7b08-dc489> | 5,55323268_95990e-2c490> | 
| 08-02923268_cd283b-df492> | Delta County23268_e61ac1-79493> | 1142.123268_2843a8-4b494> | 6.523268_857150-a7495> | 32,21523268_999331-c8496> | 
| 08-03123268_ddcdae-df498> | Denver County23268_e5a00a-7b499> | 153.323268_20320a-7d500> | 1.623268_cdc6a9-e9501> | 729,01923268_3ca5e9-bd502> | 
| 08-03323268_e7eaa5-c8504> | Dolores County23268_ca6a58-90505> | 1067.223268_85317b-5e506> | 1.023268_804f54-1c507> | 2,46723268_60cc66-ce508> | 
| 08-03523268_a0d051-b2510> | Douglas County23268_d08591-90511> | 840.223268_9937fb-ac512> | 2.623268_ff1dfc-a3513> | 393,99523268_75d3e5-e0514> | 
| 08-03723268_629297-4c516> | Eagle County23268_f00766-16517> | 1684.523268_821063-25518> | 7.323268_0795f5-91519> | 54,33023268_c2781c-27520> | 
| 08-04123268_6ce7b1-da522> | El Paso County23268_f37272-10523> | 2126.823268_b1cde2-2a524> | 2.723268_fb6b6a-3e525> | 29,38223268_b0c0c9-a6526> | 
| 08-03923268_48dae9-3e528> | Elbert County23268_59855a-af529> | 1850.823268_0d9836-50530> | 0.223268_d3f558-b5531> | 752,77223268_7bee9a-ff532> | 
| 08-04323268_34c99d-24534> | Fremont County23268_3fbf78-40535> | 1533.123268_beb96e-df536> | 0.923268_ef3fa6-83537> | 50,09323268_2a5f08-79538> | 
| 08-04523268_031794-d2540> | Garfield County23268_0b8353-dd541> | 2947.523268_0dc940-d5542> | 8.323268_1c97d1-13543> | 63,16723268_a7ca97-86544> | 
| 08-04723268_b1f621-7c546> | Gilpin County23268_2c53f0-ae547> | 149.923268_12fbc8-66548> | 0.423268_bf1c98-69549> | 5,96323268_381b5a-4d550> | 
| 08-04923268_e85565-22552> | Grand County23268_11c394-99553> | 1846.423268_15d66c-37554> | 23.123268_0c5d88-7b555> | 16,15423268_f5bb10-19556> | 
| 08-05123268_793a41-48558> | Gunnison County23268_d5293b-7c559> | 3239.123268_d99d8b-14560> | 20.523268_ebe4b4-b0561> | 17,31023268_f1b371-ef562> | 
| 08-05323268_e0614a-d2564> | Hinsdale County23268_37bfb7-b2565> | 1117.223268_aaa83a-72566> | 5.923268_9df27f-27567> | 74723268_9c922f-01568> | 
| 08-05523268_bbcb39-ae570> | Huerfano County23268_6caf86-bd571> | 1591.023268_e66c75-2d572> | 2.223268_60f8f0-87573> | 6,98823268_c41e49-9f574> | 
| 08-05723268_737b11-40576> | Jackson County23268_759d7d-cb577> | 1613.723268_d5caa6-d2578> | 7.223268_1b102b-12579> | 1,27323268_4f2185-a1580> | 
| 08-05923268_b8b484-39582> | Jefferson County23268_87f7a9-f4583> | 764.323268_186a3b-4f584> | 9.823268_537596-dc585> | 578,53323268_fbc358-0b586> | 
| 08-06123268_245551-2e588> | Kiowa County23268_e52113-a6589> | 1767.823268_cc5290-32590> | 18.223268_94df3d-87591> | 1,39223268_a07d5b-bb592> | 
| 08-06323268_1d47ff-60594> | Kit Carson County23268_919feb-93595> | 2160.823268_2db439-61596> | 0.923268_73221b-f8597> | 7,08023268_f1107c-61598> | 
| 08-06723268_f30724-ec600> | La Plata County23268_d4a4d6-ea601> | 1689.823268_13a9b3-dc602> | 9.823268_439b24-7b603> | 7,36923268_1b0596-28604> | 
| 08-06523268_284f9a-1e606> | Lake County23268_3e6f07-1b607> | 376.923268_35c1e5-7a608> | 7.023268_7b980a-eb609> | 56,82323268_7c8cb7-53610> | 
| 08-06923268_07f260-f6612> | Larimer County23268_b90cd1-59613> | 2595.823268_940e9f-ea614> | 38.223268_9eb024-1d615> | 374,57423268_603c11-0c616> | 
| 08-07123268_ec454c-5f618> | Las Animas County23268_9dd37d-f5619> | 4772.923268_f33571-6b620> | 2.723268_a4ae73-85621> | 14,51823268_be1752-c6622> | 
| 08-07323268_23381b-7c624> | Lincoln County23268_b34dd1-b3625> | 2577.723268_336813-34626> | 8.823268_964635-15627> | 5,59823268_d54778-69628> | 
| 08-07523268_8cc855-f2630> | Logan County23268_500b47-64631> | 1838.623268_72848e-1b632> | 6.323268_d3e058-24633> | 20,75523268_58754f-36634> | 
| 08-07723268_c2fa74-9f636> | Mesa County23268_b5e7e6-e0637> | 3328.923268_1567fd-2a638> | 12.123268_894300-37639> | 161,26023268_106a09-66640> | 
| 08-07923268_1332ac-54642> | Mineral County23268_3908d6-b1643> | 875.823268_8a190a-98644> | 2.023268_43cbb5-34645> | 93323268_d4630d-5f646> | 
| 08-08123268_fe40f6-57648> | Moffat County23268_e6bd82-c7649> | 4743.223268_e65d63-8c650> | 7.623268_0b0a38-99651> | 13,14223268_5e1331-a4652> | 
| 08-08323268_cc3d3a-66654> | Montezuma County23268_e62d20-cc655> | 2029.323268_7da38c-cc656> | 10.523268_f6ebba-b3657> | 26,84123268_8e4127-bb658> | 
| 08-08523268_a5d4e3-fe660> | Montrose County23268_e5969a-df661> | 2240.923268_3bc4ab-72662> | 1.923268_e010d0-9b663> | 44,80623268_4c2b2a-72664> | 
| 08-08723268_454639-ea666> | Morgan County23268_95b6a1-10667> | 1280.523268_08ecc9-df668> | 13.423268_8416c1-fd669> | 30,30023268_5a2d19-2f670> | 
| 08-08923268_a31eec-99672> | Otero County23268_1a850a-7c673> | 1261.923268_d9309a-94674> | 7.823268_4aa6bb-17675> | 17,99123268_8cb55b-71676> | 
| 08-09123268_a4d12b-75678> | Ouray County23268_d65785-f9679> | 541.623268_2481cd-8a680> | 0.623268_401636-fa681> | 5,19723268_bb7ef6-17682> | 
| 08-09323268_de6e52-9c684> | Park County23268_f19019-ed685> | 2193.923268_d23cbb-02686> | 16.823268_f449bb-e5687> | 18,31623268_0d0b41-ae688> | 
| 08-09523268_9745af-16690> | Phillips County23268_b32294-62691> | 687.923268_412231-51692> | 0.123268_d64ffb-35693> | 4,48823268_b010bd-f6694> | 
| 08-09723268_52ee01-a2696> | Pitkin County23268_1f496d-87697> | 970.723268_fcc731-f6698> | 2.523268_12c197-72699> | 16,64323268_e5bd12-a0700> | 
| 08-09923268_121ff7-55702> | Prowers County23268_8389b6-ff703> | 1638.423268_7a4f43-58704> | 5.923268_5d0333-b7705> | 11,95723268_ed8654-98706> | 
| 08-10123268_a75ad5-5b708> | Pueblo County23268_7dcbd1-2b709> | 2386.123268_85df8e-4c710> | 11.723268_df4cc3-bc711> | 169,86623268_3ebce1-09712> | 
| 08-10323268_124eef-66714> | Rio Blanco County23268_3a90d8-28715> | 3221.023268_00ea7d-6d716> | 1.923268_3234a6-b2717> | 6,60723268_ca8993-b8718> | 
| 08-10523268_f9563c-a1720> | Rio Grande County23268_342759-12721> | 912.023268_9415db-86722> | 0.423268_6c5aa5-a1723> | 11,13223268_51c2a1-ea724> | 
| 08-10723268_00e047-bd726> | Routt County23268_ab459d-0f727> | 2362.023268_50dd03-76728> | 6.123268_30505c-0f729> | 25,24323268_aa3ac8-f8730> | 
| 08-10923268_db8d61-e5732> | Saguache County23268_9f28b2-8c733> | 3168.623268_f27b7b-9c734> | 1.723268_a83d42-d0735> | 6,67023268_a543fa-68736> | 
| 08-11123268_130d8a-df738> | San Juan County23268_5a17fb-75739> | 387.523268_f2a72b-a8740> | 0.823268_63f9b8-5c741> | 82123268_eaf11a-c6742> | 
| 08-11323268_79e405-01744> | San Miguel County23268_e8b234-0f745> | 1286.723268_0bce36-0e746> | 2.023268_bec161-b5747> | 7,81923268_80d21b-9e748> | 
| 08-11523268_c97743-ae750> | Sedgwick County23268_8064b6-99751> | 548.023268_dd5daa-e1752> | 1.423268_543366-d2753> | 2,25723268_056873-3b754> | 
| 08-11723268_cba6cc-3f756> | Summit County23268_41280b-fd757> | 608.323268_2edb7e-65758> | 10.923268_fa048b-4a759> | 30,88223268_c15b99-5f760> | 
| 08-11923268_28cd21-d3762> | Teller County23268_92a209-47763> | 557.023268_9c195a-91764> | 1.923268_b0550b-70765> | 24,86223268_86f786-a0766> | 
| 08-12123268_e73c12-5e768> | Washington County23268_6b4df6-96769> | 2518.123268_d7bb16-3c770> | 5.923268_a2775b-2e771> | 4,77123268_9280df-45772> | 
| 08-12323268_46d916-44774> | Weld County23268_838d81-d7775> | 3986.023268_d6d535-b9776> | 30.723268_cc5a41-85777> | 369,74523268_1b41e0-be778> | 










