Los Angeles Zip Code Map
Los Angeles Zip Codes
Above is a Los Angeles zip code map with the postal regions that make up the “City of Angels”. Explore the interstate highways so you can connect to the beating heart of this metropolis city. Download this L.A. zip code map for free and use it for personal use.
Zip Code | Name | State | Population | Square Miles |
---|---|---|---|---|
90001 | Los Angeles | CA | 59,066 | 3.53 |
90002 | Los Angeles | CA | 52,553 | 3.1 |
90003 | Los Angeles | CA | 71,457 | 3.51 |
90004 | Los Angeles | CA | 61,264 | 3.12 |
90005 | Los Angeles | CA | 43,930 | 1.56 |
90006 | Los Angeles | CA | 59,430 | 1.87 |
90007 | Los Angeles | CA | 44,556 | 2.53 |
90008 | Los Angeles | CA | 31,023 | 3.53 |
90011 | Los Angeles | CA | 107,272 | 4.36 |
90012 | Los Angeles | CA | 39,271 | 3.68 |
90013 | Los Angeles | CA | 14,779 | 0.69 |
90014 | Los Angeles | CA | 10,365 | 0.28 |
90015 | Los Angeles | CA | 28,446 | 1.67 |
90016 | Los Angeles | CA | 49,434 | 3.62 |
90017 | Los Angeles | CA | 32,690 | 0.72 |
90018 | Los Angeles | CA | 51,934 | 3.12 |
90019 | Los Angeles | CA | 64,375 | 4 |
90020 | Los Angeles | CA | 44,747 | 1.11 |
90021 | Los Angeles | CA | 3,123 | 2.02 |
90022 | Los Angeles | CA | 67,107 | 4.25 |
90023 | Los Angeles | CA | 47,840 | 4.2 |
90024 | Los Angeles | CA | 48,343 | 2.94 |
90025 | Los Angeles | CA | 45,332 | 2.7 |
90026 | Los Angeles | CA | 68,557 | 4.08 |
90027 | Los Angeles | CA | 46,543 | 8.24 |
90028 | Los Angeles | CA | 36,370 | 1.52 |
90029 | Los Angeles | CA | 39,719 | 1.34 |
90031 | Los Angeles | CA | 39,669 | 4.04 |
90032 | Los Angeles | CA | 46,192 | 4.68 |
90033 | Los Angeles | CA | 48,450 | 3.01 |
90034 | Los Angeles | CA | 58,704 | 3.2 |
90035 | Los Angeles | CA | 29,626 | 2.1 |
90036 | Los Angeles | CA | 40,154 | 2.41 |
90037 | Los Angeles | CA | 64,170 | 2.75 |
90038 | Los Angeles | CA | 29,663 | 1.51 |
90039 | Los Angeles | CA | 29,181 | 3.95 |
90040 | Los Angeles | CA | 12,806 | 5.72 |
90041 | Los Angeles | CA | 28,103 | 3.54 |
90042 | Los Angeles | CA | 62,204 | 4.38 |
90043 | Los Angeles | CA | 45,495 | 4.12 |
90044 | Los Angeles | CA | 90,846 | 5.1 |
90045 | Los Angeles | CA | 43,321 | 11.03 |
90046 | Los Angeles | CA | 49,889 | 5.5 |
90047 | Los Angeles | CA | 49,143 | 4.87 |
90048 | Los Angeles | CA | 22,323 | 1.92 |
90049 | Los Angeles | CA | 35,992 | 15 |
90056 | Los Angeles | CA | 7,536 | 2.46 |
90057 | Los Angeles | CA | 42,912 | 0.88 |
90058 | Los Angeles | CA | 3,719 | 5.95 |
90059 | Los Angeles | CA | 43,063 | 3.34 |
90061 | Los Angeles | CA | 28,367 | 2.6 |
90062 | Los Angeles | CA | 32,976 | 1.88 |
90063 | Los Angeles | CA | 55,859 | 3.65 |
90064 | Los Angeles | CA | 26,092 | 3.82 |
90065 | Los Angeles | CA | 46,713 | 5.48 |
90066 | Los Angeles | CA | 54,267 | 4.79 |
90067 | Los Angeles | CA | 2,118 | 0.33 |
90068 | Los Angeles | CA | 23,137 | 8.03 |
90071 | Los Angeles | CA | 17 | 0.13 |
90073 | Los Angeles | CA | 0 | 0.09 |
90077 | Los Angeles | CA | 9,585 | 7.44 |
90089 | Los Angeles | CA | 1,747 | 0.18 |
90095 | Los Angeles | CA | 1 | 0.37 |
Los Angeles Zip Code Map
Click on the image to see our original zip code map of Los Angeles with interstate highways and neighborhoods.