Pennsylvania County Map
About the map
This Pennsylvania county map displays its 67 counties. Pennsylvania’s tally of 67 counties ties for the 20th most in the United States. Both Florida and Alabama also have 67 counties.
Philadelphia County is the most populous county in the United States with close to 1.6 million people. In fact, it has such a high population that it has the 23rd highest population of all counties in the nation. Following this, Allegheny, Montgomery, and Bucks County are the next most populated.
Conversely, Cameron County has the fewest people in the state of Pennsylvania with under 5000 people. For size, Lycoming County is the largest with an even 1250 square miles in area. But the smallest county in Pennsylvania is Montour County with an area of 132.2 square miles.
Pennsylvania County Map | Pennsylvania in Google Maps |
Pennsylvania map collection
You are free to use our county map of Pennsylvania for educational and commercial uses. Attribution is required. How to attribute?
Pennsylvania County List
County Name | Population (2020 est) | County Map | Area (sq mi) | Locator Map | FIPS Code |
---|---|---|---|---|---|
Adams County | 102,742 | 521.8 | 42001 | ||
Allegheny County | 1,211,358 | 743.7 | 42003 | ||
Armstrong County | 64,162 | 662.4 | 42005 | ||
Beaver County | 162,575 | 444 | 42007 | ||
Bedford County | 47,817 | 1017 | 42009 | ||
Berks County | 421,017 | 865.9 | 42011 | ||
Blair County | 121,007 | 526.5 | 42013 | ||
Bradford County | 60,221 | 1160.8 | 42015 | ||
Bucks County | 627,987 | 621.8 | 42017 | ||
Butler County | 189,135 | 794.8 | 42019 | ||
Cambria County | 128,672 | 693.5 | 42021 | ||
Cameron County | 4,330 | 398.6 | 42023 | ||
Carbon County | 64,081 | 387.1 | 42025 | ||
Centre County | 161,496 | 1111.9 | 42027 | ||
Chester County | 526,759 | 758.9 | 42029 | ||
Clarion County | 38,305 | 610 | 42031 | ||
Clearfield County | 78,612 | 1154.7 | 42033 | ||
Clinton County | 37,957 | 897 | 42035 | ||
Columbia County | 64,842 | 489.8 | 42037 | ||
Crawford County | 83,697 | 1037.8 | 42039 | ||
Cumberland County | 255,857 | 552.5 | 42041 | ||
Dauphin County | 279,874 | 550.8 | 42043 | ||
Delaware County | 566,753 | 185.4 | 42045 | ||
Elk County | 29,607 | 832.2 | 42047 | ||
Erie County | 268,426 | 804 | 42049 | ||
Fayette County | 128,126 | 798.3 | 42051 | ||
Forest County | 6,965 | 431.6 | 42053 | ||
Franklin County | 155,637 | 773 | 42055 | ||
Fulton County | 14,501 | 438 | 42057 | ||
Greene County | 35,621 | 576.9 | 42059 | ||
Huntingdon County | 44,590 | 890 | 42061 | ||
Indiana County | 83,664 | 834.7 | 42063 | ||
Jefferson County | 43,108 | 656.4 | 42065 | ||
Juniata County | 24,619 | 393.7 | 42067 | ||
Lackawanna County | 208,989 | 464.5 | 42069 | ||
Lancaster County | 546,192 | 978.6 | 42071 | ||
Lawrence County | 85,083 | 362.9 | 42073 | ||
Lebanon County | 141,663 | 362.6 | 42075 | ||
Lehigh County | 370,802 | 348 | 42077 | ||
Luzerne County | 316,982 | 907.2 | 42079 | ||
Lycoming County | 113,209 | 1242.9 | 42081 | ||
McKean County | 40,333 | 983.5 | 42083 | ||
Mercer County | 108,545 | 682.7 | 42085 | ||
Mifflin County | 46,064 | 414.4 | 42087 | ||
Monroe County | 170,154 | 617.4 | 42089 | ||
Montgomery County | 833,869 | 487.8 | 42091 | ||
Montour County | 18,042 | 132.2 | 42093 | ||
Northampton County | 305,892 | 376.9 | 42095 | ||
Northumberland County | 90,258 | 470.2 | 42097 | ||
Perry County | 46,212 | 555.6 | 42099 | ||
Philadelphia County | 1,578,487 | 139.3 | 42101 | ||
Pike County | 56,072 | 566.1 | 42103 | ||
Potter County | 16,453 | 1080.1 | 42105 | ||
Schuylkill County | 140,709 | 782.6 | 42107 | ||
Snyder County | 40,317 | 337.9 | 42109 | ||
Somerset County | 72,916 | 1081.6 | 42111 | ||
Sullivan County | 5,913 | 452.3 | 42113 | ||
Susquehanna County | 40,006 | 833.8 | 42115 | ||
Tioga County | 40,381 | 1137.6 | 42117 | ||
Union County | 44,294 | 318.9 | 42119 | ||
Venango County | 50,328 | 683 | 42121 | ||
Warren County | 38,911 | 897 | 42123 | ||
Washington County | 206,803 | 861.6 | 42125 | ||
Wayne County | 51,163 | 748.9 | 42127 | ||
Westmoreland County | 347,087 | 1037.3 | 42129 | ||
Wyoming County | 26,557 | 404.8 | 42131 | ||
York County | 450,448 | 921 | 42133 |
Thank you for a wonderful website… Found out what I needed…