Oregon County Map
About the map
This Oregon county map displays its 36 counties. Oregon shares a border with Washington, Idaho, Nevada, and California and a maritime border with the North Pacific Ocean.
For size, Harney County is the largest and is over 10,000 square miles in area. But its next-door neighbor, Malheur County, is similar in size and is about 9925 square miles in size. Overall, the smallest county in Oregon is Multnomah County which is also under 500 square miles.
The most populous county in Oregon is Multnomah County with over 800,000 people. Conversely, the county with the lowest population is Wheeler County with just under 1,500 residents.
Oregon County Map | Oregon in Google Maps |
Oregon map collection
You are free to use our county map of Oregon for educational and commercial uses. Attribution is required. How to attribute?
Oregon County List
County Name | Population (2020 est) | County Map | Area (sq mi) | Locator Map | FIPS Code |
---|---|---|---|---|---|
Baker County | 16,284 | 3088.2 | 41001 | ||
Benton County | 93,239 | 678.6 | 41003 | ||
Clackamas County | 421,596 | 1879.1 | 41005 | ||
Clatsop County | 40,423 | 828.5 | 41007 | ||
Columbia County | 52,876 | 682 | 41009 | ||
Coos County | 64,711 | 1610.7 | 41011 | ||
Crook County | 25,105 | 2987.4 | 41013 | ||
Curry County | 23,305 | 1631.4 | 41015 | ||
Deschutes County | 201,769 | 3062 | 41017 | ||
Douglas County | 111,364 | 5060.3 | 41019 | ||
Gilliam County | 1,975 | 1221.8 | 41021 | ||
Grant County | 7,180 | 4529.2 | 41023 | ||
Harney County | 7,373 | 10236.7 | 41025 | ||
Hood River County | 23,280 | 532.7 | 41027 | ||
Jackson County | 221,844 | 2798.5 | 41029 | ||
Jefferson County | 24,856 | 1791.1 | 41031 | ||
Josephine County | 88,053 | 1641.8 | 41033 | ||
Klamath County | 68,739 | 6141.1 | 41035 | ||
Lake County | 7,949 | 8339.3 | 41037 | ||
Lane County | 382,986 | 4618 | 41039 | ||
Lincoln County | 50,583 | 981.8 | 41041 | ||
Linn County | 131,054 | 2308.1 | 41043 | ||
Malheur County | 30,983 | 9925.5 | 41045 | ||
Marion County | 349,204 | 1196.9 | 41047 | ||
Morrow County | 11,700 | 2048.5 | 41049 | ||
Multnomah County | 815,637 | 464.8 | 41051 | ||
Polk County | 87,744 | 744.4 | 41053 | ||
Sherman County | 1,801 | 829.1 | 41055 | ||
Tillamook County | 27,442 | 1102.2 | 41057 | ||
Umatilla County | 77,752 | 3231.2 | 41059 | ||
Union County | 26,551 | 2038.5 | 41061 | ||
Wallowa County | 7,181 | 3150 | 41063 | ||
Wasco County | 26,403 | 2397.3 | 41065 | ||
Washington County | 603,514 | 726.4 | 41067 | ||
Wheeler County | 1,387 | 1715.4 | 41069 | ||
Yamhill County | 107,664 | 717.6 | 41071 |
“The most populous county in Oregon is Umatilla County with over 800,000 people. Conversely, the county with the lowest population is Lincoln County with just over 1300 residents.”
False. Multnomah County is most populous. Please check your data source.
https://sos.oregon.gov/blue-book/Pages/local/county-population.aspx
Thanks, I fixed it