Missouri County Map and Independent City
About the map
This Missouri county map displays its 114 counties. Its tally of 114 is the fifth highest of counties in the United States. But St. Louis is actually an independent city in Missouri. Outside of Missouri, only Maryland, Nevada and Virginia also have independent cities. These government units sit outside the jurisdiction of any county.
The most populous county in Missouri is St. Louis County with close to 1 million residents. In fact, it has such a high population that it’s in the top 50 counties with the highest population. The least populated and smallest-sized county is Worth County with just over 2000 people and 266.8 square miles.
In terms of size, Texas County is the largest county and occupies an area of 1179.2 square miles. The Missouri River determines several county divisional boundaries in the center of the state. But interestingly, it’s the Mississippi River that outlines the entire eastern state boundary.
Missouri County Map | Missouri in Google Maps |
Missouri map collection
You are free to use our county map of Missouri for educational and commercial uses. Attribution is required. How to attribute?
Missouri county list
County Name | Population (2020 est) | County Map | Area (sq mi) | Locator Map | FIPS Code |
---|---|---|---|---|---|
Adair County | 25,399 | 569.4 | 29001 | ||
Andrew County | 17,586 | 438.4 | 29003 | ||
Atchison County | 5,096 | 550.1 | 29005 | ||
Audrain County | 24,835 | 696.8 | 29007 | ||
Barry County | 35,818 | 791 | 29009 | ||
Barton County | 11,592 | 596.7 | 29011 | ||
Bates County | 16,242 | 851.2 | 29013 | ||
Benton County | 19,627 | 752.6 | 29015 | ||
Bollinger County | 12,111 | 621.2 | 29017 | ||
Boone County | 182,991 | 690.9 | 29019 | ||
Buchanan County | 86,530 | 415 | 29021 | ||
Butler County | 42,178 | 698.6 | 29023 | ||
Caldwell County | 9,051 | 429.6 | 29025 | ||
Callaway County | 44,887 | 847.2 | 29027 | ||
Camden County | 46,414 | 709.3 | 29029 | ||
Cape Girardeau County | 79,512 | 586.2 | 29031 | ||
Carroll County | 8,554 | 701.3 | 29033 | ||
Carter County | 5,991 | 509 | 29035 | ||
Cass County | 106,806 | 702.5 | 29037 | ||
Cedar County | 14,322 | 498.6 | 29039 | ||
Chariton County | 7,360 | 766.9 | 29041 | ||
Christian County | 90,655 | 563.8 | 29043 | ||
Clark County | 6,830 | 511.9 | 29045 | ||
Clay County | 253,463 | 408.6 | 29047 | ||
Clinton County | 20,553 | 423.5 | 29049 | ||
Cole County | 76,191 | 402.1 | 29051 | ||
Cooper County | 17,102 | 569.1 | 29053 | ||
Crawford County | 23,739 | 743.8 | 29055 | ||
Dade County | 7,568 | 506.2 | 29057 | ||
Dallas County | 17,219 | 542.9 | 29059 | ||
Daviess County | 8,283 | 569 | 29061 | ||
DeKalb County | 10,944 | 425.8 | 29063 | ||
Dent County | 15,481 | 754.5 | 29065 | ||
Douglas County | 13,344 | 814.6 | 29067 | ||
Dunklin County | 28,878 | 546.7 | 29069 | ||
Franklin County | 104,469 | 931.6 | 29071 | ||
Gasconade County | 14,566 | 524.4 | 29073 | ||
Gentry County | 6,484 | 491.7 | 29075 | ||
Greene County | 294,997 | 677.9 | 29077 | ||
Grundy County | 9,595 | 438 | 29079 | ||
Harrison County | 8,321 | 726.4 | 29081 | ||
Henry County | 22,076 | 732.2 | 29083 | ||
Hickory County | 9,586 | 411.7 | 29085 | ||
Holt County | 4,232 | 468.1 | 29087 | ||
Howard County | 10,001 | 471.6 | 29089 | ||
Howell County | 40,262 | 928.4 | 29091 | ||
Iron County | 10,098 | 552 | 29093 | ||
Jackson County | 705,925 | 616.3 | 29095 | ||
Jasper County | 121,648 | 641.3 | 29097 | ||
Jefferson County | 226,543 | 664.2 | 29099 | ||
Johnson County | 54,219 | 833.2 | 29101 | ||
Knox County | 3,940 | 506.8 | 29103 | ||
Laclede County | 35,895 | 768 | 29105 | ||
Lafayette County | 33,006 | 639.2 | 29107 | ||
Lawrence County | 38,175 | 613.4 | 29109 | ||
Lewis County | 9,810 | 510.8 | 29111 | ||
Lincoln County | 60,119 | 640.9 | 29113 | ||
Linn County | 11,830 | 621.4 | 29115 | ||
Livingston County | 14,413 | 538.5 | 29117 | ||
Macon County | 15,095 | 812.4 | 29121 | ||
Madison County | 12,113 | 497.6 | 29123 | ||
Maries County | 8,795 | 529.9 | 29125 | ||
Marion County | 28,423 | 444.4 | 29127 | ||
McDonald County | 22,900 | 539.7 | 29119 | ||
Mercer County | 3,558 | 455.1 | 29129 | ||
Miller County | 25,791 | 599.7 | 29131 | ||
Mississippi County | 12,691 | 428.6 | 29133 | ||
Moniteau County | 15,585 | 418.8 | 29135 | ||
Monroe County | 8,672 | 670.2 | 29137 | ||
Montgomery County | 11,294 | 542 | 29139 | ||
Morgan County | 20,716 | 613.6 | 29141 | ||
New Madrid County | 16,693 | 697.4 | 29143 | ||
Newton County | 58,451 | 626.6 | 29145 | ||
Nodaway County | 21,743 | 878.1 | 29147 | ||
Oregon County | 10,411 | 791.5 | 29149 | ||
Osage County | 13,535 | 610.7 | 29151 | ||
Ozark County | 9,083 | 755.2 | 29153 | ||
Pemiscot County | 15,600 | 510 | 29155 | ||
Perry County | 19,194 | 484.3 | 29157 | ||
Pettis County | 42,490 | 686.3 | 29159 | ||
Phelps County | 44,414 | 674.3 | 29161 | ||
Pike County | 17,552 | 686.2 | 29163 | ||
Platte County | 106,532 | 426.4 | 29165 | ||
Polk County | 32,490 | 642.4 | 29167 | ||
Pulaski County | 52,709 | 551.5 | 29169 | ||
Putnam County | 4,688 | 520 | 29171 | ||
Ralls County | 10,299 | 483.8 | 29173 | ||
Randolph County | 24,409 | 487.8 | 29175 | ||
Ray County | 22,915 | 573.6 | 29177 | ||
Reynolds County | 6,198 | 814.4 | 29179 | ||
Ripley County | 13,300 | 631.6 | 29181 | ||
Saint Charles County | 406,204 | 592.8 | 29183 | ||
Saint Clair County | 9,689 | 702.1 | 29185 | ||
Saint Francois County | 17,924 | 452.5 | 29187 | ||
Saint Louis County | 66,485 | 523.5 | 29189 | ||
Sainte Genevieve County | 994,020 | 508.3 | 29186 | ||
Saline County | 22,858 | 766.9 | 29195 | ||
Schuyler County | 4,534 | 307.7 | 29197 | ||
Scotland County | 4,871 | 439.3 | 29199 | ||
Scott County | 38,288 | 426.4 | 29201 | ||
Shannon County | 8,203 | 1004 | 29203 | ||
Shelby County | 5,919 | 502.3 | 29205 | ||
Stoddard County | 29,001 | 828.6 | 29207 | ||
Stone County | 32,465 | 510.8 | 29209 | ||
Sullivan County | 6,033 | 651.5 | 29211 | ||
Taney County | 56,104 | 651.6 | 29213 | ||
Texas County | 25,112 | 1179.2 | 29215 | ||
Vernon County | 20,388 | 837 | 29217 | ||
Warren County | 36,594 | 437.1 | 29219 | ||
Washington County | 24,604 | 762.5 | 29221 | ||
Wayne County | 12,769 | 774.1 | 29223 | ||
Webster County | 39,859 | 593.8 | 29225 | ||
Worth County | 1,953 | 266.8 | 29227 | ||
Wright County | 18,325 | 683.1 | 29229 | ||
Saint Louis City | 297,645 | 66.2 | 29510 |
Love this