South Dakota County Map
About the map
This South Dakota county map displays its 66 counties. The Missouri River cuts through South Dakota, and it’s this river that delineates several county boundaries separating South Dakota into western and eastern portions. South Dakota borders North Dakota, Nebraska, Minnesota, Iowa, Wyoming, and Montana.
For size, the largest county in South Dakota is Meade County, occupying an area of close to 3500 square miles. Conversely, the smallest county is Clay County which is just 417 square miles in size.
The most populous county in South Dakota is Minnehaha County. Minnehaha County has close to 200,000 residents and is home to South Dakota’s largest city, Sioux Falls. Jones County has the lowest population with less than 1000 people. In fact, its tally of residents is so low that it’s in the bottom 50 for the lowest population in the United States.
South Dakota County Map | South Dakota in Google Maps |
South Dakota map collection
You are free to use our county map of South Dakota for educational and commercial uses. Attribution is required. How to attribute?
South Dakota County List
County Name | Population (2020 est) | County Map | Area (sq mi) | Locator Map | FIPS Code |
---|---|---|---|---|---|
Aurora County | 2,730 | 712.7 | 46003 | ||
Beadle County | 18,513 | 1264.8 | 46005 | ||
Bennett County | 3,399 | 1190 | 46007 | ||
Bon Homme County | 6,848 | 584.6 | 46009 | ||
Brookings County | 35,603 | 804.9 | 46011 | ||
Brown County | 38,738 | 1730.9 | 46013 | ||
Brule County | 5,254 | 845.2 | 46015 | ||
Buffalo County | 1,956 | 487.7 | 46017 | ||
Butte County | 10,538 | 2266.3 | 46019 | ||
Campbell County | 1,380 | 771.4 | 46021 | ||
Charles Mix County | 9,262 | 1150.2 | 46023 | ||
Clark County | 3,802 | 967.5 | 46025 | ||
Clay County | 14,246 | 417.4 | 46027 | ||
Codington County | 28,186 | 717.2 | 46029 | ||
Corson County | 4,031 | 2529 | 46031 | ||
Custer County | 9,017 | 1559.1 | 46033 | ||
Davison County | 19,812 | 436.9 | 46035 | ||
Day County | 5,345 | 1091.1 | 46037 | ||
Deuel County | 4,346 | 636.7 | 46039 | ||
Dewey County | 5,789 | 2444.6 | 46041 | ||
Douglas County | 2,906 | 433.4 | 46043 | ||
Edmunds County | 3,817 | 1151.1 | 46045 | ||
Fall River County | 6,708 | 1746.2 | 46047 | ||
Faulk County | 2,306 | 1005.8 | 46049 | ||
Grant County | 7,000 | 687.4 | 46051 | ||
Gregory County | 4,219 | 1053.5 | 46053 | ||
Haakon County | 1,861 | 1827.4 | 46055 | ||
Hamlin County | 6,234 | 538.1 | 46057 | ||
Hand County | 3,127 | 1440 | 46059 | ||
Hanson County | 3,489 | 435.4 | 46061 | ||
Harding County | 1,311 | 2678.1 | 46063 | ||
Hughes County | 17,336 | 800.7 | 46065 | ||
Hutchinson County | 7,282 | 814.4 | 46067 | ||
Hyde County | 1,281 | 866.2 | 46069 | ||
Jackson County | 3,321 | 1871.6 | 46071 | ||
Jerauld County | 1,985 | 532.7 | 46073 | ||
Jones County | 938 | 971 | 46075 | ||
Kingsbury County | 4,987 | 863.8 | 46077 | ||
Lake County | 12,488 | 575.2 | 46079 | ||
Lawrence County | 26,221 | 800.5 | 46081 | ||
Lincoln County | 63,019 | 579.1 | 46083 | ||
Lyman County | 3,797 | 1708.1 | 46085 | ||
Marshall County | 4,884 | 886.2 | 46091 | ||
McCook County | 5,520 | 576.9 | 46087 | ||
McPherson County | 2,363 | 1151.5 | 46089 | ||
Meade County | 28,588 | 3482.7 | 46093 | ||
Mellette County | 2,089 | 1310.4 | 46095 | ||
Miner County | 2,202 | 571.9 | 46097 | ||
Minnehaha County | 196,659 | 813.9 | 46099 | ||
Moody County | 6,525 | 520.8 | 46101 | ||
Oglala Lakota County | 14,070 | 2096.5 | 46113 | ||
Pennington County | 115,926 | 2784.3 | 46103 | ||
Perkins County | 2,832 | 2890 | 46105 | ||
Potter County | 2,163 | 898.8 | 46107 | ||
Roberts County | 10,331 | 1137.7 | 46109 | ||
Sanborn County | 2,322 | 570.5 | 46111 | ||
Spink County | 6,319 | 1509.8 | 46115 | ||
Stanley County | 3,121 | 1517.7 | 46117 | ||
Sully County | 1,391 | 1070.3 | 46119 | ||
Todd County | 10,313 | 1389.9 | 46121 | ||
Tripp County | 5,377 | 1617 | 46123 | ||
Turner County | 8,368 | 617.7 | 46125 | ||
Union County | 16,192 | 470.4 | 46127 | ||
Walworth County | 5,336 | 744.6 | 46129 | ||
Yankton County | 22,742 | 532 | 46135 | ||
Ziebach County | 2,656 | 1970.1 | 46137 |
I realized after writing the first comment that it is updated in the description segment but the map still labels it as Shannon. I’m guessing some people will still call it Shannon and it really doesn’t matter so if nothing changes because of this I’m ok with that. Really I’m just bored and I think its fun to leave comments on random things like this. Hope you have a good day whoever is reading this
Shannon county changed its name to Oglala Lakota County in May of 2015.