South Dakota County Map

About the map
This South Dakota county map displays its 66 counties. The Missouri River cuts through South Dakota, and it’s this river that delineates several county boundaries separating South Dakota into western and eastern portions. South Dakota borders North Dakota, Nebraska, Minnesota, Iowa, Wyoming, and Montana.

For size, the largest county in South Dakota is Meade County, occupying an area of close to 3500 square miles. Conversely, the smallest county is Clay County which is just 417 square miles in size.
The most populous county in South Dakota is Minnehaha County. Minnehaha County has close to 200,000 residents and is home to South Dakota’s largest city, Sioux Falls. Jones County has the lowest population with less than 1000 people. In fact, its tally of residents is so low that it’s in the bottom 50 for the lowest population in the United States.
![]() |
![]() |
You are free to use our county map of South Dakota for educational and commercial uses. Attribution is required. How to attribute?
South Dakota County List
FIPS Code 23840_023a5e-a6414> | Name 23840_ff4f28-68415> | Land (sq mi) 23840_e79f27-37416> | Water (sq mi) 23840_0f7fa8-da417> | Population (2024) 23840_4b6200-9c418> |
---|---|---|---|---|
46-003 23840_ffe41b-df420> | Aurora County 23840_ee1153-7d421> | 708.5 23840_76edfd-06422> | 4.3 23840_491231-b2423> | 2,752 23840_fee781-45424> |
46-005 23840_ba7bbc-71426> | Beadle County 23840_524e9d-ad427> | 1258.7 23840_f6c6d3-d8428> | 6.1 23840_1d4567-2e429> | 19,459 23840_998e1c-74430> |
46-007 23840_a25c92-46432> | Bennett County 23840_4fe222-56433> | 1184.6 23840_f20737-09434> | 5.8 23840_4f47bf-72435> | 3,289 23840_d64a4d-0f436> |
46-009 23840_f2a5dc-9b438> | Bon Homme County 23840_29f0db-7d439> | 563.5 23840_70bac6-e8440> | 18.1 23840_a3cac3-d3441> | 7,071 23840_03c5e8-00442> |
46-011 23840_665884-9f444> | Brookings County 23840_34d3d5-8a445> | 792.2 23840_7da502-b9446> | 12.7 23840_43185e-30447> | 36,359 23840_0fa5d7-9d448> |
46-013 23840_254384-66450> | Brown County 23840_48a5c8-f6451> | 1713.0 23840_b2611c-2e452> | 17.9 23840_a3bbf1-2a453> | 37,495 23840_0c177c-50454> |
46-015 23840_19332b-42456> | Brule County 23840_e54b6d-ac457> | 817.2 23840_df301e-a9458> | 29.2 23840_3a36b4-02459> | 5,261 23840_8734e7-a1460> |
46-017 23840_64bac4-04462> | Buffalo County 23840_d3833f-ce463> | 471.4 23840_28d280-d0464> | 16.4 23840_6f61ab-ef465> | 1,825 23840_017a10-72466> |
46-019 23840_717679-d4468> | Butte County 23840_08835b-2c469> | 2250.0 23840_eabba5-97470> | 16.5 23840_1f4ee2-52471> | 10,891 23840_8254be-39472> |
46-021 23840_2d84ed-0e474> | Campbell County 23840_d01b36-8c475> | 733.7 23840_6a090a-e3476> | 37.2 23840_2e81bc-2f477> | 1,342 23840_e75db8-2f478> |
46-023 23840_08a842-67480> | Charles Mix County 23840_e53f2d-3b481> | 1097.5 23840_51b4bf-4a482> | 52.7 23840_f6e278-ba483> | 9,343 23840_865635-6b484> |
46-025 23840_742012-b2486> | Clark County 23840_61462c-15487> | 957.6 23840_4a313a-39488> | 9.9 23840_8d7586-a7489> | 3,974 23840_2eea9a-8b490> |
46-027 23840_9d07b7-1c492> | Clay County 23840_b76245-23493> | 412.0 23840_bde6ea-d5494> | 5.4 23840_c79f32-52495> | 15,245 23840_69c2d0-d7496> |
46-029 23840_bf6597-b6498> | Codington County 23840_ba2a0f-b7499> | 687.6 23840_3c8c10-88500> | 29.6 23840_57fb5f-17501> | 29,278 23840_cb534f-52502> |
46-031 23840_de4399-e7504> | Corson County 23840_5e67c5-4c505> | 2469.7 23840_0c6f16-48506> | 60.0 23840_4bd4c3-21507> | 3,747 23840_371d7c-c6508> |
46-033 23840_16afbd-dd510> | Custer County 23840_21d48d-52511> | 1556.9 23840_6dbba1-12512> | 2.1 23840_8c2722-8e513> | 9,330 23840_b4f85b-50514> |
46-035 23840_4f4f03-bb516> | Davison County 23840_838b2f-8d517> | 435.6 23840_70f4cb-af518> | 1.3 23840_1e2f57-0f519> | 19,907 23840_9e7073-9f520> |
46-037 23840_3b87f3-68522> | Day County 23840_3c271a-c2523> | 1028.5 23840_eff486-9f524> | 62.6 23840_1d3228-32525> | 5,408 23840_c15e35-46526> |
46-039 23840_0ed132-2e528> | Deuel County 23840_ae7e3b-78529> | 622.7 23840_b34281-bc530> | 13.9 23840_dbae6d-e6531> | 4,335 23840_17404b-cf532> |
46-041 23840_3865e9-fb534> | Dewey County 23840_6b588c-b9535> | 2302.5 23840_89a74b-e6536> | 142.8 23840_416d8e-4b537> | 5,322 23840_6851bc-e4538> |
46-043 23840_f4855d-6e540> | Douglas County 23840_86d673-3b541> | 431.8 23840_4d0489-8b542> | 1.9 23840_c640dd-1a543> | 2,849 23840_4aaf71-53544> |
46-045 23840_0306e1-b0546> | Edmunds County 23840_6bb39c-f5547> | 1126.0 23840_826c22-2b548> | 25.1 23840_0403b6-9d549> | 4,027 23840_7db46f-a4550> |
46-047 23840_9960ce-d8552> | Fall River County 23840_6f800f-43553> | 1739.9 23840_a31055-87554> | 9.3 23840_5739ce-0b555> | 7,359 23840_26de07-cd556> |
46-049 23840_756c92-53558> | Faulk County 23840_45f259-a6559> | 981.7 23840_5e6dc2-29560> | 24.2 23840_d94e08-9f561> | 2,136 23840_eb8016-a2562> |
46-051 23840_8d1805-b8564> | Grant County 23840_67f9b4-6d565> | 681.4 23840_df76d4-1b566> | 6.1 23840_57f783-2d567> | 7,618 23840_52a7e5-b8568> |
46-053 23840_452ac2-35570> | Gregory County 23840_e48222-9a571> | 1014.9 23840_7a30d1-8a572> | 38.6 23840_3489d9-33573> | 4,110 23840_2963d6-ba574> |
46-055 23840_eeffb5-1f576> | Haakon County 23840_690472-5f577> | 1810.5 23840_30d9bb-e2578> | 16.4 23840_402224-43579> | 1,834 23840_df6d79-0f580> |
46-057 23840_e27962-72582> | Hamlin County 23840_4224d6-52583> | 507.2 23840_c5d586-91584> | 30.8 23840_395f88-b8585> | 6,596 23840_e9202c-08586> |
46-059 23840_245a9d-cc588> | Hand County 23840_53f1c3-de589> | 1436.6 23840_3899bf-3b590> | 3.6 23840_21cf39-aa591> | 3,097 23840_d88c54-dc592> |
46-061 23840_45cf24-54594> | Hanson County 23840_9dc4ce-2f595> | 434.6 23840_36730e-3f596> | 0.8 23840_1d9caf-91597> | 3,477 23840_e2e120-3a598> |
46-063 23840_4ed554-cb600> | Harding County 23840_0d2ba0-cf601> | 2671.6 23840_a5d2ab-e2602> | 6.5 23840_238324-65603> | 1,325 23840_048b17-56604> |
46-065 23840_82b627-d4606> | Hughes County 23840_068f49-54607> | 741.5 23840_7942b5-82608> | 59.2 23840_39ebe8-1e609> | 17,526 23840_d2f1cc-72610> |
46-067 23840_dd04bb-26612> | Hutchinson County 23840_04b78c-9f613> | 813.0 23840_826ee3-94614> | 1.4 23840_6ac634-4b615> | 7,416 23840_aeb47a-2e616> |
46-069 23840_52fca3-a7618> | Hyde County 23840_d571e8-50619> | 860.6 23840_c65caf-e6620> | 5.6 23840_410c8e-6b621> | 1,215 23840_4c215c-e2622> |
46-071 23840_73a3c1-c7624> | Jackson County 23840_39345a-6c625> | 1863.9 23840_c96a65-b2626> | 7.4 23840_9f4a2f-e9627> | 2,737 23840_b1a3fa-aa628> |
46-073 23840_eb489b-30630> | Jerauld County 23840_270ce1-07631> | 526.1 23840_91e8d4-b7632> | 6.5 23840_ad93a9-cd633> | 1,689 23840_cba293-53634> |
46-075 23840_482f33-f1636> | Jones County 23840_eb293f-cb637> | 969.7 23840_713b67-8c638> | 1.2 23840_169587-0d639> | 874 23840_8ccd0d-08640> |
46-077 23840_311b8d-88642> | Kingsbury County 23840_1fa300-56643> | 832.2 23840_224e0b-35644> | 31.5 23840_733853-d2645> | 5,261 23840_84b980-97646> |
46-079 23840_2eec2b-d2648> | Lake County 23840_ddf328-39649> | 562.9 23840_399a44-4a650> | 12.3 23840_46b07d-0f651> | 11,006 23840_b7d838-9a652> |
46-081 23840_d3e8b3-99654> | Lawrence County 23840_727b1e-49655> | 800.0 23840_ba507d-9c656> | 0.3 23840_c5953f-90657> | 28,809 23840_35f374-a2658> |
46-083 23840_8a339b-fd660> | Lincoln County 23840_eab576-52661> | 577.3 23840_47ece4-07662> | 0.5 23840_a93aa0-77663> | 75,244 23840_88db9f-85664> |
46-085 23840_a4fde6-4c666> | Lyman County 23840_da7193-e5667> | 1642.1 23840_d1c47a-50668> | 64.7 23840_bc8740-a4669> | 3,721 23840_8146a0-13670> |
46-087 23840_cad558-a4672> | McCook County 23840_1a8539-3c673> | 574.2 23840_4fe43d-f3674> | 2.7 23840_189b34-5e675> | 5,771 23840_57b0a1-69676> |
46-089 23840_d8aa01-42678> | McPherson County 23840_b97519-8e679> | 1136.6 23840_0fa4d3-83680> | 14.9 23840_056618-7c681> | 2,307 23840_84d6e3-26682> |
46-091 23840_221352-5e684> | Marshall County 23840_56dba3-22685> | 838.1 23840_51af78-65686> | 48.1 23840_a23dcc-ac687> | 4,395 23840_4a22d9-b9688> |
46-093 23840_e2c245-35690> | Meade County 23840_a65884-1a691> | 3470.9 23840_3fab36-e1692> | 11.9 23840_9ddb32-03693> | 30,918 23840_338e50-7f694> |
46-095 23840_212f5e-f8696> | Mellette County 23840_de881e-7c697> | 1307.3 23840_941c70-4e698> | 3.6 23840_924796-b8699> | 1,834 23840_e69b25-6f700> |
46-097 23840_278541-49702> | Miner County 23840_b6fb38-f3703> | 570.2 23840_9390fd-d2704> | 1.8 23840_19cc20-f5705> | 2,303 23840_4acebf-64706> |
46-099 23840_9bb00e-9b708> | Minnehaha County 23840_8032db-9a709> | 806.8 23840_81dc42-2e710> | 7.0 23840_c16e33-8d711> | 208,639 23840_3a2dd4-bc712> |
46-101 23840_96c66d-b8714> | Moody County 23840_fb935e-24715> | 519.4 23840_ded552-38716> | 1.4 23840_241c66-36717> | 6,529 23840_1805d7-9e718> |
46-102 23840_91ee04-4d720> | Oglala Lakota County 23840_3e393f-0e721> | 2093.6 23840_62e197-ed722> | 2.8 23840_cd3438-92723> | 13,360 23840_3146d2-48724> |
46-103 23840_424769-3d726> | Pennington County 23840_ce8edd-3b727> | 2776.8 23840_290f14-fd728> | 7.7 23840_c23d0e-7d729> | 115,979 23840_bea372-c1730> |
46-105 23840_e7119a-c6732> | Perkins County 23840_4cc8fa-95733> | 2870.5 23840_cfef7d-0f734> | 19.5 23840_f438c4-1c735> | 2,832 23840_baa06a-a7736> |
46-107 23840_b19943-c3738> | Potter County 23840_4566ad-86739> | 861.1 23840_902369-c5740> | 37.5 23840_8ad8cd-88741> | 2,402 23840_fa14f5-cb742> |
46-109 23840_e33db6-3f744> | Roberts County 23840_7c471e-6d745> | 1101.0 23840_712c81-5b746> | 34.7 23840_9da725-7a747> | 10,283 23840_884362-ce748> |
46-111 23840_8b5e44-7a750> | Sanborn County 23840_a06798-58751> | 569.2 23840_8ccfcb-6c752> | 1.2 23840_b25263-cf753> | 2,392 23840_a36b24-29754> |
46-115 23840_ca8df4-68756> | Spink County 23840_06ca7a-22757> | 1503.5 23840_276eb0-de758> | 6.2 23840_bb9c32-13759> | 6,108 23840_a3b2db-60760> |
46-117 23840_0b5548-7a762> | Stanley County 23840_7b0f90-90763> | 1444.4 23840_c4d62c-42764> | 72.7 23840_cca3ff-ac765> | 3,015 23840_69755d-9b766> |
46-119 23840_cf7cb1-f9768> | Sully County 23840_b0e492-dc769> | 1006.7 23840_0c60e6-c4770> | 63.5 23840_73e59f-32771> | 1,468 23840_147102-07772> |
46-121 23840_b9e4e2-91774> | Todd County 23840_6f6344-d0775> | 1388.6 23840_a04af6-ef776> | 2.3 23840_4e27c4-43777> | 9,172 23840_cc2295-7c778> |
46-123 23840_65827a-71780> | Tripp County 23840_9de2f7-2b781> | 1612.5 23840_0f2856-6e782> | 5.1 23840_d0ad2f-81783> | 5,717 23840_c99fa7-db784> |
46-125 23840_8f6ab8-65786> | Turner County 23840_a35999-8c787> | 617.1 23840_e51a00-48788> | 0.6 23840_b6270a-41789> | 9,087 23840_6bfd5f-61790> |
46-127 23840_60eb0c-63792> | Union County 23840_e72a9d-79793> | 460.7 23840_2bbe61-da794> | 6.4 23840_72fa8d-58795> | 17,402 23840_9f0c42-5e796> |
46-129 23840_8e9508-f6798> | Walworth County 23840_4d8d55-12799> | 708.6 23840_504a8a-10800> | 36.0 23840_0f2d6e-a2801> | 5,270 23840_171afe-69802> |
46-135 23840_debeab-c4804> | Yankton County 23840_968f0b-2b805> | 521.2 23840_12e145-d7806> | 11.1 23840_380996-fe807> | 23,509 23840_f28f7c-eb808> |
46-137 23840_bc4c4e-dd810> | Ziebach County 23840_4c5229-35811> | 1961.2 23840_d48c98-47812> | 9.3 23840_ddb515-26813> | 2,418 23840_0bb340-dc814> |
I realized after writing the first comment that it is updated in the description segment but the map still labels it as Shannon. I’m guessing some people will still call it Shannon and it really doesn’t matter so if nothing changes because of this I’m ok with that. Really I’m just bored and I think its fun to leave comments on random things like this. Hope you have a good day whoever is reading this
Shannon county changed its name to Oglala Lakota County in May of 2015.