Virginia County Map and Independent Cities
About the map
This Virginia county map displays its 95 counties and 38 independent cities. Virginia’s tally of 133 administrative units makes it the third highest in the United States. Only Texas and Georgia have a higher count.
Other than Virginia, the states of Maryland, Missouri, and Nevada also have independent cities which are government units outside the jurisdiction of any county. For size, Pittsylvania County is the largest county in Virginia occupying an area of close to 1000 square miles. This county is located in the south of Virginia and shares a border with North Carolina.
Fairfax County has the highest population in Virginia with over 1.1 million residents. In fact, Fairfax County is the only county in Virginia that’s in the top 50 for the highest population. Whereas Highland County has the lowest population with just over 2000 people.
Virginia Lakes & Rivers Map | Virginia in Google Maps |
Virginia map collection
You are free to use our lakes and rivers map of Virginia for educational and commercial uses. Attribution is required. How to attribute?
Virginia County List
Admin Name | Population (2020 est) | Admin Map | Area (sq mi) | Locator Map | FIPS Code |
---|---|---|---|---|---|
Accomack County | 32,238 | 472.6 | 51001 | ||
Albemarle County | 110,652 | 726.4 | 51003 | ||
Alexandria City | 158,726 | 15.2 | 51510 | ||
Alleghany County | 14,701 | 447 | 51005 | ||
Amelia County | 13,014 | 358.4 | 51007 | ||
Amherst County | 31,667 | 476.8 | 51009 | ||
Appomattox County | 16,043 | 334.5 | 51011 | ||
Arlington County | 240,119 | 26 | 51013 | ||
Augusta County | 76,544 | 971 | 51015 | ||
Bath County | 4,119 | 534.7 | 51017 | ||
Bedford County | 79,811 | 770.6 | 51019 | ||
Bland County | 6,239 | 358.7 | 51021 | ||
Botetourt County | 33,633 | 545.9 | 51023 | ||
Bristol City | 17,329 | 13.2 | 51520 | ||
Brunswick County | 16,037 | 569.4 | 51025 | ||
Buchanan County | 20,613 | 503.6 | 51027 | ||
Buckingham County | 17,168 | 583.7 | 51029 | ||
Buena Vista City | 6,402 | 6.8 | 51530 | ||
Campbell County | 55,304 | 508.6 | 51031 | ||
Caroline County | 30,860 | 539 | 51033 | ||
Carroll County | 30,074 | 477.6 | 51035 | ||
Charles City County | 6,821 | 187 | 51036 | ||
Charlotte County | 11,820 | 477.5 | 51037 | ||
Charlottesville City | 46,950 | 10.3 | 51540 | ||
Chesapeake City | 247,011 | 350.4 | 51550 | ||
Chesterfield County | 358,245 | 434.4 | 51041 | ||
Clarke County | 14,622 | 178.2 | 51043 | ||
Colonial Heights City | 17,205 | 7.8 | 51570 | ||
Covington City | 5,639 | 5.7 | 51580 | ||
Craig County | 5,077 | 330.3 | 51045 | ||
Culpeper County | 53,569 | 382.3 | 51047 | ||
Cumberland County | 9,933 | 300.2 | 51049 | ||
Danville City | 39,869 | 44 | 51590 | ||
Dickenson County | 14,078 | 333.7 | 51051 | ||
Dinwiddie County | 28,688 | 507.2 | 51053 | ||
Emporia City | 5,257 | 7 | 51595 | ||
Essex County | 10,943 | 262.1 | 51057 | ||
Fairfax City | 23,429 | 6.3 | 51600 | ||
Fairfax County | 1,150,847 | 396.9 | 51059 | ||
Falls Church City | 14,631 | 2 | 51610 | ||
Fauquier County | 71,361 | 651.2 | 51061 | ||
Floyd County | 15,777 | 381.4 | 51063 | ||
Fluvanna County | 27,422 | 289.7 | 51065 | ||
Franklin City | 7,833 | 8.4 | 51620 | ||
Franklin County | 56,167 | 711.4 | 51067 | ||
Frederick County | 91,119 | 415.6 | 51069 | ||
Fredericksburg City | 29,492 | 10.8 | 51630 | ||
Galax City | 6,296 | 8.2 | 51640 | ||
Giles County | 16,663 | 361 | 51071 | ||
Gloucester County | 37,459 | 221.2 | 51073 | ||
Goochland County | 24,431 | 288.8 | 51075 | ||
Grayson County | 15,493 | 446 | 51077 | ||
Greene County | 20,131 | 157 | 51079 | ||
Greensville County | 11,280 | 296.8 | 51081 | ||
Halifax County | 33,633 | 829.6 | 51083 | ||
Hampton City | 135,464 | 52.9 | 51650 | ||
Hanover County | 108,262 | 473.6 | 51085 | ||
Harrisonburg City | 53,204 | 17.5 | 51660 | ||
Henrico County | 333,766 | 242.1 | 51087 | ||
Henry County | 50,309 | 384.4 | 51089 | ||
Highland County | 2,200 | 415 | 51091 | ||
Hopewell City | 22,375 | 10.3 | 51670 | ||
Isle of Wight County | 37,725 | 320.5 | 51093 | ||
James City County | 77,612 | 148 | 51095 | ||
King and Queen County | 6,942 | 319.8 | 51097 | ||
King George County | 27,381 | 184.5 | 51099 | ||
King William County | 17,641 | 281.1 | 51101 | ||
Lancaster County | 10,618 | 136 | 51103 | ||
Lee County | 23,238 | 437.3 | 51105 | ||
Lexington City | 7,279 | 2.5 | 51678 | ||
Loudoun County | 422,784 | 521.2 | 51107 | ||
Louisa County | 38,132 | 510.8 | 51109 | ||
Lunenburg County | 12,267 | 432.5 | 51111 | ||
Lynchburg City | 81,561 | 50.3 | 51680 | ||
Madison County | 13,312 | 321.7 | 51113 | ||
Manassas City | 40,869 | 10 | 51683 | ||
Manassas Park City | 18,004 | 2.5 | 51685 | ||
Martinsville City | 12,355 | 11 | 51690 | ||
Mathews County | 8,766 | 87.7 | 51115 | ||
Mecklenburg County | 30,679 | 679.2 | 51117 | ||
Middlesex County | 10,569 | 132.8 | 51119 | ||
Montgomery County | 98,391 | 389.7 | 51121 | ||
Nelson County | 14,755 | 474.8 | 51125 | ||
New Kent County | 23,648 | 216.2 | 51127 | ||
Newport News City | 179,062 | 69.5 | 51700 | ||
Norfolk City | 242,803 | 56.6 | 51710 | ||
Northampton County | 11,673 | 217.7 | 51131 | ||
Northumberland County | 12,069 | 195.5 | 51133 | ||
Norton City | 3,985 | 7.5 | 51720 | ||
Nottoway County | 15,160 | 315.9 | 51135 | ||
Orange County | 37,695 | 343.6 | 51137 | ||
Page County | 23,933 | 314.1 | 51139 | ||
Patrick County | 17,493 | 485.8 | 51141 | ||
Petersburg City | 30,446 | 23.2 | 51730 | ||
Pittsylvania County | 59,850 | 977.3 | 51143 | ||
Poquoson City | 12,257 | 15.7 | 51735 | ||
Portsmouth City | 95,094 | 34.8 | 51740 | ||
Powhatan County | 30,148 | 262.7 | 51145 | ||
Prince Edward County | 23,006 | 353.9 | 51147 | ||
Prince George County | 38,686 | 267.4 | 51149 | ||
Prince William County | 475,533 | 341.9 | 51153 | ||
Pulaski County | 33,935 | 329.2 | 51155 | ||
Radford City | 18,255 | 10.3 | 51750 | ||
Rappahannock County | 7,260 | 267.1 | 51157 | ||
Richmond City | 232,226 | 62.6 | 51760 | ||
Richmond County | 9,071 | 193.9 | 51159 | ||
Roanoke City | 99,058 | 43 | 51770 | ||
Roanoke County | 94,509 | 250.9 | 51161 | ||
Rockbridge County | 22,757 | 601 | 51163 | ||
Rockingham County | 82,346 | 853.3 | 51165 | ||
Russell County | 26,647 | 476.8 | 51167 | ||
Salem City | 25,340 | 14.6 | 51775 | ||
Scott County | 21,629 | 538.6 | 51169 | ||
Shenandoah County | 43,905 | 512.6 | 51171 | ||
Smyth County | 30,090 | 452.3 | 51173 | ||
Southampton County | 17,636 | 602.3 | 51175 | ||
Spotsylvania County | 138,449 | 412.6 | 51177 | ||
Stafford County | 156,748 | 272.9 | 51179 | ||
Staunton City | 25,190 | 19.7 | 51790 | ||
Suffolk City | 93,913 | 410.3 | 51800 | ||
Surry County | 6,385 | 281.4 | 51181 | ||
Sussex County | 10,925 | 492.8 | 51183 | ||
Tazewell County | 40,529 | 520.1 | 51185 | ||
Virginia Beach City | 451,231 | 260.1 | 51810 | ||
Warren County | 40,475 | 216.3 | 51187 | ||
Washington County | 53,695 | 566 | 51191 | ||
Waynesboro City | 22,741 | 15.4 | 51820 | ||
Westmoreland County | 18,149 | 232.8 | 51193 | ||
Williamsburg City | 15,259 | 9.1 | 51830 | ||
Winchester City | 27,700 | 9.3 | 51840 | ||
Wise County | 37,206 | 405.2 | 51195 | ||
Wythe County | 28,620 | 464.6 | 51197 | ||
York County | 69,199 | 108.4 | 51199 |
These are great maps for working on our home school projects. Is there a .pdf copy of the Virginia county map like there is for the other states?
Sorry, we don’t have PDFs. But I can point you to another resource with maps for each Virginia county and independent city – https://uscountymaps.com/virginia-county-map/