Virginia County Map and Independent Cities
About the map
This Virginia county map displays its 95 counties and 38 independent cities. Virginia’s tally of 133 administrative units makes it the third highest in the United States. Only Texas and Georgia have a higher count.

Other than Virginia, the states of Maryland, Missouri, and Nevada also have independent cities which are government units outside the jurisdiction of any county. For size, Pittsylvania County is the largest county in Virginia occupying an area of close to 1000 square miles. This county is located in the south of Virginia and shares a border with North Carolina.
Fairfax County has the highest population in Virginia with over 1.1 million residents. In fact, Fairfax County is the only county in Virginia that’s in the top 50 for the highest population. Whereas Highland County has the lowest population with just over 2000 people.
![]() |
![]() |
You are free to use our lakes and rivers map of Virginia for educational and commercial uses. Attribution is required. How to attribute?
Virginia County List
FIPS Code 23902_e12ea1-c1816> | Name 23902_42b603-8d817> | Land (sq mi) 23902_a4f7a5-56818> | Water (sq mi) 23902_43e4f0-20819> | Population (2024) 23902_209c62-fc820> |
---|---|---|---|---|
51-001 23902_b24bf4-91822> | Accomack County 23902_cd00d5-67823> | 449.3 23902_eea5c7-9e824> | 860.7 23902_e0713b-e8825> | 33,411 23902_7b8fbe-91826> |
51-003 23902_0d0856-21828> | Albemarle County 23902_aa51da-a6829> | 720.5 23902_649126-ec830> | 5.5 23902_82add3-0f831> | 117,313 23902_1fa51f-ae832> |
51-005 23902_70433f-66834> | Alleghany County 23902_2e9725-a1835> | 446.6 23902_6e2c09-e9836> | 3.2 23902_6c2e03-db837> | 14,632 23902_7021c4-f0838> |
51-007 23902_b9e4ae-27840> | Amelia County 23902_e885e4-e3841> | 355.3 23902_697235-a1842> | 3.3 23902_a409d4-12843> | 13,716 23902_d74a7f-45844> |
51-009 23902_ee59e5-ef846> | Amherst County 23902_be9a15-c9847> | 474.0 23902_5c915a-ea848> | 5.0 23902_d0094b-e3849> | 31,650 23902_21e6aa-ef850> |
51-011 23902_a103a3-e0852> | Appomattox County 23902_7fac71-bf853> | 334.2 23902_cacb73-20854> | 1.2 23902_965754-d9855> | 16,957 23902_e38802-59856> |
51-013 23902_5bc386-d7858> | Arlington County 23902_4857bb-1c859> | 26.0 23902_dd96f8-b3860> | 0.1 23902_5413c3-3a861> | 239,807 23902_0ff03b-f9862> |
51-015 23902_10286f-6a864> | Augusta County 23902_455c42-73865> | 967.1 23902_350e63-98866> | 3.7 23902_ced410-97867> | 78,622 23902_4d8666-bb868> |
51-017 23902_a700a8-74870> | Bath County 23902_d012e4-a0871> | 529.2 23902_c23c5e-8c872> | 5.4 23902_9f8b04-5e873> | 4,071 23902_c6c8b9-e6874> |
51-019 23902_6cbb7d-2d876> | Bedford County 23902_d00b91-1f877> | 760.1 23902_fc67e2-c4878> | 16.3 23902_10a5d1-1f879> | 82,182 23902_81bb22-a5880> |
51-021 23902_42b078-f6882> | Bland County 23902_69b293-d5883> | 357.6 23902_5d3221-da884> | 1.0 23902_2ffb45-fe885> | 6,186 23902_761d2f-68886> |
51-023 23902_ddc69f-da888> | Botetourt County 23902_52d8f8-75889> | 541.3 23902_d724df-97890> | 4.7 23902_db3d4e-1f891> | 34,129 23902_7b6a02-db892> |
51-025 23902_4351b9-7f894> | Brunswick County 23902_0984ad-2a895> | 566.2 23902_fbce4e-d1896> | 3.2 23902_c2e392-02897> | 15,750 23902_06e5fc-b3898> |
51-027 23902_5a76d0-21900> | Buchanan County 23902_d1ba78-58901> | 502.9 23902_22716d-89902> | 1.1 23902_d20104-cf903> | 18,632 23902_25ae44-b4904> |
51-029 23902_3fb732-53906> | Buckingham County 23902_4e3ccd-9c907> | 579.6 23902_94d569-3f908> | 3.8 23902_c736eb-27909> | 17,115 23902_37f93d-e6910> |
51-031 23902_1ec563-f7912> | Campbell County 23902_7006fc-3b913> | 503.2 23902_c5320a-58914> | 3.4 23902_2cabd7-d3915> | 55,342 23902_ca2f42-49916> |
51-033 23902_1be5b0-6a918> | Caroline County 23902_4b06ac-64919> | 527.6 23902_9236ef-fe920> | 9.6 23902_602657-53921> | 33,477 23902_f7c636-8b922> |
51-035 23902_906b87-d5924> | Carroll County 23902_d141bb-fe925> | 474.7 23902_6b7e29-f2926> | 2.9 23902_308209-72927> | 29,242 23902_16fd0b-a9928> |
51-036 23902_31860a-4a930> | Charles City County 23902_0314fb-cc931> | 182.8 23902_e0c7ab-6d932> | 21.4 23902_13e0a0-da933> | 6,564 23902_7d8737-03934> |
51-037 23902_111e5c-e0936> | Charlotte County 23902_3b4ba6-16937> | 475.3 23902_342c3c-b1938> | 2.2 23902_29cda3-98939> | 11,258 23902_baccb1-d3940> |
51-041 23902_710bee-9a942> | Chesterfield County 23902_2f9ba9-18943> | 423.6 23902_327c5f-d8944> | 13.4 23902_2587fa-72945> | 389,793 23902_6d7704-f8946> |
51-043 23902_c7d962-a4948> | Clarke County 23902_db649c-86949> | 175.9 23902_c0c963-b8950> | 2.2 23902_c7717d-73951> | 15,598 23902_a9248f-d0952> |
51-045 23902_e9f072-4a954> | Craig County 23902_aa09fa-c0955> | 328.1 23902_6146f5-b9956> | 1.1 23902_c9f78e-68957> | 4,829 23902_44a74e-5e958> |
51-047 23902_fb618a-78960> | Culpeper County 23902_10e173-97961> | 379.2 23902_9bf54f-76962> | 3.5 23902_3811e8-08963> | 56,125 23902_0a4fe0-63964> |
51-049 23902_ce911e-4b966> | Cumberland County 23902_07ba7c-4b967> | 297.5 23902_26fc2e-7e968> | 2.3 23902_df8409-52969> | 10,062 23902_7c4668-32970> |
51-051 23902_af9b29-bb972> | Dickenson County 23902_5ea11c-8f973> | 330.4 23902_18e893-ad974> | 3.1 23902_fd8140-ca975> | 13,411 23902_6cf8e5-dc976> |
51-053 23902_72731a-7e978> | Dinwiddie County 23902_10e36e-9e979> | 503.9 23902_773033-63980> | 3.5 23902_443434-f3981> | 28,576 23902_784c8a-9a982> |
51-057 23902_f738a0-48984> | Essex County 23902_466971-4e985> | 257.1 23902_c3fb82-b5986> | 28.9 23902_1aa840-7f987> | 10,683 23902_dc1915-3f988> |
51-059 23902_94cd09-43990> | Fairfax County 23902_d7ab0b-33991> | 391.0 23902_340a07-53992> | 15.5 23902_e451bd-3e993> | 1,160,925 23902_fc8de5-98994> |
51-061 23902_01877b-fd996> | Fauquier County 23902_6dbcbe-42997> | 648.0 23902_d2782f-6e998> | 3.7 23902_914798-78999> | 75,865 23902_11016b-c91000> |
51-063 23902_f610bb-6d1002> | Floyd County 23902_c9d44d-f71003> | 380.9 23902_c6a661-721004> | 0.8 23902_bdf5d2-5e1005> | 15,658 23902_78b4a4-b31006> |
51-065 23902_1306dd-901008> | Fluvanna County 23902_936aee-031009> | 287.1 23902_95f02c-4c1010> | 4.1 23902_2f561b-941011> | 28,746 23902_e684b1-351012> |
51-067 23902_1a8074-c41014> | Franklin County 23902_85ce5d-d11015> | 690.6 23902_35669d-371016> | 21.0 23902_107584-7a1017> | 55,637 23902_cbb202-a41018> |
51-069 23902_fdf576-b51020> | Frederick County 23902_882523-5a1021> | 413.2 23902_c2900e-b21022> | 2.3 23902_147935-831023> | 98,109 23902_03970c-201024> |
51-071 23902_3438dc-821026> | Giles County 23902_a7d763-fd1027> | 357.2 23902_0b3e1a-511028> | 4.3 23902_13d516-e41029> | 16,533 23902_2b02b3-041030> |
51-073 23902_110f74-591032> | Gloucester County 23902_d33b80-7f1033> | 217.8 23902_0117e0-ce1034> | 70.2 23902_7e8532-f81035> | 40,154 23902_01b59c-d61036> |
51-075 23902_8eaf4c-131038> | Goochland County 23902_d3a8f2-aa1039> | 280.6 23902_9193a5-e81040> | 8.5 23902_8f7f63-4a1041> | 28,223 23902_668c88-7d1042> |
51-077 23902_b339bf-b81044> | Grayson County 23902_60af06-841045> | 441.8 23902_cc11d8-e81046> | 3.8 23902_1b14f0-e21047> | 15,265 23902_443afb-951048> |
51-079 23902_aa7642-a61050> | Greene County 23902_3de3ad-f31051> | 155.9 23902_ca0ae1-1e1052> | 0.6 23902_180dee-001053> | 21,744 23902_bc128b-771054> |
51-081 23902_ad4625-8a1056> | Greensville County 23902_634785-c01057> | 295.2 23902_b80afc-401058> | 1.6 23902_223a93-271059> | 11,150 23902_554dab-4f1060> |
51-083 23902_11e30e-281062> | Halifax County 23902_6e27bb-e71063> | 817.7 23902_3869a8-ef1064> | 11.8 23902_2b63a7-f51065> | 33,448 23902_50e308-1a1066> |
51-085 23902_6660cd-621068> | Hanover County 23902_8c76d2-161069> | 467.9 23902_f8f517-b91070> | 4.9 23902_6fc97e-3f1071> | 115,309 23902_db0786-da1072> |
51-087 23902_017365-811074> | Henrico County 23902_b03ac4-c51075> | 233.7 23902_ece0da-781076> | 11.2 23902_7432ef-551077> | 338,696 23902_392ab2-4f1078> |
51-089 23902_be3d2e-5f1080> | Henry County 23902_c51107-721081> | 382.3 23902_60cb1c-211082> | 2.0 23902_712c68-0b1083> | 49,385 23902_ee0e81-251084> |
51-091 23902_4cebea-cb1086> | Highland County 23902_fbe481-441087> | 415.2 23902_4a4944-011088> | 0.7 23902_48eda4-ce1089> | 2,348 23902_493991-4d1090> |
51-093 23902_a6ba73-b01092> | Isle of Wight County 23902_c7a0b2-8e1093> | 315.7 23902_ee598d-cf1094> | 47.2 23902_4e7750-f91095> | 40,942 23902_0886f0-f21096> |
51-095 23902_284bc5-761098> | James City County 23902_9641c5-8c1099> | 142.4 23902_e05a40-1f1100> | 36.8 23902_3e2fcb-581101> | 82,797 23902_f67906-a21102> |
51-097 23902_d57d6e-8f1104> | King and Queen County 23902_5d0e05-a11105> | 315.2 23902_3a0dcf-e61106> | 11.2 23902_322cb1-421107> | 6,747 23902_6a0a92-581108> |
51-099 23902_670e65-531110> | King George County 23902_60c9e0-591111> | 179.6 23902_9f4c91-f31112> | 8.2 23902_358c36-0a1113> | 28,816 23902_e652f1-211114> |
51-101 23902_49d3a7-f31116> | King William County 23902_c180e6-571117> | 273.9 23902_e8e09f-8c1118> | 12.0 23902_4725eb-1d1119> | 19,232 23902_1f625d-b81120> |
51-103 23902_2e92c7-7a1122> | Lancaster County 23902_a3173d-f91123> | 133.3 23902_8daf54-961124> | 98.1 23902_a64217-ae1125> | 11,062 23902_8e02ac-a51126> |
51-105 23902_b43959-2d1128> | Lee County 23902_fd4f8c-e51129> | 435.4 23902_48b6b5-d91130> | 1.9 23902_775061-8e1131> | 21,780 23902_d205da-b91132> |
51-107 23902_6b08fd-6a1134> | Loudoun County 23902_9c1ea5-2a1135> | 515.8 23902_9200bc-ec1136> | 5.6 23902_129013-371137> | 443,380 23902_e19fb6-a21138> |
51-109 23902_3f0c1e-4f1140> | Louisa County 23902_ecc34c-051141> | 496.1 23902_395890-3b1142> | 14.6 23902_a63170-ee1143> | 42,109 23902_1cd5a1-721144> |
51-111 23902_615adf-9c1146> | Lunenburg County 23902_c78328-691147> | 431.7 23902_a1a1ec-691148> | 0.7 23902_9f4a53-051149> | 12,060 23902_0c7f28-9a1150> |
51-113 23902_d04c70-671152> | Madison County 23902_2f5a09-bf1153> | 320.6 23902_c879e9-201154> | 1.2 23902_f7160b-151155> | 14,252 23902_99041e-a61156> |
51-115 23902_4bdcbd-991158> | Mathews County 23902_6205b6-e11159> | 85.9 23902_49f9ad-3f1160> | 166.1 23902_ea3fe7-991161> | 8,602 23902_127f40-111162> |
51-117 23902_21e9fc-ac1164> | Mecklenburg County 23902_e78fd9-871165> | 625.3 23902_712b7e-361166> | 53.9 23902_04cd12-551167> | 30,824 23902_68f8a8-1c1168> |
51-119 23902_6da93e-131170> | Middlesex County 23902_c73144-381171> | 130.3 23902_5de34b-1c1172> | 80.4 23902_51354f-121173> | 10,949 23902_f9c02d-d21174> |
51-121 23902_4430bd-1d1176> | Montgomery County 23902_a6f9c7-521177> | 386.8 23902_8fdd6c-111178> | 2.4 23902_fd202b-061179> | 98,998 23902_68acd4-b71180> |
51-125 23902_20c579-8f1182> | Nelson County 23902_1cfd14-811183> | 470.7 23902_d6e1e8-8d1184> | 3.5 23902_b2eda8-2a1185> | 14,766 23902_a9a044-e51186> |
51-127 23902_43c7a9-5c1188> | New Kent County 23902_131443-4c1189> | 210.0 23902_d9bfa7-9a1190> | 13.7 23902_88b855-b01191> | 27,218 23902_e04436-1d1192> |
51-131 23902_5a0bb8-091194> | Northampton County 23902_ce6940-d01195> | 211.7 23902_80e92e-291196> | 583.6 23902_e7a609-a41197> | 12,004 23902_3e5094-d61198> |
51-133 23902_5a5a91-3b1200> | Northumberland County 23902_043384-bd1201> | 191.4 23902_36ac80-dd1202> | 94.2 23902_d7f14f-f01203> | 12,397 23902_189abc-1c1204> |
51-135 23902_76be08-651206> | Nottoway County 23902_9e01fd-de1207> | 314.4 23902_80f074-a11208> | 1.7 23902_9e6364-5c1209> | 15,632 23902_3b0e7e-cb1210> |
51-137 23902_c584d5-b71212> | Orange County 23902_d50836-171213> | 341.1 23902_b379ce-e71214> | 2.5 23902_123941-8b1215> | 38,986 23902_2e3910-5e1216> |
51-139 23902_858b03-471218> | Page County 23902_d026e9-ce1219> | 310.0 23902_92c429-3f1220> | 3.2 23902_8a18b9-721221> | 23,686 23902_b0e665-821222> |
51-141 23902_3546d2-191224> | Patrick County 23902_637f74-421225> | 483.0 23902_cc3031-001226> | 2.8 23902_730bbd-5e1227> | 17,308 23902_8ee1ea-7d1228> |
51-143 23902_46e51e-7a1230> | Pittsylvania County 23902_793057-4c1231> | 969.0 23902_9ffbc9-061232> | 9.2 23902_65fb14-3d1233> | 59,410 23902_a03c37-c11234> |
51-145 23902_656da9-141236> | Powhatan County 23902_296007-2b1237> | 260.2 23902_bcac71-1b1238> | 2.1 23902_5bdbf8-6f1239> | 32,392 23902_5bdde8-a91240> |
51-147 23902_e5e86b-491242> | Prince Edward County 23902_18a337-691243> | 350.0 23902_e2d7fc-9e1244> | 3.9 23902_9e81cf-9e1245> | 22,276 23902_c729fb-fc1246> |
51-149 23902_2228b7-961248> | Prince George County 23902_a4040a-fc1249> | 265.3 23902_adeda9-cc1250> | 16.5 23902_b6fea5-8e1251> | 43,589 23902_d3c087-de1252> |
51-153 23902_aa2ef0-c61254> | Prince William County 23902_460b03-8d1255> | 335.7 23902_efd870-351256> | 11.9 23902_b18b2d-b81257> | 497,003 23902_a9a1b3-121258> |
51-155 23902_e24520-8d1260> | Pulaski County 23902_c3c2ee-1b1261> | 319.8 23902_db3b75-c11262> | 9.6 23902_cb3597-261263> | 33,579 23902_393c91-601264> |
51-157 23902_5529e8-f81266> | Rappahannock County 23902_fef127-661267> | 266.4 23902_6ea046-091268> | 0.8 23902_0cb3c6-881269> | 7,479 23902_bb0a81-ad1270> |
51-159 23902_6b4fe3-3d1272> | Richmond County 23902_00eed0-431273> | 191.5 23902_e4e7ee-de1274> | 24.9 23902_cc1e1c-5b1275> | 9,215 23902_d1872e-7d1276> |
51-161 23902_cd2345-731278> | Roanoke County 23902_fe450a-c71279> | 250.5 23902_a0f0d2-951280> | 0.7 23902_d957b4-0c1281> | 97,334 23902_6724e4-501282> |
51-163 23902_42e3e7-4f1284> | Rockbridge County 23902_1de4c9-041285> | 596.5 23902_d6eee1-6f1286> | 3.4 23902_259f58-5d1287> | 22,368 23902_3f7c45-791288> |
51-165 23902_887cb4-7e1290> | Rockingham County 23902_56b140-2d1291> | 849.8 23902_377525-9e1292> | 4.1 23902_a53b5d-101293> | 87,674 23902_115505-601294> |
51-167 23902_4c5e31-dd1296> | Russell County 23902_14a793-171297> | 473.5 23902_68be7e-001298> | 2.9 23902_d4fb8a-0d1299> | 25,420 23902_c2c01d-301300> |
51-169 23902_94ae23-591302> | Scott County 23902_96839d-b81303> | 535.8 23902_278011-d01304> | 3.1 23902_952517-7c1305> | 21,388 23902_5b8af4-d31306> |
51-171 23902_ab2bf9-ac1308> | Shenandoah County 23902_7a2dce-7d1309> | 508.1 23902_d45e3c-281310> | 3.8 23902_fdcee6-3c1311> | 45,441 23902_a04e19-941312> |
51-173 23902_25768f-a41314> | Smyth County 23902_43cba6-ae1315> | 451.3 23902_fd2ea1-331316> | 1.4 23902_ed9256-961317> | 29,137 23902_43ca00-4e1318> |
51-175 23902_2454d6-f21320> | Southampton County 23902_9815ba-1d1321> | 599.2 23902_ca81d6-ec1322> | 3.1 23902_f46245-991323> | 17,941 23902_f50e91-e61324> |
51-177 23902_87ebcb-921326> | Spotsylvania County 23902_f6c0cc-361327> | 401.5 23902_c61c15-891328> | 12.8 23902_713eae-c51329> | 152,021 23902_b51225-b91330> |
51-179 23902_842de8-f21332> | Stafford County 23902_f41a1f-e01333> | 269.2 23902_44e9e7-5f1334> | 10.8 23902_066d32-951335> | 168,919 23902_cbc218-321336> |
51-181 23902_dec22d-eb1338> | Surry County 23902_aef4a8-351339> | 278.9 23902_38ef38-8e1340> | 31.4 23902_6f678e-131341> | 6,579 23902_8febaf-da1342> |
51-183 23902_119e45-f11344> | Sussex County 23902_eac54e-4f1345> | 490.2 23902_3e9c48-521346> | 2.6 23902_ec2173-0b1347> | 10,753 23902_82ba47-d41348> |
51-185 23902_0c07d7-091350> | Tazewell County 23902_bfa078-2c1351> | 518.8 23902_2cecc6-621352> | 1.1 23902_ba7aa5-5c1353> | 38,875 23902_e09a10-e81354> |
51-187 23902_f12a5b-901356> | Warren County 23902_fc154b-ec1357> | 214.5 23902_6ba940-0d1358> | 3.3 23902_24e83b-e31359> | 42,461 23902_39d29f-d61360> |
51-191 23902_05d95c-5f1362> | Washington County 23902_3f141c-ea1363> | 561.2 23902_330981-5c1364> | 5.0 23902_22f15a-1d1365> | 54,098 23902_dc9097-ad1366> |
51-193 23902_944d45-d61368> | Westmoreland County 23902_227f03-901369> | 229.3 23902_0513e1-c01370> | 23.6 23902_b2b833-ed1371> | 19,235 23902_f98325-0c1372> |
51-195 23902_592ddf-3a1374> | Wise County 23902_fc39c7-0b1375> | 403.4 23902_64d322-c01376> | 2.0 23902_feb275-131377> | 34,973 23902_147dcc-fe1378> |
51-197 23902_bad7c2-e81380> | Wythe County 23902_e8e12a-591381> | 461.9 23902_9d4365-e71382> | 2.8 23902_e7caf5-631383> | 28,100 23902_29deba-221384> |
51-199 23902_a2e1a6-fb1386> | York County 23902_f868b1-2b1387> | 104.6 23902_453647-a91388> | 110.3 23902_83e018-621389> | 71,410 23902_038890-7d1390> |
51-510 23902_29ef19-c21392> | Alexandria Independent City 23902_012274-4c1393> | 14.9 23902_a96477-601394> | 0.4 23902_b2a2d1-7a1395> | 159,102 23902_cdea93-671396> |
51-520 23902_44a4e7-861398> | Bristol Independent City 23902_a3cafa-d61399> | 12.9 23902_c38650-5d1400> | 0.1 23902_6d1e30-cc1401> | 16,316 23902_c78908-341402> |
51-530 23902_76458a-011404> | Buena Vista Independent City 23902_fbd10c-e21405> | 6.4 23902_4ba148-121406> | 0.1 23902_9dca12-011407> | 6,581 23902_978af7-811408> |
51-540 23902_a6180f-d11410> | Charlottesville Independent City 23902_4747c2-be1411> | 10.2 23902_6eb7f4-321412> | 0.0 23902_e6e9b5-481413> | 44,767 23902_e6a450-401414> |
51-550 23902_9178ba-d01416> | Chesapeake Independent City 23902_6c6ba9-0e1417> | 338.5 23902_2f71cb-f81418> | 12.4 23902_ae7898-311419> | 254,997 23902_d9d40a-ba1420> |
51-570 23902_db8c1f-c41422> | Colonial Heights Independent City 23902_1eb3e5-ec1423> | 7.5 23902_b2460c-6f1424> | 0.3 23902_da9467-271425> | 18,674 23902_bba105-611426> |
51-580 23902_6138cd-5d1428> | Covington Independent City 23902_a720a6-6c1429> | 5.5 23902_b27f88-571430> | 0.2 23902_3887c1-861431> | 5,663 23902_3f8a51-ec1432> |
51-590 23902_7e4069-401434> | Danville Independent City 23902_b70e3e-ef1435> | 42.8 23902_9f83b8-631436> | 0.9 23902_a1b08d-3d1437> | 41,993 23902_0338a9-5e1438> |
51-595 23902_f2aea7-d71440> | Emporia Independent City 23902_6c09d4-8c1441> | 6.9 23902_0bcd82-2d1442> | 0.1 23902_4b92a1-771443> | 5,402 23902_30d742-911444> |
51-600 23902_91957d-a61446> | Fairfax Independent City 23902_1b7968-0b1447> | 6.2 23902_69eda1-d81448> | 0.0 23902_1e39c6-e51449> | 26,340 23902_61936d-031450> |
51-610 23902_e7192b-f11452> | Falls Church Independent City 23902_277914-c31453> | 2.0 23902_a71173-2d1454> | 0.0 23902_7d93d8-9c1455> | 15,034 23902_080179-951456> |
51-620 23902_e0ff00-251458> | Franklin Independent City 23902_a268d1-d81459> | 8.3 23902_a2911c-de1460> | 0.0 23902_5b37aa-5a1461> | 8,373 23902_d7021b-821462> |
51-630 23902_a99bd6-171464> | Fredericksburg Independent City 23902_3ad468-d81465> | 10.5 23902_c5d296-431466> | 0.1 23902_c4cc35-811467> | 29,992 23902_62f18f-b31468> |
51-640 23902_0d5f89-d11470> | Galax Independent City 23902_7dd285-0e1471> | 8.2 23902_8fb54a-761472> | 0.0 23902_3d4f55-8a1473> | 6,739 23902_42a7b3-821474> |
51-650 23902_d6fac2-ac1476> | Hampton Independent City 23902_182fba-ae1477> | 51.4 23902_73e980-f11478> | 84.8 23902_6c3653-9d1479> | 137,596 23902_a2ba94-711480> |
51-660 23902_f3a808-f21482> | Harrisonburg Independent City 23902_30680c-4a1483> | 17.3 23902_6c60bf-4d1484> | 0.1 23902_f34996-5a1485> | 51,164 23902_529682-351486> |
51-670 23902_84d52c-ef1488> | Hopewell Independent City 23902_5fe268-121489> | 10.4 23902_80e393-9a1490> | 0.5 23902_85ba8e-1a1491> | 22,970 23902_8e6b22-161492> |
51-678 23902_62a338-6b1494> | Lexington Independent City 23902_5291b3-c81495> | 2.5 23902_201297-a11496> | 0.0 23902_0bb7bb-1b1497> | 7,802 23902_a32068-a31498> |
51-680 23902_f2d352-6f1500> | Lynchburg Independent City 23902_8aa5a5-271501> | 49.0 23902_a1cb55-c61502> | 0.6 23902_d32fbc-0a1503> | 80,301 23902_f59ee1-331504> |
51-683 23902_43c495-791506> | Manassas Independent City 23902_4a6a68-f91507> | 9.8 23902_1737b5-451508> | 0.1 23902_8ede0a-f11509> | 43,616 23902_e802a0-5d1510> |
51-685 23902_dd83c7-a41512> | Manassas Park Independent City 23902_6e8986-c11513> | 2.5 23902_903d4f-d31514> | 0.0 23902_ff715c-da1515> | 16,611 23902_553cc0-fe1516> |
51-690 23902_e1ba01-071518> | Martinsville Independent City 23902_eba8d5-d51519> | 11.0 23902_1e4f7c-361520> | 0.1 23902_7636aa-1d1521> | 13,834 23902_5df616-3d1522> |
51-700 23902_1ebaec-231524> | Newport News Independent City 23902_bcb0a4-db1525> | 69.1 23902_80f12e-4d1526> | 50.6 23902_d4ba05-cf1527> | 183,056 23902_b87f6e-cb1528> |
51-710 23902_416579-811530> | Norfolk Independent City 23902_5568d6-b11531> | 53.3 23902_7f8ebc-5e1532> | 43.1 23902_6457ce-fa1533> | 231,105 23902_63f034-851534> |
51-720 23902_438856-851536> | Norton Independent City 23902_00b777-fa1537> | 7.5 23902_61a845-911538> | 0.0 23902_77bb6a-611539> | 3,478 23902_e9ebd7-9e1540> |
51-730 23902_48cf55-781542> | Petersburg Independent City 23902_90de70-de1543> | 22.7 23902_c99f00-201544> | 0.2 23902_d8b3f2-8f1545> | 34,058 23902_d4f0f7-c61546> |
51-735 23902_b97f8d-581548> | Poquoson Independent City 23902_fc5f10-671549> | 15.4 23902_352a97-ed1550> | 63.1 23902_9ed2fb-0d1551> | 12,854 23902_c856e0-321552> |
51-740 23902_287628-961554> | Portsmouth Independent City 23902_fb35f4-1f1555> | 33.3 23902_7d8c04-9d1556> | 13.4 23902_2390a0-0b1557> | 96,482 23902_657a24-511558> |
51-750 23902_15f49c-211560> | Radford Independent City 23902_230a07-eb1561> | 9.7 23902_0e2c21-0d1562> | 0.3 23902_ec1f8c-fd1563> | 17,273 23902_595556-ed1564> |
51-760 23902_df0d72-be1566> | Richmond Independent City 23902_c48826-221567> | 59.9 23902_8ad2c3-f41568> | 2.7 23902_c6427b-5b1569> | 233,655 23902_2088b2-b81570> |
51-770 23902_6a858d-f41572> | Roanoke Independent City 23902_7dc883-a11573> | 42.5 23902_1f4031-fc1574> | 0.3 23902_5b170f-e71575> | 97,912 23902_8e1f91-f31576> |
51-775 23902_bccb2b-7a1578> | Salem Independent City 23902_84569a-e11579> | 14.5 23902_c1765c-741580> | 0.1 23902_7272e8-991581> | 25,908 23902_3f8cb6-a81582> |
51-790 23902_f2366c-2b1584> | Staunton Independent City 23902_d03482-3c1585> | 19.9 23902_3fce26-a01586> | 0.1 23902_ba42b8-3d1587> | 26,361 23902_fc3a80-2e1588> |
51-800 23902_ccc015-471590> | Suffolk Independent City 23902_e493d2-e21591> | 399.2 23902_b8b334-151592> | 29.8 23902_447e32-d71593> | 103,105 23902_ac5518-2a1594> |
51-810 23902_c69208-371596> | Virginia Beach Independent City 23902_2bf4cc-091597> | 244.7 23902_a50e28-261598> | 252.8 23902_27fba6-121599> | 454,808 23902_aee685-cd1600> |
51-820 23902_f783fd-1e1602> | Waynesboro Independent City 23902_5f6c70-f21603> | 15.0 23902_5a703c-a41604> | 0.1 23902_7996c4-9a1605> | 23,498 23902_935e64-a51606> |
51-830 23902_1fa8d3-8b1608> | Williamsburg Independent City 23902_672124-021609> | 8.9 23902_c5fd3d-f21610> | 0.2 23902_a7e58a-781611> | 16,030 23902_926f03-5c1612> |
51-840 23902_1e1cd7-0b1614> | Winchester Independent City 23902_ca6507-841615> | 9.2 23902_727c6d-fc1616> | 0.0 23902_dface2-dd1617> | 27,800 23902_768870-021618> |
These are great maps for working on our home school projects. Is there a .pdf copy of the Virginia county map like there is for the other states?
Sorry, we don’t have PDFs. But I can point you to another resource with maps for each Virginia county and independent city – https://uscountymaps.com/virginia-county-map/