North Carolina County Map
About the map
This North Carolina county map displays its 100 counties. If you count each state’s tally of counties, North Carolina ranks 8th highest. Only Texas, Georgia, Virginia, Kentucky, Missouri, Kansas, and Illinois have more counties than North Carolina.

Conversely, the counties with the lowest populations are Tyrrell County and Hyde County. Both are under 5,000 people. The islands in the Pamlico Sound primarily belong to Dare County. This county also consists of the Alligator River National Wildlife Refuge along the eastern shore of North Carolina.
Wake County is the most populated county in North Carolina with over 1,100,000 residents. This county is home to the state capital, Raleigh. But Mecklenburg County is a close second and is home to an estimated 1,110,000 people.
|  North Carolina County Map |  North Carolina in Google Maps | 
You are free to use our county map of North Carolina for educational and commercial uses. Attribution is required. How to attribute?
North Carolina County List
| FIPS Code23741_c635e5-26618> | Name23741_3783c4-80619> | Land (sq mi)23741_d47c43-ef620> | Water (sq mi)23741_93d2a2-4f621> | Population (2024)23741_06d4cb-e7622> | 
|---|---|---|---|---|
| 37-00123741_eeaee4-cb624> | Alamance County23741_48dc26-b0625> | 423.423741_1e6534-04626> | 10.823741_39d997-2b627> | 183,04023741_791225-6d628> | 
| 37-00323741_0393e5-f3630> | Alexander County23741_93e5f0-d4631> | 260.023741_746c50-fd632> | 3.623741_a0bd2a-d6633> | 36,69323741_e4a76e-ab634> | 
| 37-00523741_7bd5b6-8b636> | Alleghany County23741_c7eb5b-9a637> | 234.423741_3318a3-eb638> | 1.423741_d86ff0-23639> | 11,37923741_8eb300-30640> | 
| 37-00723741_5b4ce9-31642> | Anson County23741_aa119f-10643> | 531.523741_3015f8-ee644> | 5.623741_5c35b9-72645> | 22,43223741_801cb1-73646> | 
| 37-00923741_c5cc70-49648> | Ashe County23741_610ce2-5e649> | 425.123741_6d33d9-95650> | 3.123741_cc2ded-e0651> | 27,26623741_4f2b73-ec652> | 
| 37-01123741_9a17cc-0f654> | Avery County23741_5a7ef3-58655> | 247.323741_dc359f-2d656> | 0.223741_e6a782-75657> | 17,81123741_596ba5-57658> | 
| 37-01323741_789ff9-1b660> | Beaufort County23741_d8d647-1e661> | 832.023741_44dfc0-7e662> | 130.923741_33f315-9a663> | 44,57623741_8f7c69-03664> | 
| 37-01523741_521582-48666> | Bertie County23741_f4ef7c-48667> | 699.223741_84a6fd-62668> | 42.123741_4c78fa-af669> | 16,93923741_d498a9-9a670> | 
| 37-01723741_4e1fff-da672> | Bladen County23741_ca3ad5-03673> | 874.923741_6c69bc-30674> | 12.723741_25e3e6-93675> | 29,77723741_1ce503-7c676> | 
| 37-01923741_aaeae4-cc678> | Brunswick County23741_1115b1-ca679> | 849.223741_d705b9-49680> | 200.423741_b470fa-88681> | 167,11223741_0be019-8e682> | 
| 37-02123741_e39fd7-49684> | Buncombe County23741_476019-8e685> | 656.523741_cdb3ca-10686> | 3.523741_23b707-2e687> | 279,21023741_6a27c9-5a688> | 
| 37-02323741_0319d4-40690> | Burke County23741_17fb9e-e8691> | 506.223741_16099a-90692> | 8.023741_a44585-42693> | 88,54523741_d68d7d-9d694> | 
| 37-02523741_42c38c-1c696> | Cabarrus County23741_623761-0b697> | 361.223741_b0df37-49698> | 2.723741_9224ff-16699> | 244,92523741_5c61d2-dc700> | 
| 37-02723741_3c9bcd-40702> | Caldwell County23741_6f0264-fa703> | 471.923741_fa4bd7-2a704> | 2.723741_2752b5-79705> | 80,73923741_b36fb7-73706> | 
| 37-02923741_ce35bf-74708> | Camden County23741_f18d03-bd709> | 240.323741_4c0f8b-02710> | 69.923741_93a15a-5e711> | 11,18423741_b1c00e-ed712> | 
| 37-03123741_8dcd6a-0a714> | Carteret County23741_0e080e-46715> | 507.623741_34dee2-16716> | 822.823741_70846f-4f717> | 70,25923741_65ea3e-6f718> | 
| 37-03323741_855f6e-5b720> | Caswell County23741_860e30-48721> | 425.423741_71a64d-70722> | 3.323741_6abeb0-a8723> | 22,36323741_36155d-63724> | 
| 37-03523741_f4c0ac-7a726> | Catawba County23741_b0f4ee-6c727> | 401.423741_5d586e-e0728> | 14.723741_a8ffc9-7e729> | 167,05423741_3fbc5d-8b730> | 
| 37-03723741_c1c0cb-04732> | Chatham County23741_2d2432-58733> | 681.723741_763153-b9734> | 27.323741_609140-b5735> | 83,87423741_2a5903-c6736> | 
| 37-03923741_fb4c9b-cd738> | Cherokee County23741_6f9ceb-c4739> | 455.523741_6c4878-35740> | 11.123741_1d32be-48741> | 30,37323741_b9b9fe-05742> | 
| 37-04123741_35a638-70744> | Chowan County23741_6a38cb-64745> | 172.723741_d11589-2f746> | 61.023741_6a9db2-20747> | 13,89123741_48f5a4-59748> | 
| 37-04323741_7c2ed7-f7750> | Clay County23741_061667-3c751> | 215.023741_98afe0-12752> | 5.823741_d4de41-66753> | 12,04223741_7b112f-69754> | 
| 37-04523741_5e02f6-12756> | Cleveland County23741_8ee345-d7757> | 464.223741_0f7c51-3d758> | 3.923741_f87046-98759> | 102,19423741_58a35d-e0760> | 
| 37-04723741_34dd57-7b762> | Columbus County23741_1972b6-f5763> | 938.123741_b4e7ae-b1764> | 16.923741_a4394a-6a765> | 50,05423741_29588a-59766> | 
| 37-04923741_ae862c-17768> | Craven County23741_89f481-37769> | 706.623741_8b4b0c-4e770> | 66.723741_6ddf66-e6771> | 104,16723741_c3997c-af772> | 
| 37-05123741_ad8372-1a774> | Cumberland County23741_96ce19-14775> | 652.623741_c56664-07776> | 5.923741_bf009b-76777> | 338,43023741_f5fd2d-8d778> | 
| 37-05323741_b0c3b5-05780> | Currituck County23741_45d1b1-a6781> | 261.923741_a7f210-b5782> | 264.523741_41a404-ba783> | 32,27823741_d39b57-8b784> | 
| 37-05523741_e2261c-c6786> | Dare County23741_2459a0-7b787> | 383.223741_b1676b-f9788> | 1158.523741_fe4d8e-89789> | 38,18323741_1f7a31-71790> | 
| 37-05723741_2112d7-f6792> | Davidson County23741_f5f603-8e793> | 553.223741_860a3b-58794> | 14.523741_fa2cff-82795> | 177,80923741_dcd0e5-46796> | 
| 37-05923741_736f42-74798> | Davie County23741_9bc4f8-af799> | 263.723741_ef7a8d-7a800> | 2.923741_7f8fb5-12801> | 45,38323741_13faa1-f9802> | 
| 37-06123741_1351eb-92804> | Duplin County23741_57940b-4a805> | 814.723741_ee98ad-10806> | 5.523741_6bf763-de807> | 50,53923741_3803a2-06808> | 
| 37-06323741_b5721e-df810> | Durham County23741_93e3d5-95811> | 286.523741_8fe80b-73812> | 11.423741_7f540a-cf813> | 343,62823741_d9b165-69814> | 
| 37-06523741_ca4561-1b816> | Edgecombe County23741_0000e0-9f817> | 505.423741_0507d4-49818> | 1.423741_b3ff28-f0819> | 49,12423741_9fb400-f6820> | 
| 37-06723741_c70c05-c8822> | Forsyth County23741_34b225-29823> | 407.823741_61c33b-03824> | 4.523741_a64bbf-8e825> | 398,14323741_16ddcd-95826> | 
| 37-06923741_949451-14828> | Franklin County23741_ac66cb-d8829> | 491.823741_62a06b-5c830> | 2.823741_c85d3f-8f831> | 79,77123741_d12f63-0e832> | 
| 37-07123741_e4dff3-9c834> | Gaston County23741_1af00e-dc835> | 355.723741_553b6c-b5836> | 8.023741_a2e34f-40837> | 242,01023741_d16783-9a838> | 
| 37-07323741_9b7601-db840> | Gates County23741_b3db6f-18841> | 340.623741_7f5b29-f8842> | 5.123741_5e155b-c6843> | 10,29923741_de3f77-36844> | 
| 37-07523741_10b957-e3846> | Graham County23741_e776a4-ed847> | 292.023741_7ee0a0-fa848> | 9.723741_f0fffd-eb849> | 8,17923741_cd92c7-9f850> | 
| 37-07723741_f270b2-b8852> | Granville County23741_400ef6-8e853> | 532.023741_093167-c1854> | 5.623741_dd0356-37855> | 61,54423741_cb4ee4-ce856> | 
| 37-07923741_6cfba9-ab858> | Greene County23741_1662ee-80859> | 266.723741_3f5db8-b6860> | 0.523741_917804-0c861> | 20,67123741_a82ab6-5d862> | 
| 37-08123741_b321cb-d0864> | Guilford County23741_b366ba-14865> | 645.923741_7f28fd-0c866> | 11.723741_5ce90a-84867> | 558,81623741_3171a0-d1868> | 
| 37-08323741_07f960-5e870> | Halifax County23741_f32611-f5871> | 723.723741_6454be-3d872> | 6.523741_c44a6d-a3873> | 46,99223741_f57ec3-84874> | 
| 37-08523741_c06d7e-5b876> | Harnett County23741_312852-d9877> | 595.023741_8c3a7c-91878> | 6.323741_1a6f09-e8879> | 146,09623741_f304cd-92880> | 
| 37-08723741_954f2e-ad882> | Haywood County23741_5c7525-71883> | 553.623741_e70343-d4884> | 0.923741_a03b59-9c885> | 63,04823741_19a2af-74886> | 
| 37-08923741_3a34f9-02888> | Henderson County23741_ecacce-9f889> | 372.923741_18be01-55890> | 2.123741_960b87-ff891> | 120,77123741_72b6da-42892> | 
| 37-09123741_91f6c6-23894> | Hertford County23741_23c017-4d895> | 353.223741_d2c115-53896> | 7.223741_5fd9d3-fe897> | 19,16923741_fac960-50898> | 
| 37-09323741_5b6c8e-bc900> | Hoke County23741_f77527-15901> | 390.123741_1afc61-49902> | 1.523741_44fd75-56903> | 55,38223741_c7cc62-67904> | 
| 37-09523741_7f47dc-e7906> | Hyde County23741_283448-c4907> | 612.323741_1b120f-3b908> | 846.723741_91af64-43909> | 4,58323741_326fd4-98910> | 
| 37-09723741_8baea5-e3912> | Iredell County23741_343c85-c5913> | 574.223741_033250-33914> | 23.223741_9a501c-ed915> | 206,36123741_fb9d8d-b3916> | 
| 37-09923741_ee00c5-92918> | Jackson County23741_8fe53f-ae919> | 491.223741_cc3991-5a920> | 3.823741_de21b2-2f921> | 45,28123741_0cfc12-55922> | 
| 37-10123741_8b8dbb-b4924> | Johnston County23741_ef454c-a5925> | 791.223741_f9496f-75926> | 4.523741_e7eca8-b1927> | 249,79423741_508308-a0928> | 
| 37-10323741_35c4b5-2b930> | Jones County23741_542695-43931> | 471.423741_888ead-28932> | 2.323741_03fdce-fa933> | 9,46223741_feed5a-54934> | 
| 37-10523741_15d3c3-a1936> | Lee County23741_39481c-fd937> | 255.123741_d2a2bb-a9938> | 4.123741_8557e0-7d939> | 68,53723741_a1b7db-62940> | 
| 37-10723741_38e1d3-db942> | Lenoir County23741_841268-34943> | 399.123741_76a209-42944> | 2.323741_4d8415-23945> | 55,33223741_0b264f-8b946> | 
| 37-10923741_e9c52d-65948> | Lincoln County23741_8b17fd-fb949> | 295.823741_a357eb-fa950> | 9.023741_ffb7b1-54951> | 97,61123741_c1c07c-50952> | 
| 37-11123741_5e2399-cf954> | McDowell County23741_74fd4c-f0955> | 440.023741_a2e800-6f956> | 5.423741_89a6b9-d9957> | 45,26923741_d35f11-07958> | 
| 37-11323741_46ae6f-7c960> | Macon County23741_2f38ae-af961> | 515.623741_68ed56-8e962> | 4.123741_74b02f-cf963> | 38,71723741_486b9d-01964> | 
| 37-11523741_877d09-97966> | Madison County23741_4af94d-fd967> | 449.623741_6ecb9d-c7968> | 1.923741_be6c4a-2e969> | 22,35223741_2af68a-a8970> | 
| 37-11723741_60136d-ee972> | Martin County23741_6646ad-3f973> | 456.423741_cfd79a-ba974> | 0.323741_ffeb42-3c975> | 21,52323741_338e6f-17976> | 
| 37-11923741_376c43-a6978> | Mecklenburg County23741_3e307b-5c979> | 523.623741_c6e7c8-ea980> | 22.523741_b64ae2-c7981> | 1,206,28523741_b9c2b9-a5982> | 
| 37-12123741_9c4640-9e984> | Mitchell County23741_df4ed7-c5985> | 221.323741_8e9d9b-b5986> | 0.623741_46ad7d-91987> | 15,03023741_182c3c-12988> | 
| 37-12323741_da5735-7c990> | Montgomery County23741_0a55f7-7b991> | 491.523741_12ea81-86992> | 10.023741_23b0f4-f1993> | 26,36423741_2bf483-10994> | 
| 37-12523741_5fce65-6f996> | Moore County23741_21d680-66997> | 697.723741_a6285c-c3998> | 8.023741_778f6e-a9999> | 108,41723741_494bf2-a91000> | 
| 37-12723741_eebf74-de1002> | Nash County23741_9ba1bd-911003> | 540.423741_9a12fa-4b1004> | 2.423741_78c478-2f1005> | 97,99023741_169ec5-5d1006> | 
| 37-12923741_52925a-161008> | New Hanover County23741_05bdb3-c31009> | 192.223741_12b80b-191010> | 136.723741_dc514e-3e1011> | 243,33323741_5c12b4-1f1012> | 
| 37-13123741_8b1487-a31014> | Northampton County23741_ca5114-031015> | 536.623741_fcac8a-841016> | 13.923741_baee27-881017> | 16,58023741_ba5188-3c1018> | 
| 37-13323741_7ac973-231020> | Onslow County23741_d994a0-981021> | 761.923741_d26e33-a61022> | 143.323741_6b1c3d-d71023> | 212,95423741_fd9678-5d1024> | 
| 37-13523741_943107-ed1026> | Orange County23741_84dfb8-fc1027> | 397.523741_3610ba-171028> | 3.423741_bcffc7-2e1029> | 152,87723741_b0841d-b91030> | 
| 37-13723741_5c137e-c41032> | Pamlico County23741_3a35b3-881033> | 336.523741_e92ed1-311034> | 225.123741_92d3f6-871035> | 12,55023741_baeee3-341036> | 
| 37-13923741_9f683b-9f1038> | Pasquotank County23741_0197af-231039> | 226.923741_f02fe0-731040> | 62.423741_446e5c-e81041> | 41,41823741_a9cce6-311042> | 
| 37-14123741_14c068-881044> | Pender County23741_d8383e-c11045> | 871.323741_c4fa14-8c1046> | 62.923741_3dbd7b-181047> | 70,07723741_fa8972-b41048> | 
| 37-14323741_96afe5-ec1050> | Perquimans County23741_a96eda-1e1051> | 247.123741_d73ea2-241052> | 81.823741_82a3e1-a31053> | 13,46023741_7c59cf-5b1054> | 
| 37-14523741_395b70-c61056> | Person County23741_046ecd-811057> | 392.323741_9e8086-591058> | 12.123741_c64727-ee1059> | 40,14323741_7ef45f-3e1060> | 
| 37-14723741_4290be-f11062> | Pitt County23741_279135-d71063> | 652.423741_646f20-5c1064> | 3.223741_dac54b-4f1065> | 180,78323741_ea129f-cc1066> | 
| 37-14923741_07a676-eb1068> | Polk County23741_51a1a5-da1069> | 237.723741_d4487a-3b1070> | 0.823741_d5b1cd-901071> | 20,32023741_9bf2ee-771072> | 
| 37-15123741_03d62e-ef1074> | Randolph County23741_c766be-0f1075> | 782.323741_4d9d6c-111076> | 7.623741_fb5a87-d11077> | 148,38923741_a0ced7-671078> | 
| 37-15323741_5f562b-ea1080> | Richmond County23741_179383-4d1081> | 473.723741_12c96a-771082> | 6.023741_486f55-101083> | 41,99023741_afb633-9a1084> | 
| 37-15523741_91d49e-f21086> | Robeson County23741_705c13-c71087> | 947.323741_ca4cce-ab1088> | 2.023741_e55af9-091089> | 118,62423741_b304b6-cc1090> | 
| 37-15723741_5f409d-0b1092> | Rockingham County23741_120429-681093> | 565.623741_51488d-891094> | 7.123741_b7c4d9-6b1095> | 93,51723741_9ec7a4-e61096> | 
| 37-15923741_31904b-8e1098> | Rowan County23741_c017cd-621099> | 511.523741_5f4008-581100> | 12.423741_2fed71-8f1101> | 153,38423741_10aa9d-6f1102> | 
| 37-16123741_9d337b-7a1104> | Rutherford County23741_77a9f3-751105> | 565.423741_79760c-a31106> | 1.823741_02b091-2d1107> | 65,58723741_393f54-411108> | 
| 37-16323741_09ead2-f71110> | Sampson County23741_e282bd-841111> | 945.723741_0c4f69-f01112> | 1.923741_85c101-d11113> | 60,40423741_ec8a27-141114> | 
| 37-16523741_7c4e39-b71116> | Scotland County23741_46a72b-9e1117> | 319.123741_b909a7-ed1118> | 1.523741_275587-341119> | 33,89823741_3af923-221120> | 
| 37-16723741_6216d5-761122> | Stanly County23741_5ff8c7-171123> | 395.123741_2b01c8-a21124> | 9.723741_d3f6be-cf1125> | 67,32623741_f6b401-f81126> | 
| 37-16923741_7bbd34-981128> | Stokes County23741_6bc8d2-881129> | 449.023741_e7888f-e91130> | 6.823741_e5d414-e11131> | 45,85723741_62b9e4-a11132> | 
| 37-17123741_606471-af1134> | Surry County23741_44152c-2e1135> | 533.723741_6c4842-ee1136> | 4.023741_774671-e11137> | 71,54723741_f469e6-1d1138> | 
| 37-17323741_43a34a-ed1140> | Swain County23741_5d7cb7-a71141> | 527.723741_e40709-a71142> | 12.523741_cbe722-e91143> | 13,94523741_931755-af1144> | 
| 37-17523741_4e1e7e-b01146> | Transylvania County23741_3d5c8b-801147> | 378.423741_38254b-9c1148> | 2.023741_5d3263-4b1149> | 34,10323741_5acd2d-1e1150> | 
| 37-17723741_318e9f-9b1152> | Tyrrell County23741_a0521d-a31153> | 390.823741_fa8b78-721154> | 206.423741_d1ba48-4f1155> | 3,51723741_252233-d51156> | 
| 37-17923741_a6ffce-361158> | Union County23741_747f25-c01159> | 632.723741_9a2ccd-171160> | 7.023741_54f3d5-8e1161> | 263,38623741_1e63d0-2f1162> | 
| 37-18123741_8f5715-431164> | Vance County23741_3e902a-851165> | 252.423741_678418-c11166> | 16.323741_fc4f49-891167> | 42,33723741_b5596f-c81168> | 
| 37-18323741_0139b0-f01170> | Wake County23741_3b85fd-ed1171> | 834.823741_801fc3-cd1172> | 22.423741_e49a6e-d81173> | 1,232,44423741_7c9787-8e1174> | 
| 37-18523741_200472-d91176> | Warren County23741_44365f-2b1177> | 429.123741_9ba863-0e1178> | 15.223741_c12772-f11179> | 19,08123741_ed7bd1-9c1180> | 
| 37-18723741_54101e-0d1182> | Washington County23741_3e74f8-b41183> | 346.523741_9c3423-911184> | 75.423741_a47353-601185> | 10,65423741_ad461a-341186> | 
| 37-18923741_4205e1-b41188> | Watauga County23741_57c0f4-4a1189> | 312.423741_dcce9f-e91190> | 0.923741_23ebe0-3a1191> | 54,99723741_fb095e-f71192> | 
| 37-19123741_3c4838-201194> | Wayne County23741_8ab269-981195> | 553.923741_0dc79d-761196> | 3.823741_c3f29e-921197> | 120,33823741_33e539-fd1198> | 
| 37-19323741_ea3bca-8d1200> | Wilkes County23741_c117e9-a91201> | 754.523741_25e51f-a01202> | 2.623741_f10595-441203> | 66,18623741_ea9d8f-101204> | 
| 37-19523741_a3b85d-8e1206> | Wilson County23741_c59a17-321207> | 367.623741_795eea-461208> | 5.523741_bff6b5-fa1209> | 79,95823741_71ebf7-311210> | 
| 37-19723741_378a50-fc1212> | Yadkin County23741_d49430-021213> | 334.923741_519993-971214> | 2.823741_ad136d-ea1215> | 37,99523741_862e73-ee1216> | 
| 37-19923741_f507a0-7e1218> | Yancey County23741_92efba-e41219> | 312.623741_431661-f31220> | 0.623741_bf15bb-b71221> | 18,99323741_463d50-9b1222> | 








